About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > News Archive > 2005 Archive >





Official World Ranking for week 44
October 31, 2005

On the Japan Golf Tour, Shingo Katayama won for the second time in his last three starts (he won the Japan Open two weeks ago), taking the ABC Championship with a 14 under par total of 274 by two strokes from Dinesh Chand of Fiji.

Katayama moves up 8 places to 42nd in the World Ranking, and the second highest ranked Japanese player behind Shigeki Maruyama in 36th place.

With five tournaments to go, Katayama leads the Japan Tour money list with Yen 116,483,266, more than Yen 30m ahead of Keiichiro Fukabori. Katayama topped the list for the 2004 season with Yen 110,995,366.

On the Asian Tour, Thaworn Wiratchant took the Hero Honda Indian Open for his third victory of 2005, thus becoming only the fourth player in Asian Tour history to win three times in a year, joining Chinese Taipei's Lin Keng-chi, Simon Dyson of England and Korea's Charlie Wi.

Thaworn's 16 under par score of 272 gave him a two shot margin over Gaurav Ghei of India, and moved him up 22 places in the World Ranking to 146th. He remains the second highest ranked Thai player in the world, behind Thongchai Jaidee in 111th place, although he now leads Thongchai in the race for the Asian Tour Order of Merit by almost US$100.000.

India's Jyoti Randhawa, third in the Asian Tour Order of Merit lies 149th in the world, while Australia's Terry Pilkadaris in 4th place is 183rd in the world.

Korea's Choi Kyung-ju remains the highest ranked Asian player in the world in 34th, down one place from last week.

The world's top 200 are as follows:

   Rank   Player               Country     Avg        Pts     Evts
---- ------ ------- --- --- ----
1 Tiger Woods USA 17.49 734.41 42
2 Vijay Singh Fij 10.85 672.94 62
3 Phil Mickelson USA 9.47 426.29 45
4 Retief Goosen SAf 8.61 439.23 51
5 Ernie Els SAf 8.29 381.38 46
6 Sergio Garcia Spn 8.18 376.13 46
7 Jim Furyk USA 5.88 235.01 40
8 Adam Scott Aus 5.46 267.34 49
9 Chris DiMarco USA 5.21 265.47 51
10 Kenny Perry USA 5.07 233.17 46
11 Angel Cabrera Arg 5.05 207.22 41
12 David Toms USA 5.00 244.79 49
13 Luke Donald Eng 4.89 254.51 52
14 Padraig Harrington Ire 4.79 239.68 50
15 Colin Montgomerie Sco 4.77 252.97 53
16 Michael Campbell NZl 4.64 236.84 51
17 Davis Love III USA 4.26 204.57 48
18 Paul McGinley Ire 4.15 211.81 51
19 David Howell Eng 4.11 209.46 51
20 Darren Clarke NIr 4.05 206.36 51
21 Tim Clark SAf 3.99 223.69 56
22 Fred Couples USA 3.75 157.62 42
23 Thomas Bjorn Den 3.73 190.47 51
24 Stewart Cink USA 3.66 205.18 56
25 Jose Maria Olazabal Spn 3.43 192.05 56
26 John Daly USA 3.41 170.31 50
27 Chad Campbell USA 3.21 176.79 55
28 Justin Leonard USA 3.20 156.88 49
29 Miguel A Jimenez Spn 3.15 170.33 54
30 Scott Verplank USA 3.13 153.32 49
31 Mark Hensby Aus 3.12 165.51 53
32 Henrik Stenson Swe 3.10 158.09 51
33 Stuart Appleby Aus 3.05 167.72 55
34 K.J. Choi Kor 3.01 183.60 61
35 Nick O'Hern Aus 2.97 160.18 54
36 Shigeki Maruyama Jpn 2.95 162.44 55
37 Ben Crane USA 2.94 138.41 47
38 Mike Weir Can 2.89 135.60 47
39 Fred Funk USA 2.81 165.94 59
40 Tom Lehman USA 2.76 115.94 42
41 Sean O'Hair USA 2.75 110.06 40
42 Shingo Katayama Jpn 2.73 147.36 54
43 Lee Westwood Eng 2.73 144.49 53
44 Bart Bryant USA 2.69 137.11 51
45 Brandt Jobe USA 2.68 107.18 40
46 Peter Lonard Aus 2.63 163.00 62
47 Stephen Ames Can 2.58 131.47 51
48 Tim Herron USA 2.52 136.20 54
49 Zach Johnson USA 2.51 147.94 59
50 Geoff Ogilvy Aus 2.48 141.39 57
51 Rod Pampling Aus 2.48 141.17 57
52 Charles Howell III USA 2.43 143.63 59
53 Graeme McDowell Nir 2.43 138.76 57
54 Bernhard Langer Ger 2.34 95.95 41
55 Steve Elkington Aus 2.30 101.28 44
56 Craig Parry Aus 2.27 106.59 47
57 Niclas Fasth Swe 2.23 115.96 52
58 Ian Poulter Eng 2.21 130.24 59
59 Rory Sabbatini SAf 2.17 112.96 52
60 Jerry Kelly USA 2.17 129.94 60
61 Carl Pettersson Swe 2.15 131.12 61
62 Trevor Immelman SAf 2.14 115.51 54
63 Mark Calcavecchia USA 2.09 108.51 52
64 Brad Faxon USA 2.08 108.36 52
65 Ted Purdy USA 2.07 144.62 70
66 Paul Casey Eng 2.05 98.21 48
67 Richard Green Aus 1.97 106.21 54
68 Lucas Glover USA 1.94 112.63 58
69 Vaughn Taylor USA 1.94 114.45 59
70 Tom Pernice Jr. USA 1.92 119.04 62
71 Carlos Franco Par 1.90 102.74 54
72 Billy Mayfair USA 1.88 116.55 62
73 Kenneth Ferrie Eng 1.87 101.00 54
74 Jay Haas USA 1.84 73.66 40
75 Stephen Dodd Wal 1.83 95.30 52
76 Olin Browne USA 1.82 105.29 58
77 Bo Van Pelt USA 1.80 111.34 62
78 Thomas Levet Frn 1.78 96.24 54
79 Robert Allenby Aus 1.78 115.71 65
80 David Smail NZl 1.77 90.15 51
81 Arron Oberholser USA 1.76 77.36 44
82 Joe Ogilvie USA 1.76 114.12 65
83 Greg Owen Eng 1.75 75.43 43
84 Bradley Dredge Wal 1.75 90.99 52
85 Justin Rose Eng 1.73 105.31 61
86 Ryan Palmer USA 1.72 117.01 68
87 Steve Flesch USA 1.72 108.36 63
88 Paul Broadhurst Eng 1.70 88.45 52
89 Jason Gore USA 1.69 77.65 46
90 Jason Bohn USA 1.68 97.66 58
91 Hur Suk-ho Kor 1.68 78.75 47
92 David Lynn Eng 1.67 83.57 50
93 Todd Hamilton USA 1.64 101.42 62
94 Raphael Jacquelin Frn 1.62 82.59 51
95 Jonathan Kaye USA 1.61 80.33 50
96 Wes Short Jr. USA 1.61 67.45 42
97 Nick Dougherty Eng 1.60 101.06 63
98 Jeff Maggert USA 1.60 73.51 46
99 Jesper Parnevik Swe 1.60 81.44 51
100 Keiichiro Fukabori Jpn 1.53 84.10 55
101 Joey Sindelar USA 1.51 89.29 59
102 Tim Petrovic USA 1.49 97.13 65
103 Bob Estes USA 1.49 73.18 49
104 Joe Durant USA 1.49 75.86 51
105 Yang Yong-Eun Kor 1.48 74.20 50
106 Harrison Frazar USA 1.48 82.79 56
107 Bob Tway USA 1.48 76.86 52
108 Kirk Triplett USA 1.47 61.82 42
109 Nick Price Zim 1.47 58.74 40
110 Brian Davis Eng 1.45 85.80 59
111 Thongchai Jaidee Tha 1.45 70.98 49
111 Dudley Hart USA 1.45 75.32 52
113 Fredrik Jacobson Swe 1.44 74.80 52
114 Pat Perez USA 1.43 85.96 60
115 Simon Khan Eng 1.43 68.76 48
116 Maarten Lafeber Hol 1.42 74.01 52
117 Jeff Sluman USA 1.42 77.82 55
118 Anders Hansen Den 1.41 69.21 49
119 Peter Hanson Swe 1.36 72.30 53
120 Steve Webster Eng 1.36 69.24 51
121 Ryoken Kawagishi Jpn 1.32 72.68 55
122 Steven Conran Aus 1.30 67.68 52
123 Woody Austin USA 1.30 75.46 58
124 Corey Pavin USA 1.28 63.93 50
125 Toshimitsu Izawa Jpn 1.28 60.00 47
126 Stephen Gallacher Sco 1.27 67.28 53
127 Loren Roberts USA 1.25 49.98 40
128 Barry Lane Eng 1.24 63.41 51
129 Richard Sterne SAf 1.24 68.03 55
130 Jeff Brehaut USA 1.22 70.79 58
131 Scott McCarron USA 1.22 61.99 51
132 Stephen Leaney Aus 1.21 66.55 55
133 Toru Taniguchi Jpn 1.21 66.41 55
134 Paul Sheehan Aus 1.21 66.32 55
135 Steve Lowery USA 1.19 70.45 59
136 Alex Cejka Ger 1.19 72.68 61
137 Ryan Moore USA 1.18 47.37 40
138 Tag Ridings USA 1.17 57.18 49
139 Yasuharu Imano Jpn 1.15 63.43 55
140 Heath Slocum USA 1.14 67.55 59
141 Joey Snyder III USA 1.14 45.66 40
142 Tadahiro Takayama Jpn 1.11 56.80 51
143 Jean-Francois Remesy Frn 1.11 53.45 48
144 Brett Quigley USA 1.10 67.07 61
145 Robert Gamez USA 1.10 64.81 59
146 Thaworn Wiratchant Tha 1.09 54.27 50
147 Duffy Waldorf USA 1.08 57.38 53
148 J.L. Lewis USA 1.08 68.16 63
149 Jyoti Randhawa Ind 1.07 54.42 51
150 Billy Andrade USA 1.06 59.61 56
151 Joakim Haeggman Swe 1.06 55.02 52
152 Brett Rumford Aus 1.05 54.60 52
153 Scott Drummond Sco 1.04 55.37 53
154 Jonathan Byrd USA 1.04 59.54 57
155 Chris Riley USA 1.04 50.84 49
156 Jose Manuel Lara Spn 1.03 59.85 58
157 Kevin Na USA 1.03 65.86 64
158 Rocco Mediate USA 1.03 43.13 42
159 Graeme Storm Eng 1.02 59.42 58
160 Kevin Sutherland USA 1.02 53.91 53
161 Hiroyuki Fujita Jpn 1.01 52.29 52
162 John Rollins USA 1.00 58.70 59
163 Peter Hedblom Swe 0.99 49.39 50
164 Daniel Chopra Swe 0.99 72.96 74
165 Briny Baird USA 0.98 61.87 63
166 Tommy Armour III USA 0.98 54.88 56
167 Pierre Fulke Swe 0.97 38.81 40
168 John Senden Aus 0.97 60.99 63
169 Charl Schwartzel SAf 0.96 55.52 58
170 J.J. Henry USA 0.95 58.23 61
171 Craig Barlow USA 0.95 48.60 51
172 Gregory Havret Frn 0.95 51.09 54
173 Charles Warren USA 0.94 53.60 57
174 Ben Curtis USA 0.93 48.57 52
175 Dinesh Chand Fij 0.92 49.94 54
176 Arjun Atwal Ind 0.92 50.86 55
177 Aaron Baddeley Aus 0.92 52.18 57
178 Peter O'Malley Aus 0.91 45.73 50
179 John Huston USA 0.91 45.66 50
180 Simon Dyson Eng 0.90 48.63 54
181 Hidemasa Hoshino Jpn 0.90 48.47 54
182 Hank Kuehne USA 0.90 54.69 61
183 Terry Pilkadaris Aus 0.90 37.62 42
184 Soren Kjeldsen Den 0.89 45.49 51
185 Ryuji Imada Jpn 0.89 42.78 48
186 Hidemichi Tanaka Jpn 0.88 53.60 61
187 Robert Damron USA 0.87 48.88 56
188 Joe Ozaki Jpn 0.87 35.67 41
189 Robert-Jan Derksen Hol 0.86 44.62 52
190 Soren Hansen Den 0.86 45.41 53
191 James Driscoll USA 0.85 41.80 49
192 Miles Tunnicliff Eng 0.84 41.33 49
193 Patrick Sheehan USA 0.84 56.48 67
194 Dean Wilson USA 0.84 49.52 59
195 Robert Karlsson Swe 0.84 43.43 52
196 Daisuke Maruyama Jpn 0.83 48.24 58
197 Tetsuji Hiratsuka Jpn 0.83 47.15 57
198 Michael Allen USA 0.82 46.98 57
199 Prayad Marksaeng Tha 0.82 50.08 61
200 G. Fernandez-Castano Spn 0.82 32.68 40

 


Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009