 |
RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Asian Tour Qualifying School - Stage 1 Final Scores from Emerald GC
1
Albert PISTORIUS South Africa 72 69 71 71 283 -5
2 Tim MOODY USA 78 67 70 69 284 -4
3= Eddie HEINEN USA 76 71 67 71 285 -3, James MORRISON England
74 67 71 73 285 -3, Neven BASIC Australia 68 74 70 73 285 -3
6 Satoshi SHIMOUCHI Japan 69 73 68 76 286 -2
7 Tomoo BISE Japan 70 73 72 72 287 -1
8= Jim SEKI USA 77 70 70 71 288 Par, Steve PARRY England 72 70
74 72 288 Par, Stephen SCAHILL New Zealand 73 71 71 73 288 Par
11= Gavin HILLS Australia 74 74 70 71 289 +1, Choengchai PANPUMPO
Thailand 72 73 68 76 289 +1
13= Edmund BARR Ireland 72 74 73 71 290 +2, Jonathan EVANS England
68 78 71 73 290 +2, Nick REDFERN England 73 69 73 75 290 +2, Roy
MOON USA 73 70 71 76 290 +2
THE ABOVE PLAYERS MADE THE CUT TO THE FINAL STAGE
17= Grant JACKSON England 76 73 74 68 291 +3
17= David WATSON England 70 74 75 72 291 +3
17= Kunal BHASIN Australia 74 76 68 73 291 +3
17= Brad SHILTON New Zealand 73 70 74 74 291 +3
17= WENG Young-Tien Chinese Taipei 76 72 69 74 291 +3
22 Paul DONAHOO Australia 74 71 72 75 292 +4
23= Rob HARRIS England 74 73 73 73 293 +5
23= Shigeru NAKAGAWA Japan 72 80 68 73 293 +5
25= Claes NILSSON Sweden 72 77 72 73 294 +6
25= CHEN Chih-Hong Chinese Taipei 76 72 78 68 294 +6
25= Niklas BRUZELIUS Sweden 74 72 73 75 294 +6
28= David HUTTON England 74 76 74 71 295 +7
28= Ryuichi TAYASU Japan 75 70 76 74 295 +7
28= Shigeki TATENO Japan 74 72 75 74 295 +7
28= Naoto FUKASAWA Japan 77 68 74 76 295 +7
32 Luis DACUDAO Philippines 76 77 73 70 296 +8
33= Michael FREAKE Australia 69 78 76 74 297 +9
33= CHEN Po-Ming Chinese Taipei 76 68 76 77 297 +9
33= Shintaro ABE Japan 81 72 75 69 297 +9
36= Mark LOFTUS Scotland 77 73 75 73 298 +10
36= Katsunori TSUMA Japan 81 74 71 72 298 +10
36= KHOR Kheng-Hwai Malaysia 74 77 77 70 298 +10
39= Henrik ENGVALL Sweden 75 74 75 75 299 +11
39= John MCKENZIE Scotland 76 77 69 77 299 +11
39= Matthew DEARDEN Wales 81 74 70 74 299 +11
39= Kazunori USHIJIMA Japan 80 72 68 79 299 +11
39= Graham GORDON Scotland 75 74 78 72 299 +11
44= Colin ROOPE England 75 75 75 75 300 +12
44= Nick COOK USA 72 82 68 78 300 +12
44= Aaron John Snape Australia 71 71 84 74 300 +12
44= Masato WATANABE Japan 75 80 73 72 300 +12
48 Kazutoshi KOBAYASHI Japan 77 73 73 78 301 +13
49= Kazuhiro SHIMIZU Japan 76 76 73 77 302 +14
49= David ANTHONY Canada 76 79 72 75 302 +14
49= Sebastian KINDSTEDT Finland 78 75 75 74 302 +14
52= Marco CIDONIO Italy 72 77 78 76 303 +15
52= Keigo PAINTER USA 75 78 76 74 303 +15
54 Chung WON Korea 78 73 80 73 304 +16
55 Pansing SINGHASENI Thailand 72 81 74 78 305 +17
56= Masaki SAKATA Japan 74 78 75 79 306 +18
56= Jason DRANSFIELD England 80 73 78 75 306 +18
58= Julien QUESNE France 74 74 77 82 307 +19
58= SONG Yao-Tsung Chinese Taipei 81 72 74 80 307 +19
58= Jonathan FRANSON Sweden 79 76 73 79 307 +19
61 Ross WHITELOCK England 74 77 81 76 308 +20
62 TSAI Shih-Cheng Chinese Taipei 82 76 75 77 310 +22
63= Russell SMITH Australia 77 76 76 83 312 +24
63= Kesava NAIR Fiji 84 75 75 78 312 +24
65 Joven REYES Philippines 75 82 82 75 314 +26
66 Peter ELLEBYE Denmark 76 79 79 81 315 +27
67 Euan Ross MCINTOSH Scotland 73 83 81 81 318 +30
68 Komkrit KOINAPAN Thailand 76 81 79 84 320 +32
69 Keith LAZAROO Australia 83 78 80 85 326 +38
70= Mark BRYANT Australia 77 74 77 RTD RTD -
70= Leonard LOXTON South Africa 75 76 78 RTD RTD -
70= Tyrone NELSON New Zealand 76 78 78 RTD RTD -
December 9, 2006
|