 |
RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Asian Tour Qualifying School - Stage 1 Final Scores from Pattana GSR
1
Jaakko MAKITALO Finland 68 68 71 67 274 -10
2 Chris KAMIN USA 69 71 69 67 276 -8
3= Gustav ADELL Sweden 70 69 69 70 278 -6, Matthew WOODS England
71 68 67 72 278 -6, Peter EROFEJEFF Finland 69 71 64 74 278 -6
6 Neil PRICE England 70 71 66 73 280 -4
7 Craig SMITH Wales 73 69 68 71 281 -3
8= Michael BALL USA 76 68 71 67 282 -2, Gary OLIVER England 68
73 71 70 282 -2
10= James SHEFFIELD England 73 70 70 70 283 -1, Rowan BESTE Australia
76 69 68 70 283 -1, Hironori YOSHIDA Japan 70 67 74 72 283 -1, Nicola
MAESTRONI Italy 70 70 71 72 283 -1
14 Tetsuya KOYAMA Japan 74 71 67 72 284 Par
15= Matti MERILAINEN Finland 74 71 70 70 285 +1, Matthias ANDERSSON
Sweden 69 71 73 72 285 +1, Robert HAMILTON USA 74 69 69 73 285 +1,
Alex BELT England 73 68 69 75 285 +1
THE ABOVE PLAYERS MADE THE CUT TO THE FINAL STAGE
19= Nathan UEBERGANG Australia 77 72 68 69 286 +2
19= HSU Chia-Hao Taipei 70 75 72 69 286 +2
19= John SHIN Canada 73 73 74 66 286 +2
19= Josh LANE Australia 69 72 73 72 286 +2
19= CHOU Hung-Nan Taipei 71 71 72 72 286 +2
19= John WELLS England 74 69 68 75 286 +2
25= Tomoyuki UNO Japan 71 74 71 71 287 +3
25= Matt HOLTEN New Zealand 75 71 70 71 287 +3
25= Kalle EDBERG Sweden 73 71 69 74 287 +3
28 Keneyori ARAMOTO Japan 72 71 75 70 288 +4
29= PARK Yu-Chan Korea 74 72 73 70 289 +5
29= SU Chin-Jung Taipei 75 74 73 67 289 +5
31= Mats PILO Sweden 73 72 73 72 290 +6
31= Somchai PONGPAEW Thailand 71 73 73 73 290 +6
31= Daisuke UTSUMI Japan 73 74 69 74 290 +6
31= Satoshi OIDE Japan 75 69 71 75 290 +6
35= Vernon Sexton-Finck Australia 71 73 74 73 291 +7
35= David HEWAN South Africa 72 76 71 72 291 +7
35= Steve DARTNALL Australia 76 72 71 72 291 +7
35= Craig SWINBURN England 73 68 73 77 291 +7
39= Janne MARTIKAINEN Finland 71 76 70 75 292 +8
39= Kenneth MORTENSEN Denmark 72 72 73 75 292 +8
39= Lionel ALEXANDRE France 76 74 71 71 292 +8
42= LU Wen-Der Taipei 72 73 73 75 293 +9
42= Blair WILSON Australia 69 74 74 76 293 +9
42= Markus KRISCHEL Sweden 71 73 73 76 293 +9
42= Hisaki TAKEUCHI Japan 73 75 72 73 293 +9
46= Justin ITZEN USA 74 71 74 75 294 +10
46= Kevin YAMAUCHI USA 73 74 70 77 294 +10
46= Joakim RENSTROM Sweden 78 72 70 74 294 +10
46= MAN O-IM USA 77 71 73 73 294 +10
50= Masaru OSHIMA Japan 75 69 75 76 295 +11
50= Paul HENDRIKSEN England 74 74 71 76 295 +11
50= Christopher BAUMANN Sweden 79 70 73 73 295 +11
53= Senroku ISA Japan 78 72 70 76 296 +12
53= JEON Sung-Won Korea 74 74 73 75 296 +12
53= Erick ARBE USA 75 72 76 73 296 +12
56= Kazunari NAKAYAMA Japan 74 77 72 74 297 +13
56= Jumbo KIM New Zealand 75 75 75 72 297 +13
58= CHO Sung-Min Korea 76 74 70 78 298 +14
58= SHIN Hun-Su Korea 73 72 77 76 298 +14
58= Norachet JUNTAPUN Thailand 77 73 73 75 298 +14
58= Shinji FUKUSHIMA Japan 72 75 78 73 298 +14
62 Natipong SRITONG-IN Thailand 74 77 76 72 299 +15
63= LEE Seong-Ki Korea 75 71 75 79 300 +16
63= Jani PERTILLA Finland 75 73 74 78 300 +16
63= Atsushi YOSHIDA Japan 73 74 78 75 300 +16
63= CHUNG Seung-Woo Korea 75 72 80 73 300 +16
67= Kevin TAYAO Philippines 76 71 76 78 301 +17
67= Adrian GARNETT Australia 76 74 78 73 301 +17
67= LEE Hak-Yeul Korea 78 71 80 72 301 +17
70= Noppakhun WONGLAW Thailand 75 69 74 84 302 +18
70= Hanson SO Philippines 77 73 75 77 302 +18
72 Kanwar SEKHON India 76 75 78 76 305 +21
73 JinHo Australia 74 73 81 79 307 +23
74 Somchat MORYADEE Thailand 76 75 74 83 308 +24
75 Shunichiro WATANABE Japan 77 73 74 85 309 +25
December 9, 2006
|