 |
RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Asian Tour Qualifying School - Stage 1 Final Scores from Plutaluang GC
1
Jin PARK Korea 66 70 73 73 282 -6
2 Rafael LEE Canada 67 71 75 70 283 -5
3= Scott G. JAMIESON Scotland 73 70 71 70 284 -4, Guido VAN DER
VALK Holland 74 71 69 70 284 -4
5 Charles DUBOIS France 70 71 75 69 285 -3
6 Troy KENNEDY Australia 71 69 70 76 286 -2
7= Taichiro KIYOTA Japan 71 74 70 72 287 -1, Lawrence DODD England
72 69 71 75 287 -1
9= Joe TEMPLER England 74 74 69 71 288 Par, Mikael DETTERBERG Sweden
70 74 71 73 288 Par, Ben St JOHN England 72 75 68 73 288 Par
12= Darren ROBSON England 72 74 71 72 289 +1, Corey TAYLOR Australia
72 73 71 73 289 +1
THE ABOVE PLAYERS MADE THE CUT TO THE FINAL STAGE
14= Josh GEARY New Zealand 73 72 73 72 290 +2
14= Fredrik BREDIN Sweden 72 72 73 73 290 +2
16= Robin HODGETTS Australia 77 75 69 70 291 +3
16= Richard KARLBERG Sweden 73 69 77 72 291 +3
16= Daryl B. LEY England 69 73 73 76 291 +3
19= Henry EPSTEIN Australia 80 70 73 69 292 +4
19= Martin GILCK Sweden 75 74 72 71 292 +4
21= Gareth EDWARDS England 75 74 75 69 293 +5
21= Max KELLNER Germany 73 73 74 73 293 +5
21= Dok Noh Korea 71 74 73 75 293 +5
21= Yoshinobu TAKAHASHI Japan 73 74 71 75 293 +5
25= Richard BACKWELL Australia 74 74 74 72 294 +6
25= Kazuya NISHIMURA Japan 73 75 72 74 294 +6
27= David KANG USA 74 72 73 76 295 +7
27= Seiichiro KANEMARU Japan 71 76 72 76 295 +7
29= David SMITH England 75 72 77 72 296 +8
29= Henrik Hilford BRANDER Sweden 71 78 73 74 296 +8
31= Graham SHEPPARD Australia 74 74 75 74 297 +9
31= Jun KUDO Japan 75 73 73 76 297 +9
31= Oscar MODIN Sweden 76 75 77 69 297 +9
31= Tanyawat SAENPHOT Thailand 73 74 73 77 297 +9
35= CHANG Chi-Wei Chinese Taipei 75 78 72 73 298 +10
35= Ben GAZAL Australia 73 78 75 72 298 +10
35= KIM Dong-Ook Korea 77 73 71 77 298 +10
35= Sirapong MAITREEYEUNYONG Thailand 70 73 72 83 298 +10
39= Andy COMBE England 72 79 74 74 299 +11
39= Jeff FORTSON USA 80 75 71 73 299 +11
41= Jiramate CHANTHAROTHAI Thailand 77 75 73 75 300 +12
41= Aaron CHOI USA 78 77 71 74 300 +12
41= Mark KERR Scotland 78 75 74 73 300 +12
41= CHEN Yen-Chi Chinese Taipei 75 76 78 71 300 +12
45 Lee CORFIELD England 82 73 74 72 301 +13
46= Tommy MANSUWAN Thailand 70 79 75 78 302 +14
46= Andreas ANDERSSON Sweden 79 70 77 76 302 +14
46= SU Ching-An Chinese Taipei 73 80 75 74 302 +14
46= Shinichi GOMA Japan 80 75 73 74 302 +14
46= Craig HUMPHERY England 73 77 79 73 302 +14
46= Russell SURBER USA 73 78 78 73 302 +14
52= Masanobu MIYOSHI Japan 73 77 76 77 303 +15
52= Rob THOMAS Wales 72 76 78 77 303 +15
52= Yoshi SHINOZUKA Japan 73 78 77 75 303 +15
52= Kurt CARLSON Australia 80 73 75 75 303 +15
56= Mark SHEPPARD England 77 74 74 79 304 +16
56= Shigehisa GOO Japan 78 72 76 78 304 +16
56= Patrick STOLPE USA 76 75 75 78 304 +16
56= KO Joo-Won Korea 80 75 77 72 304 +16
60 Reghard NEETHLING South Africa 76 75 76 79 306 +18
61= Morihiro MORI Japan 77 78 74 78 307 +19
61= Kentaro ISHIHARA Japan 77 78 76 76 307 +19
63= Brendan FLYNN South Africa 77 77 76 79 309 +21
63= John LYLE USA 72 80 80 77 309 +21
65= LIU Pi-Chi Chinese Taipei 76 83 72 80 311 +23
65= Chris TREEN New Zealand 77 76 83 75 311 +23
65= Kenneth HANSEN Denmark 77 80 80 74 311 +23
68= Kazuki KANEOKA Japan 77 75 81 81 314 +26
68= Chikara NAKATAKE Japan 75 80 80 79 314 +26
68= Somsak DENCHAI Thailand 80 80 76 78 314 +26
71 Norihito HAYASHI Japan 77 81 79 79 316 +28
72 Mus DEBOUB Algeria 76 79 80 83 318 +30
73 Hideto MATSUSHITA Japan 76 80 77 RTD RTD -
December 9, 2006
|