About Us Contact Us Advertise



Golf Today > Asian Golf > News Archive > 2007 Archive >


Syndicated Thumbnail Navigation player featuring a selection of clips taken from Golf Bug TV. For use on the Golf Today website. http://link.brightcove.com/services/link/bcpid1175881076http://www.brightcove.com/channel.jsp?channel=495713462


RELATED STORIES


ASIAN GOLF TODAY TOP STORIES


GOLF TODAY TOP STORIES

Frankie Minoza claims seventh Japan title

Frankie Minoza of the Philippines birdied the first playoff hole to beat South Korea's Lee Dong Hwan at the ABC Championship on Sunday for his first win in six years and seventh career title in Japan.

The third shots of the two made the difference on the first extra hole - the par-5 18th - as Minoza hit a wedge to within three feet of the hole before Lee's shot spun back from the edge of the green into the waters en route to a double bogey.

Minoza then calmly sank the winning putt for a birdie at ABC Golf Club in Hyogo Prefecture, lifting the silverware for the first time since winning the Fujisankei Classic in May 2001.

"I feel great. My drives were not good today but I'm happy I made a good score," the 47-year-old Minoza said. "He (Lee) is a good young player. He's got a long way to go."

In regulation play, Minoza birdied the final hole to force the playoff against the 20-year-old South Korean, who was looking to add to the first career title he claimed four months ago at the Mizuno Open.

Minoza shot a 2-under 70 and Lee matched the day's low round with a bogey-free 66, leaving them tied at 14-under 274.

Shingo Katayama (70), winner of this event the previous two years, came up one stroke short of earning a spot in the playoff after missing a 13-footer for a birdie on the 18th.

Komei Oda (66), New Zealand's David Smail (69) and overnight leader Hiroyuki Fujita (73) tied for fourth on 276.

Money rankings leader Toru Taniguchi carded a 68 to end in a share of 12th place on 279.

Final scores for the ABC Championship:

1 -14 Frankie Minoza 69 64 71 70 274 (won playoff at first extra hole)
2 -14 Dong-Hwan Lee 69 65 74 66 274
3 -13 Shingo Katayama 71 68 66 70 275
T4 -12 David Smail 70 68 69 69 276
T4 -12 Hiroyuki Fujita 67 66 70 73 276
T4 -12 Koumei Oda 68 73 69 66 276
7 -11 S.K. Ho 68 70 70 69 277
T8 -10 Chawalit Plaphol 72 68 68 70 278
T8 -10 Jong Duck Kim 70 65 72 71 278
T8 -10 Kouki Idoki 69 70 69 70 278
T8 -10 Tomohiro Kondo 70 70 70 68 278
T12 -9 Hideto Tanihara 70 67 70 72 279
T12 -9 Jun Kikuchi 68 70 67 74 279
T12 -9 Kazuhiko Hosokawa 69 73 70 67 279
T12 -9 Kiyoshi Maita 71 70 70 68 279
T12 -9 Prayad Marksaeng 69 69 71 70 279
T12 -9 Takao Nogami 70 67 73 69 279
T12 -9 Toru Taniguchi 67 70 74 68 279
T19 -8 Hiroo Kawai 72 68 71 69 280
T19 -8 Kaname Yokoo 71 69 69 71 280
T19 -8 Katsumasa Miyamoto 67 70 74 69 280
T19 -8 Masaya Tomida 70 73 68 69 280
T19 -8 Nobuhito Sato 71 68 70 71 280
T19 -8 Toshinori Muto 72 67 72 69 280
T25 -7 Brendan Jones 68 70 72 71 281
T25 -7 Hidezumi Shirakata 69 73 70 69 281
T25 -7 Kenichi Kuboya 68 67 74 72 281
T25 -7 Michio Matsumura 71 67 73 70 281
T25 -7 Steven Conran 72 70 69 70 281
T25 -7 Tadahiro Takayama 72 69 69 71 281
T25 -7 Takuya Taniguchi 71 69 72 69 281
T25 -7 Yoshikazu Haku 71 70 72 68 281
T33 -6 Mamo Osanai 73 65 73 71 282
T33 -6 Norio Shinozaki 70 67 69 76 282
T33 -6 Tatsuhiko Takahashi 73 65 73 71 282
T33 -6 Yu Morimoto 70 70 73 69 282
T33 -6 Yui Ueda 72 69 71 70 282
38 -5 Yasuharu Imano 74 66 73 70 283
T39 -4 Eiji Mizoguchi 72 71 70 71 284
T39 -4 Tetsuya Haraguchi 69 70 73 72 284
T41 -3 Azuma Yano 69 71 74 71 285
T41 -3 Chris Campbell 73 69 73 70 285
T41 -3 Hirofumi Miyase 70 69 74 72 285
T41 -3 Shinichi Yokota 72 68 75 70 285
T45 -2 Ryuichi Oda 72 69 73 72 286
T45 -2 Shinichi Akiba 71 72 69 74 286
T45 -2 Shunsuke Sonoda 70 69 75 72 286
T45 -2 Tetsuji Hiratsuka 72 71 71 72 286
T45 -2 Toshimitsu Izawa 66 74 72 74 286
T50 -1 Hideki Kase 71 71 71 74 287
T50 -1 Tatsuaki Nakamura 70 71 72 74 287
T52 Ev Hisayuki Sasaki 71 71 73 73 288
T52 Ev Keiichiro Fukabori 68 71 76 73 288
54 +1 Ryoken Kawagishi 73 69 77 70 289
T55 +2 Keng-Chi Lin 72 70 73 75 290
T55 +2 Tatsuhiko Ichihara 69 74 74 73 290
57 +3 Nozomi Kawahara 70 72 75 74 291
T58 +4 Satoru Hirota 68 73 78 73 292
T58 +4 Takashi Kanemoto 70 72 77 73 292
60 +7 Shuji Ito 72 71 78 74 295
61 +9 Sushi Ishigaki 72 70 77 78 297

Cut at -1

T62 Ev Craig Parry 74 70 - - 144
T62 Ev Katsuya Nakagawa 70 74 - - 144
T62 Ev Kiyoshi Miyazato 74 70 - - 144
T62 Ev Makoto Inoue 73 71 - - 144
T62 Ev Naoya Takemoto 76 68 - - 144
T62 Ev Shigeru Nonaka 72 72 - - 144
T62 Ev Shunta Maeawakura 74 70 - - 144
T62 Ev Thammanoon Srirot 75 69 - - 144
70 +1 Masatsugu Morofuji 73 72 - - 145
T71 +2 Toru Suzuki 75 71 - - 146
T71 +2 Wayne Perske 73 73 - - 146
T71 +2 Yoshiaki Kimura 74 72 - - 146
T74 +3 I J Chang 73 74 - - 147
T74 +3 Takamasa Yamamoto 73 74 - - 147
T76 +4 Hidemasa Hoshino 75 73 - - 148
T76 +4 Katsumune Imai 75 73 - - 148
T76 +4 Nobuhiro Masuda 78 70 - - 148
T79 +5 Hiroshi Iwata 78 71 - - 149
T79 +5 Yasunori Yoshida 74 75 - - 149
81 +6 Yusaku Miyazato 76 74 - - 150
82 +9 Yoshiyuki Uemoto 78 75 - - 153
T83 +19 Hidemichi Tanaka 84 79 - - 163
T83 +19 Teruo Sugihara 84 79 - - 163
WD - Gregg Meyer 76 - - - WD
WD - Masashi Ozaki 75 - - - WD
WD - Mitsuhiro Tateyama 82 - - - WD
WD - Shoichi Ideguchi 78 - - - WD
WD - Yeh Wei-Tze 79 - - - WD
WD - Yoshinobu Tsukada 78 - - - WD

October 28, 2007

 

 


Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008