About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Scott Strange wins wire to wire in Manila

Scott Strange's wire to wire victory in the Philippine Open propels him from 16th to 10th.
The first nine slots remain unchanged, with Jeev Milka Singh comfortably on top by over US$100,000.

Click here for the latest ranking...


End of Year Rankings Archive


2006 Weekly Rankings Archive


Click here for rankings in the previous weeks of 2006.

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MAY 28, 2006, AFTER THE PHILIPPINE OPEN


Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------ 1 Jeev Milkha SINGH (IND) 1 $441 758,90 11
2 Charlie WI (KOR) 2 $329 680,36 9
3 Andrew BUCKLE (AUS) 3 $280 212,23 8
4 Simon DYSON (ENG) 4 $269 265,00 4
5 Thongchai JAIDEE (THA) 5 $217 222,86 7
6 Prom MEESAWAT (THA) 6 $206 269,39 12
7 Prayad MARKSAENG (THA) 7 $177 777,10 9
8 Mardan MAMAT (SIN) 8 $174 382,01 10
9 Tadahiro TAKAYAMA (JPN) 9 $173 460,00 1
10 Scott STRANGE (AUS) 16 $149 024,86 12
11 WANG Ter-chang (TPE) 10 $147 518,68 10
12 Jarrod LYLE (AUS) 11 $136 270,35 9
13 Thaworn WIRATCHANT (THA) 12 $131 299,90 9
14 Terry PILKADARIS (AUS) 13 $130 621,74 12
15 Shiv KAPUR (IND) 14 $130 407,59 11
16 SUK Jong-ryul (KOR) 15 $125 000,40 2
17 Amandeep JOHL (IND) 17 $104 490,94 13
18 Chapchai NIRAT (THA) 18 $103 091,81 13
19 Bryan SALTUS (USA) 19 $97 602,56 11
20 Chris RODGERS (ENG) 24 $93 814,98 13
21 LEE Sung (KOR) 20 $91 896,88 9
22 Hendrik BUHRMANN (RSA) 21 $91 665,01 9
23 Mahal PEARCE (NZL) 22 $91 625,96 10
24 Kiyoshi MIYAZATO (JPN) 23 $86 730,00 1
25 Gaurav GHEI (IND) 25 $81 302,87 13
26 Unho PARK (AUS) 29 $73 015,13 13
27 Thammanoon SRIROT (THA) 26 $72 875,00 9
28 LU Wen-teh (TPE) 27 $70 960,00 7
29 Chinarat PHADUNGSIL (THA) 28 $67 201,42 11
30 Gary SIMPSON (AUS) 32 $64 791,46 7
31 Marcus BOTH (AUS) 31 $63 641,24 15
32 Simon YATES (SCO) 30 $61 402,45 9
33 Kane WEBBER (AUS) 33 $60 460,00 3
34 Brad KENNEDY (AUS) 34 $59 774,79 8
35 Anthony KANG (USA) 37 $57 568,90 15
36 David BRANSDON (AUS) 35 $57 010,00 8
37 Simon HURD (ENG) 38 $56 250,00 5
38 Scott BARR (AUS) 36 $55 509,56 14
39 Keith HORNE (RSA) 39 $53 665,37 11
40 Iain STEEL (MAS) 40 $51 682,97 10
41 Chawalit PLAPHOL (THA) 41 $46 667,50 9
42 LU Wei-chih (TPE) 42 $45 825,30 12
43 Gavin FLINT (AUS) 43 $44 264,33 5
44 Jason KNUTZON (USA) 45 $44 145,07 11
45 Rahil GANGJEE (IND) 44 $42 788,54 12
46 Jyoti RANDHAWA (IND) 46 $37 875,00 5
47 Angelo QUE (PHI) 49 $36 426,48 12
48 Danny CHIA (MAS) 47 $36 223,80 12
49 Frankie MINOZA (PHI) 48 $35 697,50 9
50 LIANG Wen-chong (CHN) 50 $32 417,50 7
51 Eiji MIZOGUCHI (JPN) 51 $31 691,98 4
52 Edward LOAR (USA) 52 $30 515,67 10
53 Gary RUSNAK (USA) 54 $29 294,36 11
54 LIN Keng-chi (TPE) 53 $29 176,31 6
55 LU Wei-lan (TPE) 67 $26 282,27 11
56 Tony CAROLAN (AUS) 55 $25 048,53 4
57 PARK Jun-won (KOR) 129 $24 190,00 6
58 Adam GROOM (AUS) 56 $23 207,91 12
59 Michael WRIGHT (AUS) 57 $21 436,58 6
60 Ari SAVOLAINEN (FIN) 58 $21 362,29 7
61 Ted OH (KOR) 59 $20 655,00 10
62 Ashok KUMAR (IND) 60 $20 460,00 3
63 Jarrod MOSELEY (AUS) 62 $20 150,60 4
64 Jason DAWES (AUS) 68 $20 149,92 13
65 Boonchu RUANGKIT (THA) 61 $19 730,00 12
66 Ron WON (USA) 63 $17 808,22 14
67 Peter KARMIS (RSA) 66 $17 565,00 3
68 LIN Wen-tang (TPE) 64 $17 348,58 5
69 Ahmad BATEMAN (CAN) 65 $17 167,57 8
70 Richard MOIR (AUS) 74 $16 387,32 13
71 Simon GRIFFITHS (ENG) 69 $16 330,00 3
72 Barry HUME (SCO) 78 $16 103,33 5
73 Adam BLYTH (AUS) 72 $16 023,05 11
74 Brad ILES (NZL) 75 $15 350,60 4
75 Rick GIBSON (CAN) 79 $15 297,31 11
76 Anthony BROWN (AUS) 70 $15 232,45 8
77 LI Chao (CHN) 71 $15 200,00 4
78 Gerald ROSALES (PHI) 81 $14 836,17 5
79 Alistair PRESNELL (AUS) 80 $14 558,79 11
80 Ross BAIN (SCO) 73 $14 149,78 11
81 Garth MULROY (RSA) 76 $13 782,78 7
82 MO Joong-kyung (KOR) 77 $13 336,70 9
83 Airil Rizman ZAHARI (MAS) 87 $11 802,14 4
84 Adam LE VESCONTE (AUS) 94 $11 649,52 11
85 YEH Chang-ting (TPE) 150 $11 406,67 2
86 KANG Ji-man (KOR) 82 $11 264,26 3
87 Richard LEE (NZL) 91 $11 217,33 11
88 Jochen LUPPRIAN (GER) 96 $11 014,29 5
89 James KINGSTON (RSA) 83 $11 000,00 4
90 Harmeet KAHLON (IND) 85 $10 638,06 12
91 Olle NORDBERG (SWE) 84 $10 326,64 7
92 CHEN Yuan-chi (TPE) 93 $10 264,19 3
93 S.S.P. CHOWRASIA (IND) 99 $10 186,67 4
94 Nico VAN RENSBURG (RSA) 86 $10 080,00 2
95 Shaaban HUSSEIN (MAS) 88 $9 875,00 3
96 KANG Wook-soon (KOR) 89 $9 711,95 4
97 Muhammed MUNIR (PAK) 90 $9 700,00 2
98 Pat GILES (AUS) 92 $9 497,00 5
99 Arjun SINGH (IND) 95 $8 761,69 5
100 Yasin ALI (ENG) 97 $8 370,00 5
101 Simon NASH (AUS) 100 $8 337,85 5
102 Juvic PAGUNSAN (PHI) 148 $7 700,00 4
103 Ewan PORTER (AUS) 98 $7 328,62 2
104 Kevin CHUN (NZL) 104 $7 007,14 3
105 Craig WARREN (AUS) 101 $6 875,00 3
106 Cookie LAO (PHI) 135 $6 372,50 4
107 Gurbaaz MANN (IND) 108 $6 347,33 4
108 Corey HARRIS (USA) 105 $6 110,00 5
109 Adam FRASER (AUS) 102 $5 800,00 8
110 ZHANG Lian-wei (CHN) 103 $5 790,00 7
111 Digvijay SINGH (IND) 109 $5 490,00 4
112 Luke HICKMOTT (AUS) 106 $5 055,00 4
113 Henry PERKS (AUS) 116 $4 930,00 3
114 Darren GRIFF (CAN) 107 $4 853,33 3
115 Chris GILL (ENG) 113 $4 617,14 3
116 Hennie OTTO (RSA) 110 $4 600,00 1
117 Jason KING (AUS) 111 $4 500,00 5
118 HSIEH Chin-sheng (TPE) $4 242,50 2
119 Andrew PITTS (USA) 118 $4 120,49 12
120 Uttam Singh MUNDY (IND) 132 $4 100,00 3
121 Martin ROMINGER (SUI) 112 $4 050,00 5
122 Robin HODGETTS (AUS) 114 $3 647,14 4
123 Harinder GUPTA (IND) 115 $3 640,00 4
124 John WITHER (SCO) 124 $3 600,00 3
125 Anusorn SONGSERM (THA) 117 $3 580,00 4
126 Jamie MCLEARY (SCO) 119 $3 340,00 4
127 HONG Chia-yuh (TPE) 120 $3 334,29 2
128 Adam PORKER (AUS) $3 176,67 3
129 Anura ROHANA (SRI) 121 $3 130,00 4
129 Mark MOULAND (WAL) 121 $3 130,00 1
129 Shabbir IQBAL (PAK) 121 $3 130,00 2
132 KIM Tae-jin (KOR) 125 $2 783,76 3
133 Jerome DELARIARTE (PHI) 146 $2 760,00 4
134 Glenn JOYNER (AUS) 126 $2 752,50 2
135 Pornsakon TIPSANIT (THA) 127 $2 640,00 3
136 Gerry NORQUIST (USA) 128 $2 500,00 3
137 Akinori TANI (JPN) 130 $2 480,00 1
138 Atthaphon PRATHUMMANEE (THA) 149 $2 360,00 5
139 Felix CASAS (PHI) 131 $2 250,00 2
140 P. GUNASEGARAN (MAS) 132 $2 240,00 2
141 Graeme BROWN (SCO) 134 $2 215,00 4
142 Jeremy KAVANAGH (ENG) 136 $2 010,00 1
142 Sushi ISHIGAKI (JPN) 136 $2 010,00 1
142 Vivek BHANDARI (IND) $2 010,00 2
145 Yoshinobu TSUKADA (JPN) 138 $1 968,77 1
146 Wisut ARTJANAWAT (THA) 139 $1 760,00 4
147 Mike CUNNING (USA) 140 $1 743,30 7
148 Daniel WARDROP (ENG) 141 $1 740,00 1
148 Zaw MOE (MYN) 141 $1 740,00 4
150 Artemio MURAKAMI (PHI) 162 $1 610,00 3
151 YUAN Hao (CHN) 143 $1 590,00 4
152 Rashid ISMAIL (MAS) 167 $1 563,33 3
152 CHEN Tze-chung (TPE) $1 563,33 4
152 Larry AUSTIN (AUS) $1 563,33 2
155 Lee RHIND (SCO) 144 $1 560,00 1
156 Kyi Hla HAN (MYN) 145 $1 474,63 7
157 Martin MARITZ (RSA) 146 $1 420,00 3
158 KAO Bo-song (TPE) 150 $1 320,00 3
159 Chris TRAVERS (AUS) 152 $1 300,00 1
160 M. MURUGIAH (SIN) 153 $1 260,00 4
161 SUNG Mao-chang (TPE) 154 $1 180,00 5
162 Tony LASCUNA (PHI) 155 $1 162,50 2
163 LIN Chie-hsiang (TPE) 156 $1 140,00 4
164 James STEWART (HKG) 157 $1 120,00 3
165 POH Eng Wah (SIN) $1 020,00 3
165 Matt KEEGAN (AUS) $1 020,00 3
165 Soe Kyaw NAING (MYN) $1 020,00 2
168 Ricky CARRILLO (MEX) 158 $940,00 1
169 LIN Wen-hong (TPE) 159 $780,00 1
170 Amit DUBE (IND) 160 $764,00 2
170 Amritinder SINGH (IND) 160 $764,00 4
172 Anton HAIG (RSA) $720,00 4
173 Mike CAPONE (USA) 167 $600,00 3
174 Guido VAN DER VALK (NLD) 162 $590,00 1
174 Norman BEGGS (RSA) 162 $590,00 1
176 Hironori YOSHIDA (JPN) $540,00 3
176 Danny ZARATE (PHI) $540,00 2
178 David HUTTON (ENG) 165 $510,00 1
179 Takuya YOSHIKAWA (JPN) 167 $480,00 3
180 P.S. GULERIA (IND) 166 $420,00 2

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009