About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Chawalit Plaphol wins in sudden death
UBS Order of Merit
Asian Tour 2006

Chawalit Plaphol delivered a home victory at the Bangkok Airways Open, edging Canadian Rick Gibson in sudden-death.
The top six are unchanged (the top four did not play in Samui), while Prayad Marksaeng and Mardan Mamat swap 7th and 8th spots.

End of Year Rankings Archive


2006 Weekly Rankings Archive


Click here for rankings in the previous weeks of 2006.

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF JUNE 11, 2006, AFTER THE BANGKOK AIRWAYS OPEN


Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------ 1 Jeev Milkha SINGH (IND) 1 $441 758,90 11
2 Charlie WI (KOR) 2 $329 680,36 9
3 Andrew BUCKLE (AUS) 3 $280 212,23 8
4 Simon DYSON (ENG) 4 $269 265,00 4
5 Thongchai JAIDEE (THA) 5 $223 902,86 8
6 Prom MEESAWAT (THA) 6 $209 741,89 13
7 Mardan MAMAT (SIN) 8 $192 682,01 11
8 Prayad MARKSAENG (THA) 7 $189 012,10 10
9 Tadahiro TAKAYAMA (JPN) 9 $173 460,00 1
10 WANG Ter-chang (TPE) 11 $151 388,68 11
11 Scott STRANGE (AUS) 10 $149 024,86 12
12 Thaworn WIRATCHANT (THA) 13 $137 979,90 10
13 Jarrod LYLE (AUS) 12 $136 270,35 9
14 Terry PILKADARIS (AUS) 14 $130 621,74 12
15 Shiv KAPUR (IND) 15 $130 407,59 11
16 SUK Jong-ryul (KOR) 16 $125 000,40 2
17 Amandeep JOHL (IND) 17 $107 963,44 14
18 Chapchai NIRAT (THA) 18 $103 091,81 14
19 LEE Sung (KOR) 21 $100 626,88 10
20 Bryan SALTUS (USA) 19 $97 602,56 11
21 Chawalit PLAPHOL (THA) 41 $94 217,50 10
22 Chris RODGERS (ENG) 20 $93 814,98 13
23 Hendrik BUHRMANN (RSA) 22 $91 665,01 9
24 Mahal PEARCE (NZL) 23 $91 625,96 10
25 Kiyoshi MIYAZATO (JPN) 24 $86 730,00 1
26 LU Wen-teh (TPE) 28 $85 750,00 8
27 Gaurav GHEI (IND) 25 $83 522,87 14
28 Unho PARK (AUS) 26 $75 850,13 14
29 Thammanoon SRIROT (THA) 27 $72 875,00 10
30 Chinarat PHADUNGSIL (THA) 29 $69 421,42 12
31 Gary SIMPSON (AUS) 30 $64 791,46 7
32 Marcus BOTH (AUS) 31 $63 641,24 15
33 Iain STEEL (MAS) 40 $62 917,97 11
34 Anthony KANG (USA) 35 $62 466,40 16
35 Brad KENNEDY (AUS) 34 $62 300,79 9
36 Simon YATES (SCO) 32 $61 402,45 9
37 Kane WEBBER (AUS) 33 $60 460,00 3
38 David BRANSDON (AUS) 36 $57 010,00 8
39 Scott BARR (AUS) 38 $56 889,56 15
40 Simon HURD (ENG) 37 $56 250,00 5
41 Keith HORNE (RSA) 39 $53 665,37 11
42 Rick GIBSON (CAN) 75 $47 847,31 12
43 LU Wei-chih (TPE) 42 $46 740,30 13
44 Gavin FLINT (AUS) 43 $45 824,33 6
45 Jason KNUTZON (USA) 44 $44 145,07 11
46 Rahil GANGJEE (IND) 45 $42 788,54 12
47 Jyoti RANDHAWA (IND) 46 $37 875,00 5
48 Angelo QUE (PHI) 47 $36 426,48 13
49 Danny CHIA (MAS) 48 $36 223,80 13
50 Frankie MINOZA (PHI) 49 $35 697,50 9
51 LIANG Wen-chong (CHN) 50 $32 417,50 7
52 Eiji MIZOGUCHI (JPN) 51 $31 691,98 4
53 Edward LOAR (USA) 52 $30 515,67 10
54 Gary RUSNAK (USA) 53 $29 294,36 11
55 LIN Keng-chi (TPE) 54 $29 176,31 6
56 PARK Jun-won (KOR) 57 $27 662,50 7
57 LU Wei-lan (TPE) 55 $26 282,27 12
58 Tony CAROLAN (AUS) 56 $25 963,53 5
59 Adam GROOM (AUS) 58 $24 032,91 13
60 Michael WRIGHT (AUS) 59 $23 962,58 7
61 Ted OH (KOR) 61 $22 545,00 11
62 Ari SAVOLAINEN (FIN) 60 $22 187,29 8
63 Ashok KUMAR (IND) 62 $20 460,00 3
64 Jarrod MOSELEY (AUS) 63 $20 150,60 4
65 Jason DAWES (AUS) 64 $20 149,92 14
66 Boonchu RUANGKIT (THA) 65 $19 730,00 12
67 LIN Wen-tang (TPE) 68 $19 568,58 6
68 Simon GRIFFITHS (ENG) 71 $19 480,00 4
69 Garth MULROY (RSA) 81 $18 102,78 8
70 Brad ILES (NZL) 74 $17 876,60 5
71 Ron WON (USA) 66 $17 808,22 14
72 Peter KARMIS (RSA) 67 $17 565,00 3
73 Richard MOIR (AUS) 70 $17 533,32 14
74 Adam BLYTH (AUS) 73 $17 169,05 12
75 Ahmad BATEMAN (CAN) 69 $17 167,57 9
76 LI Chao (CHN) 77 $17 090,00 5
77 S.S.P. CHOWRASIA (IND) 93 $16 866,67 5
78 Anthony BROWN (AUS) 76 $16 612,45 9
79 Gerald ROSALES (PHI) 78 $16 396,17 6
80 Barry HUME (SCO) 72 $16 103,33 6
81 Alistair PRESNELL (AUS) 79 $15 938,79 12
82 CHEN Yuan-chi (TPE) 92 $15 679,19 4
83 YEH Chang-ting (TPE) 85 $14 556,67 3
84 Ross BAIN (SCO) 80 $14 149,78 12
85 Airil Rizman ZAHARI (MAS) 83 $13 692,14 5
86 MO Joong-kyung (KOR) 82 $13 336,70 9
87 Simon NASH (AUS) 101 $12 657,85 6
88 Olle NORDBERG (SWE) 91 $12 216,64 8
89 Adam LE VESCONTE (AUS) 84 $11 649,52 11
90 Juvic PAGUNSAN (PHI) 102 $11 570,00 5
91 Yasin ALI (ENG) 100 $11 340,00 6
92 KANG Ji-man (KOR) 86 $11 264,26 3
93 Richard LEE (NZL) 87 $11 217,33 11
94 Jochen LUPPRIAN (GER) 88 $11 014,29 6
95 James KINGSTON (RSA) 89 $11 000,00 4
96 Harmeet KAHLON (IND) 90 $10 638,06 13
97 Muhammed MUNIR (PAK) 97 $10 480,00 3
98 Digvijay SINGH (IND) 111 $10 387,50 5
99 Nico VAN RENSBURG (RSA) 94 $10 080,00 2
100 Shaaban HUSSEIN (MAS) 95 $9 875,00 3
101 KANG Wook-soon (KOR) 96 $9 711,95 4
102 Pat GILES (AUS) 98 $9 497,00 5
103 Arjun SINGH (IND) 99 $8 761,69 6
104 Ewan PORTER (AUS) 103 $8 708,62 3
105 Kevin CHUN (NZL) 104 $7 007,14 4
106 Craig WARREN (AUS) 105 $6 875,00 3
107 P. GUNASEGARAN (MAS) 140 $6 560,00 3
108 Cookie LAO (PHI) 106 $6 372,50 4
109 Gurbaaz MANN (IND) 107 $6 347,33 5
110 Martin ROMINGER (SUI) 121 $6 270,00 6
111 Corey HARRIS (USA) 108 $6 110,00 5
112 Adam FRASER (AUS) 109 $5 800,00 8
113 ZHANG Lian-wei (CHN) 110 $5 790,00 7
114 Andrew PITTS (USA) 119 $5 770,49 13
115 Jason KING (AUS) 117 $5 646,00 6
116 Uttam Singh MUNDY (IND) 120 $5 135,00 4
117 Luke HICKMOTT (AUS) 112 $5 055,00 5
118 Henry PERKS (AUS) 113 $4 930,00 4
119 Darren GRIFF (CAN) 114 $4 853,33 3
120 Rashid ISMAIL (MAS) 152 $4 713,33 4
121 Chris GILL (ENG) 115 $4 617,14 4
122 Hennie OTTO (RSA) 116 $4 600,00 1
123 Martin MARITZ (RSA) 157 $4 255,00 4
124 HSIEH Chin-sheng (TPE) 118 $4 242,50 3
125 Robin HODGETTS (AUS) 122 $3 647,14 4
126 Harinder GUPTA (IND) 123 $3 640,00 5
127 John WITHER (SCO) 124 $3 600,00 4
128 Anusorn SONGSERM (THA) 125 $3 580,00 5
129 Pornsakon TIPSANIT (THA) 135 $3 510,00 4
130 Somkiat SRISANGA (THA) 181 $3 472,50 5
131 Jamie MCLEARY (SCO) 126 $3 340,00 4
132 HONG Chia-yuh (TPE) 127 $3 334,29 2
133 LIN Wen-hong (TPE) 169 $3 306,00 2
134 Adam PORKER (AUS) 128 $3 176,67 4
135 Anura ROHANA (SRI) 129 $3 130,00 5
135 Mark MOULAND (WAL) 129 $3 130,00 1
135 Shabbir IQBAL (PAK) 129 $3 130,00 2
138 SUNG Mao-chang (TPE) 161 $3 070,00 6
139 LIN Chie-hsiang (TPE) 163 $3 030,00 5
140 KIM Tae-jin (KOR) 132 $2 783,76 3
141 Jerome DELARIARTE (PHI) 133 $2 760,00 5
142 Glenn JOYNER (AUS) 134 $2 752,50 2
143 Amritinder SINGH (IND) 170 $2 654,00 5
144 Banlue MANEERAT (THA) $2 526,00 3
145 Gerry NORQUIST (USA) 136 $2 500,00 3
146 Akinori TANI (JPN) 137 $2 480,00 1
147 Atthaphon PRATHUMMANEE (THA) 138 $2 360,00 6
148 Felix CASAS (PHI) 139 $2 250,00 2
149 Graeme BROWN (SCO) 141 $2 215,00 4
150 James STEWART (HKG) 164 $2 095,00 4
151 Jeremy KAVANAGH (ENG) 142 $2 010,00 1
151 Sushi ISHIGAKI (JPN) 142 $2 010,00 1
151 Vivek BHANDARI (IND) 142 $2 010,00 2
154 Yoshinobu TSUKADA (JPN) 145 $1 968,77 1
155 Wisut ARTJANAWAT (THA) 146 $1 760,00 5
156 Mike CUNNING (USA) 147 $1 743,30 7
157 Daniel WARDROP (ENG) 148 $1 740,00 1
157 Zaw MOE (MYN) 148 $1 740,00 5
159 Hironori YOSHIDA (JPN) 176 $1 686,00 4
160 Artemio MURAKAMI (PHI) 150 $1 610,00 3
161 YUAN Hao (CHN) 151 $1 590,00 4
162 CHEN Tze-chung (TPE) 152 $1 563,33 4
162 Larry AUSTIN (AUS) 152 $1 563,33 2
164 Lee RHIND (SCO) 155 $1 560,00 1
165 Kyi Hla HAN (MYN) 156 $1 474,63 7
166 KAO Bo-song (TPE) 158 $1 320,00 4
167 Chris TRAVERS (AUS) 159 $1 300,00 1
168 M. MURUGIAH (SIN) 160 $1 260,00 4
169 Tony LASCUNA (PHI) 162 $1 162,50 2
170 Kwanchai TANNIN (THA) 181 $1 146,00 2
171 POH Eng Wah (SIN) 165 $1 020,00 4
171 Matt KEEGAN (AUS) 165 $1 020,00 3
171 Soe Kyaw NAING (MYN) 165 $1 020,00 2
174 Ronnachai JAMNONG (THA) $975,00 5
175 Ricky CARRILLO (MEX) 168 $940,00 1
176 Amit DUBE (IND) 170 $764,00 2
177 Jaiveer VIRK (IND) 181 $750,00 5
178 Anton HAIG (RSA) 172 $720,00 4
179 Mike CAPONE (USA) 173 $600,00 3
180 Guido VAN DER VALK (NLD) 174 $590,00 1
180 Norman BEGGS (RSA) 174 $590,00 1
182 Danny ZARATE (PHI) 176 $540,00 3
183 David HUTTON (ENG) 178 $510,00 1
184 Takuya YOSHIKAWA (JPN) 179 $480,00 3
185 P.S. GULERIA (IND) 180 $420,00 2


 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009