About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Jeev Milkha Singh wins the 2006 UBS Order of Merit
UBS Order of Merit
Asian Tour 2006

India's Jeev Milkha Singh capped a magical year by claiming the prestigious Asian Tour UBS Order of Merit title, finishing tied third at the UBS Hong Kong Open, and achieving the feat with one event, the season-ending Volvo Masters of Asia, to spare.
Click here for the latest ranking...


End of Year Rankings Archive


2006 Weekly Rankings Archive


Click here for rankings in the previous weeks of 2006.

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF NOVEMBER 19, 2006, AFTER THE UBS HONG KONG OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Jeev Milkha SINGH (IND) 1 $573 442,23 13
2 Prom MEESAWAT (THA) 2 $365 471,38 22
3 Thongchai JAIDEE (THA) 8 $340 736,19 10
4 Andrew BUCKLE (AUS) 4 $335 912,23 10
5 Charlie WI (KOR) 3 $329 680,36 10
6 Jyoti RANDHAWA (IND) 14 $291 818,33 10
7 Juvic PAGUNSAN (PHI) 52 $288 794,00 13
8 Shiv KAPUR (IND) 5 $266 177,59 15
9 Brad KENNEDY (AUS) 6 $252 664,89 13
10 Mardan MAMAT (SIN) 7 $243 193,26 17
11 Gaurav GHEI (IND) 9 $239 892,37 20
12 Scott STRANGE (AUS) 13 $232 418,61 18
13 Thaworn WIRATCHANT (THA) 12 $230 692,28 18
14 Prayad MARKSAENG (THA) 10 $225 957,10 13
15 Anthony KANG (USA) 15 $217 122,17 25
16 WANG Ter-chang (TPE) 11 $212 503,68 19
17 LIANG Wen-chong (CHN) 16 $209 184,17 9
18 Unho PARK (AUS) 17 $172 915,80 24
19 Rahil GANGJEE (IND) 18 $165 448,43 21
20 LEE Sung (KOR) 21 $159 454,02 17
21 Chapchai NIRAT (THA) 19 $159 192,82 24
22 Terry PILKADARIS (AUS) 20 $156 266,70 19
23 SUK Jong-yul (KOR) 22 $154 361,05 9
24 Bryan SALTUS (USA) 27 $144 057,56 17
25 LIN Wen-tang (TPE) 26 $140 811,44 14
26 Chris RODGERS (ENG) 23 $137 059,98 20
27 Jarrod LYLE (AUS) 24 $136 270,35 9
28 Chinarat PHADUNGSIL (THA) 25 $125 906,04 20
29 Amandeep JOHL (IND) 28 $120 684,69 22
30 Simon YATES (SCO) 30 $109 842,68 17
31 Yasin ALI (ENG) 29 $109 296,73 16
32 Jason KNUTZON (USA) 31 $102 917,57 17
33 LU Wen-teh (TPE) 32 $102 675,00 16
34 Hendrik BUHRMANN (RSA) 34 $101 031,20 15
35 Kane WEBBER (AUS) 37 $99 494,62 11
36 Mahal PEARCE (NZL) 33 $97 300,96 18
37 PARK Jun-won (KOR) 41 $94 925,00 16
38 Thammanoon SRIROT (THA) 48 $94 683,33 14
39 Gary SIMPSON (AUS) 54 $94 528,13 11
40 Chawalit PLAPHOL (THA) 35 $94 217,50 12
41 S.S.P. CHOWRASIA (IND) 36 $90 944,17 13
42 Iain STEEL (MAS) 38 $90 454,33 16
43 Simon HURD (ENG) 39 $90 420,00 10
44 Angelo QUE (PHI) 56 $89 333,15 23
45 Rick GIBSON (CAN) 47 $89 106,45 19
46 LIN Keng-chi (TPE) 40 $86 528,81 10
47 Scott BARR (AUS) 42 $86 271,61 22
48 Adam BLYTH (AUS) 45 $86 047,67 21
49 Marcus BOTH (AUS) 43 $81 536,24 24
50 Edward LOAR (USA) 44 $79 457,07 14
51 LU Wei-chih (TPE) 46 $76 024,66 21
52 Keith HORNE (RSA) 50 $70 097,87 16
53 Gary RUSNAK (USA) 58 $68 257,36 20
54 Frankie MINOZA (PHI) 51 $67 302,50 12
55 Ted OH (KOR) 53 $66 404,40 15
56 Tony CAROLAN (AUS) 55 $63 881,03 14
57 David BRANSDON (AUS) 59 $61 210,00 9
58 Danny CHIA (MAS) 57 $58 186,80 22
59 Adam GROOM (AUS) 60 $56 547,91 22
60 Barry HUME (SCO) 61 $56 056,19 15
61 Michael WRIGHT (AUS) 62 $52 447,58 16
62 Gavin FLINT (AUS) 63 $51 994,33 11
63 Richard MOIR (AUS) 64 $51 122,96 24
64 Arjun SINGH (IND) 65 $49 234,55 13
65 YEH Chang-ting (TPE) 67 $45 861,67 11
66 David GLEESON (AUS) 68 $43 067,00 8
67 Gerald ROSALES (PHI) 69 $42 540,53 14
68 Garth MULROY (RSA) 70 $41 544,00 16
69 Simon GRIFFITHS (ENG) 71 $41 014,49 14
70 Adam LE VESCONTE (AUS) 80 $38 719,52 19
71 Simon NASH (AUS) 72 $38 594,10 14
72 LU Wei-lan (TPE) 73 $38 397,27 22
73 CHAN Song (KOR) 75 $35 492,00 10
74 Brad ILES (NZL) 76 $32 849,60 13
75 Pat GILES (AUS) 77 $31 737,00 12
76 Ron WON (USA) 99 $31 408,22 22
77 SUNG Mao-chang (TPE) 78 $30 541,75 12
78 Ross BAIN (SCO) 79 $30 093,42 20
79 LAM Chih Bing (SIN) 81 $28 950,00 13
80 LIN Chie-hsiang (TPE) 82 $28 830,00 11
81 Ari SAVOLAINEN (FIN) 83 $28 757,29 17
82 Anthony BROWN (AUS) 84 $25 860,31 18
83 CHEN Yuan-chi (TPE) 85 $25 699,19 12
84 Clay DEVERS (USA) 95 $24 911,62 16
85 Digvijay SINGH (IND) 86 $24 897,50 13
86 Boonchu RUANGKIT (THA) 87 $24 830,00 18
87 Richard LEE (NZL) 88 $24 134,33 18
88 ZHANG Lian-wei (CHN) 122 $23 930,00 10
89 Simon DUNN (SCO) 89 $23 880,00 8
90 Alistair PRESNELL (AUS) 90 $23 548,79 19
91 Peter KARMIS (RSA) 92 $21 355,00 8
92 Martin ROMINGER (SUI) 104 $21 045,00 15
93 Jason KING (AUS) 93 $20 646,00 14
94 Jason DAWES (AUS) 94 $20 149,92 19
95 Ahmad BATEMAN (CAN) 97 $18 907,57 15
96 Corey HARRIS (USA) 98 $18 647,14 11
97 Olle NORDBERG (SWE) 100 $17 692,89 14
98 Airil Rizman ZAHARI (MAS) 101 $17 669,28 9
99 Jochen LUPPRIAN (GER) 102 $16 739,29 12
100 Harmeet KAHLON (IND) 103 $16 691,39 20
101 Eddie LEE (NZL) 105 $15 777,90 16
102 James STEWART (HKG) 124 $15 656,25 12
103 Kevin CHUN (NZL) 107 $15 116,72 12
104 Gurbaaz MANN (IND) 108 $14 940,19 13
105 MO Joong-kyung (KOR) 109 $13 336,70 13
106 Somkiat SRISANGA (THA) 110 $13 307,50 13
107 KAO Bo-song (TPE) 112 $12 840,75 9
108 Zaw MOE (MYN) 115 $10 782,00 11
109 Robin HODGETTS (AUS) 118 $8 984,64 10
110 Wisut ARTJANAWAT (THA) 119 $8 916,75 12
111 Cookie LAO (PHI) 120 $8 572,50 11
112 Andrew PITTS (USA) 121 $8 095,49 22
113 Uttam Singh MUNDY (IND) 126 $6 435,00 9
114 CHEN Tze-chung (TPE) 127 $6 242,08 11
115 Henry PERKS (AUS) 128 $6 220,00 11
116 Mike CUNNING (USA) 129 $6 033,30 15
117 Matt HOLTEN (NZL) 131 $5 425,00 11
118 Anusorn SONGSERM (THA) 132 $5 140,00 11
119 Luke HICKMOTT (AUS) 133 $5 055,00 9
120 Jerome DELARIARTE (PHI) 135 $4 170,00 11
121 Pornsakon TIPSANIT (THA) 136 $4 010,00 10
122 Atthaphon PRATHUMMANEE (THA) 137 $4 008,00 10
123 Amritinder SINGH (IND) 139 $2 654,00 9
124 Scott TAYLOR (USA) 140 $2 100,00 10
125 Kyi Hla HAN (MYN) 141 $1 474,63 9
126 Ronnachai JAMNONG (THA) 144 $975,00 11
127 Craig KAMPS (RSA) 145 $0,00 14
127 Rowan BESTE (AUS) 145 $0,00 9





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008