About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Thongchai Jaidee wins the Volvo Masters of Asia
UBS Order of Merit
Asian Tour 2006

Thongchai Jaidee won the season-ending Volvo Masters of Asia, jumping to second place in the UBS Order of Merit, while Order of Merit winner Jeev Milkha Singh came joint sixth and boosted his earnings to US$591,884, a new Asian Tour record.
Click here for the latest ranking...


End of Year Rankings Archive


2006 Weekly Rankings Archive


Click here for rankings in the previous weeks of 2006.

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR FINAL ORDER OF MERIT 2006, AFTER THE VOLVO MASTERS OF ASIA


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Jeev Milkha SINGH (IND) 1 $591,884.08 14
2 Thongchai JAIDEE (THA) 3 $444,736.19 11
3 Prom MEESAWAT (THA) 2 $392,671.98 23
4 Charlie WI (KOR) 5 $369,880.96 11
5 Andrew BUCKLE (AUS) 4 $348,295.83 11
6 Jyoti RANDHAWA (IND) 6 $301,728.93 11
7 Juvic PAGUNSAN (PHI) 7 $291,847.10 14
8 Shiv KAPUR (IND) 8 $271,343.19 16
9 Thaworn WIRATCHANT (THA) 13 $263,287.88 19
10 Brad KENNEDY (AUS) 9 $263,218.99 14
11 Mardan MAMAT (SIN) 10 $246,018.86 18
12 Gaurav GHEI (IND) 11 $243,497.97 21
13 Prayad MARKSAENG (THA) 14 $238,340.70 14
14 Scott STRANGE (AUS) 12 $235,634.21 19
15 Anthony KANG (USA) 15 $227,676.27 26
16 LIANG Wen-chong (CHN) 17 $218,509.77 10
17 WANG Ter-chang (TPE) 16 $218,465.53 20
18 Unho PARK (AUS) 18 $178,877.65 25
19 Rahil GANGJEE (IND) 19 $168,371.53 22
20 LEE Sung (KOR) 20 $166,732.12 18
21 Chapchai NIRAT (THA) 21 $163,968.42 25
22 Terry PILKADARIS (AUS) 22 $163,544.80 20
23 SUK Jong-yul (KOR) 23 $158,161.65 10
24 Bryan SALTUS (USA) 24 $146,980.66 18
25 Chris RODGERS (ENG) 26 $145,236.58 21
26 LIN Wen-tang (TPE) 25 $144,612.04 15
27 Jarrod LYLE (AUS) 27 $142,232.20 10
28 Frankie MINOZA (PHI) 54 $138,378.10 13
29 Chinarat PHADUNGSIL (THA) 28 $131,867.89 21
30 Amandeep JOHL (IND) 29 $125,200.29 23
31 Simon YATES (SCO) 30 $118,019.28 18
32 Yasin ALI (ENG) 31 $115,258.58 17
33 Chawalit PLAPHOL (THA) 40 $112,659.35 13
34 Jason KNUTZON (USA) 32 $108,879.42 18
35 LU Wen-teh (TPE) 33 $106,995.60 17
36 Kane WEBBER (AUS) 35 $105,456.47 12
37 Thammanoon SRIROT (THA) 38 $103,423.93 15
38 S.S.P. CHOWRASIA (IND) 41 $103,327.77 14
39 Mahal PEARCE (NZL) 36 $102,076.56 19
40 Hendrik BUHRMANN (RSA) 34 $101,031.20 15
41 PARK Jun-won (KOR) 37 $100,090.60 17
42 Iain STEEL (MAS) 42 $99,779.93 17
43 Gary SIMPSON (AUS) 39 $98,848.73 12
44 Edward LOAR (USA) 50 $97,898.92 15
45 Angelo QUE (PHI) 44 $97,509.75 24
46 Rick GIBSON (CAN) 45 $96,384.55 20
47 LIN Keng-chi (TPE) 46 $93,806.91 11
48 Simon HURD (ENG) 43 $93,473.10 11
49 Adam BLYTH (AUS) 48 $90,108.27 22
50 Scott BARR (AUS) 47 $89,617.21 23
51 Marcus BOTH (AUS) 49 $85,011.84 25
52 LU Wei-chih (TPE) 51 $80,800.26 22
53 David BRANSDON (AUS) 57 $79,651.85 10
54 Gary RUSNAK (USA) 53 $75,535.46 21
55 Ted OH (KOR) 55 $71,570.00 16
56 Keith HORNE (RSA) 52 $70,097.87 16
57 Tony CAROLAN (AUS) 56 $67,941.63 15
58 Barry HUME (SCO) 60 $63,334.29 16
59 Adam GROOM (AUS) 59 $62,509.76 23
60 Danny CHIA (MAS) 58 $58,186.80 23
61 Michael WRIGHT (AUS) 61 $52,447.58 16
62 Gavin FLINT (AUS) 62 $51,994.33 11
63 Richard MOIR (AUS) 63 $51,122.96 24
64 Arjun SINGH (IND) 64 $49,234.55 13
65 YEH Chang-ting (TPE) 65 $45,861.67 11
66 David GLEESON (AUS) 66 $43,067.00 8
67 Gerald ROSALES (PHI) 67 $42,540.53 14
68 Garth MULROY (RSA) 68 $41,544.00 16
69 Simon GRIFFITHS (ENG) 69 $41,014.49 14
70 Adam LE VESCONTE (AUS) 70 $38,719.52 19
71 Simon NASH (AUS) 71 $38,594.10 14
72 LU Wei-lan (TPE) 72 $38,397.27 22
73 CHAN Song (KOR) 73 $35,492.00 10
74 Brad ILES (NZL) 74 $32,849.60 13
75 Pat GILES (AUS) 75 $31,737.00 12
76 Ron WON (USA) 76 $31,408.22 22
77 SUNG Mao-chang (TPE) 77 $30,541.75 12
78 Ross BAIN (SCO) 78 $30,093.42 20
79 LAM Chih Bing (SIN) 79 $28,950.00 13
80 LIN Chie-hsiang (TPE) 80 $28,830.00 11
81 Ari SAVOLAINEN (FIN) 81 $28,757.29 17
82 Anthony BROWN (AUS) 82 $25,860.31 18
83 CHEN Yuan-chi (TPE) 83 $25,699.19 12
84 Clay DEVERS (USA) 84 $24,911.62 16
85 Digvijay SINGH (IND) 85 $24,897.50 13
86 Boonchu RUANGKIT (THA) 86 $24,830.00 18
87 Richard LEE (NZL) 87 $24,134.33 18
88 ZHANG Lian-wei (CHN) 88 $23,930.00 10
89 Simon DUNN (SCO) 89 $23,880.00 8
90 Alistair PRESNELL (AUS) 90 $23,548.79 19
91 Peter KARMIS (RSA) 91 $21,355.00 8
92 Martin ROMINGER (SUI) 92 $21,045.00 15
93 Jason KING (AUS) 93 $20,646.00 14
94 Jason DAWES (AUS) 94 $20,149.92 19
95 Ahmad BATEMAN (CAN) 95 $18,907.57 15
96 Corey HARRIS (USA) 96 $18,647.14 11
97 Olle NORDBERG (SWE) 97 $17,692.89 14
98 Jochen LUPPRIAN (GER) 99 $16,739.29 12
99 Harmeet KAHLON (IND) 100 $16,691.39 20
100 Eddie LEE (NZL) 101 $15,777.90 16
101 James STEWART (HKG) 102 $15,656.25 12
102 Kevin CHUN (NZL) 103 $15,116.72 12
103 Gurbaaz MANN (IND) 104 $14,940.19 13
104 MO Joong-kyung (KOR) 105 $13,336.70 13
105 Somkiat SRISANGA (THA) 106 $13,307.50 13
106 Zaw MOE (MYN) 108 $10,782.00 11
107 Robin HODGETTS (AUS) 109 $8,984.64 10
108 Wisut ARTJANAWAT (THA) 110 $8,916.75 12
109 Cookie LAO (PHI) 111 $8,572.50 11
110 Andrew PITTS (USA) 112 $8,095.49 22
111 CHEN Tze-chung (TPE) 114 $6,242.08 11
112 Henry PERKS (AUS) 115 $6,220.00 11
113 Mike CUNNING (USA) 116 $6,033.30 15
114 Matt HOLTEN (NZL) 117 $5,425.00 11
115 Anusorn SONGSERM (THA) 118 $5,140.00 11
116 Jerome DELARIARTE (PHI) 120 $4,170.00 11
117 Pornsakon TIPSANIT (THA) 121 $4,010.00 10
118 Atthaphon PRATHUMMANEE (THA) 122 $4,008.00 10
119 Scott TAYLOR (USA) 124 $2,100.00 10
120 Ronnachai JAMNONG (THA) 126 $975.00 11
121 Craig KAMPS (RSA) 127 $0.00 14






 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008