Pos Player Country Events Money US$
1 JI, EUN HEE KOR 3 $28,845
2 KIM, HAE JUNG KOR 4 $24,220
3 GULYANAMITTA, RUSSAMEE THA 5 $22,060
4 PARK, HEE YOUNG KOR 2 $19,200
5 CHUTICHAI, PORANI THA 5 $18,812
6 ZHONG, XIAO LONG CHN 5 $14,645
7 LEE, JEONG EUN 3 KOR 3 $10,309
8 SATARAK, WALAILAK THA 5 $10,186
9 PILGRIM, ELEANOR WAL 2 $8,685
10 SRISAWANG, NONTAYA THA 5 $8,321
11 PARK, HAEN NIM KOR 4 $7,948
12 WANG, CHUN CHN 5 $7,462
13 IIDA, MARIA PRISCILA BRA 5 $7,295
14 WESSBERG, LINDA SWE 2 $6,645
15 YANG, HONG MEI CHN 2 $6,270
16 PARK, WON MI KOR 1 $6,000
17 PHATLUM, PORNANONG THA 5 $5,549
18 ZHANG, NA CHN 5 $5,301
19 TAYLOR, KIRSTY ENG 3 $5,200
20 IKUSHIMA, SAORI JPN 4 $5,033
21 CHUA, HEIDI PHI 4 $4,974
22 MORE, FAME ENG 4 $4,968
23 MATSUBARA, KINUE JPN 5 $4,759
24 SHIN, JI YAI KOR 2 $4,720
25 GOTTMO, ASA SWE 2 $4,710
26 PLUCKSATAPORN, TITIYA THA 4 $4,384
27 MEHRA, SMRITI IND 3 $4,276
28 NA, DA-YE KOR 2 $4,276
29 OH, RAK KYUNG KOR 4 $4,275
30 PANGJUN, RUNGTHIWA THA 5 $3,982
31 HONG, RAN KOR 3 $3,922
32 KIM, EUN HEE KOR 3 $3,899
33 LEE, HYE IN KOR 2 $3,830
34 ZHANG, LI CHUN CHN 4 $3,567
35 CHEN, KUAN-PEI TPE 5 $3,487
36 YE, LI YING CHN 3 $3,416
37 WENG, YVONNE TPE 5 $3,131
38 SHIN, EUN JUNG KOR 1 $3,100
39 LU, TERESA TPE 1 $3,040
40 YOOPAN, TIRANUN THA 5 $2,914
41 KOYAMA, KEIKO JPN 5 $2,912
42 SHIOZAKI, AMI JPN 2 $2,745
43 FISHER, KIRSTY ENG 3 $2,666
44 SHIH, HUEI-JU TPE 4 $2,649
45 MCKINNON, ELIZABETH NZ 4 $2,561
46 KHIN, THU THU MYA 3 $2,512
47 LIN, SHAO RU CHN 3 $2,511
48 SEO, HEE KYUNG KOR 2 $2,425
49 KIM, MIN-JUNG KOR 4 $2,400
50 TYBRING, ANNA SWE 2 $2,360
51 SHANG, LIN YAN CHN 4 $2,355
52 LIM, JI NA KOR 1 $2,350
53 OMATA, NAMIKA JPN 1 $2,350
54 BAKKEN, KATIE USA 2 $2,297
55 HASEGAWA, MAKIKO JPN 2 $2,240
56 HOWLAND, JANELL USA 2 $2,127
57 CHINZEI, MAYUMI JPN 3 $2,103
58 LEE, BO RI KOR 2 $1,920
59 SHIRAKI, RIE JPN 2 $1,861
60 BATTISTELLA, TAYA USA 2 $1,814
61 CHEN, XIAO HONG CHN 5 $1,789
62 WU, HONG LIAN CHN 3 $1,552
63 ZHONG, LIU MEI CHN 4 $1,476
64 CHOI, EUN JI KOR 1 $1,470
65 LI, WEN-LIN TPE 2 $1,456
66 TANABE, HIROKO JPN 1 $1,456
67 TSUCHIYA, YOKO JPN 1 $1,456
68 KUMAGAI, MAYUMI JPN 2 $1,335
69 WEI, JUN PING CHN 3 $1,321
70 KIMURA, MIKA JPN 2 $1,278
71 CHENG, CHANG ER CHN 2 $1,201
72 KONG, EUN JUNG KOR 1 $1,195
73 JO, YOUNG RAN KOR 1 $1,195
74 YOSHIDA, SACHIE JPN 2 $1,090
75 QUINNEY, KATIE USA 2 $1,071
76 SAITO, YUKIKO JPN 2 $1,059
77 MCCULKIN, HEIDI AUS 2 $1,038
78 ZHANG, LIN CHN 4 $1,028
79 KIM, KYUNG BOON KOR 1 $1,020
80 NAGAMORI, SACHIKO JPN 1 $1,016
81 WONG, LAI HKG 1 $1,016
82 NAMIKAWA, KYOKO JPN 2 $991
83 LOCSIN, TRACY M. PHI 2 $948
84 ORIGAKE, AI JPN 2 $894
85 HAM, YOUNE-AE KOR 1 $852
86 TAN, FENG LING CHN 2 $764
87 KIM, EUN JI KOR 2 $745
88 MASUDA, TOMOMI JPN 1 $742
89 LEKSUWAN, SARINEE THA 1 $739
90 IMAIZUMI, YUKIKO JPN 1 $739
91 MOON, JI HEE KOR 2 $721
92 SONG, MIN GEE KOR 1 $640
93 HE, HONG LIN CHN 3 $632
94 SONGNOK, PIYATHIDA THA 4 $625
95 ASANO, AI JPN 2 $620
96 YU, ANNA HKG 4 $620
97 WEI, XIAO RONG CHN 4 $584
98 NISHIYAMA, YUKARI JPN 2 $580
99 PARK, HA NA KOR 2 $540
100 KATO, REO JPN 2 $540
101 WYNE, JILLIAN CAN 2 $511
102 HORIKOSHI, YUKARI JPN 2 $510
103 TAKEDA, HISAKO JPN 1 $507
104 PARK, JU HEE2 KOR 1 $507
105 LEE MIN SUN, KOR 2 $500
106 ESTUESTA, MARY G. PHI 1 $456
107 QU, FEI CHN 5 $456
108 LEE, YUH-HUEY TPE 2 $436
109 NAVISTHRIRA, AMPHAI THA 5 $436
110 MA, PEI RONG CHN 1 $424
|