Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------
1 Airil Rizman ZAHARI (MAS) 1 $47 550,00 1
2 Thongchai JAIDEE (THA) 62 $46 640,00 1
2 LIANG Wen-chong (CHN) 62 $46 640,00 1
4 Simon HURD (ENG) 3 $32 600,00 2
5 Scott HEND (AUS) 2 $32 550,00 1
6 Jeev Milkha SINGH (IND) 62 $23 540,00 1
6 Edward MICHAELS (USA) $23 540,00 1
8 Shiv KAPUR (IND) 62 $19 580,00 1
8 Chawalit PLAPHOL (THA) 62 $19 580,00 1
10 Chris RODGERS (ENG) 4 $18 935,00 2
11 Thaworn WIRATCHANT (THA) 62 $16 500,00 1
12 SUK Jong-yul (KOR) 62 $14 300,00 1
12 Scott STRANGE (AUS) $14 300,00 1
12 Jason KNUTZON (USA) $14 300,00 1
15 Rahil GANGJEE (IND) 4 $11 235,00 2
16 Mardan MAMAT (SIN) 62 $11 220,00 1
16 Chinarat PHADUNGSIL (THA) 62 $11 220,00 1
16 Terry PILKADARIS (AUS) $11 220,00 1
16 Anton HAIG (RSA) $11 220,00 1
20 Anthony KANG (USA) 54 $10 290,00 2
21 Marcus BOTH (AUS) 43 $9 170,00 2
22 S.S.P. CHOWRASIA (IND) 14 $8 873,33 2
23 Frankie MINOZA (PHI) 62 $7 700,00 1
24 YEH Chang-ting (TPE) 6 $7 620,00 1
24 Ashok KUMAR (IND) 6 $7 620,00 1
24 Olle NORDBERG (SWE) 6 $7 620,00 1
27 Gary RUSNAK (USA) $6 490,00 1
28 Prom MEESAWAT (THA) 62 $5 720,00 1
28 David BRANSDON (AUS) $5 720,00 1
30 Prayad MARKSAENG (THA) 62 $5 170,00 1
31 Uttam Singh MUNDY (IND) 9 $5 124,00 1
31 Barry HUME (SCO) 9 $5 124,00 2
31 Gavin FLINT (AUS) 9 $5 124,00 1
31 Mark MOULAND (WAL) 9 $5 124,00 1
31 Roy MOON (USA) 9 $5 124,00 1
36 Juvic PAGUNSAN (PHI) 62 $4 620,00 1
36 Thammanoon SRIROT (THA) 62 $4 620,00 1
36 Mahal PEARCE (NZL) $4 620,00 1
39 Gary SIMPSON (AUS) $4 100,00 1
40 Digvijay SINGH (IND) 14 $3 703,33 1
40 Vivek BHANDARI (IND) 14 $3 703,33 1
40 Tony LASCUNA (PHI) 14 $3 703,33 1
40 LIN Chien-bing (TPE) 14 $3 703,33 1
40 Mitchell BROWN (AUS) 14 $3 703,33 1
40 NAM Young-woo (KOR) 14 $3 703,33 1
40 Richard LEE (NZL) 14 $3 703,33 2
40 Ross BAIN (SCO) 14 $3 703,33 1
48 Yasin ALI (ENG) $3 292,56 1
49 Clay DEVERS (USA) $3 288,67 1
50 Muhammed MUNIR (PAK) 23 $3 105,00 1
50 Unho PARK (AUS) 23 $3 105,00 2
52 Brad KENNEDY (AUS) 25 $2 880,00 2
52 KIM Hye-dong (KOR) 25 $2 880,00 1
52 Simon DUNN (SCO) 25 $2 880,00 1
55 Gerald ROSALES (PHI) 28 $2 422,50 1
55 Chan SONG (KOR) 28 $2 422,50 1
55 LIN Wen-hong (TPE) 28 $2 422,50 1
55 Amardip MALIK (IND) 28 $2 422,50 1
55 HUR In-hoi (KOR) 28 $2 422,50 1
55 Jarrod MOSELEY (AUS) 28 $2 422,50 1
55 Scott BARR (AUS) 28 $2 422,50 2
55 Simon GRIFFITHS (ENG) 28 $2 422,50 1
63 Amandeep JOHL (IND) 36 $2 040,00 2
63 Craig KAMPS (RSA) 36 $2 040,00 1
63 Guido VAN DER VALK (NLD) 36 $2 040,00 1
63 Stephen SCAHILL (NZL) 36 $2 040,00 1
67 Artemio MURAKAMI (PHI) 40 $1 800,00 1
67 Marciano PUCAY (PHI) 40 $1 800,00 1
67 Peter EROFEJEFF (FIN) 40 $1 800,00 1
70 David FREEMAN (HKG) 43 $1 470,00 1
70 Ben LEONG (MAS) 43 $1 470,00 1
70 Mikael DETTERBERG (SWE) 43 $1 470,00 1
70 Shane BAXTER (AUS) 43 $1 470,00 1
70 Steve PARRY (ENG) 43 $1 470,00 1
75 Jerome DELARIARTE (PHI) 49 $1 146,00 1
75 Anura ROHANA (SRI) 49 $1 146,00 1
75 Ben St JOHN (ENG) 49 $1 146,00 1
75 Corey HARRIS (USA) 49 $1 146,00 1
75 Rick GIBSON (CAN) 49 $1 146,00 2
80 Adam LE VESCONTE (AUS) 55 $990,00 2
80 HSU Mong-nan (TPE) 55 $990,00 1
82 Gaganjeet BHULLAR (IND) 57 $900,00 1
83 Richard MOIR (AUS) 58 $825,00 1
84 Atthaphon PRATHUMMANEE (THA) 59 $690,00 1
84 Rahul GANAPATHY (IND) 59 $690,00 1
86 Jim SEKI (USA) 61 $630,00 1
|