Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------
1 Anton HAIG (RSA) 37 $421,889.52 4
2 Frankie MINOZA (PHI) 1 $147,156.17 5
3 Simon DYSON (ENG) 3 $107,187.13 4
4 Shiv KAPUR (IND) 2 $104,437.67 4
5 LIANG Wen-chong (CHN) 4 $90,251.00 4
6 Gaurav GHEI (IND) 41 $83,059.50 5
7 SUK Jong-yul (KOR) 7 $79,467.80 5
8 Simon HURD (ENG) 17 $76,157.75 5
9 Thongchai JAIDEE (THA) 6 $71,334.33 4
10 Airil Rizman ZAHARI (MAS) 5 $69,288.75 5
11 Thammanoon SRIROT (THA) 10 $57,891.00 4
12 Jeev Milkha SINGH (IND) 20 $53,978.00 3
13 Iain STEEL (MAS) 48 $53,690.25 5
14 Chris RODGERS (ENG) 25 $53,434.99 6
15 Gerald ROSALES (PHI) 8 $51,152.79 4
16 Terry PILKADARIS (AUS) 31 $49,814.99 3
17 Chinarat PHADUNGSIL (THA) 9 $47,566.50 4
18 Prom MEESAWAT (THA) 11 $44,704.63 4
19 Scott STRANGE (AUS) 21 $43,524.33 5
20 David BRANSDON (AUS) 12 $42,841.10 5
21 Richard LEE (NZL) 79 $40,153.33 6
22 Chapchai NIRAT (THA) 13 $39,373.00 5
23 Chawalit PLAPHOL (THA) 14 $38,388.33 5
24 Thaworn WIRATCHANT (THA) 19 $38,156.83 5
25 Simon YATES (SCO) 15 $37,606.50 4
26 Edward MICHAELS (USA) 26 $36,176.00 5
27 S.S.P. CHOWRASIA (IND) 16 $32,626.75 5
28 Scott HEND (AUS) 18 $32,550.00 2
29 WANG Ter-chang (TPE) 101 $31,694.99 4
30 Keith HORNE (RSA) 32 $28,758.79 4
31 Tony CAROLAN (AUS) 22 $28,285.00 5
32 Marcus BOTH (AUS) 30 $28,167.50 6
33 Bryan SALTUS (USA) 45 $27,644.13 5
34 Rahil GANGJEE (IND) 46 $27,516.00 5
35 Brad KENNEDY (AUS) 91 $25,965.00 4
36 Angelo QUE (PHI) 23 $25,773.60 5
37 Anthony KANG (USA) 24 $24,742.50 6
38 Amandeep JOHL (IND) 27 $23,118.60 5
39 Gavin FLINT (AUS) 28 $23,104.29 4
40 Mardan MAMAT (SIN) 29 $21,352.50 4
41 Rick GIBSON (CAN) 33 $19,425.58 6
42 LIN Keng-chi (TPE) 40 $19,027.80 3
43 PARK Jun-won (KOR) 66 $18,733.50 6
44 Jason KNUTZON (USA) 34 $18,090.00 4
45 Mark MOULAND (WAL) 35 $17,339.00 2
46 Prayad MARKSAENG (THA) 36 $16,910.50 4
47 Jarrod MOSELEY (AUS) 82 $16,168.50 3
48 Adam GROOM (AUS) 38 $15,808.50 5
49 Unho PARK (AUS) 43 $15,775.76 6
50 Gary SIMPSON (AUS) 39 $15,581.00 4
51 Adam BLYTH (AUS) 50 $13,940.93 5
52 Mike CUNNING (USA) 42 $13,228.50 3
53 ZHANG Lian-wei (CHN) 140 $12,636.00 2
54 Mark BROWN (NZL) 44 $11,932.50 3
55 Ross BAIN (SCO) 47 $10,768.33 3
56 LU Wen-teh (TPE) 113 $10,401.00 2
57 Barry HUME (SCO) 70 $10,348.50 6
58 Gary RUSNAK (USA) 49 $9,973.00 4
59 YEH Chang-ting (TPE) 51 $9,420.00 2
60 Richard MOIR (AUS) 52 $9,082.50 2
61 Olle NORDBERG (SWE) 53 $8,730.00 3
62 Digvijay SINGH (IND) 54 $8,398.33 2
63 NAM Young-woo (KOR) 55 $8,280.83 3
64 Neven BASIC (AUS) 56 $8,257.50 2
65 Kane WEBBER (AUS) 57 $7,828.50 5
66 Ashok KUMAR (IND) 58 $7,620.00 1
67 LAM Chih Bing (SIN) 59 $7,573.13 3
68 Tony LASCUNA (PHI) 60 $7,123.33 2
69 Taichiro KIYOTA (JPN) 61 $7,057.50 2
70 Hendrik BUHRMANN (RSA) 89 $6,713.30 3
71 Peter FOWLER (AUS) $6,561.00 1
72 Uttam Singh MUNDY (IND) 62 $6,534.00 2
73 Artemio MURAKAMI (PHI) 63 $6,495.00 2
74 Mitchell BROWN (AUS) 64 $6,279.58 3
75 Danny CHIA (MAS) 65 $6,195.00 5
76 Clay DEVERS (USA) 67 $5,864.92 4
77 KIM Hye-dong (KOR) 68 $5,456.25 2
78 LIN Wen-tang (TPE) 140 $5,224.50 1
79 Stephen SCAHILL (NZL) 69 $5,145.00 2
80 Roy MOON (USA) 70 $5,124.00 2
81 Ted OH (KOR) 72 $4,935.00 3
82 Juvic PAGUNSAN (PHI) 73 $4,620.00 3
82 Mahal PEARCE (NZL) 73 $4,620.00 4
84 Scott BARR (AUS) 75 $4,575.00 5
85 Simon DUNN (SCO) 76 $3,870.00 2
86 LIN Wen-hong (TPE) 77 $3,832.50 2
87 LU Wei-chih (TPE) 78 $3,790.00 5
88 Vivek BHANDARI (IND) 79 $3,703.33 2
88 LIN Chien-bing (TPE) 79 $3,703.33 2
90 LEE Sung (KOR) 140 $3,630.98 4
91 Panuwat MUENLEK (THA) 83 $3,420.00 1
91 Shigemasa HIGAKI (JPN) 83 $3,420.00 1
93 Yasin ALI (ENG) 85 $3,292.56 3
94 Adam LE VESCONTE (AUS) 86 $3,120.00 6
95 Muhammed MUNIR (PAK) 87 $3,105.00 1
95 KAO Bo-song (TPE) 87 $3,105.00 2
97 Edward LOAR (USA) 89 $3,096.00 3
98 S. SIVACHANDRAN (MAS) 92 $2,838.00 2
99 Guido VAN DER VALK (NLD) 93 $2,685.00 2
100 LIN Chie-hsiang (TPE) 94 $2,576.25 2
100 Han LEE (KOR) 94 $2,576.25 1
102 Marciano PUCAY (PHI) 96 $2,505.00 2
103 Chan SONG (KOR) 97 $2,422.50 3
103 Amardip MALIK (IND) 97 $2,422.50 2
103 HUR In-hoi (KOR) 97 $2,422.50 1
103 Simon GRIFFITHS (ENG) 97 $2,422.50 3
107 Gurbaaz MANN (IND) 101 $2,130.00 2
108 Craig KAMPS (RSA) 103 $2,040.00 3
109 Soe Kyaw NAING (MYN) 104 $1,800.00 1
109 Martin ROMINGER (SUI) 104 $1,800.00 3
109 Peter EROFEJEFF (FIN) 104 $1,800.00 1
109 Rowan BESTE (AUS) 104 $1,800.00 2
113 David FREEMAN (HKG) 108 $1,470.00 2
113 Ben LEONG (MAS) 108 $1,470.00 3
113 Mikael DETTERBERG (SWE) 108 $1,470.00 3
113 Shane BAXTER (AUS) 108 $1,470.00 1
113 Steve PARRY (ENG) 108 $1,470.00 1
118 SUNG Mao-chang (TPE) 113 $1,410.00 2
118 Somkiat SRISANGA (THA) 113 $1,410.00 1
118 CHANG Tse-peng (TPE) 113 $1,410.00 2
118 David GLEESON (AUS) 113 $1,410.00 2
122 Jerome DELARIARTE (PHI) 118 $1,146.00 2
122 Anura ROHANA (SRI) 118 $1,146.00 1
122 Ben St JOHN (ENG) 118 $1,146.00 2
122 Corey HARRIS (USA) 118 $1,146.00 3
126 Kwanchai TANNIN (THA) 122 $1,110.00 1
126 HWANG Jae-min (KOR) 122 $1,110.00 1
126 Marlon DIZON (PHI) 122 $1,110.00 1
129 Arjun SINGH (IND) 125 $990.00 2
129 HSU Mong-nan (TPE) 125 $990.00 1
131 Gaganjeet BHULLAR (IND) 127 $900.00 2
132 Wisut ARTJANAWAT (THA) 128 $885.00 1
132 Danny ZARATE (PHI) 128 $885.00 1
134 Ari SAVOLAINEN (FIN) 130 $810.00 2
135 Cookie LAO (PHI) 131 $765.00 2
135 Brad ILES (NZL) 131 $765.00 1
137 Ashley HALL (AUS) 133 $705.00 1
138 Atthaphon PRATHUMMANEE (THA) 134 $690.00 2
138 Rahul GANAPATHY (IND) 134 $690.00 1
140 Jim SEKI (USA) 136 $630.00 1
141 Ronnachai JAMNONG (THA) 137 $540.00 1
142 Zaw MOE (MYN) 138 $495.00 1
142 HSIEH Chin-sheng (TPE) 138 $495.00 1
|