About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Frankie Minoza's second place in the Indonesia Open takes him to the top of the Order of Merit
UBS Order of Merit
Asian Tour 2007

Liang Wen-chong became only the second Chinese player to triumph in a co-sanctioned Asian Tour and European Tour tournament at the Clariden Leu Singapore Masters. His victory propelled him into second on the UBS Order of Merit, behind leader Anton Haig.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MARCH 11, 2007, AFTER THE SINGAPORE MASTERS


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Anton HAIG (RSA) 1 $426,035.29 5
2 LIANG Wen-chong (CHN) 5 $273,747.66 5
3 Iain STEEL (MAS) 13 $176,356.13 6
4 Simon DYSON (ENG) 3 $176,240.16 5
5 Frankie MINOZA (PHI) 2 $150,442.42 6
6 Shiv KAPUR (IND) 4 $104,504.83 5
7 Gaurav GHEI (IND) 6 $87,044.74 6
8 Thongchai JAIDEE (THA) 9 $86,624.70 5
9 SUK Jong-yul (KOR) 7 $84,830.83 6
10 Simon HURD (ENG) 8 $76,603.63 6
11 Terry PILKADARIS (AUS) 16 $71,952.64 4
12 Airil Rizman ZAHARI (MAS) 10 $69,288.75 6
13 Chinarat PHADUNGSIL (THA) 17 $62,764.83 5
14 Jeev Milkha SINGH (IND) 12 $59,384.31 4
15 Scott STRANGE (AUS) 19 $58,852.01 6
16 Thammanoon SRIROT (THA) 11 $58,020.35 5
17 Gerald ROSALES (PHI) 15 $57,862.79 5
18 Chris RODGERS (ENG) 14 $53,737.64 7
19 Prom MEESAWAT (THA) 18 $53,551.77 5
20 Chawalit PLAPHOL (THA) 23 $47,235.47 6
21 David BRANSDON (AUS) 20 $42,841.10 6
22 LIN Keng-chi (TPE) 42 $40,906.18 4
23 Richard LEE (NZL) 21 $40,526.46 7
24 Simon YATES (SCO) 25 $39,861.50 5
25 Chapchai NIRAT (THA) 22 $39,373.00 6
26 Marcus BOTH (AUS) 32 $39,187.13 7
27 Thaworn WIRATCHANT (THA) 24 $38,217.77 6
28 Scott HEND (AUS) 28 $36,730.00 3
29 Edward MICHAELS (USA) 26 $36,305.35 6
30 Rahil GANGJEE (IND) 34 $34,392.66 6
31 Brad KENNEDY (AUS) 35 $32,911.31 5
32 S.S.P. CHOWRASIA (IND) 27 $32,626.75 6
33 Mardan MAMAT (SIN) 40 $32,297.50 5
34 WANG Ter-chang (TPE) 29 $31,997.64 5
35 Keith HORNE (RSA) 30 $28,850.83 5
36 Tony CAROLAN (AUS) 31 $28,285.00 5
37 Angelo QUE (PHI) 36 $28,193.60 6
38 Bryan SALTUS (USA) 33 $27,810.79 6
39 Scott BARR (AUS) 84 $26,410.00 6
40 Anthony KANG (USA) 37 $24,742.50 7
41 Gary SIMPSON (AUS) 50 $23,281.00 5
42 Amandeep JOHL (IND) 38 $23,118.60 6
43 Gavin FLINT (AUS) 39 $23,104.29 5
44 Jyoti RANDHAWA (IND) 144 $21,835.00 4
44 Craig SMITH (WAL) 144 $21,835.00 4
46 Rick GIBSON (CAN) 41 $19,425.58 7
47 PARK Jun-won (KOR) 43 $18,862.85 7
48 Adam GROOM (AUS) 48 $18,448.50 6
49 Barry HUME (SCO) 57 $18,101.98 7
50 Jason KNUTZON (USA) 44 $18,090.00 5
51 Hendrik BUHRMANN (RSA) 70 $17,695.33 4
52 Mark MOULAND (WAL) 45 $17,339.00 2
53 Prayad MARKSAENG (THA) 46 $16,910.50 5
54 Adam BLYTH (AUS) 51 $16,624.31 6
55 Jarrod MOSELEY (AUS) 47 $16,297.85 3
56 Tony LASCUNA (PHI) 68 $15,970.47 3
57 Unho PARK (AUS) 49 $15,813.03 7
58 Mark BROWN (NZL) 54 $15,218.75 4
59 Ross BAIN (SCO) 55 $14,054.58 4
60 Mike CUNNING (USA) 52 $13,228.50 4
61 ZHANG Lian-wei (CHN) 53 $12,765.35 2
62 LU Wen-teh (TPE) 56 $10,493.04 3
63 S.M. LEE (KOR) 90 $10,378.15 5
64 Gary RUSNAK (USA) 58 $9,973.00 5
65 YEH Chang-ting (TPE) 59 $9,420.00 2
66 Richard MOIR (AUS) 60 $9,082.50 2
67 LU Wei-chih (TPE) 87 $8,960.00 6
68 Olle NORDBERG (SWE) 61 $8,730.00 3
69 LIN Wen-tang (TPE) 78 $8,564.23 2
70 Digvijay SINGH (IND) 62 $8,398.33 2
71 NAM Young-woo (KOR) 63 $8,280.83 4
72 Neven BASIC (AUS) 64 $8,257.50 3
73 Kane WEBBER (AUS) 65 $7,828.50 6
74 Ashok KUMAR (IND) 66 $7,620.00 1
75 LAM Chih Bing (SIN) 67 $7,573.13 4
76 Taichiro KIYOTA (JPN) 69 $7,057.50 3
77 Peter FOWLER (AUS) 71 $6,628.16 1
78 Uttam Singh MUNDY (IND) 72 $6,534.00 2
79 Artemio MURAKAMI (PHI) 73 $6,495.00 2
80 Mitchell BROWN (AUS) 74 $6,279.58 4
81 Danny CHIA (MAS) 75 $6,195.00 6
82 Clay DEVERS (USA) 76 $5,864.92 5
83 KIM Hye-dong (KOR) 77 $5,456.25 2
84 Stephen SCAHILL (NZL) 79 $5,145.00 2
85 Roy MOON (USA) 80 $5,124.00 2
86 Ted OH (KOR) 81 $4,935.00 4
87 Juvic PAGUNSAN (PHI) 82 $4,620.00 3
87 Mahal PEARCE (NZL) 82 $4,620.00 5
89 Simon DUNN (SCO) 85 $3,870.00 2
90 LIN Wen-hong (TPE) 86 $3,832.50 2
91 Vivek BHANDARI (IND) 88 $3,703.33 2
91 LIN Chien-bing (TPE) 88 $3,703.33 2
93 Panuwat MUENLEK (THA) 91 $3,420.00 1
93 Shigemasa HIGAKI (JPN) 91 $3,420.00 1
95 Yasin ALI (ENG) 93 $3,292.56 4
96 Adam LE VESCONTE (AUS) 94 $3,120.00 7
97 Muhammed MUNIR (PAK) 95 $3,105.00 1
97 KAO Bo-song (TPE) 95 $3,105.00 2
99 Edward LOAR (USA) 97 $3,096.00 4
100 S. SIVACHANDRAN (MAS) 98 $2,838.00 2
101 Guido VAN DER VALK (NLD) 99 $2,685.00 3
102 LIN Chie-hsiang (TPE) 100 $2,576.25 2
102 Han LEE (KOR) 100 $2,576.25 2
104 Marciano PUCAY (PHI) 102 $2,505.00 2
105 Chan SONG (KOR) 103 $2,422.50 4
105 Amardip MALIK (IND) 103 $2,422.50 2
105 HUR In-hoi (KOR) 103 $2,422.50 1
105 Simon GRIFFITHS (ENG) 103 $2,422.50 3
109 Gurbaaz MANN (IND) 107 $2,130.00 2
110 Craig KAMPS (RSA) 108 $2,040.00 4
111 Soe Kyaw NAING (MYN) 109 $1,800.00 1
111 Martin ROMINGER (SUI) 109 $1,800.00 4
111 Peter EROFEJEFF (FIN) 109 $1,800.00 1
111 Rowan BESTE (AUS) 109 $1,800.00 3
115 David FREEMAN (HKG) 113 $1,470.00 2
115 Ben LEONG (MAS) 113 $1,470.00 4
115 Mikael DETTERBERG (SWE) 113 $1,470.00 4
115 Shane BAXTER (AUS) 113 $1,470.00 1
115 Steve PARRY (ENG) 113 $1,470.00 1
120 SUNG Mao-chang (TPE) 118 $1,410.00 2
120 Somkiat SRISANGA (THA) 118 $1,410.00 1
120 CHANG Tse-peng (TPE) 118 $1,410.00 2
120 David GLEESON (AUS) 118 $1,410.00 3
124 Jerome DELARIARTE (PHI) 122 $1,146.00 2
124 Anura ROHANA (SRI) 122 $1,146.00 1
124 Ben St JOHN (ENG) 122 $1,146.00 2
124 Corey HARRIS (USA) 122 $1,146.00 4
128 Kwanchai TANNIN (THA) 126 $1,110.00 1
128 HWANG Min-jae (KOR) 126 $1,110.00 2
128 Marlon DIZON (PHI) 126 $1,110.00 1
131 Arjun SINGH (IND) 129 $990.00 2
131 HSU Mong-nan (TPE) 129 $990.00 1
133 Gaganjeet BHULLAR (IND) 131 $900.00 2
134 Wisut ARTJANAWAT (THA) 132 $885.00 1
134 Danny ZARATE (PHI) 132 $885.00 1
136 Ari SAVOLAINEN (FIN) 134 $810.00 3
137 Cookie LAO (PHI) 135 $765.00 2
137 Brad ILES (NZL) 135 $765.00 1
139 Ashley HALL (AUS) 137 $705.00 2
140 Atthaphon PRATHUMMANEE (THA) 138 $690.00 2
140 Rahul GANAPATHY (IND) 138 $690.00 1
142 Jim SEKI (USA) 140 $630.00 1
143 Ronnachai JAMNONG (THA) 141 $540.00 1
144 Zaw MOE (MYN) 142 $495.00 2
144 HSIEH Chin-sheng (TPE) 142 $495.00 1





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008