About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Jason Knutzon won the Motorola International Bintan
UBS Order of Merit
Asian Tour 2007

Jason Knutzon has risen to 15th on the Asian Tour’s UBS Order of Merit after his stunning victory at the Motorola International Bintan, where he walked home with the top prize of US$55,475.

Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MARCH 25, 2007, AFTER THE MOTOROLA INT'L BINTAN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Anton HAIG (RSA) 1 $426,035.29 5
2 LIANG Wen-chong (CHN) 2 $303,747.66 6
3 Chapchai NIRAT (THA) 25 $211,193.75 8
4 Iain STEEL (MAS) 3 $185,556.13 7
5 Simon DYSON (ENG) 4 $176,240.16 5
6 Frankie MINOZA (PHI) 5 $150,442.42 7
7 Shiv KAPUR (IND) 6 $104,504.83 6
8 Gaurav GHEI (IND) 7 $96,244.74 7
9 Thongchai JAIDEE (THA) 8 $86,624.70 5
10 SUK Jong-yul (KOR) 9 $84,830.83 7
11 Simon HURD (ENG) 10 $81,658.63 8
12 Prayad MARKSAENG (THA) 53 $79,510.50 7
13 Airil Rizman ZAHARI (MAS) 12 $78,773.75 7
14 Scott STRANGE (AUS) 15 $75,162.76 8
15 Jason KNUTZON (USA) 50 $73,565.00 7
16 David BRANSDON (AUS) 21 $72,841.10 7
17 Terry PILKADARIS (AUS) 11 $71,952.64 5
18 Peter FOWLER (AUS) 77 $64,103.16 3
19 Chinarat PHADUNGSIL (THA) 13 $62,764.83 6
20 Gerald ROSALES (PHI) 17 $60,172.79 6
21 Jeev Milkha SINGH (IND) 14 $59,384.31 4
22 Chawalit PLAPHOL (THA) 20 $58,385.47 7
23 Thammanoon SRIROT (THA) 16 $58,020.35 7
24 Thaworn WIRATCHANT (THA) 27 $54,071.66 8
25 Chris RODGERS (ENG) 18 $53,737.64 8
26 Prom MEESAWAT (THA) 19 $53,551.77 5
27 Scott BARR (AUS) 39 $50,667.50 8
28 Richard LEE (NZL) 23 $49,726.46 8
29 Brad KENNEDY (AUS) 31 $47,215.20 7
30 Simon NASH (AUS) $46,200.00 1
31 Mardan MAMAT (SIN) 33 $42,460.00 7
32 LIN Keng-chi (TPE) 22 $42,446.18 6
33 Unho PARK (AUS) 57 $41,963.03 9
34 Scott HEND (AUS) 28 $40,280.00 5
35 Simon YATES (SCO) 24 $39,861.50 6
36 Marcus BOTH (AUS) 26 $39,187.13 9
37 Edward MICHAELS (USA) 29 $36,305.35 7
38 Adam BLYTH (AUS) 54 $36,028.44 8
39 WANG Ter-chang (TPE) 34 $35,040.50 6
40 LU Wen-teh (TPE) 62 $34,648.04 5
41 Rahil GANGJEE (IND) 30 $34,392.66 6
42 Keith HORNE (RSA) 35 $33,650.83 6
43 S.S.P. CHOWRASIA (IND) 32 $32,626.75 6
44 Rick GIBSON (CAN) 46 $32,533.08 8
45 Tony CAROLAN (AUS) 36 $31,438.89 7
46 Angelo QUE (PHI) 37 $31,347.49 8
47 Bryan SALTUS (USA) 38 $27,810.79 6
48 Adam GROOM (AUS) 48 $25,697.19 8
49 Anthony KANG (USA) 40 $24,742.50 8
50 Gary SIMPSON (AUS) 41 $23,281.00 7
51 Craig SMITH (WAL) 44 $23,165.00 6
52 Amandeep JOHL (IND) 42 $23,118.60 8
53 Gavin FLINT (AUS) 43 $23,104.29 7
54 PARK Jun-won (KOR) 47 $23,068.68 9
55 Kane WEBBER (AUS) 73 $22,878.50 7
56 Jyoti RANDHAWA (IND) 44 $21,835.00 4
57 Gary RUSNAK (USA) 64 $19,173.00 6
58 Barry HUME (SCO) 49 $18,101.98 9
59 Hendrik BUHRMANN (RSA) 51 $17,695.33 6
60 Jarrod MOSELEY (AUS) 55 $17,627.85 4
61 Mike CUNNING (USA) 60 $17,434.33 6
62 Mark BROWN (NZL) 58 $17,353.75 5
63 Mark MOULAND (WAL) 52 $17,339.00 2
64 Tony LASCUNA (PHI) 56 $17,020.47 4
65 LEE Sung (KOR) 63 $16,405.65 7
66 Artemio MURAKAMI (PHI) 79 $15,980.00 3
67 LU Wei-chih (TPE) 67 $15,860.00 8
68 ZHANG Lian-wei (CHN) 61 $15,808.21 3
69 Ashley HALL (AUS) 139 $14,612.50 4
70 Stephen SCAHILL (NZL) 84 $14,345.00 4
71 Ross BAIN (SCO) 59 $14,054.58 6
72 Juvic PAGUNSAN (PHI) 87 $12,573.89 5
73 Neven BASIC (AUS) 72 $12,157.50 5
74 Young NAM (KOR) 71 $11,434.72 6
75 LIN Wen-tang (TPE) 69 $11,119.23 3
76 Clay DEVERS (USA) 82 $11,025.67 7
77 Panuwat MUENLEK (THA) 93 $10,124.13 2
78 Digvijay SINGH (IND) 70 $9,938.33 3
79 Taichiro KIYOTA (JPN) 76 $9,612.50 4
80 YEH Chang-ting (TPE) 65 $9,420.00 3
81 Ted OH (KOR) 86 $9,140.83 6
82 Richard MOIR (AUS) 66 $9,082.50 3
83 Olle NORDBERG (SWE) 68 $8,730.00 4
84 Danny CHIA (MAS) 81 $8,695.00 8
85 Uttam Singh MUNDY (IND) 78 $7,864.00 3
86 Ashok KUMAR (IND) 74 $7,620.00 1
87 LAM Chih Bing (SIN) 75 $7,573.13 5
88 Simon GRIFFITHS (ENG) 105 $7,222.50 5
89 James KINGSTON (RSA) 146 $6,900.00 3
90 MO Joong-kyung (KOR) $6,704.13 1
91 Mitchell BROWN (AUS) 80 $6,279.58 6
92 David GLEESON (AUS) 120 $5,615.83 5
93 KIM Hye-dong (KOR) 83 $5,456.25 3
94 Vivek BHANDARI (IND) 91 $5,243.33 3
95 Yasin ALI (ENG) 95 $5,217.56 6
96 Roy MOON (USA) 85 $5,124.00 3
97 Mahal PEARCE (NZL) 87 $4,620.00 6
98 Corey HARRIS (USA) 124 $4,299.89 6
99 Simon DUNN (SCO) 89 $3,870.00 3
100 LIN Wen-hong (TPE) 90 $3,832.50 3
101 Han LEE (KOR) 102 $3,783.75 4
102 LIN Chien-bing (TPE) 91 $3,703.33 3
103 Kwanchai TANNIN (THA) 128 $3,665.00 2
104 Amardip MALIK (IND) 105 $3,630.00 3
105 Shigemasa HIGAKI (JPN) 93 $3,420.00 2
106 Somkiat SRISANGA (THA) 120 $3,160.00 2
107 Adam LE VESCONTE (AUS) 96 $3,120.00 9
108 Muhammed MUNIR (PAK) 97 $3,105.00 1
108 KAO Bo-song (TPE) 97 $3,105.00 3
110 Edward LOAR (USA) 99 $3,096.00 5
111 Martin ROMINGER (SUI) 111 $3,007.50 6
112 S. SIVACHANDRAN (MAS) 100 $2,838.00 2
113 Soe Kyaw NAING (MYN) 111 $2,710.00 2
114 Guido VAN DER VALK (NLD) 101 $2,685.00 4
115 LIN Chie-hsiang (TPE) 102 $2,576.25 3
116 Marciano PUCAY (PHI) 104 $2,505.00 2
117 Chan SONG (KOR) 105 $2,422.50 6
117 HUR In-hoi (KOR) 105 $2,422.50 1
119 Gurbaaz MANN (IND) 109 $2,130.00 3
120 Craig KAMPS (RSA) 110 $2,040.00 6
121 Leigh MCKECHNIE (AUS) $1,925.00 1
122 Wisut ARTJANAWAT (THA) 134 $1,847.50 2
123 Peter EROFEJEFF (FIN) 111 $1,800.00 1
123 Rowan BESTE (AUS) 111 $1,800.00 4
125 David FREEMAN (HKG) 115 $1,470.00 3
125 Ben LEONG (MAS) 115 $1,470.00 6
125 Mikael DETTERBERG (SWE) 115 $1,470.00 5
125 Shane BAXTER (AUS) 115 $1,470.00 2
125 Steve PARRY (ENG) 115 $1,470.00 1
130 SUNG Mao-chang (TPE) 120 $1,410.00 3
130 CHANG Tse-peng (TPE) 120 $1,410.00 3
132 Jerome DELARIARTE (PHI) 124 $1,146.00 3
132 Anura ROHANA (SRI) 124 $1,146.00 1
132 Ben St JOHN (ENG) 124 $1,146.00 3
135 HWANG Min-jae (KOR) 128 $1,110.00 2
135 Marlon DIZON (PHI) 128 $1,110.00 1
137 Arjun SINGH (IND) 131 $990.00 3
137 HSU Mong-nan (TPE) 131 $990.00 1
139 Gaganjeet BHULLAR (IND) 133 $900.00 2
140 Danny ZARATE (PHI) 134 $885.00 1
141 Ari SAVOLAINEN (FIN) 136 $810.00 5
142 Cookie LAO (PHI) 137 $765.00 3
142 Brad ILES (NZL) 137 $765.00 2
144 Atthaphon PRATHUMMANEE (THA) 140 $690.00 3
144 Rahul GANAPATHY (IND) 140 $690.00 1
146 Jim SEKI (USA) 142 $630.00 1
147 Ronnachai JAMNONG (THA) 143 $540.00 2
148 Zaw MOE (MYN) 144 $495.00 3
148 HSIEH Chin-sheng (TPE) 144 $495.00 2





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008