About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Markus Brier won the Volvo China Open
UBS Order of Merit
Asian Tour 2007

Markus Brier won the Volvo China Open, with Scott Hend finishing second and earning US$149,140, which leapfrogs him into fourth spot on the Asian Tour’s UBS Order of Merit with total earnings of US$189,420.

Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF APRIL 15, 2007, AFTER THE VOLVO CHINA OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Anton HAIG (RSA) 1 $426 035,29 6
2 LIANG Wen-chong (CHN) 2 $319 097,66 7
3 Chapchai NIRAT (THA) 3 $219 193,75 9
4 Scott HEND (AUS) 34 $189 420,00 6
5 Iain STEEL (MAS) 4 $185 556,13 8
6 Simon DYSON (ENG) 5 $176 240,16 6
7 Frankie MINOZA (PHI) 6 $150 442,42 8
8 Prayad MARKSAENG (THA) 12 $126 910,50 8
9 Shiv KAPUR (IND) 7 $104 504,83 7
10 Gaurav GHEI (IND) 8 $103 244,74 8
11 Scott STRANGE (AUS) 14 $99 162,76 9
12 Thongchai JAIDEE (THA) 9 $96 824,70 6
13 Terry PILKADARIS (AUS) 17 $91 852,64 6
14 SUK Jong-yul (KOR) 10 $84 830,83 8
15 Simon HURD (ENG) 11 $81 658,63 9
16 Airil RIZMAN (MAS) 13 $78 773,75 8
17 Jason KNUTZON (USA) 15 $73 565,00 8
18 Prom MEESAWAT (THA) 26 $73 451,77 6
19 David BRANSDON (AUS) 16 $72 841,10 8
20 Thammanoon SRIROT (THA) 23 $70 620,35 8
21 Unho PARK (AUS) 33 $70 163,03 10
22 Peter FOWLER (AUS) 18 $64 103,16 3
23 Simon YATES (SCO) 35 $63 861,50 7
24 Chinarat PHADUNGSIL (THA) 19 $62 764,83 7
25 Gerald ROSALES (PHI) 20 $60 172,79 6
26 Jeev Milkha SINGH (IND) 21 $59 384,31 4
27 Chawalit PLAPHOL (THA) 22 $58 385,47 8
28 Chris RODGERS (ENG) 25 $56 735,44 9
29 Richard LEE (NZL) 28 $55 659,79 9
30 Thaworn WIRATCHANT (THA) 24 $54 071,66 9
31 Tony CAROLAN (AUS) 45 $51 338,89 8
32 Scott BARR (AUS) 27 $50 667,50 9
33 WANG Ter-chang (TPE) 39 $50 390,50 7
34 Adam BLYTH (AUS) 38 $48 628,44 9
35 Brad KENNEDY (AUS) 29 $47 215,20 8
36 Marcus BOTH (AUS) 36 $47 187,13 10
37 Simon NASH (AUS) 30 $46 200,00 1
38 Mardan MAMAT (SIN) 31 $42 460,00 8
39 LIN Keng-chi (TPE) 32 $42 446,18 7
40 James KINGSTON (RSA) 89 $41 366,67 4
41 Bryan SALTUS (USA) 47 $38 010,79 7
42 Edward MICHAELS (USA) 37 $36 305,35 8
43 LU Wen-teh (TPE) 40 $34 648,04 6
44 Rahil GANGJEE (IND) 41 $34 392,66 7
45 Adam GROOM (AUS) 48 $33 697,19 9
46 Keith HORNE (RSA) 42 $33 650,83 7
47 S.S.P. CHOWRASIA (IND) 43 $32 626,75 7
48 Rick GIBSON (CAN) 44 $32 533,08 9
49 Angelo QUE (PHI) 46 $31 347,49 9
50 ZHANG Lian-wei (CHN) 68 $31 158,21 4
51 Kane WEBBER (AUS) 55 $26 778,50 8
52 Anthony KANG (USA) 49 $24 742,50 9
53 Gary RUSNAK (USA) 57 $23 873,00 7
54 Gary SIMPSON (AUS) 50 $23 281,00 8
55 Craig SMITH (WAL) 51 $23 165,00 6
56 Amandeep JOHL (IND) 52 $23 118,60 9
57 Gavin FLINT (AUS) 53 $23 104,29 8
58 PARK Jun-won (KOR) 54 $23 068,68 10
59 Jyoti RANDHAWA (IND) 56 $21 835,00 4
60 Yasin ALI (ENG) 95 $20 567,56 7
61 Barry HUME (SCO) 58 $18 101,98 10
62 Hendrik BUHRMANN (RSA) 59 $17 695,33 7
63 Jarrod MOSELEY (AUS) 60 $17 627,85 4
64 Mike CUNNING (USA) 61 $17 434,33 6
65 Mark BROWN (NZL) 62 $17 353,75 5
66 Mark MOULAND (WAL) 63 $17 339,00 2
67 Tony LASCUNA (PHI) 64 $17 020,47 4
68 LEE Sung (KOR) 65 $16 405,65 8
69 Artemio MURAKAMI (PHI) 66 $15 980,00 3
70 LU Wei-chih (TPE) 67 $15 860,00 9
71 LIN Wen-tang (TPE) 75 $15 819,23 4
72 Ashley HALL (AUS) 69 $14 612,50 4
73 Stephen SCAHILL (NZL) 70 $14 345,00 4
74 Ross BAIN (SCO) 71 $14 054,58 6
75 Juvic PAGUNSAN (PHI) 72 $12 573,89 6
76 Neven BASIC (AUS) 73 $12 157,50 5
77 Young NAM (KOR) 74 $11 434,72 6
78 Clay DEVERS (USA) 76 $11 025,67 8
79 Mahal PEARCE (NZL) 97 $10 553,33 7
80 Panuwat MUENLEK (THA) 77 $10 124,13 2
81 Digvijay SINGH (IND) 78 $9 938,33 3
82 Taichiro KIYOTA (JPN) 79 $9 612,50 4
83 YEH Chang-ting (TPE) 80 $9 420,00 3
84 Ted OH (KOR) 81 $9 140,83 7
85 Richard MOIR (AUS) 82 $9 082,50 3
86 Edward LOAR (USA) 110 $9 029,33 6
87 Olle NORDBERG (SWE) 83 $8 730,00 4
88 Danny CHIA (MAS) 84 $8 695,00 9
89 Uttam Singh MUNDY (IND) 85 $7 864,00 3
90 Ashok KUMAR (IND) 86 $7 620,00 1
91 LAM Chih Bing (SIN) 87 $7 573,13 5
92 Simon GRIFFITHS (ENG) 88 $7 222,50 5
93 MO Joong-kyung (KOR) 90 $6 704,13 1
94 Mitchell BROWN (AUS) 91 $6 279,58 6
95 David GLEESON (AUS) 92 $5 615,83 6
96 KIM Hye-dong (KOR) 93 $5 456,25 3
97 Vivek BHANDARI (IND) 94 $5 243,33 3
98 Roy MOON (USA) 96 $5 124,00 3
99 HUANG Ming-jie (CHN) $4 700,00 2
100 Corey HARRIS (USA) 98 $4 299,89 6
101 Simon DUNN (SCO) 99 $3 870,00 3
102 LIN Wen-hong (TPE) 100 $3 832,50 3
103 Han LEE (USA) 101 $3 783,75 5
104 LIN Chien-bing (TPE) 102 $3 703,33 3
105 Kwanchai TANNIN (THA) 103 $3 665,00 2
106 Amardip MALIK (IND) 104 $3 630,00 3
107 Shigemasa HIGAKI (JPN) 105 $3 420,00 2
108 Somkiat SRISANGA (THA) 106 $3 160,00 2
109 Adam LE VESCONTE (AUS) 107 $3 120,00 10
110 Muhammed MUNIR (PAK) 108 $3 105,00 1
110 KAO Bo-song (TPE) 108 $3 105,00 3
112 Martin ROMINGER (SUI) 111 $3 007,50 6
113 S. SIVACHANDRAN (MAS) 112 $2 838,00 2
114 Soe Kyaw NAING (MYN) 113 $2 710,00 2
115 Guido VAN DER VALK (NLD) 114 $2 685,00 4
116 LIN Chie-hsiang (TPE) 115 $2 576,25 3
117 Mars PUCAY (PHI) 116 $2 505,00 3
118 Chan SONG (KOR) 117 $2 422,50 6
118 HUR In-hoi (KOR) 117 $2 422,50 1
120 Lucas PARSONS (AUS) $2 310,00 1
121 Gurbaaz MANN (IND) 119 $2 130,00 3
122 Craig KAMPS (RSA) 120 $2 040,00 6
123 P. GUNASEGARAN (MAS) 121 $1 925,00 4
124 Wisut ARTJANAWAT (THA) 122 $1 847,50 2
125 Peter EROFEJEFF (FIN) 123 $1 800,00 1
125 Rowan BESTE (AUS) 123 $1 800,00 4
127 Scott TAYLOR (USA) 125 $1 540,00 3
128 David FREEMAN (HKG) 126 $1 470,00 3
128 Ben LEONG (MAS) 126 $1 470,00 6
128 Mikael DETTERBERG (SWE) 126 $1 470,00 5
128 Shane BAXTER (AUS) 126 $1 470,00 2
128 Steve PARRY (ENG) 126 $1 470,00 1
133 SUNG Mao-chang (TPE) 131 $1 410,00 3
133 CHANG Tse-peng (TPE) 131 $1 410,00 3
135 Jerome DELARIARTE (PHI) 133 $1 146,00 3
135 Anura ROHANA (SRI) 133 $1 146,00 1
135 Ben St JOHN (ENG) 133 $1 146,00 3
138 Michael WRIGHT (AUS) 136 $1 120,00 4
139 HWANG Jae-min (KOR) 137 $1 110,00 3
139 Marlon DIZON (PHI) 137 $1 110,00 1
141 Rashid ISMAIL (MAS) 139 $1 050,00 3
142 Arjun SINGH (IND) 140 $990,00 3
142 HSU Mong-nan (TPE) 140 $990,00 1
144 Gaganjeet BHULLAR (IND) 142 $900,00 2
145 Ari SAVOLAINEN (FIN) 143 $810,00 5
146 Cookie LAO (PHI) 144 $765,00 3
146 Brad ILES (NZL) 144 $765,00 2
148 Atthaphon PRATHUMMANEE (THA) 146 $690,00 3
148 Rahul GANAPATHY (IND) 146 $690,00 1
150 Jim SEKI (USA) 148 $630,00 1
151 Ronnachai JAMNONG (THA) 149 $540,00 2
152 Zaw MOE (MYN) 150 $495,00 3
152 HSIEH Chin-sheng (TPE) 150 $495,00 2





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008