About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Raphael Jacquelin won the BMW Asian Open
UBS Order of Merit
Asian Tour 2007

Raphael Jacquelin won the BMW Asian Open with Scott Hend finishing strongly again in equal third. Hend's cheque for $129,490 lifts him into third place on the Order of Merit, with Anton Haig and Liang Wen-chong continuing to hold the top two spots.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF APRIL 22, 2007, AFTER THE BMW ASIAN OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Anton HAIG (RSA) 1 $426 035,29 7
2 LIANG Wen-chong (CHN) 2 $334 277,66 8
3 Scott HEND (AUS) 4 $318 910,00 7
4 Chapchai NIRAT (THA) 3 $219 193,75 10
5 Simon DYSON (ENG) 6 $216 260,16 7
6 Simon YATES (SCO) 23 $193 351,50 8
7 Iain STEEL (MAS) 5 $185 556,13 9
8 Frankie MINOZA (PHI) 7 $165 622,42 9
9 Prayad MARKSAENG (THA) 8 $152 999,07 9
10 Gaurav GHEI (IND) 10 $109 914,74 9
11 Shiv KAPUR (IND) 9 $104 504,83 8
12 Jason KNUTZON (USA) 17 $99 653,57 9
13 Scott STRANGE (AUS) 11 $99 162,76 10
14 David BRANSDON (AUS) 19 $98 929,67 9
15 Thongchai JAIDEE (THA) 12 $96 824,70 7
16 LEE Sung (KOR) 68 $92 535,65 9
17 Terry PILKADARIS (AUS) 13 $91 852,64 7
18 Simon HURD (ENG) 15 $86 718,63 10
19 SUK Jong-yul (KOR) 14 $84 830,83 9
20 Scott BARR (AUS) 32 $82 407,50 10
21 Airil RIZMAN (MAS) 16 $78 773,75 9
22 Tony CAROLAN (AUS) 31 $77 427,46 9
23 Adam BLYTH (AUS) 34 $74 717,01 10
24 Prom MEESAWAT (THA) 18 $73 451,77 7
25 Thammanoon SRIROT (THA) 20 $70 620,35 9
26 Unho PARK (AUS) 21 $70 163,03 11
27 James KINGSTON (RSA) 40 $67 455,24 5
28 Kane WEBBER (AUS) 51 $66 798,50 9
29 Peter FOWLER (AUS) 22 $64 103,16 4
30 Chinarat PHADUNGSIL (THA) 24 $62 764,83 8
31 Chris RODGERS (ENG) 28 $62 715,44 10
32 Gerald ROSALES (PHI) 25 $60 172,79 6
33 Thaworn WIRATCHANT (THA) 30 $60 051,66 10
34 Jeev Milkha SINGH (IND) 26 $59 384,31 4
35 Chawalit PLAPHOL (THA) 27 $58 385,47 9
36 Richard LEE (NZL) 29 $55 659,79 10
37 Mardan MAMAT (SIN) 38 $54 420,00 9
38 Marcus BOTH (AUS) 36 $53 857,13 11
39 LIN Keng-chi (TPE) 39 $51 646,18 8
40 WANG Ter-chang (TPE) 33 $50 390,50 8
41 Keith HORNE (RSA) 46 $48 830,83 8
42 Brad KENNEDY (AUS) 35 $47 215,20 9
43 Simon NASH (AUS) 37 $46 200,00 1
44 Edward MICHAELS (USA) 42 $43 895,35 9
45 Bryan SALTUS (USA) 41 $38 010,79 8
46 ZHANG Lian-wei (CHN) 50 $35 528,21 5
47 LU Wen-teh (TPE) 43 $34 648,04 7
48 Rahil GANGJEE (IND) 44 $34 392,66 8
49 Adam GROOM (AUS) 45 $33 697,19 10
50 S.S.P. CHOWRASIA (IND) 47 $32 626,75 8
51 Rick GIBSON (CAN) 48 $32 533,08 10
52 Angelo QUE (PHI) 49 $31 347,49 10
53 Yasin ALI (ENG) 60 $29 767,56 8
54 Gavin FLINT (AUS) 57 $28 624,29 9
55 PARK Jun-won (KOR) 58 $28 128,68 11
56 Anthony KANG (USA) 52 $24 742,50 10
57 Gary RUSNAK (USA) 53 $23 873,00 8
58 Gary SIMPSON (AUS) 54 $23 281,00 9
59 Craig SMITH (WAL) 55 $23 165,00 6
60 Juvic PAGUNSAN (PHI) 75 $23 153,89 7
61 Amandeep JOHL (IND) 56 $23 118,60 10
62 Jyoti RANDHAWA (IND) 59 $21 835,00 4
63 LIN Wen-tang (TPE) 71 $21 799,23 5
64 Barry HUME (SCO) 61 $18 101,98 11
65 Hendrik BUHRMANN (RSA) 62 $17 695,33 8
66 Jarrod MOSELEY (AUS) 63 $17 627,85 4
67 Mike CUNNING (USA) 64 $17 434,33 7
68 Mark BROWN (NZL) 65 $17 353,75 5
69 Mark MOULAND (WAL) 66 $17 339,00 2
70 Tony LASCUNA (PHI) 67 $17 020,47 4
71 Edward LOAR (USA) 86 $16 619,33 7
72 Artemio MURAKAMI (PHI) 69 $15 980,00 3
73 LU Wei-chih (TPE) 70 $15 860,00 10
74 Adam LE VESCONTE (AUS) 109 $15 080,00 11
75 Ashley HALL (AUS) 72 $14 612,50 4
76 Stephen SCAHILL (NZL) 73 $14 345,00 4
77 Ross BAIN (SCO) 74 $14 054,58 6
78 Neven BASIC (AUS) 76 $12 157,50 5
79 Young NAM (KOR) 77 $11 434,72 6
80 Clay DEVERS (USA) 78 $11 025,67 9
81 Mahal PEARCE (NZL) 79 $10 553,33 8
82 Panuwat MUENLEK (THA) 80 $10 124,13 2
83 Digvijay SINGH (IND) 81 $9 938,33 3
84 Taichiro KIYOTA (JPN) 82 $9 612,50 4
85 YEH Chang-ting (TPE) 83 $9 420,00 3
86 Ted OH (KOR) 84 $9 140,83 8
87 Richard MOIR (AUS) 85 $9 082,50 3
88 Olle NORDBERG (SWE) 87 $8 730,00 4
89 Danny CHIA (MAS) 88 $8 695,00 10
90 LIN Wen-hong (TPE) 102 $8 432,50 4
91 Uttam Singh MUNDY (IND) 89 $7 864,00 3
92 Ashok KUMAR (IND) 90 $7 620,00 1
93 LAM Chih Bing (SIN) 91 $7 573,13 5
94 Simon GRIFFITHS (ENG) 92 $7 222,50 5
95 MO Joong-kyung (KOR) 93 $6 704,13 1
96 Mitchell BROWN (AUS) 94 $6 279,58 6
97 David GLEESON (AUS) 95 $5 615,83 6
98 KIM Hye-dong (KOR) 96 $5 456,25 3
99 Vivek BHANDARI (IND) 97 $5 243,33 3
100 Roy MOON (USA) 98 $5 124,00 3
101 HUANG Ming-jie (CHN) 99 $4 700,00 3
102 Corey HARRIS (USA) 100 $4 299,89 6
103 Simon DUNN (SCO) 101 $3 870,00 3
104 Han LEE (USA) 103 $3 783,75 5
105 LIN Chien-bing (TPE) 104 $3 703,33 3
106 Kwanchai TANNIN (THA) 105 $3 665,00 2
107 Amardip MALIK (IND) 106 $3 630,00 3
108 Shigemasa HIGAKI (JPN) 107 $3 420,00 2
109 Somkiat SRISANGA (THA) 108 $3 160,00 2
110 Muhammed MUNIR (PAK) 110 $3 105,00 1
110 KAO Bo-song (TPE) 110 $3 105,00 3
112 Martin ROMINGER (SUI) 112 $3 007,50 6
113 S. SIVACHANDRAN (MAS) 113 $2 838,00 2
114 Soe Kyaw NAING (MYN) 114 $2 710,00 2
115 Guido VAN DER VALK (NLD) 115 $2 685,00 4
116 LIN Chie-hsiang (TPE) 116 $2 576,25 3
117 Mars PUCAY (PHI) 117 $2 505,00 3
118 Chan SONG (KOR) 118 $2 422,50 6
118 HUR In-hoi (KOR) 118 $2 422,50 1
120 Lucas PARSONS (AUS) 120 $2 310,00 1
121 Gurbaaz MANN (IND) 121 $2 130,00 3
122 Craig KAMPS (RSA) 122 $2 040,00 7
123 P. GUNASEGARAN (MAS) 123 $1 925,00 4
124 Wisut ARTJANAWAT (THA) 124 $1 847,50 2
125 Peter EROFEJEFF (FIN) 125 $1 800,00 1
125 Rowan BESTE (AUS) 125 $1 800,00 4
127 Scott TAYLOR (USA) 127 $1 540,00 3
128 David FREEMAN (HKG) 128 $1 470,00 3
128 Ben LEONG (MAS) 128 $1 470,00 6
128 Mikael DETTERBERG (SWE) 128 $1 470,00 5
128 Shane BAXTER (AUS) 128 $1 470,00 2
128 Steve PARRY (ENG) 128 $1 470,00 1
133 SUNG Mao-chang (TPE) 133 $1 410,00 3
133 CHANG Tse-peng (TPE) 133 $1 410,00 3
135 Jerome DELARIARTE (PHI) 135 $1 146,00 3
135 Anura ROHANA (SRI) 135 $1 146,00 1
135 Ben St JOHN (ENG) 135 $1 146,00 3
138 Michael WRIGHT (AUS) 138 $1 120,00 4
139 HWANG Jae-min (KOR) 139 $1 110,00 3
139 Marlon DIZON (PHI) 139 $1 110,00 1
141 Rashid ISMAIL (MAS) 141 $1 050,00 3
142 Arjun SINGH (IND) 142 $990,00 3
142 HSU Mong-nan (TPE) 142 $990,00 1
144 Gaganjeet BHULLAR (IND) 144 $900,00 2
145 Ari SAVOLAINEN (FIN) 145 $810,00 5
146 Cookie LAO (PHI) 146 $765,00 3
146 Brad ILES (NZL) 146 $765,00 2
148 Atthaphon PRATHUMMANEE (THA) 148 $690,00 3
148 Rahul GANAPATHY (IND) 148 $690,00 1
150 Jim SEKI (USA) 150 $630,00 1
151 Ronnachai JAMNONG (THA) 151 $540,00 2
152 Zaw MOE (MYN) 152 $495,00 3
152 HSIEH Chin-sheng (TPE) 152 $495,00 2





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008