Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------
1 Anton HAIG (RSA) 1 $427,685.29 8
2 LIANG Wen-chong (CHN) 2 $423,462.82 10
3 Scott HEND (AUS) 3 $330,062.90 9
4 Chapchai NIRAT (THA) 4 $246,768.75 12
5 Simon DYSON (ENG) 5 $216,260.16 7
6 Simon YATES (SCO) 6 $193,351.50 8
7 Iain STEEL (MAS) 8 $189,749.68 11
8 Gaurav GHEI (IND) 7 $189,164.74 10
9 Frankie MINOZA (PHI) 9 $165,622.42 9
10 Prayad MARKSAENG (THA) 10 $152,999.07 9
11 Adam BLYTH (AUS) 11 $129,827.23 12
12 KIM Kyung-tae (KOR) $129,032.26 1
13 Scott STRANGE (AUS) 12 $117,887.76 11
14 Shiv KAPUR (IND) 13 $104,504.83 8
15 Jason KNUTZON (USA) 14 $102,153.57 10
16 David BRANSDON (AUS) 15 $98,929.67 9
17 Thongchai JAIDEE (THA) 16 $96,824.70 7
18 Thaworn WIRATCHANT (THA) 21 $93,125.89 12
19 LEE Sung (KOR) 17 $92,535.65 11
20 Scott BARR (AUS) 20 $91,966.57 12
21 Terry PILKADARIS (AUS) 18 $91,852.64 7
22 SUK Jong-yul (KOR) 23 $90,330.06 10
23 Tony CAROLAN (AUS) 19 $89,202.46 10
24 Simon HURD (ENG) 22 $86,718.63 11
25 Unho PARK (AUS) 27 $82,054.97 13
26 Airil RIZMAN (MAS) 24 $78,773.75 10
27 Prom MEESAWAT (THA) 25 $78,701.77 9
28 Richard LEE (NZL) 36 $76,009.25 12
29 Kane WEBBER (AUS) 26 $73,067.25 10
30 Thammanoon SRIROT (THA) 28 $70,620.35 9
31 Gerald ROSALES (PHI) 29 $68,712.79 8
32 James KINGSTON (RSA) 30 $67,455.24 5
33 Mardan MAMAT (SIN) 38 $64,124.30 11
34 Peter FOWLER (AUS) 31 $64,103.16 5
35 Chinarat PHADUNGSIL (THA) 32 $62,764.83 9
36 Chris RODGERS (ENG) 33 $62,715.44 11
37 Marcus BOTH (AUS) 37 $59,570.03 13
38 Jeev Milkha SINGH (IND) 34 $59,384.31 4
39 Chawalit PLAPHOL (THA) 35 $58,385.47 9
40 Brad KENNEDY (AUS) 39 $53,483.95 11
41 Angelo QUE (PHI) 43 $52,233.78 12
42 Keith HORNE (RSA) 40 $51,930.83 9
43 LIN Keng-chi (TPE) 41 $51,646.18 8
44 WANG Ter-chang (TPE) 42 $50,390.50 9
45 Anthony KANG (USA) 56 $47,391.96 12
46 Edward MICHAELS (USA) 44 $46,395.35 11
47 Simon NASH (AUS) 45 $46,200.00 1
48 ZHANG Lian-wei (CHN) 46 $44,068.21 6
49 Bryan SALTUS (USA) 47 $40,623.69 9
50 Gavin FLINT (AUS) 54 $39,373.52 11
51 Craig SMITH (WAL) 57 $37,695.40 8
52 S.S.P. CHOWRASIA (IND) 48 $36,776.75 9
53 Adam GROOM (AUS) 49 $35,447.19 12
54 LU Wen-teh (TPE) 50 $34,648.04 9
55 Rick GIBSON (CAN) 51 $34,443.08 11
56 Rahil GANGJEE (IND) 52 $34,392.66 10
57 Yasin ALI (ENG) 53 $33,917.56 10
58 PARK Jun-won (KOR) 55 $33,839.97 13
59 Amandeep JOHL (IND) 58 $27,528.82 12
60 Mitchell BROWN (AUS) 105 $24,129.04 8
61 Gary RUSNAK (USA) 59 $23,873.00 10
62 Gary SIMPSON (AUS) 60 $23,281.00 9
63 Juvic PAGUNSAN (PHI) 61 $23,153.89 7
64 Mark BROWN (NZL) 62 $22,603.75 7
65 Taichiro KIYOTA (JPN) 79 $22,467.27 6
66 Jyoti RANDHAWA (IND) 63 $21,835.00 4
67 LIN Wen-tang (TPE) 64 $21,799.23 6
68 LU Wei-chih (TPE) 80 $21,359.23 12
69 Ross BAIN (SCO) 76 $20,941.68 8
70 Tony LASCUNA (PHI) 73 $20,310.79 6
71 Jarrod MOSELEY (AUS) 69 $19,789.14 6
72 Hendrik BUHRMANN (RSA) 65 $19,605.33 9
73 Young NAM (KOR) 83 $19,433.95 8
74 Stephen SCAHILL (NZL) 66 $19,145.00 6
75 Panuwat MUENLEK (THA) 67 $18,664.13 4
76 Barry HUME (SCO) 68 $18,101.98 11
77 Mike CUNNING (USA) 70 $17,434.33 9
78 David GLEESON (AUS) 71 $17,390.83 8
79 Mark MOULAND (WAL) 72 $17,339.00 2
80 Adam LE VESCONTE (AUS) 74 $16,990.00 12
81 Edward LOAR (USA) 75 $16,619.33 7
82 Neven BASIC (AUS) 77 $16,307.50 7
83 Artemio MURAKAMI (PHI) 78 $15,980.00 5
84 Brad ILES (NZL) 81 $15,315.00 3
85 Ashley HALL (AUS) 82 $14,612.50 6
86 LEE Won-joon (AUS) 106 $14,530.40 4
87 Roy MOON (USA) 98 $13,123.23 5
88 Ted OH (KOR) 90 $12,431.15 10
89 Clay DEVERS (USA) 84 $11,025.67 11
90 LIN Wen-hong (TPE) 85 $10,932.50 5
91 Mahal PEARCE (NZL) 86 $10,553.33 10
92 Richard MOIR (AUS) 91 $9,942.72 4
93 Digvijay SINGH (IND) 87 $9,938.33 4
94 LAM Chih Bing (SIN) 88 $9,483.13 7
95 YEH Chang-ting (TPE) 89 $9,420.00 4
96 Olle NORDBERG (SWE) 92 $8,730.00 5
97 Danny CHIA (MAS) 93 $8,695.00 12
98 Corey HARRIS (USA) 107 $8,562.79 8
99 Jin PARK (KOR) 157 $8,261.65 3
100 Shigemasa HIGAKI (JPN) 94 $8,220.00 3
101 Leigh MCKECHNIE (AUS) 95 $8,193.75 3
102 Uttam Singh MUNDY (IND) 96 $7,864.00 4
103 Ben LEONG (MAS) 97 $7,738.75 7
104 Ashok KUMAR (IND) 99 $7,620.00 1
105 Han LEE (USA) 100 $7,333.75 7
106 Simon GRIFFITHS (ENG) 101 $7,222.50 7
107 Guido VAN DER VALK (NLD) 102 $6,835.00 5
108 Kwanchai TANNIN (THA) 103 $6,765.00 3
109 MO Joong-kyung (KOR) 104 $6,704.13 3
110 KIM Hye-dong (KOR) 108 $5,456.25 5
111 Jerome DELARIARTE (PHI) 109 $5,296.00 4
112 Vivek BHANDARI (IND) 110 $5,243.33 4
113 Rowan BESTE (AUS) 111 $4,900.00 5
114 HUANG Ming-jie (CHN) 112 $4,700.00 4
115 Ben St JOHN (ENG) 113 $4,696.00 4
116 Somkiat SRISANGA (THA) 114 $4,635.00 3
117 KANG Wook-soon (KOR) 157 $4,387.10 3
118 Simon DUNN (SCO) 115 $3,870.00 5
119 Chan SONG (KOR) 116 $3,797.50 7
120 LIN Chien-bing (TPE) 117 $3,703.33 4
121 Amardip MALIK (IND) 118 $3,630.00 4
122 Muhammed MUNIR (PAK) 119 $3,105.00 1
122 KAO Bo-song (TPE) 119 $3,105.00 4
124 Martin ROMINGER (SUI) 121 $3,007.50 6
125 David FREEMAN (HKG) 122 $2,945.00 4
126 S. SIVACHANDRAN (MAS) 123 $2,838.00 2
127 Soe Kyaw NAING (MYN) 124 $2,710.00 2
128 LIN Chie-hsiang (TPE) 125 $2,576.25 4
129 Mars PUCAY (PHI) 126 $2,505.00 4
130 HUR In-hoi (KOR) 127 $2,422.50 1
131 Lucas PARSONS (AUS) 128 $2,310.00 1
132 Gurbaaz MANN (IND) 129 $2,130.00 4
133 Craig KAMPS (RSA) 130 $2,040.00 7
134 P. GUNASEGARAN (MAS) 131 $1,925.00 4
135 Wisut ARTJANAWAT (THA) 132 $1,847.50 3
136 Peter EROFEJEFF (FIN) 133 $1,800.00 1
137 LU Wei-lan (TPE) 134 $1,550.00 3
138 Scott TAYLOR (USA) 135 $1,540.00 4
139 Mikael DETTERBERG (SWE) 136 $1,470.00 6
139 Shane BAXTER (AUS) 136 $1,470.00 2
139 Steve PARRY (ENG) 136 $1,470.00 1
142 SUNG Mao-chang (TPE) 139 $1,410.00 4
142 CHANG Tse-peng (TPE) 139 $1,410.00 4
144 Anura ROHANA (SRI) 141 $1,146.00 1
145 Michael WRIGHT (AUS) 142 $1,120.00 5
146 HWANG Jae-min (KOR) 143 $1,110.00 3
146 Marlon DIZON (PHI) 143 $1,110.00 1
148 Rashid ISMAIL (MAS) 145 $1,050.00 4
149 Arjun SINGH (IND) 146 $990.00 3
149 HSU Mong-nan (TPE) 146 $990.00 1
151 Gaganjeet BHULLAR (IND) 148 $900.00 2
152 Ari SAVOLAINEN (FIN) 149 $810.00 7
153 Cookie LAO (PHI) 150 $765.00 4
154 Atthaphon PRATHUMMANEE (THA) 151 $690.00 4
154 Rahul GANAPATHY (IND) 151 $690.00 1
156 Jim SEKI (USA) 153 $630.00 1
157 Ronnachai JAMNONG (THA) 154 $540.00 3
158 Zaw MOE (MYN) 155 $495.00 3
158 HSIEH Chin-sheng (TPE) 155 $495.00 2
|