About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Liang Wen-chong leads the Order of Merit after the Macau Open
UBS Order of Merit
Asian Tour 2007

Liang Wen-chong is on a mission to stay on top of the Asian Tour’s UBS Order of Merit after chalking up his seventh top-10 result at the Macau Open, where his fourth place finish dislodged Anton Haig at the top of the rankings with total earnings of US$438,252.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MAY 20, 2007, AFTER THE MACAU OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 LIANG Wen-chong (CHN) 2 $438,252.82 11
2 Anton HAIG (RSA) 1 $427,685.29 8
3 Scott HEND (AUS) 3 $332,460.17 10
4 Chapchai NIRAT (THA) 4 $246,768.75 12
5 Simon DYSON (ENG) 5 $216,260.16 7
6 Gaurav GHEI (IND) 8 $207,464.74 11
7 Simon YATES (SCO) 6 $198,895.50 9
8 Iain STEEL (MAS) 7 $191,609.68 12
9 Frankie MINOZA (PHI) 9 $165,622.42 9
10 Prayad MARKSAENG (THA) 10 $152,999.07 9
11 Adam BLYTH (AUS) 11 $129,827.23 12
12 KIM Kyung-tae (KOR) 12 $129,032.26 1
13 Scott STRANGE (AUS) 13 $121,795.26 12
14 Jason KNUTZON (USA) 15 $105,258.57 11
15 Shiv KAPUR (IND) 14 $104,504.83 8
16 Thaworn WIRATCHANT (THA) 18 $101,935.89 13
17 David BRANSDON (AUS) 16 $98,929.67 9
18 Thongchai JAIDEE (THA) 17 $96,824.70 7
19 LEE Sung (KOR) 19 $94,395.65 12
20 Scott BARR (AUS) 20 $93,376.57 13
21 Terry PILKADARIS (AUS) 21 $91,852.64 7
22 SUK Jong-yul (KOR) 22 $90,330.06 10
23 Tony CAROLAN (AUS) 23 $89,982.46 11
24 Simon HURD (ENG) 24 $86,718.63 11
25 Unho PARK (AUS) 25 $85,962.47 14
26 LU Wen-teh (TPE) 54 $82,198.04 10
27 Kane WEBBER (AUS) 29 $81,877.25 11
28 Airil RIZMAN (MAS) 26 $80,183.75 11
29 Prom MEESAWAT (THA) 27 $78,701.77 9
30 Richard LEE (NZL) 28 $76,009.25 12
31 Thammanoon SRIROT (THA) 30 $70,620.35 9
32 Gerald ROSALES (PHI) 31 $68,712.79 9
33 James KINGSTON (RSA) 32 $67,455.24 5
34 Chinarat PHADUNGSIL (THA) 35 $65,869.83 10
35 Chris RODGERS (ENG) 36 $65,820.44 12
36 Mardan MAMAT (SIN) 33 $64,124.30 11
37 Peter FOWLER (AUS) 34 $64,103.16 6
38 Marcus BOTH (AUS) 37 $59,570.03 14
39 Jeev Milkha SINGH (IND) 38 $59,384.31 4
40 Chawalit PLAPHOL (THA) 39 $58,385.47 9
41 Brad KENNEDY (AUS) 40 $57,391.45 12
42 ZHANG Lian-wei (CHN) 48 $56,368.21 7
43 Angelo QUE (PHI) 41 $52,233.78 12
44 Keith HORNE (RSA) 42 $51,930.83 9
45 WANG Ter-chang (TPE) 44 $51,800.50 10
46 LIN Keng-chi (TPE) 43 $51,646.18 8
47 Anthony KANG (USA) 45 $51,299.46 13
48 Edward MICHAELS (USA) 46 $46,395.35 11
49 Simon NASH (AUS) 47 $46,200.00 1
50 Richard MOIR (AUS) 92 $42,492.72 5
51 Bryan SALTUS (USA) 49 $42,033.69 10
52 Gavin FLINT (AUS) 50 $41,770.79 12
53 Craig SMITH (WAL) 51 $40,092.67 9
54 Rahil GANGJEE (IND) 56 $36,789.93 11
55 S.S.P. CHOWRASIA (IND) 52 $36,776.75 10
56 PARK Jun-won (KOR) 58 $35,699.97 14
57 Adam GROOM (AUS) 53 $35,447.19 13
58 Yasin ALI (ENG) 57 $34,802.56 11
59 Rick GIBSON (CAN) 55 $34,443.08 11
60 LU Wei-chih (TPE) 68 $30,169.23 13
61 Mitchell BROWN (AUS) 60 $29,673.04 9
62 Amandeep JOHL (IND) 59 $27,528.82 12
63 Gary SIMPSON (AUS) 62 $25,678.27 10
64 Stephen SCAHILL (NZL) 74 $24,689.00 7
65 Mark BROWN (NZL) 64 $24,013.75 8
66 Gary RUSNAK (USA) 61 $23,873.00 10
67 Ross BAIN (SCO) 69 $23,338.95 9
68 Juvic PAGUNSAN (PHI) 63 $23,153.89 8
69 Tony LASCUNA (PHI) 70 $22,708.06 7
70 Panuwat MUENLEK (THA) 75 $22,571.63 5
71 Taichiro KIYOTA (JPN) 65 $22,467.27 6
72 Jarrod MOSELEY (AUS) 71 $22,186.41 7
73 Jyoti RANDHAWA (IND) 66 $21,835.00 4
74 LIN Wen-tang (TPE) 67 $21,799.23 6
75 Hendrik BUHRMANN (RSA) 72 $19,605.33 9
76 Young NAM (KOR) 73 $19,433.95 8
77 Brad ILES (NZL) 84 $18,420.00 4
78 Adam LE VESCONTE (AUS) 80 $18,115.00 13
79 Barry HUME (SCO) 76 $18,101.98 11
80 Mike CUNNING (USA) 77 $17,434.33 10
81 David GLEESON (AUS) 78 $17,390.83 9
82 Mark MOULAND (WAL) 79 $17,339.00 3
83 Edward LOAR (USA) 81 $16,619.33 7
84 Neven BASIC (AUS) 82 $16,307.50 8
85 Ashley HALL (AUS) 85 $16,022.50 7
86 Artemio MURAKAMI (PHI) 83 $15,980.00 6
87 LEE Won-joon (AUS) 86 $14,530.40 4
88 Digvijay SINGH (IND) 93 $13,845.83 5
89 Roy MOON (USA) 87 $13,123.23 6
90 Danny CHIA (MAS) 97 $12,602.50 13
91 Ted OH (KOR) 88 $12,431.15 10
92 Leigh MCKECHNIE (AUS) 101 $12,101.25 4
93 YEH Chang-ting (TPE) 95 $11,280.00 5
94 Clay DEVERS (USA) 89 $11,025.67 12
95 LIN Wen-hong (TPE) 90 $10,932.50 6
96 Mahal PEARCE (NZL) 91 $10,553.33 10
97 Guido VAN DER VALK (NLD) 107 $9,940.00 6
98 Olle NORDBERG (SWE) 96 $9,795.00 6
99 LAM Chih Bing (SIN) 94 $9,483.13 8
100 Ben LEONG (MAS) 103 $8,713.75 8
101 Corey HARRIS (USA) 98 $8,562.79 9
102 Jin PARK (KOR) 99 $8,261.65 3
103 Shigemasa HIGAKI (JPN) 100 $8,220.00 3
104 HUR In-hoi (KOR) 130 $7,966.50 2
105 Uttam Singh MUNDY (IND) 102 $7,864.00 5
106 Gurbaaz MANN (IND) 132 $7,674.00 5
107 Ashok KUMAR (IND) 104 $7,620.00 1
108 Han LEE (USA) 105 $7,333.75 7
109 Simon GRIFFITHS (ENG) 106 $7,222.50 7
110 Kwanchai TANNIN (THA) 108 $6,765.00 4
111 MO Joong-kyung (KOR) 109 $6,704.13 3
112 LIN Chien-bing (TPE) 120 $6,100.60 5
113 KIM Hye-dong (KOR) 110 $5,456.25 6
114 Jerome DELARIARTE (PHI) 111 $5,296.00 5
115 Vivek BHANDARI (IND) 112 $5,243.33 4
116 Rowan BESTE (AUS) 113 $4,900.00 6
117 HUANG Ming-jie (CHN) 114 $4,700.00 5
118 Ben St JOHN (ENG) 115 $4,696.00 5
119 Somkiat SRISANGA (THA) 116 $4,635.00 4
120 LIN Chie-hsiang (TPE) 128 $4,436.25 5
121 KANG Wook-soon (KOR) 117 $4,387.10 3
122 KAO Bo-song (TPE) 122 $4,080.00 5
123 S. SIVACHANDRAN (MAS) 126 $3,963.00 3
124 Simon DUNN (SCO) 118 $3,870.00 6
125 CHANG Tse-peng (TPE) 142 $3,807.27 5
126 Chan SONG (KOR) 119 $3,797.50 8
127 Amardip MALIK (IND) 121 $3,630.00 4
128 Arjun SINGH (IND) 149 $3,387.27 4
129 Muhammed MUNIR (PAK) 122 $3,105.00 1
129 Peter KARMIS (RSA) $3,105.00 1
131 Martin ROMINGER (SUI) 124 $3,007.50 7
132 David FREEMAN (HKG) 125 $2,945.00 5
133 Soe Kyaw NAING (MYN) 127 $2,710.00 3
134 Michael WRIGHT (AUS) 145 $2,530.00 6
135 Mars PUCAY (PHI) 129 $2,505.00 5
136 LU Wei-lan (TPE) 137 $2,435.00 4
137 Gaganjeet BHULLAR (IND) 151 $2,310.00 3
137 Lucas PARSONS (AUS) 131 $2,310.00 1
139 Craig KAMPS (RSA) 133 $2,040.00 7
140 P. GUNASEGARAN (MAS) 134 $1,925.00 4
141 LI Chao (CHN) 160 $1,860.00 5
142 Wisut ARTJANAWAT (THA) 135 $1,847.50 4
143 Peter EROFEJEFF (FIN) 136 $1,800.00 1
144 Scott TAYLOR (USA) 138 $1,540.00 5
145 Mikael DETTERBERG (SWE) 139 $1,470.00 7
145 Shane BAXTER (AUS) 139 $1,470.00 3
145 Steve PARRY (ENG) 139 $1,470.00 1
148 SUNG Mao-chang (TPE) 142 $1,410.00 5
148 CHEN Yuan-chi (TPE) 160 $1,410.00 4
150 Anura ROHANA (SRI) 144 $1,146.00 1
151 HWANG Jae-min (KOR) 146 $1,110.00 3
151 Marlon DIZON (PHI) 146 $1,110.00 2
153 Rashid ISMAIL (MAS) 148 $1,050.00 5
154 HSU Mong-nan (TPE) 149 $990.00 2
155 YUAN Hao (CHN) 160 $975.00 3
155 LIEN Lu-Sen (TPE) 160 $975.00 2
157 Ari SAVOLAINEN (FIN) 152 $810.00 8
158 Anusorn SONGSERM (THA) 160 $780.00 3
158 Wittawat SAE-UNG (THA) $780.00 1
160 Cookie LAO (PHI) 153 $765.00 5
161 Atthaphon PRATHUMMANEE (THA) 154 $690.00 5
161 Rahul GANAPATHY (IND) 154 $690.00 1
163 Jim SEKI (USA) 156 $630.00 2
164 Ronnachai JAMNONG (THA) 157 $540.00 4
165 Zaw MOE (MYN) 158 $495.00 4
165 HSIEH Chin-sheng (TPE) 158 $495.00 3





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008