About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Bae Saeng-moon won the SK Telecom Open
UBS Order of Merit
Asian Tour 2007

Bae Sang-moon earned a commanding victory at the SK Telecom Open on home soil when he claimed his maiden Asian Tour title, propelling himself to 13th place on the latest UBS Order of Merit.

Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MAY 27, 2007, AFTER THE SK TELECOM OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 LIANG Wen-chong (CHN) 1 $438,252.82 11
2 Anton HAIG (RSA) 2 $427,685.29 8
3 Scott HEND (AUS) 3 $332,460.17 11
4 Chapchai NIRAT (THA) 4 $246,768.75 12
5 Simon DYSON (ENG) 5 $216,260.16 7
6 Simon YATES (SCO) 7 $213,319.61 10
7 Gaurav GHEI (IND) 6 $210,398.00 12
8 Iain STEEL (MAS) 8 $191,609.68 13
9 Frankie MINOZA (PHI) 9 $165,622.42 9
10 Prayad MARKSAENG (THA) 10 $152,999.07 9
11 KIM Kyung-tae (KOR) 12 $137,579.08 2
12 Adam BLYTH (AUS) 11 $129,827.23 12
13 BAE Sang-moon (KOR) $129,171.15 1
14 Scott STRANGE (AUS) 13 $121,795.26 12
15 Unho PARK (AUS) 25 $110,989.38 15
16 Jason KNUTZON (USA) 14 $105,258.57 11
17 Shiv KAPUR (IND) 15 $104,504.83 8
18 Thaworn WIRATCHANT (THA) 16 $101,935.89 13
19 David BRANSDON (AUS) 17 $98,929.67 9
20 Scott BARR (AUS) 20 $98,059.02 14
21 Thongchai JAIDEE (THA) 18 $96,824.70 7
22 SUK Jong-yul (KOR) 22 $94,420.48 11
23 LEE Sung (KOR) 19 $94,395.65 13
24 Tony CAROLAN (AUS) 23 $93,157.92 12
25 Terry PILKADARIS (AUS) 21 $91,852.64 7
26 Kane WEBBER (AUS) 27 $90,424.07 12
27 Simon HURD (ENG) 24 $86,718.63 11
28 LU Wen-teh (TPE) 26 $82,198.04 10
29 Airil RIZMAN (MAS) 28 $80,183.75 12
30 Prom MEESAWAT (THA) 29 $78,701.77 9
31 Richard LEE (NZL) 30 $76,009.25 13
32 Thammanoon SRIROT (THA) 31 $70,620.35 9
33 Gerald ROSALES (PHI) 32 $68,712.79 10
34 James KINGSTON (RSA) 33 $67,455.24 5
35 Chinarat PHADUNGSIL (THA) 34 $65,869.83 11
36 Chris RODGERS (ENG) 35 $65,820.44 12
37 Marcus BOTH (AUS) 38 $64,252.48 15
38 Mardan MAMAT (SIN) 36 $64,124.30 11
39 Peter FOWLER (AUS) 37 $64,103.16 6
40 Jeev Milkha SINGH (IND) 39 $59,384.31 4
41 Chawalit PLAPHOL (THA) 40 $58,385.47 9
42 Brad KENNEDY (AUS) 41 $57,391.45 13
43 ZHANG Lian-wei (CHN) 42 $56,368.21 7
44 Angelo QUE (PHI) 43 $53,739.24 13
45 Keith HORNE (RSA) 44 $51,930.83 9
46 WANG Ter-chang (TPE) 45 $51,800.50 10
47 LIN Keng-chi (TPE) 46 $51,646.18 8
48 Anthony KANG (USA) 47 $51,299.46 14
49 Bryan SALTUS (USA) 51 $50,580.51 11
50 Edward MICHAELS (USA) 48 $46,395.35 11
51 Simon NASH (AUS) 49 $46,200.00 1
52 Gavin FLINT (AUS) 52 $42,539.67 13
53 Richard MOIR (AUS) 50 $42,492.72 5
54 PARK Jun-won (KOR) 56 $41,727.96 15
55 Rahil GANGJEE (IND) 54 $41,472.38 12
56 Craig SMITH (WAL) 53 $40,092.67 10
57 S.S.P. CHOWRASIA (IND) 55 $38,282.21 11
58 Yasin ALI (ENG) 58 $37,735.82 12
59 Adam GROOM (AUS) 57 $35,447.19 14
60 Mark BROWN (NZL) 65 $34,813.89 9
61 Rick GIBSON (CAN) 59 $34,443.08 12
62 Young NAM (KOR) 76 $33,858.06 9
63 Amandeep JOHL (IND) 62 $30,704.28 13
64 LU Wei-chih (TPE) 60 $30,169.23 14
65 Mitchell BROWN (AUS) 61 $29,673.04 10
66 Ross BAIN (SCO) 67 $28,021.40 10
67 Stephen SCAHILL (NZL) 64 $27,864.46 8
68 Gary SIMPSON (AUS) 63 $25,678.27 11
69 Jarrod MOSELEY (AUS) 72 $25,617.52 8
70 Panuwat MUENLEK (THA) 70 $25,504.89 6
71 Gary RUSNAK (USA) 66 $23,873.00 10
72 Juvic PAGUNSAN (PHI) 68 $23,153.89 8
73 Tony LASCUNA (PHI) 69 $22,708.06 8
74 Taichiro KIYOTA (JPN) 71 $22,467.27 6
75 Jyoti RANDHAWA (IND) 73 $21,835.00 4
76 LIN Wen-tang (TPE) 74 $21,799.23 6
77 Hendrik BUHRMANN (RSA) 75 $19,605.33 9
78 Brad ILES (NZL) 77 $18,420.00 4
79 Mike CUNNING (USA) 80 $18,203.21 11
80 Adam LE VESCONTE (AUS) 78 $18,115.00 14
81 Barry HUME (SCO) 79 $18,101.98 11
82 Ashley HALL (AUS) 85 $17,527.96 8
83 David GLEESON (AUS) 81 $17,390.83 10
84 Mark MOULAND (WAL) 82 $17,339.00 3
85 Edward LOAR (USA) 83 $16,619.33 7
86 Neven BASIC (AUS) 84 $16,307.50 9
87 Artemio MURAKAMI (PHI) 86 $15,980.00 7
88 Corey HARRIS (USA) 101 $14,590.78 10
89 LEE Won-joon (AUS) 87 $14,530.40 5
90 Digvijay SINGH (IND) 88 $13,845.83 6
91 Roy MOON (USA) 89 $13,123.23 7
92 KANG Wook-soon (KOR) 121 $12,933.92 4
93 Kwanchai TANNIN (THA) 110 $12,792.99 5
94 MO Joong-kyung (KOR) 111 $12,732.12 4
95 Danny CHIA (MAS) 90 $12,602.50 14
96 Ted OH (KOR) 91 $12,431.15 11
97 Leigh MCKECHNIE (AUS) 92 $12,101.25 4
98 KIM Hye-dong (KOR) 113 $11,484.24 7
99 YEH Chang-ting (TPE) 93 $11,280.00 5
100 Clay DEVERS (USA) 94 $11,025.67 13
101 LAM Chih Bing (SIN) 99 $10,988.59 9
102 LIN Wen-hong (TPE) 95 $10,932.50 6
103 Mahal PEARCE (NZL) 96 $10,553.33 10
104 Guido VAN DER VALK (NLD) 97 $9,940.00 6
105 Olle NORDBERG (SWE) 98 $9,795.00 6
106 Ben LEONG (MAS) 100 $8,713.75 8
107 Jin PARK (KOR) 102 $8,261.65 3
108 Shigemasa HIGAKI (JPN) 103 $8,220.00 3
109 HUR In-hoi (KOR) 104 $7,966.50 2
110 Simon DUNN (SCO) 124 $7,960.42 7
111 Uttam Singh MUNDY (IND) 105 $7,864.00 5
112 Gurbaaz MANN (IND) 106 $7,674.00 5
113 Ashok KUMAR (IND) 107 $7,620.00 1
114 Han LEE (USA) 108 $7,333.75 8
115 Simon GRIFFITHS (ENG) 109 $7,222.50 7
116 LIN Chien-bing (TPE) 112 $6,100.60 5
117 Jerome DELARIARTE (PHI) 114 $5,296.00 5
118 Vivek BHANDARI (IND) 115 $5,243.33 4
119 Rowan BESTE (AUS) 116 $4,900.00 6
120 HUANG Ming-jie (CHN) 117 $4,700.00 5
121 Ben St JOHN (ENG) 118 $4,696.00 5
122 Somkiat SRISANGA (THA) 119 $4,635.00 4
123 LIN Chie-hsiang (TPE) 120 $4,436.25 5
124 KAO Bo-song (TPE) 122 $4,080.00 5
125 S. SIVACHANDRAN (MAS) 123 $3,963.00 3
126 CHANG Tse-peng (TPE) 125 $3,807.27 5
127 Chan SONG (KOR) 126 $3,797.50 8
128 Amardip MALIK (IND) 127 $3,630.00 4
129 Arjun SINGH (IND) 128 $3,387.27 4
130 Muhammed MUNIR (PAK) 129 $3,105.00 1
130 Peter KARMIS (RSA) 129 $3,105.00 1
132 Martin ROMINGER (SUI) 131 $3,007.50 7
133 David FREEMAN (HKG) 132 $2,945.00 5
134 Charlie WI (KOR) $2,771.80 1
135 Soe Kyaw NAING (MYN) 133 $2,710.00 3
136 Michael WRIGHT (AUS) 134 $2,530.00 6
137 Mars PUCAY (PHI) 135 $2,505.00 5
138 LU Wei-lan (TPE) 136 $2,435.00 4
139 Gaganjeet BHULLAR (IND) 137 $2,310.00 3
139 Lucas PARSONS (AUS) 137 $2,310.00 1
141 Craig KAMPS (RSA) 139 $2,040.00 7
142 P. GUNASEGARAN (MAS) 140 $1,925.00 4
143 LI Chao (CHN) 141 $1,860.00 5
144 Wisut ARTJANAWAT (THA) 142 $1,847.50 4
145 Peter EROFEJEFF (FIN) 143 $1,800.00 1
146 Scott TAYLOR (USA) 144 $1,540.00 5
147 Mikael DETTERBERG (SWE) 145 $1,470.00 7
147 Shane BAXTER (AUS) 145 $1,470.00 3
147 Steve PARRY (ENG) 145 $1,470.00 1
150 SUNG Mao-chang (TPE) 148 $1,410.00 5
150 CHEN Yuan-chi (TPE) 148 $1,410.00 4
152 Anura ROHANA (SRI) 150 $1,146.00 1
153 HWANG Jae-min (KOR) 151 $1,110.00 4
153 Marlon DIZON (PHI) 151 $1,110.00 2
155 Rashid ISMAIL (MAS) 153 $1,050.00 5
156 HSU Mong-nan (TPE) 154 $990.00 2
157 YUAN Hao (CHN) 155 $975.00 3
157 LIEN Lu-Sen (TPE) 155 $975.00 2
159 Ari SAVOLAINEN (FIN) 157 $810.00 8
160 Anusorn SONGSERM (THA) 158 $780.00 3
160 Wittawat SAE-UNG (THA) 158 $780.00 1
162 Cookie LAO (PHI) 160 $765.00 5
163 Atthaphon PRATHUMMANEE (THA) 161 $690.00 5
163 Rahul GANAPATHY (IND) 161 $690.00 1
165 Jim SEKI (USA) 163 $630.00 2
166 Ronnachai JAMNONG (THA) 164 $540.00 4
167 Zaw MOE (MYN) 165 $495.00 4
167 HSIEH Chin-sheng (TPE) 165 $495.00 3





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008