Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------
1 LIANG Wen-chong (CHN) 1 $448,422.82 12
2 Anton HAIG (RSA) 2 $427,685.29 8
3 Scott HEND (AUS) 3 $332,460.17 12
4 Chapchai NIRAT (THA) 4 $252,138.75 14
5 Simon YATES (SCO) 6 $239,755.50 12
6 Gaurav GHEI (IND) 7 $227,174.74 14
7 Simon DYSON (ENG) 5 $216,260.16 7
8 Iain STEEL (MAS) 8 $191,609.68 14
9 Prayad MARKSAENG (THA) 9 $185,549.07 10
10 Frankie MINOZA (PHI) 10 $165,622.42 9
11 LEE Sung (KOR) 11 $145,140.65 15
12 Adam BLYTH (AUS) 12 $139,997.23 14
13 KIM Kyung-tae (KOR) 13 $137,556.26 2
14 BAE Sang-moon (KOR) 14 $128,824.00 1
15 Scott STRANGE (AUS) 15 $121,795.26 12
16 Jason KNUTZON (USA) 18 $112,788.57 12
17 Unho PARK (AUS) 16 $112,332.47 17
18 Thaworn WIRATCHANT (THA) 17 $109,045.89 15
19 Scott BARR (AUS) 21 $105,376.57 16
20 Shiv KAPUR (IND) 19 $104,504.83 8
21 Thongchai JAIDEE (THA) 20 $101,054.70 8
22 David BRANSDON (AUS) 22 $98,929.67 9
23 LU Wen-teh (TPE) 28 $98,458.04 12
24 Tony CAROLAN (AUS) 25 $95,939.46 13
25 Prom MEESAWAT (THA) 23 $95,246.77 10
26 SUK Jong-yul (KOR) 24 $94,409.06 11
27 Terry PILKADARIS (AUS) 26 $91,852.64 7
28 Kane WEBBER (AUS) 27 $90,401.25 12
29 Simon HURD (ENG) 29 $86,718.63 11
30 Airil RIZMAN (MAS) 30 $83,923.75 14
31 Richard LEE (NZL) 32 $77,171.75 14
32 Mardan MAMAT (SIN) 31 $76,424.30 12
33 Gerald ROSALES (PHI) 33 $75,062.79 12
34 Chris RODGERS (ENG) 34 $73,980.44 14
35 Thammanoon SRIROT (THA) 35 $70,620.35 10
36 Chinarat PHADUNGSIL (THA) 37 $69,609.83 13
37 James KINGSTON (RSA) 36 $67,455.24 5
38 Peter FOWLER (AUS) 39 $67,298.16 7
39 Marcus BOTH (AUS) 38 $64,240.03 17
40 Chawalit PLAPHOL (THA) 40 $63,755.47 10
41 Artemio MURAKAMI (PHI) 88 $63,530.00 9
42 Brad KENNEDY (AUS) 42 $61,131.45 14
43 Jeev Milkha SINGH (IND) 41 $59,384.31 4
44 ZHANG Lian-wei (CHN) 43 $56,368.21 7
45 Angelo QUE (PHI) 44 $54,424.78 14
46 Anthony KANG (USA) 45 $52,559.46 16
47 Keith HORNE (RSA) 46 $51,930.83 9
48 WANG Ter-chang (TPE) 47 $51,800.50 10
49 LIN Keng-chi (TPE) 48 $51,646.18 8
50 Tony LASCUNA (PHI) 71 $51,598.06 10
51 Bryan SALTUS (USA) 49 $50,557.69 11
52 Gavin FLINT (AUS) 52 $50,497.79 15
53 Edward MICHAELS (USA) 50 $49,590.35 12
54 Simon NASH (AUS) 51 $46,200.00 2
55 Richard MOIR (AUS) 55 $45,817.72 7
56 PARK Jun-won (KOR) 53 $44,321.97 17
57 Rahil GANGJEE (IND) 54 $43,589.93 13
58 Taichiro KIYOTA (JPN) 59 $41,802.27 8
59 S.S.P. CHOWRASIA (IND) 56 $40,167.75 13
60 Craig SMITH (WAL) 57 $40,092.67 12
61 Yasin ALI (ENG) 58 $39,197.56 14
62 Adam GROOM (AUS) 60 $37,997.19 16
63 Mark BROWN (NZL) 61 $37,964.75 11
64 LIN Wen-tang (TPE) 68 $37,129.23 8
65 Stephen SCAHILL (NZL) 69 $35,186.00 10
66 Rick GIBSON (CAN) 62 $34,443.08 13
67 Mitchell BROWN (AUS) 63 $33,903.04 12
68 Young NAM (KOR) 64 $33,818.95 9
69 LU Wei-chih (TPE) 65 $33,139.23 16
70 Amandeep JOHL (IND) 66 $30,695.82 14
71 Gary SIMPSON (AUS) 72 $30,668.27 12
72 Ross BAIN (SCO) 67 $30,618.95 11
73 Panuwat MUENLEK (THA) 70 $29,406.63 8
74 Jarrod MOSELEY (AUS) 73 $27,018.41 10
75 Gary RUSNAK (USA) 74 $25,035.50 11
76 Brad ILES (NZL) 76 $24,375.00 6
77 Juvic PAGUNSAN (PHI) 75 $24,218.89 10
78 Adam LE VESCONTE (AUS) 82 $23,105.00 15
79 Jyoti RANDHAWA (IND) 77 $21,835.00 4
80 Neven BASIC (AUS) 79 $20,912.50 11
81 Mike CUNNING (USA) 78 $20,811.33 13
82 Hendrik BUHRMANN (RSA) 80 $19,605.33 10
83 Ashley HALL (AUS) 81 $18,663.50 10
84 Barry HUME (SCO) 83 $18,101.98 12
85 David GLEESON (AUS) 84 $17,390.83 11
86 Mark MOULAND (WAL) 85 $17,339.00 4
87 Kwanchai TANNIN (THA) 86 $16,737.00 7
88 Edward LOAR (USA) 87 $16,619.33 7
89 LEE Won-joon (AUS) 92 $16,270.40 7
90 Olle NORDBERG (SWE) 94 $16,050.00 8
91 Digvijay SINGH (IND) 89 $15,975.83 8
92 SUNG Mao-chang (TPE) 154 $14,955.00 7
93 Corey HARRIS (USA) 90 $14,574.79 12
94 Ted OH (KOR) 91 $14,561.15 12
95 YEH Chang-ting (TPE) 93 $14,250.00 7
96 Clay DEVERS (USA) 103 $14,220.67 15
97 Danny CHIA (MAS) 99 $14,012.50 16
98 Roy MOON (USA) 95 $13,873.23 8
99 Guido VAN DER VALK (NLD) 100 $13,390.00 8
100 LIN Wen-hong (TPE) 105 $13,182.50 8
101 KANG Wook-soon (KOR) 96 $12,911.10 4
102 MO Joong-kyung (KOR) 97 $12,716.13 4
103 Han LEE (USA) 98 $12,703.75 9
104 Leigh MCKECHNIE (AUS) 101 $12,101.25 4
105 LAM Chih Bing (SIN) 104 $11,974.13 10
106 Gurbaaz MANN (IND) 106 $11,814.00 7
107 KIM Hye-dong (KOR) 102 $11,468.25 8
108 Mahal PEARCE (NZL) 107 $10,553.33 11
109 Ben LEONG (MAS) 108 $9,673.75 10
110 Simon GRIFFITHS (ENG) 109 $9,112.50 9
111 KAO Bo-song (TPE) 129 $9,070.00 7
112 Jin PARK (KOR) 110 $8,261.65 3
113 Shigemasa HIGAKI (JPN) 111 $8,220.00 4
114 LIN Chien-bing (TPE) 117 $7,975.60 7
115 HUR In-hoi (KOR) 112 $7,966.50 2
116 Simon DUNN (SCO) 113 $7,949.00 9
117 Jerome DELARIARTE (PHI) 116 $7,906.00 7
118 Uttam Singh MUNDY (IND) 114 $7,864.00 6
119 S. SIVACHANDRAN (MAS) 131 $7,703.00 4
120 Ashok KUMAR (IND) 115 $7,620.00 1
121 Rashid ISMAIL (MAS) 118 $6,420.00 7
122 Rowan BESTE (AUS) 121 $6,310.00 8
123 Somkiat SRISANGA (THA) 119 $6,105.00 6
124 CHANG Tse-peng (TPE) 132 $6,057.27 7
125 Wisut ARTJANAWAT (THA) 130 $6,017.50 6
126 Mars PUCAY (PHI) 128 $5,955.00 7
127 Martin ROMINGER (SUI) 136 $5,447.50 9
128 Vivek BHANDARI (IND) 120 $5,243.33 5
129 Gaganjeet BHULLAR (IND) 143 $5,100.00 4
130 Arjun SINGH (IND) 122 $4,857.27 6
131 Chan SONG (KOR) 123 $4,847.50 10
132 HUANG Ming-jie (CHN) 124 $4,700.00 5
133 Ben St JOHN (ENG) 125 $4,696.00 7
134 CHEN Yuan-chi (TPE) 126 $4,650.00 6
135 LIN Chie-hsiang (TPE) 127 $4,436.25 7
136 Atthaphon PRATHUMMANEE (THA) 167 $4,430.00 7
137 David FREEMAN (HKG) 137 $3,935.00 7
138 Amardip MALIK (IND) 133 $3,630.00 6
139 Vuttipong PUANGKAEW (THA) 148 $3,300.00 3
140 James STEWART (HKG) 145 $3,292.50 5
141 Muhammed MUNIR (PAK) 134 $3,105.00 1
141 Peter KARMIS (RSA) 134 $3,105.00 1
143 Charlie WI (KOR) 138 $2,764.00 1
144 Rahul GANAPATHY (IND) 167 $2,730.00 2
145 Soe Kyaw NAING (MYN) 139 $2,710.00 5
146 Scott TAYLOR (USA) 140 $2,590.00 7
147 Shane BAXTER (AUS) 151 $2,535.00 5
148 Michael WRIGHT (AUS) 141 $2,530.00 7
149 LU Wei-lan (TPE) 142 $2,435.00 5
150 Lucas PARSONS (AUS) 143 $2,310.00 1
151 Craig KAMPS (RSA) 146 $2,040.00 7
152 Troy KENNEDY (AUS) 155 $1,980.00 9
153 P. GUNASEGARAN (MAS) 147 $1,925.00 5
154 LI Chao (CHN) 149 $1,860.00 5
155 HSU Mong-nan (TPE) 159 $1,800.00 3
155 Peter EROFEJEFF (FIN) 150 $1,800.00 1
157 Eddie HEINEN (USA) $1,740.00 8
157 Anthony BROWN (AUS) $1,740.00 1
159 Mikael DETTERBERG (SWE) 151 $1,470.00 9
159 Steve PARRY (ENG) 151 $1,470.00 2
161 Jason KING (AUS) $1,162.50 2
162 Anura ROHANA (SRI) 156 $1,146.00 2
163 HWANG Jae-min (KOR) 157 $1,110.00 4
163 Marlon DIZON (PHI) 157 $1,110.00 3
165 YUAN Hao (CHN) 160 $975.00 3
165 LIEN Lu-Sen (TPE) 160 $975.00 2
167 Ari SAVOLAINEN (FIN) 162 $810.00 10
168 ILYASYAK (INA) 163 $805.00 4
169 Anusorn SONGSERM (THA) 164 $780.00 5
169 Chiragh KUMAR (IND) 173 $780.00 2
169 Wittawat SAE-UNG (THA) 164 $780.00 2
172 Cookie LAO (PHI) 166 $765.00 7
173 Jim SEKI (USA) 169 $630.00 3
174 Ronnachai JAMNONG (THA) 170 $540.00 6
175 Zaw MOE (MYN) 171 $495.00 5
175 HSIEH Chin-sheng (TPE) 171 $495.00 4
|