About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Lin Wen-tang won the Brunei Open, his second victory in twelve months
UBS Order of Merit
Asian Tour 2007

Lin Wen-tang won the Brunei Open by two shots from Adam Le Vesconte, climbing 34 places on the UBS Order of Merit to 30th spot, and promptly paid tribute to his wife’s support for his two wins in the past one year on the Asian Tour.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF SEPTEMBER 2, 2007, AFTER THE BRUNEI OPEN


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 LIANG Wen-chong (CHN) 1 $448 422,82 13
2 Anton HAIG (RSA) 2 $427 685,29 8
3 Scott HEND (AUS) 3 $338 715,17 13
4 Chapchai NIRAT (THA) 4 $252 138,75 15
5 Simon YATES (SCO) 5 $239 755,50 12
6 Gaurav GHEI (IND) 6 $227 174,74 14
7 Simon DYSON (ENG) 7 $216 260,16 7
8 Iain STEEL (MAS) 8 $191 609,68 14
9 Prayad MARKSAENG (THA) 9 $185 549,07 10
10 Frankie MINOZA (PHI) 10 $165 622,42 9
11 LEE Sung (KOR) 11 $146 190,65 16
12 Adam BLYTH (AUS) 12 $140 867,23 15
13 KIM Kyung-tae (KOR) 13 $137 556,26 2
14 BAE Sang-moon (KOR) 14 $128 824,00 1
15 Scott STRANGE (AUS) 15 $121 795,26 12
16 Scott BARR (AUS) 19 $120 506,57 17
17 Jason KNUTZON (USA) 16 $116 118,57 13
18 LU Wen-teh (TPE) 23 $113 588,04 13
19 Thaworn WIRATCHANT (THA) 18 $112 923,39 16
20 Unho PARK (AUS) 17 $112 332,47 18
21 Shiv KAPUR (IND) 20 $104 504,83 8
22 Thongchai JAIDEE (THA) 21 $101 054,70 8
23 David BRANSDON (AUS) 22 $98 929,67 9
24 Tony CAROLAN (AUS) 24 $95 939,46 14
25 Prom MEESAWAT (THA) 25 $95 246,77 10
26 SUK Jong-yul (KOR) 26 $94 409,06 11
27 Terry PILKADARIS (AUS) 27 $91 852,64 7
28 Kane WEBBER (AUS) 28 $90 401,25 12
29 Simon HURD (ENG) 29 $86 718,63 11
30 LIN Wen-tang (TPE) 64 $84 679,23 9
31 Airil RIZMAN (MAS) 30 $83 923,75 15
32 Richard LEE (NZL) 31 $79 798,11 15
33 Mardan MAMAT (SIN) 32 $76 424,30 12
34 Gerald ROSALES (PHI) 33 $75 062,79 13
35 Chris RODGERS (ENG) 34 $74 760,44 15
36 Thammanoon SRIROT (THA) 35 $70 620,35 10
37 Chinarat PHADUNGSIL (THA) 36 $69 609,83 13
38 James KINGSTON (RSA) 37 $67 455,24 5
39 Peter FOWLER (AUS) 38 $67 298,16 8
40 Tony LASCUNA (PHI) 50 $66 728,06 11
41 Artemio MURAKAMI (PHI) 41 $66 156,36 10
42 Marcus BOTH (AUS) 39 $65 830,03 18
43 Brad KENNEDY (AUS) 42 $63 757,81 15
44 Chawalit PLAPHOL (THA) 40 $63 755,47 10
45 WANG Ter-chang (TPE) 48 $59 930,50 11
46 Jeev Milkha SINGH (IND) 43 $59 384,31 4
47 ZHANG Lian-wei (CHN) 44 $57 958,21 8
48 Adam LE VESCONTE (AUS) 78 $55 655,00 16
49 Gavin FLINT (AUS) 52 $55 567,79 16
50 Anthony KANG (USA) 46 $55 185,82 17
51 Angelo QUE (PHI) 45 $54 424,78 15
52 Edward MICHAELS (USA) 53 $52 216,71 13
53 Keith HORNE (RSA) 47 $51 930,83 9
54 LIN Keng-chi (TPE) 49 $51 646,18 8
55 Bryan SALTUS (USA) 51 $51 502,69 12
56 Simon NASH (AUS) 54 $46 200,00 3
57 Richard MOIR (AUS) 55 $45 817,72 8
58 Taichiro KIYOTA (JPN) 58 $45 132,27 9
59 PARK Jun-won (KOR) 56 $44 321,97 17
60 S.S.P. CHOWRASIA (IND) 59 $44 045,25 14
61 Rahil GANGJEE (IND) 57 $43 589,93 14
62 Mark BROWN (NZL) 63 $43 034,75 12
63 Craig SMITH (WAL) 60 $41 307,67 13
64 Panuwat MUENLEK (THA) 73 $39 576,63 9
65 Yasin ALI (ENG) 61 $39 197,56 15
66 Adam GROOM (AUS) 62 $37 997,19 17
67 Stephen SCAHILL (NZL) 65 $35 186,00 11
68 Mitchell BROWN (AUS) 67 $35 118,04 13
69 Rick GIBSON (CAN) 66 $34 443,08 14
70 Young NAM (KOR) 68 $33 818,95 10
71 LU Wei-chih (TPE) 69 $33 139,23 17
72 Ross BAIN (SCO) 72 $32 628,95 12
73 Gary SIMPSON (AUS) 71 $32 258,27 13
74 Amandeep JOHL (IND) 70 $30 695,82 14
75 Neven BASIC (AUS) 80 $29 042,50 12
76 Jarrod MOSELEY (AUS) 74 $28 068,41 11
77 Gary RUSNAK (USA) 75 $27 661,86 12
78 Juvic PAGUNSAN (PHI) 77 $27 548,89 11
79 Brad ILES (NZL) 76 $24 375,00 7
80 Ashley HALL (AUS) 83 $23 073,50 11
81 Jyoti RANDHAWA (IND) 79 $21 835,00 4
82 David GLEESON (AUS) 85 $21 800,83 12
83 Mike CUNNING (USA) 81 $20 811,33 14
84 Mark MOULAND (WAL) 86 $19 965,36 5
85 Hendrik BUHRMANN (RSA) 82 $19 605,33 11
86 YEH Chang-ting (TPE) 95 $19 320,00 8
87 SUNG Mao-chang (TPE) 92 $18 832,50 8
88 LEE Won-joon (AUS) 89 $18 280,40 8
89 Barry HUME (SCO) 84 $18 101,98 13
90 Corey HARRIS (USA) 93 $17 904,79 13
91 Olle NORDBERG (SWE) 90 $17 100,00 9
92 Kwanchai TANNIN (THA) 87 $16 737,00 8
93 Edward LOAR (USA) 88 $16 619,33 7
94 Han LEE (USA) 103 $16 581,25 10
95 Digvijay SINGH (IND) 91 $15 975,83 9
96 Roy MOON (USA) 98 $15 883,23 9
97 LIN Wen-hong (TPE) 100 $15 808,86 9
98 Guido VAN DER VALK (NLD) 99 $14 980,00 9
99 Ted OH (KOR) 94 $14 561,15 12
100 Clay DEVERS (USA) 96 $14 220,67 16
101 Danny CHIA (MAS) 97 $14 012,50 17
102 KANG Wook-soon (KOR) 101 $12 911,10 4
103 LAM Chih Bing (SIN) 105 $12 844,13 11
104 MO Joong-kyung (KOR) 102 $12 716,13 4
105 Leigh MCKECHNIE (AUS) 104 $12 101,25 4
106 Gurbaaz MANN (IND) 106 $11 814,00 8
107 Mahal PEARCE (NZL) 108 $11 768,33 12
108 KIM Hye-dong (KOR) 107 $11 468,25 8
109 Ben LEONG (MAS) 109 $9 673,75 11
110 Simon GRIFFITHS (ENG) 110 $9 112,50 10
111 KAO Bo-song (TPE) 111 $9 070,00 7
112 S. SIVACHANDRAN (MAS) 119 $8 918,00 5
113 Michael WRIGHT (AUS) 148 $8 785,00 8
114 Martin ROMINGER (SUI) 127 $8 777,50 10
115 Jin PARK (KOR) 112 $8 261,65 3
116 Shigemasa HIGAKI (JPN) 113 $8 220,00 4
117 Somkiat SRISANGA (THA) 123 $8 115,00 7
118 Wisut ARTJANAWAT (THA) 125 $8 027,50 7
119 LIN Chien-bing (TPE) 114 $7 975,60 7
120 HUR In-hoi (KOR) 115 $7 966,50 2
121 Mars PUCAY (PHI) 126 $7 965,00 8
122 Simon DUNN (SCO) 116 $7 949,00 10
123 Jerome DELARIARTE (PHI) 117 $7 906,00 8
124 Uttam Singh MUNDY (IND) 118 $7 864,00 6
125 Ashok KUMAR (IND) 120 $7 620,00 1
126 Rowan BESTE (AUS) 122 $7 300,00 9
127 Rashid ISMAIL (MAS) 121 $6 420,00 8
128 Chan SONG (KOR) 131 $6 062,50 11
129 CHANG Tse-peng (TPE) 124 $6 057,27 8
130 Soe Kyaw NAING (MYN) 145 $5 336,36 6
131 Vivek BHANDARI (IND) 128 $5 243,33 6
132 Gaganjeet BHULLAR (IND) 129 $5 100,00 4
133 Arjun SINGH (IND) 130 $4 857,27 6
134 David FREEMAN (HKG) 137 $4 715,00 8
135 HUANG Ming-jie (CHN) 132 $4 700,00 5
136 Ben St JOHN (ENG) 133 $4 696,00 8
137 CHEN Yuan-chi (TPE) 134 $4 650,00 6
138 LIN Chie-hsiang (TPE) 135 $4 436,25 7
139 Atthaphon PRATHUMMANEE (THA) 136 $4 430,00 8
140 Eddie HEINEN (USA) 157 $4 366,36 9
141 Lucas PARSONS (AUS) 150 $3 900,00 2
142 Amardip MALIK (IND) 138 $3 630,00 7
143 Steve PARRY (ENG) 159 $3 480,00 3
144 Vuttipong PUANGKAEW (THA) 139 $3 300,00 3
145 James STEWART (HKG) 140 $3 292,50 6
146 Muhammed MUNIR (PAK) 141 $3 105,00 1
146 Peter KARMIS (RSA) 141 $3 105,00 1
148 Troy KENNEDY (AUS) 152 $2 850,00 10
149 Charlie WI (KOR) 143 $2 764,00 1
150 Rahul GANAPATHY (IND) 144 $2 730,00 2
151 Jochen LUPPRIAN (GER) 177 $2 626,36 6
152 Scott TAYLOR (USA) 146 $2 590,00 8
153 Shane BAXTER (AUS) 147 $2 535,00 6
154 LU Wei-lan (TPE) 149 $2 435,00 6
155 ILYASYAK (INA) 168 $2 395,00 5
156 Craig KAMPS (RSA) 151 $2 040,00 7
157 P. GUNASEGARAN (MAS) 153 $1 925,00 5
158 LI Chao (CHN) 154 $1 860,00 5
159 HSU Mong-nan (TPE) 155 $1 800,00 3
159 Peter EROFEJEFF (FIN) 155 $1 800,00 1
161 Anthony BROWN (AUS) 157 $1 740,00 2
162 Shaaban HUSSEIN (MAS) 177 $1 590,00 6
163 Jim SEKI (USA) 173 $1 575,00 4
164 Mikael DETTERBERG (SWE) 159 $1 470,00 10
165 Ronnachai JAMNONG (THA) 174 $1 320,00 7
166 Jason KING (AUS) 161 $1 162,50 2
167 Anura ROHANA (SRI) 162 $1 146,00 2
168 HWANG Jae-min (KOR) 163 $1 110,00 4
168 Marlon DIZON (PHI) 163 $1 110,00 4
170 YUAN Hao (CHN) 165 $975,00 3
170 LIEN Lu-Sen (TPE) 165 $975,00 2
172 Ari SAVOLAINEN (FIN) 167 $810,00 11
173 Anusorn SONGSERM (THA) 169 $780,00 5
173 Chiragh KUMAR (IND) 169 $780,00 3
173 Wittawat SAE-UNG (THA) 169 $780,00 3
176 Cookie LAO (PHI) 172 $765,00 8
177 Zaw MOE (MYN) 175 $495,00 6
177 HSIEH Chin-sheng (TPE) 175 $495,00 4





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009