About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Lu Wen-teh won the Mercuries Taiwan Masters and moves up to 7th on the UBS Order of Merit
UBS Order of Merit
Asian Tour 2007

44-year-old Lu Wen-teh claimed a popular win at the Mercuries Taiwan Masters on Sunday to leapfrog into seventh place on the Asian Tour’s UBS Order of Merit with a career high US$220,572. The US$100,000 prize also made him the 14th player in Asia to surpass US$1 million in career earnings.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF SEPTEMBER 23, 2007, AFTER THE TAIWAN MASTERS


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 LIANG Wen-chong (CHN) 1 $454 734,82 14
2 Anton HAIG (RSA) 2 $427 685,29 8
3 Scott HEND (AUS) 3 $339 615,17 15
4 Simon YATES (SCO) 4 $273 655,50 13
5 Chapchai NIRAT (THA) 5 $263 682,08 17
6 Gaurav GHEI (IND) 6 $230 649,74 16
7 LU Wen-teh (TPE) 18 $220 572,04 15
8 Simon DYSON (ENG) 7 $216 260,16 7
9 Prayad MARKSAENG (THA) 9 $200 549,07 11
10 Iain STEEL (MAS) 8 $197 189,68 16
11 Thaworn WIRATCHANT (THA) 10 $182 198,39 18
12 Frankie MINOZA (PHI) 11 $165 622,42 9
13 LEE Sung (KOR) 12 $154 150,65 18
14 Scott BARR (AUS) 14 $145 201,57 19
15 Adam BLYTH (AUS) 13 $143 907,23 17
16 KIM Kyung-tae (KOR) 15 $137 556,26 2
17 Jason KNUTZON (USA) 19 $131 118,57 14
18 BAE Sang-moon (KOR) 16 $128 824,00 1
19 Scott STRANGE (AUS) 17 $121 795,26 12
20 Unho PARK (AUS) 20 $114 332,47 20
21 Shiv KAPUR (IND) 21 $104 504,83 8
22 Terry PILKADARIS (AUS) 27 $103 642,64 9
23 Chinarat PHADUNGSIL (THA) 22 $103 509,83 15
24 Prom MEESAWAT (THA) 26 $102 996,77 11
25 LIN Wen-tang (TPE) 29 $101 769,23 11
26 Thongchai JAIDEE (THA) 23 $101 054,70 8
27 Tony CAROLAN (AUS) 25 $100 814,46 16
28 David BRANSDON (AUS) 24 $100 109,67 11
29 SUK Jong-yul (KOR) 28 $94 409,06 11
30 Kane WEBBER (AUS) 30 $93 551,25 14
31 Simon HURD (ENG) 31 $86 718,63 11
32 Airil RIZMAN (MAS) 32 $85 103,75 16
33 Richard LEE (NZL) 33 $79 798,11 17
34 Chris RODGERS (ENG) 36 $79 735,44 17
35 WANG Ter-chang (TPE) 47 $76 930,50 13
36 Mardan MAMAT (SIN) 34 $76 424,30 12
37 Ted OH (KOR) 102 $75 461,15 14
38 Gerald ROSALES (PHI) 35 $75 062,79 15
39 Artemio MURAKAMI (PHI) 41 $71 656,36 12
40 Thammanoon SRIROT (THA) 37 $70 620,35 10
41 Marcus BOTH (AUS) 42 $69 105,03 20
42 Brad KENNEDY (AUS) 43 $67 474,48 16
43 James KINGSTON (RSA) 38 $67 455,24 5
44 Peter FOWLER (AUS) 39 $67 298,16 8
45 Tony LASCUNA (PHI) 40 $66 728,06 13
46 Chawalit PLAPHOL (THA) 44 $63 755,47 10
47 Edward MICHAELS (USA) 45 $63 056,71 15
48 ZHANG Lian-wei (CHN) 46 $62 918,21 9
49 LIN Keng-chi (TPE) 51 $62 189,51 10
50 Anthony KANG (USA) 49 $62 140,82 19
51 Adam LE VESCONTE (AUS) 50 $61 595,00 18
52 Jeev Milkha SINGH (IND) 48 $59 384,31 4
53 Keith HORNE (RSA) 53 $58 247,50 11
54 Gavin FLINT (AUS) 52 $55 567,79 18
55 Angelo QUE (PHI) 54 $54 424,78 17
56 S.S.P. CHOWRASIA (IND) 57 $53 080,25 16
57 Bryan SALTUS (USA) 55 $52 302,69 14
58 Rahil GANGJEE (IND) 60 $51 179,93 16
59 Richard MOIR (AUS) 56 $50 257,72 10
60 Taichiro KIYOTA (JPN) 58 $49 572,27 11
61 Gary SIMPSON (AUS) 73 $48 798,27 15
62 Simon NASH (AUS) 59 $48 200,00 5
63 PARK Jun-won (KOR) 61 $46 921,97 19
64 Panuwat MUENLEK (THA) 66 $44 551,63 11
65 Adam GROOM (AUS) 64 $44 187,19 19
66 Mark BROWN (NZL) 62 $43 034,75 14
67 Craig SMITH (WAL) 63 $41 307,67 15
68 LU Wei-chih (TPE) 69 $40 414,23 19
69 Stephen SCAHILL (NZL) 65 $40 146,00 13
70 Yasin ALI (ENG) 67 $39 197,56 17
71 Ashley HALL (AUS) 80 $38 073,50 13
72 Brad ILES (NZL) 74 $37 690,00 9
73 HSU Mong-nan (TPE) 162 $36 800,00 5
74 Gary RUSNAK (USA) 78 $36 565,19 14
75 Mitchell BROWN (AUS) 68 $36 018,04 15
76 Rick GIBSON (CAN) 70 $34 443,08 14
77 Ross BAIN (SCO) 71 $34 308,95 14
78 Young NAM (KOR) 72 $33 818,95 11
79 Neven BASIC (AUS) 75 $31 642,50 14
80 Amandeep JOHL (IND) 76 $30 695,82 14
81 Jarrod MOSELEY (AUS) 77 $30 668,41 13
82 CHEN Yuan-chi (TPE) 140 $29 650,00 8
83 Juvic PAGUNSAN (PHI) 79 $29 548,89 13
84 Hendrik BUHRMANN (RSA) 83 $26 120,33 13
85 SUNG Mao-chang (TPE) 85 $24 847,50 10
86 LIN Wen-hong (TPE) 101 $23 558,86 11
87 YEH Chang-ting (TPE) 90 $23 320,00 10
88 HUR In-hoi (KOR) 81 $22 946,50 3
89 Mars PUCAY (PHI) 82 $22 945,00 9
90 Mike CUNNING (USA) 84 $21 991,33 16
91 Jyoti RANDHAWA (IND) 86 $21 835,00 4
92 David GLEESON (AUS) 87 $21 800,83 14
93 Mark MOULAND (WAL) 88 $19 965,36 5
94 Michael WRIGHT (AUS) 89 $19 625,00 9
95 KIM Hye-dong (KOR) 104 $19 348,25 10
96 Barry HUME (SCO) 91 $18 861,98 14
97 Roy MOON (USA) 100 $18 858,23 11
98 Olle NORDBERG (SWE) 92 $18 780,00 10
99 Danny CHIA (MAS) 106 $18 412,50 19
100 LEE Won-joon (AUS) 93 $18 280,40 10
101 Jin PARK (USA) 103 $18 045,65 5
102 Corey HARRIS (USA) 94 $17 904,79 15
103 Guido VAN DER VALK (NLD) 95 $17 580,00 11
104 LAM Chih Bing (SIN) 112 $16 844,13 13
105 Kwanchai TANNIN (THA) 96 $16 737,00 9
106 Edward LOAR (USA) 97 $16 619,33 7
107 Han LEE (USA) 98 $16 581,25 10
108 Digvijay SINGH (IND) 99 $15 975,83 11
109 Ben LEONG (MAS) 116 $15 473,75 13
110 Somkiat SRISANGA (THA) 115 $14 871,67 9
111 Clay DEVERS (USA) 105 $14 220,67 18
112 Mahal PEARCE (NZL) 107 $13 768,33 13
113 Jerome DELARIARTE (PHI) 108 $13 666,00 9
114 Gurbaaz MANN (IND) 109 $12 994,00 9
115 KANG Wook-soon (KOR) 110 $12 911,10 4
116 S. SIVACHANDRAN (MAS) 111 $12 878,00 6
117 Leigh MCKECHNIE (AUS) 113 $12 821,25 6
118 MO Joong-kyung (KOR) 114 $12 716,13 4
119 Atthaphon PRATHUMMANEE (THA) 117 $10 190,00 9
120 CHANG Tse-peng (TPE) 130 $9 827,27 10
121 Simon GRIFFITHS (ENG) 118 $9 112,50 10
122 KAO Bo-song (TPE) 119 $9 070,00 8
123 Martin ROMINGER (SUI) 120 $8 777,50 10
124 David FREEMAN (HKG) 121 $8 675,00 9
125 LIN Chien-bing (TPE) 122 $8 655,60 9
126 Shigemasa HIGAKI (JPN) 123 $8 220,00 5
127 Wisut ARTJANAWAT (THA) 124 $8 027,50 8
128 Simon DUNN (SCO) 125 $7 949,00 12
129 Uttam Singh MUNDY (IND) 126 $7 864,00 6
130 Ashok KUMAR (IND) 127 $7 620,00 1
131 Rashid ISMAIL (MAS) 128 $7 600,00 9
132 Rowan BESTE (AUS) 129 $7 300,00 10
133 Troy KENNEDY (AUS) 131 $6 810,00 11
134 Chan SONG (KOR) 132 $6 062,50 12
135 LIEN Lu-san (TPE) 172 $5 950,00 3
136 Soe Kyaw NAING (MYN) 133 $5 336,36 6
137 Vivek BHANDARI (IND) 134 $5 243,33 6
138 Gaganjeet BHULLAR (IND) 135 $5 100,00 4
139 Choengchai PANPUMPO (THA) 136 $4 960,00 6
140 Arjun SINGH (IND) 137 $4 857,27 7
141 HUANG Ming-jie (CHN) 138 $4 700,00 6
142 Ben St JOHN (ENG) 139 $4 696,00 8
143 LIN Chie-hsiang (TPE) 141 $4 436,25 9
144 Eddie HEINEN (USA) 142 $4 366,36 9
145 Lucas PARSONS (AUS) 143 $3 900,00 2
146 LU Wei-lan (TPE) 144 $3 835,00 8
147 Amardip MALIK (IND) 145 $3 630,00 7
148 Steve PARRY (ENG) 146 $3 480,00 3
149 Vuttipong PUANGKAEW (THA) 147 $3 300,00 4
150 James STEWART (HKG) 148 $3 292,50 7
151 Muhammed MUNIR (PAK) 149 $3 105,00 1
151 Peter KARMIS (RSA) 149 $3 105,00 1
153 Charlie WI (KOR) 151 $2 764,00 1
154 Rahul GANAPATHY (IND) 152 $2 730,00 3
155 Jochen LUPPRIAN (GER) 153 $2 626,36 7
156 Scott TAYLOR (USA) 154 $2 590,00 9
157 Shane BAXTER (AUS) 155 $2 535,00 6
158 ILYASYAK (INA) 156 $2 395,00 5
159 Ronnachai JAMNONG (THA) 157 $2 220,00 8
160 Craig KAMPS (RSA) 158 $2 040,00 7
161 Pornsakon TIPSANIT (THA) 159 $2 000,00 7
162 P. GUNASEGARAN (MAS) 160 $1 925,00 5
163 LI Chao (CHN) 161 $1 860,00 6
164 Peter EROFEJEFF (FIN) 162 $1 800,00 1
165 Anthony BROWN (AUS) 164 $1 740,00 2
166 Shaaban HUSSEIN (MAS) 165 $1 590,00 6
167 Jim SEKI (USA) 166 $1 575,00 4
168 Mikael DETTERBERG (SWE) 167 $1 470,00 11
169 Jason KING (AUS) 168 $1 162,50 2
170 Anura ROHANA (SRI) 169 $1 146,00 2
171 HWANG Jae-min (KOR) 170 $1 110,00 4
171 Marlon DIZON (PHI) 170 $1 110,00 4
173 YUAN Hao (CHN) 172 $975,00 4
174 Ari SAVOLAINEN (FIN) 174 $810,00 11
175 Anusorn SONGSERM (THA) 175 $780,00 6
175 Chiragh KUMAR (IND) 175 $780,00 3
175 Wittawat SAE-UNG (THA) 175 $780,00 3
178 Cookie LAO (PHI) 178 $765,00 9
179 Zaw MOE (MYN) 179 $495,00 6
179 HSIEH Chin-sheng (TPE) 179 $495,00 4





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008