About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Juvic Pagunsan won the Pertamina Indonesia President Invitational and leaps from 80th to 33rd on the Order of Merit
UBS Order of Merit
Asian Tour 2007

Juvic Pagunsan won the Pertamina Indonesia President Invitational and leaps from 80th to 33rd on the Order of Merit, while leader Liang Wen-chong's winnings of US$8,242 for shared 8th place increased his lead over Anton Haig to more than $50,000.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF OCTOBER 28, 2007, AFTER THE PERTAMINA INDONESIA PRES. INV'TL


POS PLAYER COUNTRY EARNINGS EVENTS --- ------ ------- -------- ------ 1 LIANG Wen-chong (CHN) $477,950.32 16
2 Anton HAIG (RSA) $427,685.29 8
3 Scott HEND (AUS) $346,026.17 17
4 Chapchai NIRAT (THA) $294,033.58 20
5 Simon YATES (SCO) $286,693.17 15
6 LU Wen-teh (TPE) $236,709.54 16
7 Gaurav GHEI (IND) $235,749.74 17
8 Prayad MARKSAENG (THA) $223,623.07 12
9 KIM Kyung-tae (KOR) $222,047.26 3
10 Simon DYSON (ENG) $216,260.16 7
11 Iain STEEL (MAS) $202,643.68 17
12 Thaworn WIRATCHANT (THA) $190,989.39 20
13 Scott BARR (AUS) $173,782.90 22
14 Frankie MINOZA (PHI) $165,622.42 9
15 LEE Sung (KOR) $163,882.65 19
16 BAE Sang-moon (KOR) $160,909.00 2
17 Adam BLYTH (AUS) $149,858.23 19
18 Jason KNUTZON (USA) $137,428.57 15
19 Scott STRANGE (AUS) $125,888.12 13
20 Unho PARK (AUS) $120,448.47 22
21 Prom MEESAWAT (THA) $115,130.10 12
22 Anthony KANG (USA) $111,389.32 22
23 Chinarat PHADUNGSIL (THA) $109,959.83 16
24 Shiv KAPUR (IND) $104,504.83 8
25 Terry PILKADARIS (AUS) $103,642.64 9
26 SUK Jong-yul (KOR) $103,200.06 12
27 LIN Wen-tang (TPE) $101,769.23 11
28 Jyoti RANDHAWA (IND) $101,085.00 5
29 Thongchai JAIDEE (THA) $101,054.70 8
30 Tony CAROLAN (AUS) $100,814.46 17
31 David BRANSDON (AUS) $100,109.67 12
32 Kane WEBBER (AUS) $93,551.25 15
33 Juvic PAGUNSAN (PHI) $92,027.89 16
34 Mardan MAMAT (SIN) $89,625.30 15
35 Simon HURD (ENG) $88,761.13 13
36 Rahil GANGJEE (IND) $88,683.93 18
37 Airil RIZMAN (MAS) $87,413.75 18
38 Marcus BOTH (AUS) $84,313.70 23
39 Richard LEE (NZL) $79,798.11 19
40 Chris RODGERS (ENG) $79,735.44 18
41 WANG Ter-chang (TPE) $76,930.50 13
42 Gerald ROSALES (PHI) $76,532.79 17
43 Ted OH (KOR) $75,461.15 15
44 Adam GROOM (AUS) $74,461.19 22
45 Artemio MURAKAMI (PHI) $71,656.36 12
46 Brad KENNEDY (AUS) $71,201.98 18
47 Thammanoon SRIROT (THA) $70,620.35 11
48 ZHANG Lian-wei (CHN) $68,372.21 10
49 James KINGSTON (RSA) $67,455.24 5
50 Mark BROWN (NZL) $67,414.75 16
51 Keith HORNE (RSA) $67,370.00 14
52 Peter FOWLER (AUS) $67,298.16 8
53 Jeev Milkha SINGH (IND) $66,756.81 5
54 Tony LASCUNA (PHI) $66,728.06 15
55 CHANG Tse-peng (TPE) $65,827.27 12
56 Mitchell BROWN (AUS) $63,975.54 17
57 Chawalit PLAPHOL (THA) $63,755.47 10
58 Edward MICHAELS (USA) $63,056.71 16
59 S.S.P. CHOWRASIA (IND) $63,038.58 18
60 LIN Keng-chi (TPE) $62,189.51 10
61 Adam LE VESCONTE (AUS) $61,595.00 19
62 Gavin FLINT (AUS) $60,667.79 21
63 Bryan SALTUS (USA) $58,169.36 15
64 Gary SIMPSON (AUS) $58,112.27 17
65 Angelo QUE (PHI) $54,424.78 19
66 Taichiro KIYOTA (JPN) $52,879.77 13
67 LU Wei-chih (TPE) $51,391.23 21
68 Richard MOIR (AUS) $50,257.72 11
69 Panuwat MUENLEK (THA) $49,356.63 13
70 Simon NASH (AUS) $48,200.00 7
71 PARK Jun-won (KOR) $46,921.97 22
72 Stephen SCAHILL (NZL) $45,951.00 15
73 Gaganjeet BHULLAR (IND) $45,875.00 6
74 Ross BAIN (SCO) $42,993.95 16
75 Yasin ALI (ENG) $42,797.56 20
76 Ashley HALL (AUS) $41,801.00 15
77 HSU Mong-nan (TPE) $41,735.00 6
78 Craig SMITH (WAL) $41,307.67 17
79 Gary RUSNAK (USA) $40,658.05 16
80 David GLEESON (AUS) $40,038.33 16
81 Neven BASIC (AUS) $39,914.50 16
82 Brad ILES (NZL) $37,690.00 10
83 Young NAM (KOR) $37,546.45 13
84 Rick GIBSON (CAN) $34,443.08 15
85 HUR In-hoi (KOR) $33,569.50 5
86 Amandeep JOHL (IND) $30,695.82 17
87 Jarrod MOSELEY (AUS) $30,668.41 14
88 CHEN Yuan-chi (TPE) $29,650.00 9
89 Mars PUCAY (PHI) $29,395.00 11
90 Olle NORDBERG (SWE) $26,276.67 12
91 Hendrik BUHRMANN (RSA) $26,120.33 16
92 MO Joong-kyung (KOR) $26,092.13 6
93 Mike CUNNING (USA) $26,084.19 18
94 Digvijay SINGH (IND) $25,003.69 13
95 SUNG Mao-chang (TPE) $24,847.50 11
96 LIN Wen-hong (TPE) $24,451.36 12
97 YEH Chang-ting (TPE) $23,320.00 12
98 Barry HUME (SCO) $22,301.98 17
99 Danny CHIA (MAS) $22,012.50 22
100 KANG Wook-soon (KOR) $21,702.10 5
101 Clay DEVERS (USA) $21,156.67 21
102 KIM Hye-dong (KOR) $20,823.25 11
103 Roy MOON (USA) $20,583.23 13
104 Guido VAN DER VALK (NLD) $20,135.00 13
105 Somkiat SRISANGA (THA) $20,068.67 11
106 Mark MOULAND (WAL) $19,965.36 5
107 Atthaphon PRATHUMMANEE (THA) $19,784.17 11
108 Michael WRIGHT (AUS) $19,625.00 10
109 Kwanchai TANNIN (THA) $19,537.00 11
110 LEE Won-joon (AUS) $19,530.40 12
111 Corey HARRIS (USA) $18,884.79 17
112 LAM Chih Bing (SIN) $18,669.13 15
113 Jin PARK (USA) $18,045.65 6
114 S. SIVACHANDRAN (MAS) $17,878.00 8
115 Arjun SINGH (IND) $17,762.60 9
116 Ashok KUMAR (IND) $17,578.33 2
117 Ben LEONG (MAS) $17,573.75 15
118 Edward LOAR (USA) $16,619.33 7
119 Jerome DELARIARTE (PHI) $16,613.00 11
120 Han LEE (USA) $16,581.25 10
121 Martin ROMINGER (SUI) $15,425.36 12
122 Gurbaaz MANN (IND) $15,244.00 11
123 Uttam Singh MUNDY (IND) $15,236.50 8
124 Harmeet KAHLON (IND) $14,933.33 9
125 Simon GRIFFITHS (ENG) $14,309.50 12
126 Mahal PEARCE (NZL) $13,768.33 14
127 Leigh MCKECHNIE (AUS) $12,821.25 6
128 David FREEMAN (HKG) $12,402.50 11
129 Wisut ARTJANAWAT (THA) $11,952.50 10
130 LIN Chien-bing (TPE) $9,775.60 10
131 Rashid ISMAIL (MAS) $9,200.00 11
132 KAO Bo-song (TPE) $9,070.00 8
133 Ben St JOHN (ENG) $8,423.50 10
134 Shigemasa HIGAKI (JPN) $8,220.00 5
135 Simon DUNN (SCO) $7,949.00 14
136 Rowan BESTE (AUS) $7,300.00 12
137 Muhammed MUNIR (PAK) $7,197.86 2
138 LU Wei-lan (TPE) $6,910.00 10
139 Troy KENNEDY (AUS) $6,810.00 12
140 Choengchai PANPUMPO (THA) $6,160.00 8
141 Chan SONG (KOR) $6,062.50 13
142 LIEN Lu-Sen (TPE) $5,950.00 3
143 KANG Ji-man (KOR) $5,721.00 4
144 Jochen LUPPRIAN (GER) $5,538.86 9
145 Soe Kyaw NAING (MYN) $5,336.36 7
146 Vivek BHANDARI (IND) $5,243.33 8
147 Harinder GUPTA (IND) $5,100.00 1
147 Jaiveer VIRK (IND) $5,100.00 1
149 Amardip MALIK (IND) $5,030.00 9
150 HUANG Ming-jie (CHN) $4,700.00 6
151 LIN Chie-hsiang (TPE) $4,436.25 10
152 Peter KARMIS (RSA) $4,417.50 2
153 Eddie HEINEN (USA) $4,366.36 10
154 Rahul GANAPATHY (IND) $4,055.00 4
155 Chiragh KUMAR (IND) $4,030.00 5
156 Lucas PARSONS (AUS) $3,900.00 2
157 ILYASYAK (INA) $3,865.00 6
158 Steve PARRY (ENG) $3,480.00 4
159 Anura ROHANA (SRI) $3,396.00 3
160 Ronnachai JAMNONG (THA) $3,320.00 10
161 Vuttipong PUANGKAEW (THA) $3,300.00 6
162 James STEWART (HKG) $3,292.50 9
163 Pornsakon TIPSANIT (THA) $3,032.50 9
164 Charlie WI (KOR) $2,764.00 1
165 Zaw MOE (MYN) $2,745.00 8
166 Scott TAYLOR (USA) $2,590.00 11
167 Shane BAXTER (AUS) $2,535.00 6
168 Craig KAMPS (RSA) $2,040.00 7
169 P. GUNASEGARAN (MAS) $1,925.00 7
170 LI Chao (CHN) $1,860.00 6
171 Peter EROFEJEFF (FIN) $1,800.00 2
172 Naman DAWAR (IND) $1,750.00 7
173 Anthony BROWN (AUS) $1,740.00 3
174 Firoz ALI (IND) $1,600.00 4
175 Shaaban HUSSEIN (MAS) $1,590.00 8
176 Jim SEKI (USA) $1,575.00 4
177 Mikael DETTERBERG (SWE) $1,470.00 12
178 Jason KING (AUS) $1,162.50 3
179 Piya CHAIYAPONG (THA) $1,120.00 3
179 S. Murthy (MAS) $1,120.00 8
181 HWANG Jae-min (KOR) $1,110.00 4
181 Marlon DIZON (PHI) $1,110.00 5
183 YUAN Hao (CHN) $975.00 4
184 Ari SAVOLAINEN (FIN) $810.00 13
185 Anusorn SONGSERM (THA) $780.00 6
185 Wittawat SAE-UNG (THA) $780.00 4
187 Cookie LAO (PHI) $765.00 10
188 HSIEH Chin-sheng (TPE) $495.00 4





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008