About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Angel Cabrera won the Barclays Singapore Open, while Liang Wen-chong extended his lead atop the Order of Merit
UBS Order of Merit
Asian Tour 2007

Angel Cabrera won the Barclays Singapore Open and Liang Wen-chong extended his lead atop the Order of Merit, while American rookie Jin Park made a giant leap from 113th to 12th place on the Asian Tour’s UBS Order of Merit on Sunday.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF NOVEMBER 4, 2007, AFTER THE BARCLAYS SINGAPORE OPEN


POS PLAYER COUNTRY EARNINGS EVENTS --- ------ ------- -------- ------ 1 LIANG Wen-chong (CHN) $495,150.32 17
2 Anton HAIG (RSA) $427,685.29 9
3 Scott HEND (AUS) $346,026.17 18
4 Chapchai NIRAT (THA) $340,333.58 21
5 Simon YATES (SCO) $286,693.17 16
6 LU Wen-teh (TPE) $265,909.54 17
7 Gaurav GHEI (IND) $256,549.74 18
8 Prom MEESAWAT (THA) $250,730.10 13
9 Prayad MARKSAENG (THA) $223,623.07 13
10 KIM Kyung-tae (KOR) $222,047.26 4
11 Simon DYSON (ENG) $216,260.16 7
12 Jin PARK (USA) $215,245.65 7
13 Iain STEEL (MAS) $202,643.68 18
14 BAE Sang-moon (KOR) $201,709.00 3
15 Shiv KAPUR (IND) $193,571.50 9
16 Thaworn WIRATCHANT (THA) $190,989.39 21
17 Kane WEBBER (AUS) $182,617.92 16
18 Chinarat PHADUNGSIL (THA) $174,959.83 17
19 Scott BARR (AUS) $173,782.90 23
20 Anthony KANG (USA) $167,789.32 23
21 Frankie MINOZA (PHI) $165,622.42 10
22 LEE Sung (KOR) $163,882.65 20
23 Mark BROWN (NZL) $156,481.42 17
24 Adam BLYTH (AUS) $149,858.23 20
25 Jason KNUTZON (USA) $149,828.57 16
26 Unho PARK (AUS) $134,048.47 23
27 LIN Wen-tang (TPE) $130,969.23 12
28 Scott STRANGE (AUS) $125,888.12 14
29 Gavin FLINT (AUS) $125,667.79 22
30 Keith HORNE (RSA) $123,770.00 15
31 Tony CAROLAN (AUS) $115,814.46 18
32 Richard LEE (NZL) $114,598.11 20
33 Terry PILKADARIS (AUS) $113,842.64 10
34 Juvic PAGUNSAN (PHI) $109,227.89 17
35 Airil RIZMAN (MAS) $108,213.75 19
36 Gary SIMPSON (AUS) $104,412.27 18
37 S.S.P. CHOWRASIA (IND) $103,838.58 19
38 SUK Jong-yul (KOR) $103,200.06 13
39 Jyoti RANDHAWA (IND) $101,085.00 5
40 Thongchai JAIDEE (THA) $101,054.70 8
41 David BRANSDON (AUS) $100,109.67 13
42 LIN Keng-chi (TPE) $91,389.51 11
43 WANG Ter-chang (TPE) $90,530.50 14
44 Mardan MAMAT (SIN) $89,625.30 16
45 Simon HURD (ENG) $88,761.13 14
46 Rahil GANGJEE (IND) $88,683.93 19
47 LU Wei-chih (TPE) $86,191.23 22
48 Chawalit PLAPHOL (THA) $84,555.47 11
49 Marcus BOTH (AUS) $84,313.70 24
50 Angelo QUE (PHI) $83,624.78 20
51 Taichiro KIYOTA (JPN) $82,079.77 14
52 Chris RODGERS (ENG) $79,735.44 19
53 Tony LASCUNA (PHI) $79,128.06 16
54 Gerald ROSALES (PHI) $76,532.79 18
55 Ted OH (KOR) $75,461.15 16
56 Stephen SCAHILL (NZL) $75,151.00 16
57 Adam GROOM (AUS) $74,461.19 23
58 Young NAM (KOR) $72,346.45 14
59 Artemio MURAKAMI (PHI) $71,656.36 13
60 Brad KENNEDY (AUS) $71,201.98 19
61 Thammanoon SRIROT (THA) $70,620.35 12
62 David GLEESON (AUS) $69,238.33 17
63 ZHANG Lian-wei (CHN) $68,372.21 11
64 James KINGSTON (RSA) $67,455.24 5
65 Peter FOWLER (AUS) $67,298.16 9
66 Bryan SALTUS (USA) $66,769.36 16
67 Jeev Milkha SINGH (IND) $66,756.81 5
68 Guido VAN DER VALK (NLD) $66,435.00 14
69 CHANG Tse-peng (TPE) $65,827.27 13
70 Richard MOIR (AUS) $65,257.72 12
71 Neven BASIC (AUS) $64,714.50 17
72 Mitchell BROWN (AUS) $63,975.54 18
73 Edward MICHAELS (USA) $63,056.71 16
74 Adam LE VESCONTE (AUS) $61,595.00 20
75 Zaw MOE (MYN) $59,145.00 9
76 Yasin ALI (ENG) $57,797.56 21
77 Craig SMITH (WAL) $56,307.67 18
78 Clay DEVERS (USA) $55,956.67 22
79 Ashley HALL (AUS) $54,201.00 16
80 Mars PUCAY (PHI) $54,195.00 12
81 MO Joong-kyung (KOR) $50,892.13 7
82 Panuwat MUENLEK (THA) $49,356.63 14
83 Simon GRIFFITHS (ENG) $49,109.50 13
84 Simon NASH (AUS) $48,200.00 8
85 PARK Jun-won (KOR) $46,921.97 23
86 Boonchu RUANGKIT (THA) $46,300.00 1
87 Gaganjeet BHULLAR (IND) $45,875.00 7
88 SUNG Mao-chang (TPE) $45,647.50 12
89 LEE Won-joon (AUS) $44,330.40 13
90 Ross BAIN (SCO) $42,993.95 17
91 HSU Mong-nan (TPE) $41,735.00 6
92 Gary RUSNAK (USA) $40,658.05 17
93 Brad ILES (NZL) $37,690.00 11
94 Gurbaaz MANN (IND) $36,044.00 12
95 Rick GIBSON (CAN) $34,443.08 15
96 HUR In-hoi (KOR) $33,569.50 5
97 Danny CHIA (MAS) $31,612.50 23
98 Michael WRIGHT (AUS) $30,825.00 11
99 Amandeep JOHL (IND) $30,695.82 18
100 Jarrod MOSELEY (AUS) $30,668.41 15
101 CHEN Yuan-chi (TPE) $29,650.00 10
102 Arjun SINGH (IND) $27,962.60 10
103 LAM Chih Bing (SIN) $27,269.13 16
104 Martin ROMINGER (SUI) $26,625.36 13
105 Olle NORDBERG (SWE) $26,276.67 12
106 Hendrik BUHRMANN (RSA) $26,120.33 17
107 Mike CUNNING (USA) $26,084.19 19
108 Digvijay SINGH (IND) $25,003.69 14
109 LIN Wen-hong (TPE) $24,451.36 13
110 YEH Chang-ting (TPE) $23,320.00 13
111 Barry HUME (SCO) $22,301.98 18
112 KANG Wook-soon (KOR) $21,702.10 6
113 KIM Hye-dong (KOR) $20,823.25 12
114 Kiyoshi MIYAZATO (JPN) $20,800.00 1
115 Roy MOON (USA) $20,583.23 14
116 Somkiat SRISANGA (THA) $20,068.67 12
117 Mark MOULAND (WAL) $19,965.36 5
118 Atthaphon PRATHUMMANEE (THA) $19,784.17 12
119 Kwanchai TANNIN (THA) $19,537.00 11
120 Corey HARRIS (USA) $18,884.79 18
121 S. SIVACHANDRAN (MAS) $17,878.00 9
122 Ashok KUMAR (IND) $17,578.33 2
123 Ben LEONG (MAS) $17,573.75 16
124 Tadahiro TAKAYAMA (JPN) $17,200.00 5
125 Edward LOAR (USA) $16,619.33 7
126 Jerome DELARIARTE (PHI) $16,613.00 12
127 Han LEE (USA) $16,581.25 11
128 Uttam Singh MUNDY (IND) $15,236.50 9
129 Harmeet KAHLON (IND) $14,933.33 10
130 Scott TAYLOR (USA) $13,790.00 12
131 Mahal PEARCE (NZL) $13,768.33 15
132 Leigh MCKECHNIE (AUS) $12,821.25 6
133 David FREEMAN (HKG) $12,402.50 11
134 Wisut ARTJANAWAT (THA) $11,952.50 10
135 LIN Chien-bing (TPE) $9,775.60 11
136 Rashid ISMAIL (MAS) $9,200.00 11
137 KAO Bo-song (TPE) $9,070.00 8
138 Ben St JOHN (ENG) $8,423.50 11
139 Shigemasa HIGAKI (JPN) $8,220.00 5
140 Simon DUNN (SCO) $7,949.00 14
141 Rowan BESTE (AUS) $7,300.00 12
142 Muhammed MUNIR (PAK) $7,197.86 2
143 LU Wei-lan (TPE) $6,910.00 10
144 Troy KENNEDY (AUS) $6,810.00 12
145 Choengchai PANPUMPO (THA) $6,160.00 8
146 Chan SONG (KOR) $6,062.50 13
147 LIEN Lu-Sen (TPE) $5,950.00 3
148 KANG Ji-man (KOR) $5,721.00 4
149 Jochen LUPPRIAN (GER) $5,538.86 9
150 Soe Kyaw NAING (MYN) $5,336.36 7
151 Vivek BHANDARI (IND) $5,243.33 8
152 Harinder GUPTA (IND) $5,100.00 1
152 Jaiveer VIRK (IND) $5,100.00 1
154 Amardip MALIK (IND) $5,030.00 9
155 HUANG Ming-jie (CHN) $4,700.00 6
156 LIN Chie-hsiang (TPE) $4,436.25 10
157 Peter KARMIS (RSA) $4,417.50 2
158 Eddie HEINEN (USA) $4,366.36 10
159 Rahul GANAPATHY (IND) $4,055.00 4
160 Chiragh KUMAR (IND) $4,030.00 5
161 Lucas PARSONS (AUS) $3,900.00 2
162 ILYASYAK (INA) $3,865.00 6
163 Steve PARRY (ENG) $3,480.00 4
164 Anura ROHANA (SRI) $3,396.00 3
165 Ronnachai JAMNONG (THA) $3,320.00 10
166 Vuttipong PUANGKAEW (THA) $3,300.00 6
167 James STEWART (HKG) $3,292.50 9
168 Pornsakon TIPSANIT (THA) $3,032.50 9
169 Charlie WI (KOR) $2,764.00 1
170 Shane BAXTER (AUS) $2,535.00 6
171 Craig KAMPS (RSA) $2,040.00 8
172 P. GUNASEGARAN (MAS) $1,925.00 7
173 LI Chao (CHN) $1,860.00 6
174 Peter EROFEJEFF (FIN) $1,800.00 2
175 Naman DAWAR (IND) $1,750.00 7
176 Anthony BROWN (AUS) $1,740.00 3
177 Firoz ALI (IND) $1,600.00 4
178 Shaaban HUSSEIN (MAS) $1,590.00 8
179 Jim SEKI (USA) $1,575.00 4
180 Mikael DETTERBERG (SWE) $1,470.00 12
181 Jason KING (AUS) $1,162.50 3
182 Piya CHAIYAPONG (THA) $1,120.00 3
182 S. Murthy (MAS) $1,120.00 8
184 HWANG Jae-min (KOR) $1,110.00 4
184 Marlon DIZON (PHI) $1,110.00 5
186 YUAN Hao (CHN) $975.00 4
187 Ari SAVOLAINEN (FIN) $810.00 13
188 Anusorn SONGSERM (THA) $780.00 6
188 Wittawat SAE-UNG (THA) $780.00 4
190 Cookie LAO (PHI) $765.00 10
191 HSIEH Chin-sheng (TPE) $495.00 4





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008