About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Miguel Angel Jimenez won the UBS Hong Kong Open, while Liang Wen-chong increased his Order of Merit lead
UBS Order of Merit
Asian Tour 2007

Miguel Angel Jimenez won the UBS Hong Kong Open, but a tie for 15th by Order of Merit leader Liang Wen-chong of China has increased his season’s haul to US$525,570, leaving only Thailand’s Chapchai Nirat and Simon Yates of Scotland capable of denying him Asia’s most coveted prize.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF NOVEMBER 18, 2007, AFTER THE UBS HONG KONG OPEN


POS PLAYER COUNTRY EARNINGS EVENTS --- ------ ------- -------- ------ 1 LIANG Wen-chong (CHN) $525,570.00 18
2 Anton HAIG (RSA) $427,685.00 10
3 Scott HEND (AUS) $346,026.00 18
4 Chapchai NIRAT (THA) $344,250.00 22
5 Simon YATES (SCO) $286,693.00 17
6 Prom MEESAWAT (THA) $275,855.00 14
7 Thongchai JAIDEE (THA) $268,838.00 9
8 LU Wen-teh (TPE) $265,909.00 17
9 Gaurav GHEI (IND) $256,549.00 19
10 Simon DYSON (ENG) $246,680.00 8
11 Shiv KAPUR (IND) $230,021.00 10
12 Prayad MARKSAENG (THA) $223,623.00 13
13 Thaworn WIRATCHANT (THA) $221,409.00 22
14 Jin PARK (USA) $215,245.00 7
15 Iain STEEL (MAS) $202,643.00 19
16 Kane WEBBER (AUS) $182,617.00 16
17 Frankie MINOZA (PHI) $179,347.00 11
18 Chinarat PHADUNGSIL (THA) $174,959.00 18
19 LEE Sung (KOR) $174,907.00 21
20 Anthony KANG (USA) $174,899.00 24
21 Scott BARR (AUS) $173,782.00 23
22 Scott STRANGE (AUS) $162,338.00 15
23 Jason KNUTZON (USA) $156,938.00 17
24 Gary SIMPSON (AUS) $156,522.00 19
25 Mark BROWN (NZL) $156,481.00 18
26 Adam BLYTH (AUS) $149,858.00 20
27 Keith HORNE (RSA) $139,520.00 16
28 Unho PARK (AUS) $134,048.00 24
29 LIN Wen-tang (TPE) $130,969.00 13
30 Gavin FLINT (AUS) $125,667.00 22
31 S.S.P. CHOWRASIA (IND) $121,557.00 20
32 Juvic PAGUNSAN (PHI) $118,452.00 18
33 Tony CAROLAN (AUS) $115,814.00 19
34 Richard LEE (NZL) $114,598.00 21
35 Terry PILKADARIS (AUS) $113,842.00 10
36 Airil RIZMAN (MAS) $108,213.00 20
37 SUK Jong-yul (KOR) $106,570.00 14
38 WANG Ter-chang (TPE) $106,280.00 15
39 Chawalit PLAPHOL (THA) $102,274.00 12
40 Mardan MAMAT (SIN) $101,775.00 17
41 David BRANSDON (AUS) $100,109.00 13
42 LU Wei-chih (TPE) $95,416.00 23
43 Rahil GANGJEE (IND) $94,646.00 20
44 LIN Keng-chi (TPE) $91,389.00 11
45 Tony LASCUNA (PHI) $90,153.00 17
46 Simon HURD (ENG) $88,761.00 15
47 Marcus BOTH (AUS) $84,313.00 25
48 Angelo QUE (PHI) $83,624.00 21
49 Taichiro KIYOTA (JPN) $82,079.00 15
50 Gerald ROSALES (PHI) $81,145.00 19
51 Adam GROOM (AUS) $80,423.00 24
52 Chris RODGERS (ENG) $79,735.00 20
53 Bryan SALTUS (USA) $78,919.00 17
54 ZHANG Lian-wei (CHN) $77,597.00 12
55 Ted OH (KOR) $75,461.00 16
56 Stephen SCAHILL (NZL) $75,151.00 16
57 Young NAM (KOR) $72,346.00 14
58 Artemio MURAKAMI (PHI) $71,656.00 14
59 Brad KENNEDY (AUS) $71,201.00 20
60 Thammanoon SRIROT (THA) $70,620.00 13
61 David GLEESON (AUS) $69,238.00 17
62 Peter FOWLER (AUS) $67,298.00 9
63 Guido VAN DER VALK (NLD) $66,435.00 14
64 CHANG Tse-peng (TPE) $65,827.00 14
65 Richard MOIR (AUS) $65,257.00 13
66 Neven BASIC (AUS) $64,714.00 17
67 Mitchell BROWN (AUS) $63,975.00 19
68 Clay DEVERS (USA) $63,066.00 23
69 Edward MICHAELS (USA) $63,056.00 16
70 Adam LE VESCONTE (AUS) $61,595.00 21
71 Zaw MOE (MYN) $59,145.00 9
72 Yasin ALI (ENG) $57,797.00 22
73 Craig SMITH (WAL) $56,307.00 18
74 Ashley HALL (AUS) $54,201.00 16
75 Mars PUCAY (PHI) $54,195.00 12
76 Panuwat MUENLEK (THA) $53,273.00 15
77 MO Joong-kyung (KOR) $50,892.00 7
78 Simon GRIFFITHS (ENG) $49,109.00 13
79 Simon NASH (AUS) $48,200.00 8
80 PARK Jun-won (KOR) $46,921.00 23
81 Gaganjeet BHULLAR (IND) $45,875.00 7
82 SUNG Mao-chang (TPE) $45,647.00 12
83 LEE Won-joon (AUS) $44,330.00 13
84 KANG Wook-soon (KOR) $43,752.00 7
85 Ross BAIN (SCO) $42,993.00 17
86 Gary RUSNAK (USA) $40,658.00 18
87 Brad ILES (NZL) $37,690.00 11
88 Gurbaaz MANN (IND) $36,044.00 12
89 Rick GIBSON (CAN) $34,443.00 15
90 Danny CHIA (MAS) $31,612.00 24
91 Michael WRIGHT (AUS) $30,825.00 11
92 Amandeep JOHL (IND) $30,695.00 19
93 Jarrod MOSELEY (AUS) $30,668.00 15
94 CHEN Yuan-chi (TPE) $29,650.00 10
95 Arjun SINGH (IND) $27,962.00 10
96 Mahal PEARCE (NZL) $27,493.00 16
97 Barry HUME (SCO) $27,476.00 19
98 LAM Chih Bing (SIN) $27,269.00 16
99 Martin ROMINGER (SUI) $26,625.00 14
100 Olle NORDBERG (SWE) $26,276.00 12
101 Hendrik BUHRMANN (RSA) $26,120.00 18
102 Mike CUNNING (USA) $26,084.00 20
103 Digvijay SINGH (IND) $25,003.00 14
104 LIN Wen-hong (TPE) $24,451.00 13
105 YEH Chang-ting (TPE) $23,320.00 13
106 KIM Hye-dong (KOR) $20,823.00 12
107 Roy MOON (USA) $20,583.00 14
108 Somkiat SRISANGA (THA) $20,068.00 12
109 Atthaphon PRATHUMMANEE (THA) $19,784.00 12
110 Kwanchai TANNIN (THA) $19,537.00 11
111 Corey HARRIS (USA) $18,884.00 18
112 S. SIVACHANDRAN (MAS) $17,878.00 9
113 Ben LEONG (MAS) $17,573.00 16
114 Edward LOAR (USA) $16,619.00 7
115 Jerome DELARIARTE (PHI) $16,613.00 12
116 Han LEE (USA) $16,581.00 11
117 Uttam Singh MUNDY (IND) $15,236.00 9
118 Harmeet KAHLON (IND) $14,933.00 10
119 Scott TAYLOR (USA) $13,790.00 12
120 David FREEMAN (HKG) $12,402.00 12
121 Wisut ARTJANAWAT (THA) $11,952.00 10
122 LIN Chien-bing (TPE) $9,775.00 11
123 Rashid ISMAIL (MAS) $9,200.00 11
124 KAO Bo-song (TPE) $9,070.00 8
125 Ben St JOHN (ENG) $8,423.00 11
126 Simon DUNN (SCO) $7,949.00 14
127 Rowan BESTE (AUS) $7,300.00 12
128 LU Wei-lan (TPE) $6,910.00 10
129 Troy KENNEDY (AUS) $6,810.00 12
130 Choengchai PANPUMPO (THA) $6,160.00 8
131 Chan SONG (KOR) $6,062.00 13
132 Jochen LUPPRIAN (GER) $5,538.00 9
133 Soe Kyaw NAING (MYN) $5,336.00 7
134 Vivek BHANDARI (IND) $5,243.00 8
135 Amardip MALIK (IND) $5,030.00 9
136 LIN Chie-hsiang (TPE) $4,436.00 10
137 Eddie HEINEN (USA) $4,366.00 10
138 Ronnachai JAMNONG (THA) $3,320.00 10
139 James STEWART (HKG) $3,292.00 10
140 Pornsakon TIPSANIT (THA) $3,032.00 9
141 Craig KAMPS (RSA) $2,040.00 9
142 P. GUNASEGARAN (MAS) $1,925.00 7
143 Naman DAWAR (IND) $1,750.00 7
144 Shaaban HUSSEIN (MAS) $1,590.00 8
145 Mikael DETTERBERG (SWE) $1,470.00 12
146 S. Murthy (MAS) $1,120.00 8
147 Ari SAVOLAINEN (FIN) $810.00 13
148 Cookie LAO (PHI) $765.00 10
149 CHEN Tze-chung (TPE) $0.00 13
149 Amritinder SINGH (IND) $0.00 7
149 Hanafiah JAMIL (MAS) $0.00 8





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008