POS PLAYER COUNTRY EARNINGS EVENTS
--- ------ ------- -------- ------
1 LIANG Wen-chong (CHN) $525,570.00 18
2 Anton HAIG (RSA) $427,685.00 10
3 Chapchai NIRAT (THA) $423,500.00 23
4 Scott HEND (AUS) $346,026.00 18
5 Simon YATES (SCO) $295,933.00 18
6 Prom MEESAWAT (THA) $277,680.00 15
7 Thongchai JAIDEE (THA) $268,838.00 9
8 LU Wen-teh (TPE) $265,909.00 17
9 Gaurav GHEI (IND) $256,549.00 19
10 Simon DYSON (ENG) $246,680.00 8
11 Shiv KAPUR (IND) $230,021.00 10
12 Thaworn WIRATCHANT (THA) $228,609.00 23
13 Prayad MARKSAENG (THA) $223,623.00 13
14 Iain STEEL (MAS) $206,093.00 20
15 Anthony KANG (USA) $199,549.00 25
16 Kane WEBBER (AUS) $182,617.00 16
17 Frankie MINOZA (PHI) $179,347.00 11
18 Chinarat PHADUNGSIL (THA) $174,959.00 18
19 LEE Sung (KOR) $174,907.00 21
20 Scott BARR (AUS) $173,782.00 23
21 Scott STRANGE (AUS) $162,338.00 15
22 Jason KNUTZON (USA) $156,938.00 17
23 Gary SIMPSON (AUS) $156,522.00 19
24 Mark BROWN (NZL) $156,481.00 18
25 Adam BLYTH (AUS) $149,858.00 20
26 Chawalit PLAPHOL (THA) $144,649.00 13
27 Keith HORNE (RSA) $139,520.00 16
28 Unho PARK (AUS) $135,873.00 25
29 LIN Wen-tang (TPE) $130,969.00 13
30 S.S.P. CHOWRASIA (IND) $126,807.00 21
31 Gavin FLINT (AUS) $125,667.00 22
32 Juvic PAGUNSAN (PHI) $118,452.00 18
33 Tony CAROLAN (AUS) $115,814.00 19
34 Richard LEE (NZL) $114,598.00 21
35 Terry PILKADARIS (AUS) $113,842.00 10
36 Airil RIZMAN (MAS) $108,213.00 21
37 SUK Jong-yul (KOR) $106,570.00 15
38 WANG Ter-chang (TPE) $106,280.00 16
39 Mardan MAMAT (SIN) $105,787.00 18
40 Rahil GANGJEE (IND) $101,846.00 21
41 David BRANSDON (AUS) $100,109.00 13
42 LU Wei-chih (TPE) $95,416.00 23
43 Simon GRIFFITHS (ENG) $91,484.00 14
44 LIN Keng-chi (TPE) $91,389.00 11
45 Tony LASCUNA (PHI) $90,153.00 17
46 Simon HURD (ENG) $88,761.00 16
47 Adam GROOM (AUS) $84,436.00 25
48 Marcus BOTH (AUS) $84,313.00 26
49 Angelo QUE (PHI) $83,624.00 22
50 Chris RODGERS (ENG) $82,585.00 21
51 Taichiro KIYOTA (JPN) $82,079.00 16
52 Gerald ROSALES (PHI) $81,145.00 19
53 Bryan SALTUS (USA) $78,919.00 18
54 David GLEESON (AUS) $78,478.00 18
55 Ted OH (KOR) $78,311.00 17
56 Artemio MURAKAMI (PHI) $77,664.00 15
57 ZHANG Lian-wei (CHN) $77,597.00 12
58 Zaw MOE (MYN) $75,282.00 10
59 Stephen SCAHILL (NZL) $75,151.00 16
60 Young NAM (KOR) $74,846.00 15
61 Thammanoon SRIROT (THA) $74,070.00 14
62 CHANG Tse-peng (TPE) $71,835.00 15
63 Brad KENNEDY (AUS) $71,201.00 21
64 Guido VAN DER VALK (NLD) $69,285.00 15
65 Peter FOWLER (AUS) $67,298.00 9
66 Clay DEVERS (USA) $67,079.00 24
67 Mitchell BROWN (AUS) $66,825.00 20
68 Neven BASIC (AUS) $66,314.00 18
69 Richard MOIR (AUS) $65,257.00 14
70 Adam LE VESCONTE (AUS) $63,745.00 22
71 Edward MICHAELS (USA) $63,056.00 16
72 Yasin ALI (ENG) $60,647.00 23
73 Mars PUCAY (PHI) $60,203.00 13
74 MO Joong-kyung (KOR) $60,132.00 8
75 Craig SMITH (WAL) $56,307.00 19
76 Ashley HALL (AUS) $54,201.00 16
77 Panuwat MUENLEK (THA) $53,273.00 16
78 Ross BAIN (SCO) $52,233.00 18
79 Gaganjeet BHULLAR (IND) $49,887.00 8
80 SUNG Mao-chang (TPE) $49,097.00 13
81 Simon NASH (AUS) $48,200.00 9
82 PARK Jun-won (KOR) $46,921.00 23
83 Gary RUSNAK (USA) $46,666.00 19
84 LEE Won-joon (AUS) $44,330.00 13
85 Gurbaaz MANN (IND) $40,844.00 13
86 Brad ILES (NZL) $37,690.00 11
87 Rick GIBSON (CAN) $34,443.00 15
88 Danny CHIA (MAS) $33,437.00 25
89 Arjun SINGH (IND) $32,387.00 11
90 LAM Chih Bing (SIN) $32,069.00 17
91 Martin ROMINGER (SUI) $31,875.00 15
92 CHEN Yuan-chi (TPE) $31,800.00 11
93 Michael WRIGHT (AUS) $30,825.00 11
94 Amandeep JOHL (IND) $30,695.00 20
95 Jarrod MOSELEY (AUS) $30,668.00 15
96 LIN Wen-hong (TPE) $29,701.00 14
97 Hendrik BUHRMANN (RSA) $29,570.00 19
98 Olle NORDBERG (SWE) $28,776.00 13
99 Digvijay SINGH (IND) $28,453.00 15
100 Mike CUNNING (USA) $27,509.00 21
101 Mahal PEARCE (NZL) $27,493.00 16
102 Barry HUME (SCO) $27,476.00 20
103 Han LEE (USA) $25,821.00 12
104 Kwanchai TANNIN (THA) $24,337.00 12
105 YEH Chang-ting (TPE) $23,320.00 14
106 Somkiat SRISANGA (THA) $21,668.00 13
107 Ben LEONG (MAS) $21,023.00 17
108 KIM Hye-dong (KOR) $20,823.00 12
109 Roy MOON (USA) $20,583.00 15
110 Atthaphon PRATHUMMANEE (THA) $19,784.00 13
111 Corey HARRIS (USA) $18,884.00 19
112 Scott TAYLOR (USA) $18,215.00 13
113 S. SIVACHANDRAN (MAS) $17,878.00 10
114 Harmeet KAHLON (IND) $16,758.00 11
115 Jerome DELARIARTE (PHI) $16,613.00 13
116 Uttam Singh MUNDY (IND) $15,236.00 10
117 Wisut ARTJANAWAT (THA) $14,102.00 11
118 David FREEMAN (HKG) $12,402.00 13
119 Ben St JOHN (ENG) $10,773.00 12
120 LIN Chien-bing (TPE) $9,775.00 12
121 Rashid ISMAIL (MAS) $9,200.00 11
122 KAO Bo-song (TPE) $9,070.00 8
123 LU Wei-lan (TPE) $8,735.00 11
124 Simon DUNN (SCO) $7,949.00 15
125 Choengchai PANPUMPO (THA) $7,585.00 9
126 Rowan BESTE (AUS) $7,300.00 12
127 Troy KENNEDY (AUS) $6,810.00 12
128 Chan SONG (KOR) $6,062.00 14
129 Jochen LUPPRIAN (GER) $5,538.00 10
130 Soe Kyaw NAING (MYN) $5,336.00 8
131 Vivek BHANDARI (IND) $5,243.00 8
132 Amardip MALIK (IND) $5,030.00 9
133 LIN Chie-hsiang (TPE) $4,436.00 11
134 Pornsakon TIPSANIT (THA) $4,382.00 10
135 Eddie HEINEN (USA) $4,366.00 10
136 Ronnachai JAMNONG (THA) $3,320.00 11
137 James STEWART (HKG) $3,292.00 11
138 Craig KAMPS (RSA) $2,040.00 9
139 P. GUNASEGARAN (MAS) $1,925.00 8
140 Naman DAWAR (IND) $1,750.00 8
141 Shaaban HUSSEIN (MAS) $1,590.00 9
142 Mikael DETTERBERG (SWE) $1,470.00 13
143 S. Murthy (MAS) $1,120.00 9
144 Ari SAVOLAINEN (FIN) $810.00 13
145 Cookie LAO (PHI) $765.00 10
146 CHEN Tze-chung (TPE) $0.00 13
146 Hanafiah JAMIL (MAS) $0.00 8
|