About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Bryan Saltus won the Johnnie Walker Cambodian Open and moves up to 30th on the Order of Merit
UBS Order of Merit
Asian Tour 2007

Bryan Saltus claimed his maiden Asian Tour victory at the inaugural Johnnie Walker Cambodian Open and moves up to 30th on the Order of Merit. The title will be decided between Liang Wen-chong and Chapchai Nirat at the season-ending Volvo Masters of Asia.
Click here for the latest ranking...


End of Year Rankings Archive


Weekly Rankings Archive


2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF DECEMBER 2, 2007, AFTER THE JOHNNIE WALKER CAMBODIAN OPEN


POS PLAYER COUNTRY EARNINGS EVENTS --- ------ ------- -------- ------ 1 LIANG Wen-chong (CHN) $525,570.00 18
2 Chapchai NIRAT (THA) $430,565.00 24
3 Anton HAIG (RSA) $427,685.00 10
4 Scott HEND (AUS) $346,026.00 18
5 Simon YATES (SCO) $295,933.00 18
6 Prom MEESAWAT (THA) $294,225.00 16
7 Thongchai JAIDEE (THA) $268,838.00 9
8 LU Wen-teh (TPE) $265,909.00 17
9 Gaurav GHEI (IND) $256,549.00 19
10 Thaworn WIRATCHANT (THA) $245,154.00 24
11 Shiv KAPUR (IND) $230,021.00 10
12 Prayad MARKSAENG (THA) $223,623.00 13
13 Iain STEEL (MAS) $209,063.00 21
14 Anthony KANG (USA) $208,279.00 26
15 Kane WEBBER (AUS) $182,617.00 16
16 Frankie MINOZA (PHI) $179,347.00 11
17 Chinarat PHADUNGSIL (THA) $174,959.00 18
18 LEE Sung (KOR) $174,907.00 21
19 Scott BARR (AUS) $173,782.00 24
20 Scott STRANGE (AUS) $162,338.00 15
21 Jason KNUTZON (USA) $156,938.00 17
22 Gary SIMPSON (AUS) $156,522.00 19
23 Mark BROWN (NZL) $156,481.00 18
24 Adam BLYTH (AUS) $149,858.00 20
25 Chawalit PLAPHOL (THA) $146,089.00 14
26 Keith HORNE (RSA) $139,520.00 16
27 Unho PARK (AUS) $137,163.00 26
28 LIN Wen-tang (TPE) $130,969.00 13
29 S.S.P. CHOWRASIA (IND) $126,807.00 21
30 Bryan SALTUS (USA) $126,469.00 19
31 Gavin FLINT (AUS) $125,667.00 22
32 Juvic PAGUNSAN (PHI) $118,452.00 18
33 Adam GROOM (AUS) $116,986.00 26
34 Tony CAROLAN (AUS) $115,814.00 19
35 Richard LEE (NZL) $114,598.00 21
36 Terry PILKADARIS (AUS) $113,842.00 10
37 SUK Jong-yul (KOR) $110,055.00 16
38 Airil RIZMAN (MAS) $108,213.00 21
39 WANG Ter-chang (TPE) $106,280.00 16
40 Mardan MAMAT (SIN) $105,787.00 18
41 Rahil GANGJEE (IND) $103,766.00 22
42 David BRANSDON (AUS) $100,109.00 13
43 LU Wei-chih (TPE) $95,416.00 23
44 Simon GRIFFITHS (ENG) $93,404.00 15
45 LIN Keng-chi (TPE) $91,389.00 11
46 Tony LASCUNA (PHI) $90,153.00 18
47 Simon HURD (ENG) $88,761.00 16
48 Chris RODGERS (ENG) $85,555.00 22
49 Marcus BOTH (AUS) $84,313.00 27
50 Angelo QUE (PHI) $83,624.00 22
51 Gerald ROSALES (PHI) $82,585.00 20
52 Taichiro KIYOTA (JPN) $82,079.00 16
53 Ted OH (KOR) $81,796.00 18
54 David GLEESON (AUS) $78,478.00 19
55 Artemio MURAKAMI (PHI) $77,664.00 15
56 ZHANG Lian-wei (CHN) $77,597.00 12
57 Stephen SCAHILL (NZL) $77,071.00 17
58 Zaw MOE (MYN) $76,572.00 11
59 Young NAM (KOR) $76,496.00 16
60 Thammanoon SRIROT (THA) $74,070.00 14
61 Guido VAN DER VALK (NLD) $73,615.00 16
62 CHANG Tse-peng (TPE) $71,835.00 16
63 Brad KENNEDY (AUS) $71,201.00 21
64 Mitchell BROWN (AUS) $70,310.00 21
65 Clay DEVERS (USA) $68,729.00 25
66 Neven BASIC (AUS) $68,534.00 19
67 Richard MOIR (AUS) $67,783.00 15
68 Yasin ALI (ENG) $67,712.00 24
69 Peter FOWLER (AUS) $67,298.00 9
70 Adam LE VESCONTE (AUS) $66,271.00 23
71 Edward MICHAELS (USA) $63,056.00 16
72 MO Joong-kyung (KOR) $62,352.00 9
73 Mars PUCAY (PHI) $62,123.00 14
74 Panuwat MUENLEK (THA) $58,511.00 17
75 Craig SMITH (WAL) $56,307.00 20
76 Ashley HALL (AUS) $54,201.00 16
77 Ross BAIN (SCO) $53,883.00 19
78 Gaganjeet BHULLAR (IND) $52,413.00 9
79 SUNG Mao-chang (TPE) $50,252.00 14
80 Simon NASH (AUS) $48,200.00 10
81 PARK Jun-won (KOR) $46,921.00 23
82 Gary RUSNAK (USA) $46,666.00 20
83 Danny CHIA (MAS) $44,672.00 26
84 LEE Won-joon (AUS) $44,330.00 13
85 Gurbaaz MANN (IND) $41,894.00 14
86 Brad ILES (NZL) $37,690.00 11
87 Arjun SINGH (IND) $35,872.00 12
88 LAM Chih Bing (SIN) $35,554.00 18
89 Rick GIBSON (CAN) $34,443.00 15
90 Martin ROMINGER (SUI) $34,401.00 16
91 HUR In-hoi (KOR) $33,569.00 5
92 LIN Wen-hong (TPE) $31,921.00 15
93 CHEN Yuan-chi (TPE) $31,800.00 12
94 Amandeep JOHL (IND) $31,445.00 21
95 Mike CUNNING (USA) $30,994.00 22
96 Michael WRIGHT (AUS) $30,825.00 11
97 Jarrod MOSELEY (AUS) $30,668.00 15
98 Hendrik BUHRMANN (RSA) $29,570.00 19
99 Olle NORDBERG (SWE) $28,776.00 14
100 Digvijay SINGH (IND) $28,453.00 16
101 Mahal PEARCE (NZL) $27,493.00 16
102 Barry HUME (SCO) $27,476.00 21
103 Han LEE (USA) $25,821.00 12
104 Kwanchai TANNIN (THA) $24,337.00 13
105 Atthaphon PRATHUMMANEE (THA) $24,114.00 14
106 Ben LEONG (MAS) $23,549.00 18
107 YEH Chang-ting (TPE) $23,320.00 15
108 Somkiat SRISANGA (THA) $22,718.00 14
109 Harmeet KAHLON (IND) $22,668.00 12
110 Jerome DELARIARTE (PHI) $21,851.00 14
111 Mark MOULAND (WAL) $21,255.00 6
112 KIM Hye-dong (KOR) $20,823.00 12
113 Roy MOON (USA) $20,583.00 16
114 S. SIVACHANDRAN (MAS) $20,098.00 11
115 Scott TAYLOR (USA) $19,025.00 14
116 Corey HARRIS (USA) $18,884.00 20
117 Uttam Singh MUNDY (IND) $15,236.00 11
118 David FREEMAN (HKG) $14,322.00 14
119 Wisut ARTJANAWAT (THA) $14,102.00 11
120 Ben St JOHN (ENG) $13,743.00 13
121 Jason KING (AUS) $11,332.00 5
122 Simon DUNN (SCO) $9,869.00 16
123 LIN Chien-bing (TPE) $9,775.00 13
124 Rashid ISMAIL (MAS) $9,200.00 11
125 LU Wei-lan (TPE) $8,735.00 12
126 Choengchai PANPUMPO (THA) $7,585.00 10
127 Rowan BESTE (AUS) $7,300.00 12
128 Troy KENNEDY (AUS) $6,810.00 12
129 Chan SONG (KOR) $6,062.00 14
130 Jochen LUPPRIAN (GER) $5,538.00 11
131 LIN Chie-hsiang (TPE) $5,486.00 12
132 Amardip MALIK (IND) $5,030.00 9
133 Pornsakon TIPSANIT (THA) $4,382.00 11
134 Eddie HEINEN (USA) $4,366.00 10
135 James STEWART (HKG) $4,192.00 12
136 Ronnachai JAMNONG (THA) $4,175.00 12
137 Craig KAMPS (RSA) $2,040.00 9
138 P. GUNASEGARAN (MAS) $1,925.00 9
139 Naman DAWAR (IND) $1,750.00 9
140 Shaaban HUSSEIN (MAS) $1,590.00 10
141 Mikael DETTERBERG (SWE) $1,470.00 14
142 S. Murthy (MAS) $1,120.00 10
143 Ari SAVOLAINEN (FIN) $810.00 13
144 Cookie LAO (PHI) $765.00 10





 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008