About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Libby Smith

Libby Smith won the Hong Kong Ladies Masters by a shot from Shih Huei-ju after a playoff and jumps to second in the Order of Merit, but fellow American Natalie Tucker continues to lead.

Click here for the full ranking...


About the Ladies Asian Golf Tour

A brief history of the Ladies Asian Golf Tour, a new concept launched in 2005.


Rankings after each 2007 tournament

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

LADIES ASIAN GOLF TOUR ORDER OF MERIT AS OF FEBRUARY 2 2007, AFTER THE HK LADIES MASTERS


Pos Player Country Events Money US$ 1 TUCKER, NATALIE USA 2 $13,336.00 
2 SMITH, LIBBY USA 2 $12,758.00 
3 TSENG, HSIU-FENG TPE 2 $10,800.00 
4 LU, TERESA TPE 2 $9,627.00 
5 SHIH, HUEI-JU TPE 2 $8,758.00 
6 KIMURA, MIKA JPN 2 $8,460.00 
7 ZHANG, NA CHN 2 $6,107.00 
8 MORE, FAME ENG 2 $5,600.00 
9 SHIRAKI, RIE JPN 2 $5,507.00 
10 YEO, JI YAE KOR 2 $4,720.00 
11 WANG, CHUN CHN 2 $3,396.00 
12 CAP, KELLY USA 2 $3,064.00 
13 SRISAWANG, NONTAYA THA 2 $2,772.00 
14 PLUCKSATAPORN, TITIYA THA 2 $2,752.00 
15 GULYANAMITTA, RUSSAMEE THA 2 $2,587.00 
16 TANABE, HIROKO JPN 2 $2,452.00 
17 TAKAI, YOKO JPN 2 $2,352.00 
18 IIDA, MARIA PRISCILA BRA 2 $2,332.00 
19 LEE, EUN KYOUNG KOR 2 $2,281.00 
20 LEE, HYE IN KOR 2 $2,060.00 
21 NAM, MIN JI KOR 2 $2,032.00 
22 SHANG, LIN YAN CHN 2 $2,006.00 
23 KIM, EUN HEE KOR 2 $1,916.00 
24 JERAY, NICOLE USA 2 $1,912.00 
25 HE, HONG LIN CHN 2 $1,832.00 
26 SATARAK, WALAILAK THA 2 $1,832.00 
27 SATTAYABANPHOT, ONNARIN THA 2 $1,788.00 
28 WEI, XIAO RONG CHN 2 $1,756.00 
29 NAMIKAWA, KYOKO JPN 2 $1,672.00 
30 WADA, IYOKO JPN 1 $1,571.00 
31 ZHANG, LI CHUN CHN 2 $1,568.00 
32 PHATLUM, PORNANONG THA 2 $1,520.00 
33 HU, LING CHN 2 $1,468.00 
34 LEE, CINDY MAL 2 $1,432.00 
35 CHEN, KUAN-PEI TPE 2 $1,367.00 
36 PANGJUN, RUNGTHIWA THA 2 $1,356.00 
37 YAMADA, KAORI JPN 2 $1,336.00 
38 YOOPAN, TIRANUN THA 2 $1,204.00 
39 BRAR, IRINA IND 1 $1,156.00 
40 ZHONG, XIAO LONG CHN 1 $1,156.00 
41 YOSHIDA, YOSHIE JPN 2 $1,134.00 
42 HASEGAWA, SATOKO JPN 2 $1,100.00 
43 WENG, YVONNE TPE 2 $1,044.00 
44 MEHRA, SMRITI IND 2 $895.00 
45 MOON, SOOK HYEON KOR 2 $876.00 
46 CHEN, XIAO HONG CHN 2 $868.00 
47 OKI, MIYUKI JPN 2 $860.00 
48 YU, ANNA HKG 2 $856.00 
49 YU, NIEN TZU TPE 2 $832.00 
50 SANGKAGARO, PIMPADSORN THA 2 $758.00 
51 FURUSAWA, CHIE JPN 2 $710.00 
52 RUIZ, STEPHANIE USA 2 $584.00 
53 KOYAMA, KEIKO JPN 2 $536.00 
54 TSUCHIYA, YOKO JPN 2 $491.00 
55 ZHONG, LIU MEI CHN 2 $424.00 
56 CHUA, HEIDI PHI 2 $424.00 
57 KOUWABANPAT, KIM USA 2 $408.00 
58 LIU, JUAN CHN 2 $400.00 
59 LIN, SHAO RU CHN 1 $400.00 
60 ISHIDA, KAZUKO JPN 2 $0.00 
61 CHUTICHAI, PORANI THA 2 $0.00 
62 TAJIMA, YUKO JPN 2 $0.00 
63 CHENG, OLIVIA HKG 2 $0.00 
64 CHAN, MELODY HKG 2 $0.00 
65 QU, FEI CHN 1 $0.00 
66 LEE, JI HAE KOR 1 $0.00 
67 ASANO, AI JPN 1 $0.00 


 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009