Pos Player Country World Avg. Tot. No. of Rank Pts. Pts. Events 1 Choi Kyung-Ju, Kor (23) 2.97 187.30 63
2 Yang Yong-Eun, Kor (30) 2.79 131.24 47
3 Jeev Milkha Singh, Ind (37) 2.54 190.67 75
4 Thongchai Jaidee, Tha (69) 1.88 99.52 53
5 Jyoti Randhawa, Ind (86) 1.66 81.18 49
6 Hur Suk-ho, Kor (98) 1.42 75.51 53
7 Liang Wen-Chong, Chi (111) 1.30 73.06 56
8 Frankie Minoza, Phi (151) 1.05 47.29 45
9 Prayad Marksaeng, Tha (156) 1.04 66.36 64
10 Prom Meesawat, Tha (166) 0.99 49.70 50
11 Charlie Wi, Kor (172) 0.97 53.36 55
12 Thaworn Wiratchant, Tha (174) 0.97 57.16 59
13 Shiv Kapur, Ind (182) 0.92 46.92 51
14 Wang Ter-Chang, Twn (208) 0.80 32.12 40
15 Juvic Pagunsan, Phi (222) 0.75 29.98 40
16 Gaurav Ghei, Ind (230) 0.74 30.92 42
17 Chinarat Phadungsil, Tha (233) 0.73 29.05 40
18 Lin Wen-Tang, Twn (238) 0.71 28.55 40
19 Lin Keng-Chi, Twn (244) 0.68 44.75 66
20 Yeh Wei-Tze, Twn (254) 0.65 35.00 54
21 Rahil Gangjee, Ind (277) 0.59 24.16 41
22 Chawalit Plaphol, Tha (278) 0.59 37.11 63
23 Arjun Atwal, Ind (311) 0.52 29.30 56
24 Chapchai Nirat, Tha (315) 0.52 22.18 43
25 Jang Ik-Jae, Kor (329) 0.50 22.89 46
26 Mardan Mamat, Sin (337) 0.48 23.66 49
27 Lu Wen-Teh, Twn (357) 0.45 17.97 40
28 S.S.P. Chowrasia, Ind (378) 0.41 16.47 40
29 Kim Jong-Duk, Kor (392) 0.40 16.70 42
30 Airil Rizman Zahari, Mal (405) 0.38 15.11 40
31 Lee Dong-hwan, Kor (426) 0.36 14.21 40
32 Thammanoon Srirot, Tha (432) 0.35 24.33 69
33 Suk Jong-yul, Kor (439) 0.35 13.87 40
34 Park Jun-won, Kor (442) 0.34 13.66 40
35 Iain Steel, Mal (443) 0.34 13.60 40
36 Zhang Lian-Wei, Chi (461) 0.32 12.81 40
37 Lee Sung, Kor (483) 0.30 12.02 40
38 Gerald Rosales, Phi (491) 0.29 11.71 40
39 Lu Wei-chih, Twn (527) 0.26 10.49 40
40 Amandeep Johl, Ind (555) 0.24 11.66 49
41 Kang Ji-Man, Kor (571) 0.22 8.87 40
42 Yeh Chang-Ting, Twn (616) 0.18 7.13 40
43 Angelo Que, Phi (617) 0.18 8.34 47
44 Lu Wei-Lan, Twn (624) 0.17 6.99 40
45 Vijay Kumar, Ind (637) 0.17 6.77 40
46 Kang Kyung-nam, Kor (647) 0.16 6.53 40
47 Ashok Kumar, Ind (662) 0.15 6.18 40
48 Digvijay Singh, Ind (702) 0.13 5.32 40
49 Noh Seung-yul(Am), Kor (718) 0.12 4.97 40
50 Lee Seong-ho , Kor (720) 0.12 4.95 40
|