Pos Player Country Prv/pos Earnings Events
--- ----- ------- ------- -------- ------
1 S.S.P CHOWRASIA (IND) 1 $416 660,00 1
2 Jeev Milkha SINGH (IND) 25 $133 330,00 2
3 Digvijay SINGH (IND) 2 $115 500,00 1
4 Prom MEESAWAT (THA) 18 $81 060,00 2
5 Gaurav GHEI (IND) 3 $73 640,00 2
6 Mark BROWN (NZL) 12 $64 690,00 2
7 Jyoti RANDHAWA (IND) 7 $56 960,00 2
8 Arjun ATWAL (IND) 5 $56 740,00 2
9 Scott HEND (AUS) 6 $40 860,00 2
10 Hendrik BUHRMANN (RSA) 4 $40 500,00 2
11 Simon YATES (SCO) 11 $36 560,00 2
12 Prayad MARKSAENG (THA) 12 $31 630,00 2
13 LIANG Wen-chong (CHN) 91 $30 960,00 1
13 WANG Ter-chang (TPE) 91 $30 960,00 1
15 Ross BAIN (SCO) 7 $26 000,00 1
16 Unho PARK (AUS) 9 $25 685,00 2
17 Adam GROOM (AUS) 9 $24 770,00 2
18 Adam BLYTH (AUS) 19 $24 060,00 2
19 Shiv KAPUR (IND) 15 $22 240,00 2
19 Chris RODGERS (ENG) 25 $22 240,00 2
19 BAE Sang-moon (KOR) 25 $22 240,00 2
22 Scott BARR (AUS) 15 $20 793,33 2
23 Amandeep JOHL (IND) 12 $18 250,00 2
24 Jason KNUTZON (USA) 25 $16 560,00 2
25 Keith HORNE (RSA) 15 $16 000,00 2
26 Tony CAROLAN (AUS) 25 $14 640,00 2
26 Gary SIMPSON (AUS) 25 $14 640,00 2
28 Chinnarat PHADUNGSIL (THA) 25 $13 380,00 2
28 Chapchai NIRAT (THA) 25 $13 380,00 2
30 LEE Sung (KOR) 24 $13 270,00 2
31 Scott STRANGE (AUS) 25 $10 860,00 2
31 Rhys DAVIES (WAL) 91 $10 860,00 1
31 Simon GRIFFITHS (ENG) 91 $10 860,00 1
34 SUK Jong-yul (KOR) 19 $7 500,00 2
35 David BRANSDON (AUS) 91 $7 440,00 1
36 Airil RIZMAN (MAS) 22 $7 280,50 2
37 Gerald ROSALES (PHI) 91 $6 240,00 1
38 Harmeet KAHLON (IND) 21 $5 875,00 1
39 Anthony KANG (USA) 23 $5 000,00 2
40 Thaworn WIRATCHANT (THA) 25 $4 793,33 2
40 Angelo QUE (PHI) 91 $4 793,33 1
42 Kane WEBBER (AUS) 25 $3 435,00 2
42 Antonio LASCUNA (PHI) 91 $3 435,00 1
42 LU Wen-teh (TPE) 91 $3 435,00 1
42 Taichiro KIYOTA (JPN) 91 $3 435,00 1
46 Iain STEEL (MAS) 25 $2 090,02 2
46 Eddie LEE (NZL) 91 $2 090,02 1
48 Mitsuhiro TATEYAMA (JPN) 91 $1 793,55 1
49 Marcus BOTH (AUS) 91 $1 787,02 1
|