About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Mark Brown won the Johnnie Walker Classic
Asian Tour Order of Merit 2008

Mark Brown claimed a second successsive - and much bigger - title in winning the Johnnie Walker Classic by three shots at the DLF Golf and Country Club. He moves up from third to first in the Order of Merit, as Indian golfers take six of the top ten spots.
Click here for the latest ranking...


End of Year World Rankings Archive


Weekly Rankings Archive


2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MARCH 2, 2008, AFTER THE JOHNNIE WALKER CLASSIC


Pos Player Country Prv/pos Earnings Events --- ----- ------- ------- -------- ------ 1 Mark BROWN (NZL) 3 $537,833.44 4
2 S.S.P. CHOWRASIA (IND) 1 $416,660.00 3
3 Scott STRANGE (AUS) 36 $194,185.43 3
4 Taichiro KIYOTA (JPN) 48 $189,560.43 3
5 Jeev Milkha SINGH (IND) 2 $175,698.16 3
6 Jyoti RANDHAWA (IND) 5 $147,595.83 4
7 Digvijay SINGH (IND) 4 $122,666.25 3
8 Shiv KAPUR (IND) 21 $110,254.30 3
9 Prom MEESAWAT (THA) 6 $87,452.10 3
10 Arjun ATWAL (IND) 9 $86,057.61 3
11 Prayad MARKSAENG (THA) 15 $83,750.20 3
12 Gaurav GHEI (IND) 7 $73,640.00 4
13 Scott HEND (AUS) 8 $70,033.33 4
14 Scott BARR (AUS) 23 $63,161.49 3
15 Simon YATES (SCO) 11 $52,294.40 3
16 Unho PARK (AUS) 19 $49,778.30 4
17 Tony CAROLAN (AUS) 24 $49,717.61 4
18 LIANG Wen-chong (CHN) 16 $46,694.40 2
19 Chris RODGERS (ENG) 21 $46,333.30 3
20 Kane WEBBER (AUS) 35 $42,342.61 4
21 Hendrik BUHRMANN (RSA) 10 $41,880.00 4
22 Adam BLYTH (AUS) 18 $39,203.25 4
23 Thaworn WIRATCHANT (THA) 42 $37,590.94 4
24 LIN Wen-tang (TPE) $36,139.95 1
25 WANG Ter-chang (TPE) 12 $35,840.00 3
26 Ross BAIN (SCO) 13 $35,590.00 2
27 Adam GROOM (AUS) 14 $34,360.00 4
28 NOH Seung-yul (KOR) 17 $29,173.33 1
29 BAE Sang-moon (KOR) 20 $23,620.00 4
30 Keith HORNE (RSA) 29 $23,006.73 3
31 Gaganjeet BHULLAR (IND) 30 $21,986.73 3
32 Rahil GANGJEE (IND) 85 $20,774.33 4
33 Amandeep JOHL (IND) 25 $18,250.00 3
34 Rhys DAVIES (WAL) 26 $16,620.00 2
35 Jason KNUTZON (USA) 27 $16,560.00 4
36 Chinnarat PHADUNGSIL (THA) 28 $16,500.00 4
37 Danny CHIA (MAS) 30 $14,980.00 2
38 Gary SIMPSON (AUS) 32 $14,640.00 3
39 Chapchai NIRAT (THA) 33 $13,380.00 3
40 Anton HAIG (RSA) $13,275.90 1
41 LEE Sung (KOR) 34 $13,270.00 3
42 Iain STEEL (MAS) 71 $13,153.27 3
43 Simon GRIFFITHS (ENG) 36 $10,860.00 3
44 SUK Jong-yul (KOR) 38 $10,620.00 4
45 David BRANSDON (AUS) 39 $10,560.00 3
46 Gavin FLINT (AUS) 77 $9,984.75 4
47 Angelo QUE (PHI) 40 $9,673.33 2
48 Guido VAN DER VALK (NLD) 41 $9,590.00 1
49 Arjun SINGH (IND) 85 $8,604.75 3
49 Terry PILKADARIS (AUS) $8,604.75 1
51 Airil RIZMAN (MAS) 43 $7,280.50 3
52 Mardan MAMAT (SIN) 44 $6,760.00 4
52 Kodai ICHIHARA (JPN) 44 $6,760.00 1
54 Anthony KANG (USA) 46 $6,380.00 4
55 Gerald ROSALES (PHI) 47 $6,240.00 2
56 Harmeet KAHLON (IND) 49 $5,875.00 3
57 LAM Chih Bing (SIN) 50 $5,760.00 2
58 Richard LEE (NZL) 51 $4,880.00 3
58 Zaw MOE (MYN) 51 $4,880.00 2
58 Lloyd SALTMAN (SCO) 51 $4,880.00 1
61 LU Wen-teh (TPE) 54 $4,575.00 2
62 Atthaphon PRATHUMMANEE (THA) 55 $4,080.00 1
62 Neven BASIC (AUS) 55 $4,080.00 1
62 Peter COOKE (AUS) 55 $4,080.00 1
62 Yasin ALI (ENG) 55 $4,080.00 1
66 ZHANG Lian-wei (CHN) 59 $3,480.00 3
66 Panuwat MUENLEK (THA) 59 $3,480.00 1
68 Antonio LASCUNA (PHI) 61 $3,435.00 1
69 Ted OH (KOR) 62 $3,120.00 2
70 Jason KING (AUS) 63 $2,800.00 2
70 WU Ashun (CHN) 63 $2,800.00 1
72 Richard MOIR (AUS) 65 $2,600.00 1
73 Todd VERNON (USA) 66 $2,480.00 1
74 Ben LEONG (MAS) 67 $2,160.00 2
74 Mike CUNNING (USA) 67 $2,160.00 2
74 Henry EPSTEIN (AUS) 67 $2,160.00 1
74 Udorn DUANGDECHA (THA) 67 $2,160.00 1
78 Eddie LEE (NZL) 71 $2,090.02 1
79 Mitsuhiro TATEYAMA (JPN) 73 $1,793.55 1
80 Marcus BOTH (AUS) 74 $1,787.02 2
81 Scott TAYLOR (USA) 75 $1,720.00 1
81 Will YANAGISAWA (USA) 75 $1,720.00 1
83 Dinesh CHAND (FIJ) 77 $1,380.00 1
83 Kevin CHUN (NZL) 77 $1,380.00 1
83 Steven TILEY (ENG) 77 $1,380.00 1
86 Naman DAWAR (IND) 81 $1,140.00 2
86 S. SIVACHANDRAN (MAS) 81 $1,140.00 1
88 CHANG Tse-peng (TPE) 83 $1,020.00 1
89 KIM Young-jin (KOR) 84 $860.00 1






 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009