About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Angelo Que won the Philippine Open
Asian Tour Order of Merit 2008

A one-shot home victory for Angelo Que in the Philippine Open and a cheque for US$47,550 sees him rise up to 20th place on the Asian Tour’s Order of Merit. It was a life-changing moment for the 29 year old, who had only one top-10 in each of the two previous seasons.
Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive


2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MARCH 23, 2008, AFTER THE ASIAN TOUR INTERNATIONAL


Pos Player Country Earnings Events --- ----- ------- -------- ------ 1  Mark BROWN (NZL) $556,233.00 5
2  Jeev Milkha SINGH (IND) $516,429.00 5
3  S.S.P. CHOWRASIA (IND) $426,260.00 4
4  Arjun ATWAL (IND) $419,387.00 4
5  Jyoti RANDHAWA (IND) $256,643.00 6
6 Kane WEBBER (AUS) $219,954.00 6
7 Scott STRANGE (AUS) $216,185.00 5
8 Taichiro KIYOTA (JPN) $202,418.00 5
9 Prayad MARKSAENG (THA) $126,512.00 6
10 Digvijay SINGH (IND) $124,616.00 5
11 LIN Wen-tang (TPE) $119,257.00 5
12 Shiv KAPUR (IND) $110,254.00 5
13 Scott BARR (AUS) $108,841.00 6
14 Prom MEESAWAT (THA) $97,686.00 6
15 Gaurav GHEI (IND) $97,474.00 7
16 Thaworn WIRATCHANT (THA) $90,133.00 8
17 Adam BLYTH (AUS) $83,434.00 7
18 Terry PILKADARIS (AUS) $76,222.00 4
19 Scott HEND (AUS) $73,603.00 7
20 Angelo QUE (PHI) $68,293.00 5
21 Tony CAROLAN (AUS) $62,607.00 7
22 BAE Sang-moon (KOR) $61,748.00 6
23 NOH Seung-yul (KOR) $61,723.00 2
24 Danny CHIA (MAS) $60,170.00 5
25 Mardan MAMAT (SIN) $59,247.00 8
26 Simon YATES (SCO) $56,994.00 5
27 Keith HORNE (RSA) $53,966.00 4
28 Hendrik BUHRMANN (RSA) $53,680.00 5
29 WANG Ter-chang (TPE) $52,339.00 5
30 Unho PARK (AUS) $49,778.00 8
31 Chris RODGERS (ENG) $47,803.00 6
32 LIANG Wen-chong (CHN) $46,694.00 4
33 Anthony KANG (USA) $45,517.00 7
34 Chinnarat PHADUNGSIL (THA) $44,510.00 7
35 Ross BAIN (SCO) $43,210.00 5
36 Marcus BOTH (AUS) $39,904.00 6
37 Gavin FLINT (AUS) $38,921.00 8
38 Adam GROOM (AUS) $35,485.00 7
39 Gary SIMPSON (AUS) $29,359.00 5
40 David BRANSDON (AUS) $28,622.00 6
41 Anton HAIG (RSA) $28,525.00 2
42 Iain STEEL (MAS) $28,403.00 5
43 SUK Jong-yul (KOR) $27,486.00 6
44 MO Joong-kyung (KOR) $27,119.00 2
45 Artemio MURAKAMI (PHI) $23,461.00 6
46 Gaganjeet BHULLAR (IND) $23,456.00 5
47 Rahil GANGJEE (IND) $22,244.00 6
48 ZHANG Lian-wei (CHN) $21,880.00 4
49 Simon GRIFFITHS (ENG) $21,817.00 6
50 Richard LEE (NZL) $20,130.00 6
51 Rhys DAVIES (WAL) $20,076.00 5
52 Amandeep JOHL (IND) $18,250.00 5
53 Ben LEONG (MAS) $18,078.00 5
54 Antonio LASCUNA (PHI) $17,805.00 4
55 Juvic PAGUNSAN (PHI) $17,614.00 5
56 S.K. HO (KOR) $16,866.00 1
57 Jason KNUTZON (USA) $16,560.00 6
58 YOUNG Nam (KOR) $15,330.00 4
59 Kodai ICHIHARA (JPN) $14,890.00 3
60 Mitchell BROWN (AUS) $13,890.00 2
61 Chapchai NIRAT (THA) $13,380.00 4
62 LEE Sung (KOR) $13,270.00 6
63 Frankie MINOZA (PHI) $13,010.00 5
64 Guido VAN DER VALK (NLD) $12,875.00 3
65 Han LEE (USA) $12,858.00 2
66 Yasin ALI (ENG) $12,057.00 4
67 LU Wen-teh (TPE) $12,020.00 4
68 Airil RIZMAN (MAS) $11,704.00 7
69 Arjun SINGH (IND) $11,664.00 5
70 Wisut ARTJANAWAT (THA) $10,526.00 3
71 LAM Chih Bing (SIN) $10,385.00 4
72 Zaw MOE (MYN) $10,180.00 5
73 Bryan SALTUS (USA) $9,600.00 6
74 Jason KING (AUS) $8,903.00 4
75 Gerald ROSALES (PHI) $8,190.00 6
76 Chawalit PLAPHOL (THA) $8,178.00 6
77 KIM Kyung-Tae (KOR) $7,666.00 5
78 Shaaban HUSSEIN (MAS) $7,200.00 1
79 Sattaya SUPUPRAMAI (THA) $7,018.00 2
80 Ashley HALL (AUS) $6,435.00 2
81 Atthaphon PRATHUMMANEE (THA) $6,030.00 3
82 Andrew DODT (AUS) $5,975.00 2
83 Harmeet KAHLON (IND) $5,875.00 4
84 Brad KENNEDY (AUS) $5,610.00 2
85 Neven BASIC (AUS) $5,550.00 3
86 Mars PUCAY (PHI) $5,010.00 3
87 Lloyd SALTMAN (SCO) $4,880.00 2
88 Michael WRIGHT (AUS) $4,871.00 2
89 S. Murthy (MAS) $4,700.00 1
90 Will YANAGISAWA (USA) $4,585.00 3
91 Yoshinobu TSUKADA (JPN) $4,518.00 2
92 Richard MOIR (AUS) $4,415.00 4
93 Dinesh CHAND (FIJ) $4,350.00 2
94 CHANG Tse-peng (TPE) $4,080.00 3
94 Peter COOKE (AUS) $4,080.00 2
96 Stephen SCAHILL (NZL) $3,960.00 4
97 YEH Chang-ting (TPE) $3,900.00 2
98 Mitsuhiro TATEYAMA (JPN) $3,743.00 2
99 Panuwat MUENLEK (THA) $3,480.00 3
100 Udorn DUANGDECHA (THA) $3,285.00 3
101 Ted OH (KOR) $3,120.00 4
102 Piya SWANGARUNPORN (THA) $3,095.00 2
103 Olle NORDBERG (SWE) $3,060.00 3
103 KANG Wook-soon (KOR) $3,060.00 1
105 Thongchai JAIDEE (THA) $2,970.00 2
106 WU Ashun (CHN) $2,800.00 3
107 Martin ROMINGER (SUI) $2,526.00 4
107 Richard GALLICHAN (AUS) $2,526.00 3
107 LIEN Lu-sen (TPE) $2,526.00 2
110 Anirban LAHIRI (IND) $2,480.00 1
110 Todd VERNON (USA) $2,480.00 3
112 Somkiat SRISANGA (THA) $2,345.00 3
112 Rick KULACZ (AUS) $2,345.00 2
114 KIM Young-jin (KOR) $2,330.00 4
115 Steven TILEY (ENG) $2,295.00 3
116 Mike CUNNING (USA) $2,160.00 3
116 Henry EPSTEIN (AUS) $2,160.00 3
118 Eddie LEE (NZL) $2,090.00 2
119 David GLEESON (AUS) $2,002.00 5
120 Kwanchai TANNIN (THA) $1,950.00 3
121 S. Siva CHANDRAN (MAS) $1,935.00 4
122 Scott TAYLOR (USA) $1,720.00 1
123 Adam LE VESCONTE (AUS) $1,680.00 1
123 Benjie MAGADA (PHI) $1,680.00 1
123 Elmer SALVADOR (PHI) $1,680.00 1
126 Choengchai PANPUMPO (THA) $1,470.00 3
127 Kevin CHUN (NZL) $1,380.00 3
128 LIN Keng-chi (TPE) $1,350.00 3
129 Rick GIBSON (CAN) $1,207.00 1
130 Naman DAWAR (IND) $1,140.00 2
131 Daisuke UTSUMI (JPN) $1,080.00 1
132 Brett BINGHAM (CAN) $1,035.00 2
133 CHEN Yuan-chi (TPE) $990.00 2
134 Jerome DELARIARTE (PHI) $930.00 3
134 Mahal PEARCE (NZL) $930.00 2
134 Pijit PETCHKASEM (THA) $930.00 1
137 Himmat RAI (IND) $915.00 2
138 LIN Chien-bing (TPE) $840.00 2
139 Pavit TANGKAMOLPRASERT (THA) $795.00 3
139 Pat GILES (AUS) $795.00 1
141 Vuttipong PUANGKAEW (THA) $750.00 3
142 Steven TAN (MAS) $660.00 5






 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008