Pos Player Country Earnings Events
--- ----- ------- -------- ------
1 Mark BROWN (NZL) $634 993,44 6
2 Jeev Milkha SINGH (IND) $516 429,19 5
3 S.S.P. CHOWRASIA (IND) $431 650,00 5
4 Arjun ATWAL (IND) $419 387,61 4
5 Jyoti RANDHAWA (IND) $256 643,74 6
6 Scott STRANGE (AUS) $247 865,43 6
7 Kane WEBBER (AUS) $219 954,74 7
8 Taichiro KIYOTA (JPN) $202 418,43 5
9 Simon GRIFFITHS (ENG) $185 871,21 7
10 Scott BARR (AUS) $126 641,22 7
11 Prayad MARKSAENG (THA) $126 512,99 6
12 Digvijay SINGH (IND) $124 616,25 6
13 LIN Wen-tang (TPE) $119 257,74 6
14 Gaurav GHEI (IND) $115 274,83 8
15 Shiv KAPUR (IND) $110 254,30 6
16 NOH Seung-yul (KOR) $108 913,33 3
17 Prom MEESAWAT (THA) $103 516,93 7
18 LIANG Wen-chong (CHN) $93 884,40 5
19 Thaworn WIRATCHANT (THA) $90 133,62 9
20 Adam BLYTH (AUS) $83 434,63 8
21 Simon YATES (SCO) $79 544,40 6
22 Markus BRIER (AUT) $78 760,00 1
23 Terry PILKADARIS (AUS) $76 222,66 5
24 Scott HEND (AUS) $73 603,33 8
25 Mardan MAMAT (SIN) $68 927,78 9
26 Angelo QUE (PHI) $68 293,33 6
27 Jason KNUTZON (USA) $63 750,00 7
28 Adam GROOM (AUS) $63 315,00 8
29 Tony CAROLAN (AUS) $62 607,39 8
30 Marcus BOTH (AUS) $62 454,63 7
31 BAE Sang-moon (KOR) $61 748,18 6
32 Ross BAIN (SCO) $61 010,00 6
33 David BRANSDON (AUS) $60 302,98 7
34 Danny CHIA (MAS) $60 170,00 6
35 Keith HORNE (RSA) $53 966,73 5
36 Hendrik BUHRMANN (RSA) $53 680,00 6
37 WANG Ter-chang (TPE) $52 339,87 6
38 Unho PARK (AUS) $49 778,30 9
39 Chris RODGERS (ENG) $47 803,30 7
40 Gavin FLINT (AUS) $47 061,27 9
41 Anthony KANG (USA) $45 517,79 8
42 Chinnarat PHADUNGSIL (THA) $44 510,00 8
43 LU Wen-teh (TPE) $43 700,00 5
44 Rhys DAVIES (WAL) $37 876,00 6
45 Gaganjeet BHULLAR (IND) $35 116,73 6
46 Antonio LASCUNA (PHI) $32 105,00 5
47 Gary SIMPSON (AUS) $29 359,73 6
48 Anton HAIG (RSA) $28 525,90 2
49 Iain STEEL (MAS) $28 403,27 6
50 SUK Jong-yul (KOR) $27 486,35 7
51 MO Joong-kyung (KOR) $27 119,57 2
52 Airil RIZMAN (MAS) $24 904,00 8
53 Artemio MURAKAMI (PHI) $23 461,00 7
54 Rahil GANGJEE (IND) $22 244,33 7
55 ZHANG Lian-wei (CHN) $21 880,00 5
56 Richard LEE (NZL) $20 130,00 7
57 LEE Sung (KOR) $19 540,00 7
58 Frankie MINOZA (PHI) $18 400,01 6
59 Amandeep V.JOHL (IND) $18 250,00 6
60 Ben LEONG (MAS) $18 078,00 6
61 LI Chao (CHN) $17 800,00 1
62 Juvic PAGUNSAN (PHI) $17 614,78 6
63 S.K. HO (KOR) $16 866,35 1
64 YOUNG Nam (KOR) $15 330,00 5
65 Kodai ICHIHARA (JPN) $14 890,00 3
66 Mitchell BROWN (AUS) $13 890,00 2
67 Chapchai NIRAT (THA) $13 380,00 5
68 LU Wei-chih (TPE) $13 200,00 7
69 Guido VAN DER VALK (NLD) $12 875,00 3
70 Han LEE (USA) $12 858,00 2
71 Todd VERNON (USA) $12 160,00 4
72 Yasin ALI (ENG) $12 057,50 4
73 Arjun SINGH (IND) $11 664,75 5
74 Wisut ARTJANAWAT (THA) $10 526,70 3
75 LAM Chih Bing (SIN) $10 385,00 4
76 Zaw MOE (MYN) $10 180,00 6
77 Bryan SALTUS (USA) $9 600,00 7
78 Jason KING (AUS) $8 903,20 4
79 LIN Keng-chi (TPE) $8 243,33 4
80 Gerald ROSALES (PHI) $8 190,00 7
81 Chawalit PLAPHOL (THA) $8 178,00 7
82 KIM Kyung-Tae (KOR) $7 666,52 5
83 Shaaban HUSSEIN (MAS) $7 200,00 1
84 Sattaya SUPUPRAMAI (THA) $7 018,20 2
85 Ashley HALL (AUS) $6 435,00 2
86 Atthaphon PRATHUMMANEE (THA) $6 030,00 3
87 Andrew DODT (AUS) $5 975,00 2
88 Harmeet KAHLON (IND) $5 875,00 4
89 WU Kang-chun (CHN) $5 830,00 1
90 Brad KENNEDY (AUS) $5 610,00 2
91 Neven BASIC (AUS) $5 550,00 3
92 Mars PUCAY (PHI) $5 010,00 3
93 Lloyd SALTMAN (SCO) $4 880,00 2
94 Michael WRIGHT (AUS) $4 871,00 2
95 S. Murthy (MAS) $4 700,00 1
96 Will YANAGISAWA (USA) $4 585,00 3
97 Yoshinobu TSUKADA (JPN) $4 518,00 2
98 Richard MOIR (AUS) $4 415,00 4
99 Dinesh CHAND (FIJ) $4 350,00 2
100 CHANG Tse-peng (TPE) $4 080,00 3
100 Peter COOKE (AUS) $4 080,00 2
102 Stephen SCAHILL (NZL) $3 960,00 5
103 YEH Chang-ting (TPE) $3 900,00 2
104 Mitsuhiro TATEYAMA (JPN) $3 743,55 2
105 Panuwat MUENLEK (THA) $3 480,00 3
106 Udorn DUANGDECHA (THA) $3 285,00 3
107 Ted OH (KOR) $3 120,00 5
108 Piya SWANGARUNPORN (THA) $3 095,00 2
109 Olle NORDBERG (SWE) $3 060,00 3
109 KANG Wook-soon (KOR) $3 060,00 1
111 Thongchai JAIDEE (THA) $2 970,00 2
112 WU Ashun (CHN) $2 800,00 4
113 Martin ROMINGER (SUI) $2 526,00 5
113 Richard GALLICHAN (AUS) $2 526,00 3
113 LIEN Lu-sen (TPE) $2 526,00 2
116 Anirban LAHIRI (IND) $2 480,00 1
117 Somkiat SRISANGA (THA) $2 345,00 3
117 Rick KULACZ (AUS) $2 345,00 2
119 KIM Young-jin (KOR) $2 330,00 4
120 Steven TILEY (ENG) $2 295,00 3
121 Mike CUNNING (USA) $2 160,00 3
121 Henry EPSTEIN (AUS) $2 160,00 3
123 Eddie LEE (NZL) $2 090,02 2
124 David GLEESON (AUS) $2 002,50 6
125 Kwanchai TANNIN (THA) $1 950,00 3
126 S. Siva CHANDRAN (MAS) $1 935,00 4
127 Scott TAYLOR (USA) $1 720,00 1
128 Adam LE VESCONTE (AUS) $1 680,00 1
128 Benjie MAGADA (PHI) $1 680,00 1
128 Elmer SALVADOR (PHI) $1 680,00 1
131 Choengchai PANPUMPO (THA) $1 470,00 3
132 Kevin CHUN (NZL) $1 380,00 3
133 Rick GIBSON (CAN) $1 207,50 1
134 Naman DAWAR (IND) $1 140,00 2
135 Daisuke UTSUMI (JPN) $1 080,00 1
136 Brett BINGHAM (CAN) $1 035,00 2
137 CHEN Yuan-chi (TPE) $990,00 2
138 Jerome DELARIARTE (PHI) $930,00 3
138 Mahal PEARCE (NZL) $930,00 2
138 Pijit PETCHKASEM (THA) $930,00 1
141 Himmat RAI (IND) $915,00 2
142 LIN Chien-bing (TPE) $840,00 2
143 Pavit TANGKAMOLPRASERT (THA) $795,00 3
143 Pat GILES (AUS) $795,00 1
145 Vuttipong PUANGKAEW (THA) $750,00 3
146 Steven TAN (MAS) $660,00 6
|