Pos Player Country Earnings Events
--- ----- ------- -------- ------
1 Mark BROWN (NZL) $651 093,44 7
2 Jeev Milkha SINGH (IND) $540 694,19 6
3 S.S.P. CHOWRASIA (IND) $439 930,00 6
4 Arjun ATWAL (IND) $419 387,61 4
5 Scott STRANGE (AUS) $280 985,43 7
6 Jyoti RANDHAWA (IND) $256 643,74 7
7 LIN Wen-tang (TPE) $238 091,07 7
8 Kane WEBBER (AUS) $219 954,74 8
9 Taichiro KIYOTA (JPN) $202 418,43 5
10 Simon GRIFFITHS (ENG) $185 871,21 8
11 Digvijay SINGH (IND) $148 881,25 7
12 Scott BARR (AUS) $134 001,22 8
13 LIANG Wen-chong (CHN) $127 004,40 6
14 Prayad MARKSAENG (THA) $126 512,99 7
15 Scott HEND (AUS) $122 363,33 9
16 Shiv KAPUR (IND) $121 294,30 7
17 Gaurav GHEI (IND) $115 274,83 9
18 NOH Seung-yul (KOR) $108 913,33 4
19 Prom MEESAWAT (THA) $103 516,93 8
20 Simon YATES (SCO) $93 344,40 7
21 Adam BLYTH (AUS) $91 714,63 9
22 Thaworn WIRATCHANT (THA) $90 133,62 10
23 Mardan MAMAT (SIN) $89 052,78 10
24 Markus BRIER (AUT) $78 760,00 2
25 Marcus BOTH (AUS) $76 254,63 8
26 Terry PILKADARIS (AUS) $76 222,66 6
27 Angelo QUE (PHI) $68 293,33 7
28 Chris RODGERS (ENG) $67 928,30 8
29 Hendrik BUHRMANN (RSA) $64 720,00 7
30 Jason KNUTZON (USA) $63 750,00 8
31 Adam GROOM (AUS) $63 315,00 9
32 Tony CAROLAN (AUS) $62 607,39 9
33 BAE Sang-moon (KOR) $61 748,18 7
34 Ross BAIN (SCO) $61 010,00 7
35 Keith HORNE (RSA) $60 751,73 6
36 David BRANSDON (AUS) $60 302,98 8
37 Danny CHIA (MAS) $60 170,00 7
38 Iain STEEL (MAS) $56 095,27 7
39 WANG Ter-chang (TPE) $52 339,87 7
40 Unho PARK (AUS) $49 778,30 10
41 Gavin FLINT (AUS) $47 061,27 10
42 Anthony KANG (USA) $45 517,79 9
43 Chinnarat PHADUNGSIL (THA) $44 510,00 9
44 LU Wen-teh (TPE) $43 700,00 6
45 Rhys DAVIES (WAL) $37 876,00 6
46 YOUNG Nam (KOR) $35 455,00 6
47 Gaganjeet BHULLAR (IND) $35 116,73 6
48 ZHANG Lian-wei (CHN) $32 920,00 6
49 Antonio LASCUNA (PHI) $32 105,00 6
50 Gary SIMPSON (AUS) $29 359,73 7
51 Anton HAIG (RSA) $28 525,90 2
52 SUK Jong-yul (KOR) $27 486,35 8
53 MO Joong-kyung (KOR) $27 119,57 2
54 Richard LEE (NZL) $25 995,00 8
55 Airil RIZMAN (MAS) $24 904,00 9
56 LU Wei-chih (TPE) $24 240,00 8
56 LI Chao (CHN) $24 240,00 2
58 Artemio MURAKAMI (PHI) $23 461,00 8
59 Rahil GANGJEE (IND) $22 244,33 8
60 LEE Sung (KOR) $19 540,00 8
61 Frankie MINOZA (PHI) $18 400,01 7
62 Amandeep V.JOHL (IND) $18 250,00 7
63 David GLEESON (AUS) $18 102,50 7
64 Ben LEONG (MAS) $18 078,00 6
65 Juvic PAGUNSAN (PHI) $17 614,78 7
66 S.K. HO (KOR) $16 866,35 1
67 Kodai ICHIHARA (JPN) $14 890,00 3
68 Mitchell BROWN (AUS) $13 890,00 2
69 Chapchai NIRAT (THA) $13 380,00 6
70 Guido VAN DER VALK (NLD) $12 875,00 3
71 Han LEE (USA) $12 858,00 2
72 Todd VERNON (USA) $12 160,00 4
73 Yasin ALI (ENG) $12 057,50 4
74 Arjun SINGH (IND) $11 664,75 5
75 Wisut ARTJANAWAT (THA) $10 526,70 3
76 LAM Chih Bing (SIN) $10 385,00 4
77 Zaw MOE (MYN) $10 180,00 7
78 Bryan SALTUS (USA) $9 600,00 8
79 KANG Wook-soon (KOR) $8 925,00 2
80 Jason KING (AUS) $8 903,20 4
81 LIN Keng-chi (TPE) $8 243,33 5
82 Gerald ROSALES (PHI) $8 190,00 8
83 Chawalit PLAPHOL (THA) $8 178,00 8
84 KIM Kyung-Tae (KOR) $7 666,52 5
85 Shaaban HUSSEIN (MAS) $7 200,00 1
86 Sattaya SUPUPRAMAI (THA) $7 018,20 2
87 Ashley HALL (AUS) $6 435,00 2
88 Atthaphon PRATHUMMANEE (THA) $6 030,00 3
89 Andrew DODT (AUS) $5 975,00 2
90 Harmeet KAHLON (IND) $5 875,00 4
91 HSU Mong-nan (TPE) $5 865,00 3
92 WU Kang-chun (CHN) $5 830,00 2
93 Brad KENNEDY (AUS) $5 610,00 2
94 Neven BASIC (AUS) $5 550,00 3
95 Mars PUCAY (PHI) $5 010,00 3
96 Lloyd SALTMAN (SCO) $4 880,00 2
97 Michael WRIGHT (AUS) $4 871,00 2
98 S. Murthy (MAS) $4 700,00 1
99 Will YANAGISAWA (USA) $4 585,00 3
100 Yoshinobu TSUKADA (JPN) $4 518,00 2
101 Richard MOIR (AUS) $4 415,00 4
102 Dinesh CHAND (FIJ) $4 350,00 2
103 CHANG Tse-peng (TPE) $4 080,00 3
103 Peter COOKE (AUS) $4 080,00 2
105 Stephen SCAHILL (NZL) $3 960,00 6
106 YEH Chang-ting (TPE) $3 900,00 2
107 Mitsuhiro TATEYAMA (JPN) $3 743,55 2
108 Panuwat MUENLEK (THA) $3 480,00 3
109 Udorn DUANGDECHA (THA) $3 285,00 3
110 Ted OH (KOR) $3 120,00 6
111 Piya SWANGARUNPORN (THA) $3 095,00 2
112 Olle NORDBERG (SWE) $3 060,00 3
113 Thongchai JAIDEE (THA) $2 970,00 3
114 WU Ashun (CHN) $2 800,00 4
115 Martin ROMINGER (SUI) $2 526,00 5
115 Richard GALLICHAN (AUS) $2 526,00 3
115 LIEN Lu-sen (TPE) $2 526,00 2
118 Anirban LAHIRI (IND) $2 480,00 1
119 Somkiat SRISANGA (THA) $2 345,00 3
119 Rick KULACZ (AUS) $2 345,00 3
121 KIM Young-jin (KOR) $2 330,00 4
122 Steven TILEY (ENG) $2 295,00 3
123 Mike CUNNING (USA) $2 160,00 3
123 Henry EPSTEIN (AUS) $2 160,00 3
125 Eddie LEE (NZL) $2 090,02 2
126 Kwanchai TANNIN (THA) $1 950,00 3
127 S. Siva CHANDRAN (MAS) $1 935,00 4
128 Scott TAYLOR (USA) $1 720,00 1
129 Adam LE VESCONTE (AUS) $1 680,00 1
129 Benjie MAGADA (PHI) $1 680,00 1
129 Elmer SALVADOR (PHI) $1 680,00 1
132 Choengchai PANPUMPO (THA) $1 470,00 3
133 Kevin CHUN (NZL) $1 380,00 3
134 Rick GIBSON (CAN) $1 207,50 1
135 Naman DAWAR (IND) $1 140,00 2
136 Daisuke UTSUMI (JPN) $1 080,00 1
137 Brett BINGHAM (CAN) $1 035,00 2
138 CHEN Yuan-chi (TPE) $990,00 2
139 Jerome DELARIARTE (PHI) $930,00 3
139 Mahal PEARCE (NZL) $930,00 2
139 Pijit PETCHKASEM (THA) $930,00 1
142 Himmat RAI (IND) $915,00 2
143 LIN Chien-bing (TPE) $840,00 2
144 Pavit TANGKAMOLPRASERT (THA) $795,00 3
144 Pat GILES (AUS) $795,00 1
146 Vuttipong PUANGKAEW (THA) $750,00 3
147 Steven TAN (MAS) $660,00 6
|