About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Hwang Inn-choon won the 2008 GS Caltex Maekyung Open
Asian Tour Order of Merit 2008

Hwang Inn-choon claimed a home victory in the GS Caltex Maekyung Open, after a playoff with 16 year-old sensation Noh Seung-yul. Hwang enters the Order of Merit at 19th, as Noh's third runner-up finish this season takes him into 11th. The top ten are unchanged.
Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive


2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF MAY 4, 2008, AFTER THE GS CALTEX MAEKYUNG OPEN


Pos Player Country Pr. pos. Earnings Events --- ----- ------- -------- -------- ------ 1 Mark BROWN (NZL) 1 $651 093,44 7
2 Jeev Milkha SINGH (IND) 2 $540 694,19 6
3 S.S.P. CHOWRASIA (IND) 3 $439 930,00 6
4 Arjun ATWAL (IND) 4 $419 387,61 4
5 Scott STRANGE (AUS) 5 $280 985,43 7
6 Jyoti RANDHAWA (IND) 6 $256 643,74 7
7 LIN Wen-tang (TPE) 7 $238 091,07 7
8 Kane WEBBER (AUS) 8 $219 954,74 9
9 Taichiro KIYOTA (JPN) 9 $202 418,43 5
10 Simon GRIFFITHS (ENG) 10 $185 871,21 8
11 NOH Seung-yul (KOR) 18 $175 877,62 5
12 Digvijay SINGH (IND) 11 $148 881,25 8
13 Scott BARR (AUS) 12 $134 001,22 8
14 LIANG Wen-chong (CHN) 13 $127 004,40 6
15 Prayad MARKSAENG (THA) 14 $126 512,99 7
16 Scott HEND (AUS) 15 $124 131,19 10
17 Shiv KAPUR (IND) 16 $121 294,30 7
18 Gaurav GHEI (IND) 17 $115 274,83 9
19 HWANG Inn-choon (KOR) $107 142,86 1
20 Prom MEESAWAT (THA) 19 $103 516,93 8
21 Thaworn WIRATCHANT (THA) 22 $93 455,05 11
22 Simon YATES (SCO) 20 $93 344,40 7
23 Mardan MAMAT (SIN) 23 $92 374,21 11
24 Adam BLYTH (AUS) 21 $91 714,63 9
25 BAE Sang-moon (KOR) 33 $88 533,89 8
26 Markus BRIER (AUT) 24 $78 760,00 2
27 Marcus BOTH (AUS) 25 $76 254,63 8
28 Terry PILKADARIS (AUS) 26 $76 222,66 6
29 Chris RODGERS (ENG) 28 $71 958,06 9
30 Angelo QUE (PHI) 27 $68 293,33 7
31 Jason KNUTZON (USA) 30 $66 375,00 9
32 Adam GROOM (AUS) 31 $64 868,57 10
33 Hendrik BUHRMANN (RSA) 29 $64 720,00 8
34 Tony CAROLAN (AUS) 32 $62 607,39 10
35 Ross BAIN (SCO) 34 $61 010,00 8
36 Iain STEEL (MAS) 38 $60 988,13 8
37 Keith HORNE (RSA) 35 $60 751,73 7
38 David BRANSDON (AUS) 36 $60 302,98 8
39 Danny CHIA (MAS) 37 $60 170,00 8
40 Unho PARK (AUS) 40 $56 638,42 11
41 WANG Ter-chang (TPE) 39 $52 339,87 7
42 Anthony KANG (USA) 42 $47 607,08 10
43 Gavin FLINT (AUS) 41 $47 061,27 11
44 Chinnarat PHADUNGSIL (THA) 43 $44 510,00 10
45 LU Wen-teh (TPE) 44 $43 700,00 6
46 Rhys DAVIES (WAL) 45 $40 501,00 7
47 YOUNG Nam (KOR) 46 $39 484,76 7
48 Gaganjeet BHULLAR (IND) 47 $35 116,73 7
49 ZHANG Lian-wei (CHN) 48 $32 920,00 6
50 Antonio LASCUNA (PHI) 49 $32 105,00 7
51 LU Wei-chih (TPE) 56 $31 100,12 9
52 MO Joong-kyung (KOR) 53 $30 441,00 3
53 Gary SIMPSON (AUS) 50 $29 359,73 8
54 Anton HAIG (RSA) 51 $28 525,90 2
55 SUK Jong-yul (KOR) 52 $27 486,35 9
56 Richard LEE (NZL) 54 $25 995,00 9
57 Airil RIZMAN (MAS) 55 $24 904,00 9
58 LI Chao (CHN) 56 $24 240,00 2
59 KIM Kyung-Tae (KOR) 84 $23 470,09 6
60 Artemio MURAKAMI (PHI) 58 $23 461,00 9
61 Ben LEONG (MAS) 64 $22 970,86 7
62 Rahil GANGJEE (IND) 59 $22 244,33 9
63 LEE Sung (KOR) 60 $19 540,00 9
64 Mitchell BROWN (AUS) 68 $18 782,86 3
65 Frankie MINOZA (PHI) 61 $18 400,01 7
66 Amandeep V.JOHL (IND) 62 $18 250,00 8
67 David GLEESON (AUS) 63 $18 102,50 8
68 Juvic PAGUNSAN (PHI) 65 $17 614,78 7
69 S.K. HO (KOR) 66 $16 866,35 1
70 Han LEE (USA) 71 $14 947,29 3
71 Kodai ICHIHARA (JPN) 67 $14 890,00 4
72 Guido VAN DER VALK (NLD) 70 $14 642,86 4
73 Chapchai NIRAT (THA) 69 $13 380,00 6
74 LAM Chih Bing (SIN) 76 $12 474,29 5
75 Todd VERNON (USA) 72 $12 160,00 4
76 Yasin ALI (ENG) 73 $12 057,50 5
77 Wisut ARTJANAWAT (THA) 75 $11 946,34 4
78 Arjun SINGH (IND) 74 $11 664,75 5
79 Zaw MOE (MYN) 77 $10 180,00 8
80 Bryan SALTUS (USA) 78 $9 600,00 8
81 Ted OH (KOR) 110 $9 102,14 7
82 KANG Wook-soon (KOR) 79 $8 925,00 3
83 Jason KING (AUS) 80 $8 903,20 5
84 Neven BASIC (AUS) 94 $8 871,43 4
85 LIN Keng-chi (TPE) 81 $8 243,33 5
86 Gerald ROSALES (PHI) 82 $8 190,00 9
87 Chawalit PLAPHOL (THA) 83 $8 178,00 8
88 PARK Jun-won (KOR) 148 $8 095,24 2
89 Ashley HALL (AUS) 87 $7 774,29 3
90 Michael WRIGHT (AUS) 97 $7 496,00 3
91 Shaaban HUSSEIN (MAS) 85 $7 200,00 1
92 Sattaya SUPUPRAMAI (THA) 86 $7 018,20 2
93 Will YANAGISAWA (USA) 99 $6 138,57 4
94 Eddie LEE (NZL) 125 $6 119,78 3
95 Atthaphon PRATHUMMANEE (THA) 88 $6 030,00 4
96 Andrew DODT (AUS) 89 $5 975,00 3
97 Harmeet KAHLON (IND) 90 $5 875,00 4
98 HSU Mong-nan (TPE) 91 $5 865,00 3
99 WU Kang-chun (CHN) 92 $5 830,00 2
100 Brad KENNEDY (AUS) 93 $5 610,00 2
101 J.B. PARK (KOR) 148 $5 535,71 2
102 Mars PUCAY (PHI) 95 $5 010,00 4
103 Lloyd SALTMAN (SCO) 96 $4 880,00 2
104 S. Murthy (MAS) 98 $4 700,00 1
105 Yoshinobu TSUKADA (JPN) 100 $4 518,00 3
106 Richard MOIR (AUS) 101 $4 415,00 5
107 Dinesh CHAND (FIJ) 102 $4 350,00 2
108 CHANG Tse-peng (TPE) 103 $4 080,00 4
108 Peter COOKE (AUS) 103 $4 080,00 2
110 Stephen SCAHILL (NZL) 105 $3 960,00 7
111 YEH Chang-ting (TPE) 106 $3 900,00 2
112 Mitsuhiro TATEYAMA (JPN) 107 $3 743,55 2
113 Panuwat MUENLEK (THA) 108 $3 480,00 4
114 Udorn DUANGDECHA (THA) 109 $3 285,00 3
115 Piya SWANGARUNPORN (THA) 111 $3 095,00 2
116 Olle NORDBERG (SWE) 112 $3 060,00 3
117 Thongchai JAIDEE (THA) 113 $2 970,00 3
118 WU Ashun (CHN) 114 $2 800,00 4
119 Martin ROMINGER (SUI) 115 $2 526,00 5
119 Richard GALLICHAN (AUS) 115 $2 526,00 3
119 LIEN Lu-sen (TPE) 115 $2 526,00 2
122 Anirban LAHIRI (IND) 118 $2 480,00 1
123 Somkiat SRISANGA (THA) 119 $2 345,00 3
123 Rick KULACZ (AUS) 119 $2 345,00 3
125 KIM Young-jin (KOR) 121 $2 330,00 4
126 Steven TILEY (ENG) 122 $2 295,00 3
127 Mike CUNNING (USA) 123 $2 160,00 3
127 Henry EPSTEIN (AUS) 123 $2 160,00 3
129 Simon HURD (ENG) 148 $2 089,29 7
130 Kwanchai TANNIN (THA) 126 $1 950,00 3
131 S. Siva CHANDRAN (MAS) 127 $1 935,00 4
132 Scott TAYLOR (USA) 128 $1 720,00 1
133 Adam LE VESCONTE (AUS) 129 $1 680,00 1
133 Benjie MAGADA (PHI) 129 $1 680,00 1
133 Elmer SALVADOR (PHI) 129 $1 680,00 1
136 Choengchai PANPUMPO (THA) 132 $1 470,00 3
137 Kevin CHUN (NZL) 133 $1 380,00 3
138 Rick GIBSON (CAN) 134 $1 207,50 1
139 Naman DAWAR (IND) 135 $1 140,00 2
140 Daisuke UTSUMI (JPN) 136 $1 080,00 1
141 Brett BINGHAM (CAN) 137 $1 035,00 2
142 CHEN Yuan-chi (TPE) 138 $990,00 2
143 Jerome DELARIARTE (PHI) 139 $930,00 3
143 Mahal PEARCE (NZL) 139 $930,00 2
143 Pijit PETCHKASEM (THA) 139 $930,00 1
146 Himmat RAI (IND) 142 $915,00 2
147 LIN Chien-bing (TPE) 143 $840,00 2
148 Pavit TANGKAMOLPRASERT (THA) 144 $795,00 3
148 Pat GILES (AUS) 144 $795,00 1
150 Vuttipong PUANGKAEW (THA) 146 $750,00 3
151 Steven TAN (MAS) 147 $660,00 6






 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008