About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Thaworn Wiratchant won the 2008 Bangkok Airways Open
Asian Tour Order of Merit 2008

A record tenth Asian Tour victory in the Bangkok Airways Open has moved Thaworn Wiratchant up to 14th on the Asian Tour Order of Merit.

Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive


2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
ASIAN GOLF TODAY TOP STORIES

ASIAN TOUR ORDER OF MERIT AS OF JUNE 8, 2008, AFTER THE BANGKOK AIRWAYS OPEN


Pos Player Country Pr. pos. Earnings Events --- ----- ------- -------- -------- ------ 1 Mark BROWN (NZL) 1 $651 093,44 7
2 Jeev Milkha SINGH (IND) 2 $540 694,19 6
3 S.S.P. CHOWRASIA (IND) 3 $439 930,00 6
4 Arjun ATWAL (IND) 4 $419 387,61 4
5 Scott STRANGE (AUS) 5 $280 985,43 7
6 Jyoti RANDHAWA (IND) 6 $256 643,74 7
7 LIN Wen-tang (TPE) 7 $249 086,07 9
8 Kane WEBBER (AUS) 8 $230 304,74 10
9 Taichiro KIYOTA (JPN) 9 $217 163,43 6
10 Simon GRIFFITHS (ENG) 10 $198 271,21 9
11 NOH Seung-yul (KOR) 11 $186 173,33 7
12 Prayad MARKSAENG (THA) 13 $164 377,99 9
13 Digvijay SINGH (IND) 12 $152 781,25 10
14 Thaworn WIRATCHANT (THA) 24 $141 358,62 13
15 Scott HEND (AUS) 14 $139 979,33 12
16 Scott BARR (AUS) 15 $134 001,22 8
17 LIANG Wen-chong (CHN) 16 $127 004,40 6
18 Shiv KAPUR (IND) 17 $121 294,30 7
19 HWANG Inn-choon (KOR) 18 $118 577,00 1
20 Gaurav GHEI (IND) 19 $116 489,83 11
21 BAE Sang-moon (KOR) 20 $108 852,18 9
22 Prom MEESAWAT (THA) 22 $105 046,93 10
23 Tony CAROLAN (AUS) 21 $104 007,39 11
24 Mardan MAMAT (SIN) 23 $100 897,78 13
25 Adam BLYTH (AUS) 26 $95 584,63 11
26 Simon YATES (SCO) 25 $93 344,40 9
27 Chinnarat PHADUNGSIL (THA) 35 $82 375,00 12
28 Marcus BOTH (AUS) 27 $79 704,63 10
29 Markus BRIER (AUT) 28 $78 760,00 2
30 Jason KNUTZON (USA) 29 $77 004,00 10
31 Terry PILKADARIS (AUS) 30 $76 222,66 6
32 Angelo QUE (PHI) 31 $75 093,33 8
33 Chris RODGERS (ENG) 32 $75 042,30 11
34 Iain STEEL (MAS) 33 $71 859,27 9
35 Keith HORNE (RSA) 34 $71 101,73 8
36 Dinesh CHAND (FIJ) 36 $65 350,00 4
37 Adam GROOM (AUS) 37 $65 034,00 12
38 Hendrik BUHRMANN (RSA) 38 $64 720,00 9
39 Unho PARK (AUS) 39 $64 169,30 12
40 Danny CHIA (MAS) 40 $64 070,00 10
41 Gavin FLINT (AUS) 41 $61 806,27 13
42 Ross BAIN (SCO) 42 $61 010,00 9
43 David BRANSDON (AUS) 43 $60 302,98 9
44 WANG Ter-chang (TPE) 44 $57 539,87 8
45 Anthony KANG (USA) 45 $57 452,29 12
46 LU Wen-teh (TPE) 46 $52 326,00 8
47 Chapchai NIRAT (THA) 53 $51 245,00 8
48 Gary SIMPSON (AUS) 47 $46 819,73 9
49 LU Wei-chih (TPE) 48 $42 181,00 11
50 ZHANG Lian-wei (CHN) 49 $40 945,00 7
51 Rhys DAVIES (WAL) 50 $40 780,00 8
52 YOUNG Nam (KOR) 51 $39 914,00 9
53 Artemio MURAKAMI (PHI) 52 $38 206,00 10
54 Antonio LASCUNA (PHI) 57 $37 851,50 9
55 KIM Kyung-Tae (KOR) 54 $35 505,52 7
56 Gaganjeet BHULLAR (IND) 55 $35 116,73 8
57 Rahil GANGJEE (IND) 56 $32 594,33 11
58 MO Joong-kyung (KOR) 59 $32 324,57 5
59 LI Chao (CHN) 58 $31 040,00 3
60 Han LEE (USA) 75 $29 059,00 5
61 Anton HAIG (RSA) 60 $28 525,90 2
62 Airil RIZMAN (MAS) 62 $28 039,00 11
63 Ben LEONG (MAS) 65 $27 915,50 9
64 SUK Jong-yul (KOR) 61 $27 486,35 10
65 Mitchell BROWN (AUS) 68 $27 434,00 4
66 Thongchai JAIDEE (THA) 63 $26 945,00 4
67 Richard LEE (NZL) 64 $25 995,00 11
68 Juvic PAGUNSAN (PHI) 72 $23 361,28 8
69 LEE Sung (KOR) 66 $22 090,00 11
70 David GLEESON (AUS) 71 $21 072,50 10
71 Zaw MOE (MYN) 67 $20 530,00 10
72 Chawalit PLAPHOL (THA) 76 $19 401,50 10
73 Amandeep V.JOHL (IND) 70 $18 850,00 10
74 Frankie MINOZA (PHI) 69 $18 400,01 7
75 Wisut ARTJANAWAT (THA) 74 $17 211,70 6
76 S.K. HO (KOR) 73 $16 866,35 1
77 Guido VAN DER VALK (NLD) 78 $16 361,00 5
78 Kodai ICHIHARA (JPN) 77 $16 105,00 6
79 Ted OH (KOR) 81 $15 115,00 9
80 LAM Chih Bing (SIN) 80 $14 886,00 6
81 Arjun SINGH (IND) 86 $14 634,75 6
82 Yasin ALI (ENG) 85 $13 077,50 6
83 PARK Jun-won (KOR) 79 $12 859,00 3
84 Todd VERNON (USA) 82 $12 160,00 5
85 Bryan SALTUS (USA) 83 $12 150,00 9
86 LIN Keng-chi (TPE) 84 $12 143,33 6
87 Ashley HALL (AUS) 91 $10 887,00 4
88 Mars PUCAY (PHI) 104 $10 756,50 5
89 LIEN Lu-sen (TPE) 119 $10 656,00 3
90 Neven BASIC (AUS) 87 $10 215,00 5
91 Brad KENNEDY (AUS) 103 $10 033,50 3
92 KANG Wook-soon (KOR) 88 $8 925,00 4
93 Jason KING (AUS) 89 $8 903,20 6
94 Gerald ROSALES (PHI) 90 $8 190,00 10
95 Rick KULACZ (AUS) 123 $8 091,50 4
96 Michael WRIGHT (AUS) 92 $7 775,00 3
97 Will YANAGISAWA (USA) 96 $7 219,00 5
98 Shaaban HUSSEIN (MAS) 93 $7 200,00 1
99 Sattaya SUPUPRAMAI (THA) 94 $7 018,20 3
100 Richard MOIR (AUS) 108 $6 890,00 6
101 CHANG Tse-peng (TPE) 109 $6 735,00 5
102 Udorn DUANGDECHA (THA) 115 $6 711,00 4
103 Eddie LEE (NZL) 95 $6 549,02 5
104 J.B. PARK (KOR) 97 $6 126,00 2
105 Atthaphon PRATHUMMANEE (THA) 98 $6 030,00 5
106 Andrew DODT (AUS) 99 $5 975,00 4
107 Harmeet KAHLON (IND) 100 $5 875,00 4
108 HSU Mong-nan (TPE) 101 $5 865,00 3
109 WU Kang-chun (CHN) 102 $5 830,00 3
110 YEH Chang-ting (TPE) 112 $5 730,00 3
111 Yoshinobu TSUKADA (JPN) 107 $5 583,00 5
112 Olle NORDBERG (SWE) 117 $5 250,00 4
113 Lloyd SALTMAN (SCO) 105 $4 880,00 2
114 Peter COOKE (AUS) 109 $4 755,00 3
115 S. Murthy (MAS) 106 $4 700,00 1
116 Somkiat SRISANGA (THA) 123 $4 535,00 4
117 Steven TILEY (ENG) 127 $4 485,00 4
118 Piya SWANGARUNPORN (THA) 116 $4 310,00 3
119 LIN Chien-bing (TPE) 147 $4 266,00 3
120 Panuwat MUENLEK (THA) 114 $4 020,00 5
121 Stephen SCAHILL (NZL) 111 $3 960,00 9
122 Mitsuhiro TATEYAMA (JPN) 113 $3 743,55 2
123 Martin ROMINGER (SUI) 119 $3 741,00 6
124 Kunihiro KAMII (JPN) 152 $3 426,00 4
125 Anirban LAHIRI (IND) 122 $3 395,00 2
126 Choengchai PANPUMPO (THA) 136 $3 300,00 4
127 Richard GALLICHAN (AUS) 119 $3 126,00 4
128 Mike CUNNING (USA) 128 $2 955,00 4
129 WU Ashun (CHN) 118 $2 800,00 6
130 Mahal PEARCE (NZL) 143 $2 760,00 3
131 Vuttipong PUANGKAEW (THA) 150 $2 580,00 4
132 KIM Young-jin (KOR) 125 $2 330,00 5
133 Simon HURD (ENG) 126 $2 311,00 9
134 Darren BECK (AUS) 152 $2 190,00 3
134 PARK Yu-chan (KOR) 152 $2 190,00 2
136 Henry EPSTEIN (AUS) 128 $2 160,00 4
137 Kwanchai TANNIN (THA) 130 $1 950,00 4
138 S. Siva CHANDRAN (MAS) 131 $1 935,00 5
139 Pijit PETCHKASEM (THA) 143 $1 845,00 2
140 CHEN Yuan-chi (TPE) 142 $1 830,00 3
141 Scott TAYLOR (USA) 132 $1 720,00 2
142 Himmat RAI (IND) 146 $1 710,00 3
143 Adam LE VESCONTE (AUS) 133 $1 680,00 1
143 Benjie MAGADA (PHI) 133 $1 680,00 2
143 Elmer SALVADOR (PHI) 133 $1 680,00 1
146 Pornsakon TIPSANIT (THA) 152 $1 530,00 4
146 Rashid ISMAIL (MAS) 152 $1 530,00 3
148 Kevin CHUN (NZL) 137 $1 380,00 4
149 Rick GIBSON (CAN) 138 $1 207,50 1
150 Naman DAWAR (IND) 139 $1 140,00 2
151 Daisuke UTSUMI (JPN) 140 $1 080,00 1
152 LIN Wen-hong (TPE) 152 $1 065,00 3
153 Brett BINGHAM (CAN) 141 $1 035,00 2
154 Jerome DELARIARTE (PHI) 143 $930,00 4
155 Pavit TANGKAMOLPRASERT (THA) 148 $795,00 4
155 Pat GILES (AUS) 148 $795,00 1
157 Steven TAN (MAS) 151 $660,00 7






 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009