About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Rankings> Asian Tour
Jeev Milkha Singh won the Barclays Singapore Open and virtually sealed the 2008 Asian Tour Order of Merit title
Asian Tour Order of Merit 2008

Thongchai Jaidee claimed a second straight victory at the US$300,000 Johnnie Walker Cambodian Open by six shots. He climbs two spots into 13th, while Gaganjeet Bhullar tied for 11th and rose two spots into 65th, gaining the final slot for full 2009 playing rights.
Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive


2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here

ASIAN TOUR ORDER OF MERIT AS OF DECEMBER 14, 2008, AFTER THE JOHNNIE WALKER CAMBODIAN OPEN


Pos Player Country Pr. pos. Earnings Events --- ----- ------- -------- -------- ------ 1 Jeev Milkha SINGH IND 1 $1 447 481,69 10
2 LIN Wen-tang TPE 2 $820 839,81 19
3 Mark BROWN NZL 3 $767 630,44 13
4 LIANG Wen-chong CHN 4 $521 428,24 13
5 S.S.P. CHOWRASIA IND 5 $476 110,56 11
6 David GLEESON AUS 6 $448 988,30 25
7 BAE Sang-moon KOR 7 $409 545,18 13
8 Thaworn WIRATCHANT THA 8 $401 210,27 28
9 Scott STRANGE AUS 9 $380 678,35 11
10 NOH Seung-yul KOR 10 $339 641,42 15
11 Jyoti RANDHAWA IND 11 $326 193,74 10
12 Prayad MARKSAENG THA 12 $317 437,73 14
13 Thongchai JAIDEE THA 15 $297 193,69 10
14 Kane WEBBER AUS 13 $292 283,89 18
15 LU Wen-teh TPE 14 $252 622,21 19
16 Adam BLYTH AUS 16 $248 577,77 21
17 Taichiro KIYOTA JPN 17 $246 281,00 11
18 Scott HEND AUS 18 $233 093,46 19
19 Chapchai NIRAT THA 19 $227 833,22 16
20 Simon GRIFFITHS ENG 20 $220 129,98 15
21 Iain STEEL MAS 22 $210 546,60 19
22 Gaurav GHEI IND 21 $205 386,69 19
23 Mardan MAMAT SIN 24 $194 332,65 22
24 Ben LEONG MAS 23 $193 322,41 21
25 Digvijay SINGH IND 25 $184 514,58 19
26 Darren BECK AUS 26 $181 771,43 13
27 Anthony KANG USA 30 $178 171,52 27
28 Scott BARR AUS 27 $176 677,75 17
29 Chawalit PLAPHOL THA 32 $175 526,86 18
30 LU Wei-chih TPE 28 $171 771,58 22
31 Mitchell BROWN AUS 29 $170 212,93 15
32 Shiv KAPUR IND 31 $163 294,30 9
33 LAM Chih Bing SIN 44 $159 754,17 20
34 Gavin FLINT AUS 33 $154 704,81 27
35 Marcus BOTH AUS 35 $151 447,11 24
36 KIM Kyung-Tae KOR 34 $149 324,29 11
37 Chinnarat PHADUNGSIL THA 36 $149 183,66 20
38 Terry PILKADARIS AUS 37 $146 364,68 14
39 Angelo QUE PHI 38 $145 341,19 18
40 Somkiat SRISANGA THA 39 $142 815,49 16
41 Rhys DAVIES WAL 43 $142 708,71 18
42 Tony CAROLAN AUS 40 $139 761,38 20
43 Chris RODGERS ENG 41 $131 888,95 21
44 Dinesh CHAND FIJ 42 $131 376,46 9
45 Artemio MURAKAMI PHI 46 $128 172,30 25
46 Unho PARK AUS 47 $127 397,42 26
47 Jason KNUTZON USA 45 $126 604,00 14
48 Prom MEESAWAT THA 48 $126 184,67 19
49 Ted OH KOR 49 $122 447,95 14
50 Juvic PAGUNSAN PHI 50 $122 032,25 20
51 Guido VAN DER VALK NED 52 $114 865,50 17
52 Andrew DODT AUS 51 $111 098,71 16
53 Keith HORNE RSA 53 $103 045,88 16
54 Mars PUCAY PHI 54 $101 185,11 18
55 Kodai ICHIHARA JPN 55 $99 305,67 12
56 Danny CHIA MAS 56 $97 929,54 22
57 Antonio LASCUNA PHI 57 $96 087,84 23
58 MO Joong-kyung KOR 58 $95 722,04 14
59 ZHANG Lian-wei CHN 59 $94 112,32 13
60 Hendrik BUHRMANN RSA 60 $93 939,15 20
61 David BRANSDON AUS 61 $93 582,13 19
62 WANG Ter-chang TPE 63 $92 908,31 21
63 Rick KULACZ AUS 64 $88 950,71 14
64 Neven BASIC AUS 65 $86 069,76 18
65 Gaganjeet BHULLAR IND 67 $82 825,89 20

***** Top 65 retain full playing rights for 2009 *****

66 Adam GROOM AUS 66 $82 144,15 24
67 Jason KING AUS 70 $80 734,00 19
68 Steven TILEY ENG 71 $77 653,36 16
69 Richard MOIR AUS 68 $77 462,48 18
70 S.K. HO KOR 69 $75 831,72 3
71 Ross BAIN SCO 72 $70 620,00 21
72 PARK Jun-won KOR 73 $68 556,23 10
73 KIM Nam-kang KOR 75 $63 632,38 17
74 YOUNG Nam KOR 74 $62 831,50 17
75 Wisut ARTJANAWAT THA 77 $59 920,49 19
76 Rahil GANGJEE IND 76 $59 645,15 25
77 Yasin ALI ENG 78 $56 876,85 20
78 WU Ashun CHN 79 $55 883,10 16
79 Zaw MOE MYN 80 $55 471,73 21
80 Gary SIMPSON AUS 81 $55 048,88 18
81 LIN Wen-hong TPE 83 $54 131,79 12
82 Udorn DUANGDECHA THA 82 $52 064,71 14
83 CHAN Yih-shin TPE 85 $50 584,19 6
84 Airil RIZMAN MAS 87 $48 545,21 24
85 Frankie MINOZA PHI 86 $47 783,24 12
86 HSU Mong-nan TPE 89 $42 654,53 13
87 SUK Jong-yul KOR 90 $42 026,69 14
88 Atthaphon PRATHUMMANEE THA 91 $39 795,62 18
89 S. Siva CHANDHRAN MAS 92 $37 868,94 17
90 Sattaya SUPUPRAMAI THA 93 $37 570,70 12
91 CHANG Tse-peng TPE 97 $36 884,37 17
92 Thammanoon SRIROT THA 95 $36 797,49 21
93 Ashley HALL AUS 94 $35 334,53 13
94 Stephen SCAHILL NZL 98 $34 170,00 22
95 Brad KENNEDY AUS 96 $33 511,50 14
96 Simon DUNN SCO 99 $32 062,56 16
97 Richard LEE NZL 100 $30 274,15 21
98 Mahal PEARCE NZL 101 $29 939,73 13
99 Martin ROMINGER SUI 106 $28 612,20 17
100 Kwanchai TANNIN THA 104 $27 413,00 14
101 Peter FOWLER AUS 102 $27 082,68 5
102 Amandeep JOHL IND 103 $26 656,47 22
103 LEE Sung KOR 105 $26 150,00 20
104 Arjun SINGH IND 107 $25 625,75 12
105 LIEN Lu-sen TPE 108 $23 338,50 10
106 Panuwat MUENLEK THA 109 $22 338,44 17
107 J.B. PARK KOR 142 $21 826,00 6
108 Bryan SALTUS USA 111 $21 815,00 13
109 Todd VERNON USA 110 $21 650,00 12
110 Will YANAGISAWA USA 112 $21 081,74 16
111 Anirban LAHIRI IND 114 $20 583,06 13
112 Himmat RAI IND 115 $19 977,74 14
113 Choengchai PANPUMPO THA 116 $19 296,00 16
114 Pijit PETCHKASEM THA 117 $19 026,67 13
115 Pornsakon TIPSANIT THA 113 $18 461,67 16
116 Piya SWANGARUNPORN THA 118 $16 470,00 9
117 LIN Keng-chi TPE 119 $15 912,48 10
118 CHEN Yuan-chi TPE 120 $14 813,33 12
119 Craig SMITH WAL 121 $14 265,24 14
120 Michael WRIGHT AUS 122 $13 806,47 11
121 SUNG Mao-chang TPE 129 $13 563,73 10
122 Henry EPSTEIN AUS 123 $13 333,33 15
123 YEH Chang-ting TPE 124 $13 285,00 10
124 Simon HURD ENG 125 $12 591,05 16
125 Harmeet KAHLON IND 136 $11 943,94 11
126 Pavit TANGKAMOLPRASERT THA 126 $11 870,00 15
127 Shaaban HUSSIN MAS 127 $11 598,94 8
128 Nick REDFERN ENG $11 475,00 3
129 Ronnachai JAMNONG THA 131 $10 978,73 15
130 Olle NORDBERG SWE 128 $10 600,00 15
131 Yoshinobu TSUKADA JPN 130 $10 300,75 9
132 Scott TAYLOR USA 134 $10 150,00 9
133 Adam LE VESCONTE AUS 132 $9 612,86 9
134 Clay DEVERS USA 133 $9 499,53 11
135 Baaz MANN IND 147 $9 355,00 13
136 Josh LANE AUS 135 $9 281,65 3
137 Kevin CHUN NZL 137 $9 181,49 9
138 Chiragh KUMAR IND 138 $8 420,00 3
139 Gerald ROSALES PHI 139 $8 190,00 11
140 SHANG Lei CHN 141 $7 742,50 19
141 Mike CUNNING USA 140 $7 097,86 10
142 HUR In-hoi KOR 143 $5 967,74 3
143 Benjie MAGADA PHI 144 $5 964,98 10
144 Peter COOKE AUS 145 $5 520,00 11
145 Nakul VICHITRYUTHASASTR THA 151 $5 440,00 12
146 LIN Chien-bing TPE 146 $5 166,00 10
147 Vuttipong PUANGKAEW THA 148 $4 855,00 10
148 S. Murthy MAS 149 $4 700,00 6
149 M. SASIDARAN MAS 150 $4 620,00 2
150 Steven TAN MAS 152 $4 575,56 16
151 Jerome DELARIARTE PHI 155 $4 280,00 14
152 Anis HASSAN MAS 159 $3 885,55 6
153 Mark MOULAND WAL 153 $3 350,00 10
154 David FREEMAN HKG 168 $3 255,00 15
155 Ben St JOHN ENG 154 $3 230,00 3
156 KHOR Kheng Hwai MAS 156 $3 050,00 13
157 Rick GIBSON CAN 157 $3 007,50 2
158 Wittawat SAE-UNG THA 158 $2 960,00 12
159 CHANG Hong-wei TPE 160 $2 450,00 3
160 Rashid ISMAIL MAS 161 $2 441,30 11
161 PARK Yu-chan KOR 162 $2 190,00 2
162 Anusorn SONGSERM THA 163 $2 025,00 4
163 WENG Young-tien TPE 164 $1 775,00 4
164 Annop TANGKAMOLPRASERT THA 165 $1 725,00 9
165 Elmer SALVADOR PHI 166 $1 680,00 2
166 Brad MCINTOSH AUS 167 $1 650,00 3
167 Marvin DUMANDAN PHI 169 $1 460,00 3
168 Firoz ALI IND 170 $1 425,00 8
169 Gary RUSNAK USA 171 $1 265,00 2
170 Shaifubari MUDA MAS 172 $1 250,00 5
170 Namchoak TANTIPOKAKUL THA 172 $1 250,00 6
172 Naman DAWAR IND 174 $1 140,00 5
173 Daisuke UTSUMI JPN 175 $1 080,00 3
174 Ron WON USA 176 $804,98 5
175 Pat GILES AUS 177 $795,00 1
176 Wutti ANUTTRACHOTIKUL THA 178 $765,00 2
177 Somboon LEELATHITIKUL THA 179 $720,00 6




 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009