About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Rankings > Asian Tour
Anthony Kang - winner of the 2009 Maybank Malaysian Open
Asian Tour Order of Merit 2009

Anthony Kang ended an eight-year title drought when he clinched the Maybank Malaysian Open with a heroic last-hole birdie at Saujana Golf and Country Club, picking up his third career victory and a cheque for $333,000, which puts him atop the Order of Merit. Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive



2009
2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here

ASIAN TOUR ORDER OF MERIT AS OF FEBRUARY 15, 2009, AFTER THE MAYBANK MALAYSIAN OPEN


Pos Player Country Pr. pos. Earnings Events --- ----- ------- -------- -------- ------ 1 Anthony KANG USA 65 $333 330,00 2
2 Prayad MARKSAENG THA 17 $136 775,00 2
3 Jyoti RANDHAWA IND 129 $133 055,00 1
4 James KAMTE RSA 1 $81 050,00 2
5 LIANG Wen-chong CHN 129 $51 600,00 1
6 Adam BLYTH AUS 52 $41 005,00 2
7 NOH Seung-yul KOR 16 $37 640,00 2
8 Danny CHIA MAS 17 $37 220,00 2
9 Juvic PAGUNSAN PHI 3 $34 690,00 2
10 Tetsuji HIRATSUKA JPN 2 $32 550,00 1
11 Angelo QUE PHI 40 $27 550,00 2
12 Prom MEESAWAT THA 3 $26 290,00 2
13 Simon GRIFFITHS ENG 11 $25 606,00 2
14 Shiv KAPUR IND 129 $20 800,00 1
15 Scott BARR AUS 48 $18 346,00 2
16 Darren BECK AUS 25 $18 130,00 2
17 Kodai ICHIHARA JPN 17 $17 520,00 2
18 Thongchai JAIDEE THA 129 $17 200,00 1
19 Unho PARK AUS 3 $13 890,00 2
19 Marcus BOTH AUS 3 $13 890,00 2
21 Tony CAROLAN AUS 61 $13 090,00 2
22 Chris RODGERS ENG 65 $10 800,00 2
22 LU Wei-chih TPE 65 $10 800,00 2
22 Jason KNUTZON USA 65 $10 800,00 2
25 Gavin FLINT AUS 11 $10 406,00 2
26 S. Siva CHANDHRAN MAS $10 070,00 2
27 Hendrik BUHRMANN RSA 64 $9 800,00 2
28 Mitchell BROWN AUS 65 $9 200,00 2
29 Mars PUCAY PHI 65 $8 000,00 2
29 Chapchai NIRAT THA 129 $8 000,00 1
31 Rahil GANGJEE IND 7 $7 620,00 1
31 WU Ashun CHN 7 $7 620,00 1
31 Mark PURSER NZL 7 $7 620,00 1
34 Frankie MINOZA PHI 25 $7 080,00 2
35 Chawalit PLAPHOL THA 52 $6 605,00 2
36 Atthaphon PRATHUMMANEE THA 10 $5 910,00 1
37 Rhys DAVIES WAL 25 $5 871,64 2
38 Neven BASIC AUS 65 $5 600,00 2
38 David BRANSDON AUS 65 $5 600,00 2
38 Shaaban HUSSIN MAS 129 $5 600,00 1
41 MO Joong-kyung KOR 11 $4 806,00 2
41 Ted OH KOR 11 $4 806,00 2
41 Iain STEEL MAS 11 $4 806,00 2
44 Anton HAIG RSA 129 $4 200,00 1
45 KIM Kyung-tae KOR 65 $3 725,00 2
45 S.S.P. CHOWRASIA IND 129 $3 725,00 1
47 Tim STEWART AUS 17 $3 720,00 1
48 Andrew DODT AUS 21 $3 285,00 2
48 Adam GROOM AUS 21 $3 285,00 1
48 Matthew GRIFFIN AUS 21 $3 285,00 1
48 John PARRY ENG 21 $3 285,00 1
52 Ross BAIN SCO 65 $2 997,43 2
52 Scott HEND AUS 65 $2 997,43 2
54 David GLEESON AUS 129 $2 987,78 1
55 Gaurav GHEI IND 28 $2 382,86 2
55 Young NAM KOR 28 $2 382,86 1
55 KIM Hyung-sung KOR 28 $2 382,86 1
55 Daisuke MARUYAMA JPN 28 $2 382,86 1
55 Somkiat SRISANGA THA 28 $2 382,86 2
55 Toni KARJALAINEN FIN 28 $2 382,86 1
55 Pariya JUNHASAVASDIKUL THA 28 $2 382,86 1
62 Nakul VICHITRYUTHASASTR THA 35 $1 980,00 1
62 Wisut ARTJANAWAT THA 35 $1 980,00 1
62 Rohan BLIZARD AUS 35 $1 980,00 1
62 Gaganjeet BHULLAR IND 35 $1 980,00 2
62 Andrew MARSHALL ENG 35 $1 980,00 1
67 KIM Bi-o KOR 40 $1 590,00 1
67 Bryan SALTUS USA 40 $1 590,00 2
67 Guido VAN DER VALK NED 40 $1 590,00 2
67 Kwanchai TANNIN THA 40 $1 590,00 1
67 Jason NORRIS AUS 40 $1 590,00 1
72 Rory HIE INA 46 $1 320,00 2
72 Yoshinobu TSUKADA JPN 46 $1 320,00 1
74 KIM Hyung-tae KOR 48 $1 146,00 1
74 PARK Jun-won KOR 48 $1 146,00 1
74 Somchai PONGPAEW THA 48 $1 146,00 1
77 Digvijay SINGH IND 52 $1 005,00 2
78 Motoharu MUKAI JPN 55 $870,00 1
78 Michael LIGHT AUS 55 $870,00 1
78 Wilhelm SCHAUMAN SWE 55 $870,00 1
81 LIN Wen-hong TPE 59 $780,00 1
82 Airil RIZMAN MAS 60 $735,00 2
83 Zaw MOE MYN 62 $660,00 1
84 George COETZEE RSA 63 $630,00 1




 
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009