Pos Player Country Pr. pos. Earnings Events
--- ----- ------- -------- -------- ------
1 Thongchai JAIDEE THA 1 $976 693,80 9
2 LIANG Wen-chong CHN 2 $779 580,25 8
3 Anthony KANG USA 3 $411 062,54 15
4 Scott HEND AUS 4 $354 391,72 17
5 Jyoti RANDHAWA IND 5 $344 350,66 10
6 Gaganjeet BHULLAR IND 6 $308 916,44 18
7 Marcus BOTH AUS 9 $289 432,94 20
8 Chapchai NIRAT THA 7 $265 105,85 11
9 Prayad MARKSAENG THA 8 $243 609,77 9
10 C. MUNIYAPPA IND 10 $219 849,37 14
11 Mardan MAMAT SIN 13 $217 154,20 22
12 LIN Wen-tang TPE 11 $208 355,85 9
13 Kodai ICHIHARA JPN 12 $203 870,25 15
14 Thaworn WIRATCHANT THA 15 $198 143,00 20
15 Andrew DODT AUS 14 $197 700,57 15
16 Juvic PAGUNSAN PHI 16 $182 815,20 16
17 BAE Sang-moon KOR 17 $175 507,39 12
18 Ted OH KOR 18 $167 507,79 10
19 Adam BLYTH AUS 19 $165 022,97 15
20 NOH Seung-yul KOR 20 $159 292,13 14
21 Angelo QUE PHI 21 $152 097,13 18
22 LEE Sung KOR 22 $150 214,22 14
23 Darren BECK AUS 23 $146 842,74 18
24 Keith HORNE RSA 24 $138 189,67 14
25 LU Wei-chih TPE 25 $137 388,64 13
26 James KAMTE RSA 26 $135 498,33 17
27 Anirban LAHIRI IND 29 $130 331,84 14
28 Danny CHIA MAS 28 $127 187,08 17
29 Kiradech APHIBARNRAT THA 30 $125 465,24 11
30 Jason KNUTZON USA 31 $120 252,80 13
31 LAM Chih Bing SIN 32 $119 609,83 18
32 Rick KULACZ AUS 33 $112 286,84 18
33 Scott BARR AUS 34 $111 657,95 18
34 Tony CAROLAN AUS 35 $107 630,05 16
35 Daniel CHOPRA SWE 36 $101 500,00 4
36 KIM Hyung-sung KOR 178 $100 576,66 5
37 Terry PILKADARIS AUS 37 $98 296,42 12
38 Udorn DUANGDECHA THA 39 $97 195,42 11
39 Rhys DAVIES WAL 40 $97 078,52 9
40 Chris RODGERS ENG 38 $94 404,91 17
41 Unho PARK AUS 41 $92 591,65 20
42 WU Ashun CHN 42 $92 200,47 10
43 Mars PUCAY PHI 43 $91 654,29 20
44 CHAN Yih-shin TPE 44 $86 417,92 13
45 Chinnarat PHADUNGSIL THA 45 $83 718,39 14
46 Simon GRIFFITHS ENG 46 $81 518,50 16
47 Antonio LASCUNA PHI 48 $80 249,66 18
48 Kwanchai TANNIN THA 47 $80 246,67 13
49 Gavin FLINT AUS 51 $78 055,34 19
50 Himmat RAI IND 50 $75 986,94 12
51 Digvijay SINGH IND 52 $72 011,97 15
52 LU Wen-teh TPE 53 $71 993,25 12
53 Iain STEEL MAS 54 $70 475,63 18
54 Tetsuji HIRATSUKA JPN 55 $69 126,05 9
55 S.S.P. CHOWRASIA IND 56 $69 115,00 10
56 LIN Wen-hong TPE 57 $63 880,27 13
57 Shiv KAPUR IND 69 $63 232,20 11
58 Prom MEESAWAT THA 58 $62 013,84 15
59 KIM Dae-hyun KOR 59 $58 473,81 11
60 Mark PURSER NZL 60 $56 992,32 14
61 Thammanoon SRIROT THA 61 $55 301,50 15
62 Jbe KRUGER RSA 66 $54 685,45 15
63 Rahil GANGJEE IND 63 $52 652,00 14
64 Matthew GRIFFIN AUS 62 $51 298,78 11
65 Shaaban HUSSIN MAS 108 $51 014,00 11
66 Taichiro KIYOTA JPN 64 $49 185,53 11
67 Gaurav GHEI IND 65 $49 026,50 19
68 Mitchell BROWN AUS 68 $48 184,36 18
69 Yoshinobu TSUKADA JPN 70 $42 930,00 4
70 David GLEESON AUS 72 $42 332,00 15
71 Chawalit PLAPHOL THA 73 $42 287,23 14
72 Tim STEWART AUS 71 $40 315,61 14
73 Artemio MURAKAMI PHI 77 $40 266,98 21
74 Guido VAN DER VALK NED 74 $38 258,23 19
75 ZHANG Lian-wei CHN 75 $37 923,10 9
76 Jason KING AUS 76 $36 936,79 10
77 Boonchu RUANGKIT THA 78 $35 310,00 9
78 Zaw MOE MYN 79 $34 535,00 16
79 Pariya JUNHASAVASDIKUL THA 94 $34 467,03 13
80 Mark BROWN NZL 80 $34 146,28 8
81 MO Joong-kyung KOR 81 $33 086,21 13
82 SIDDIKUR BAN 85 $32 980,00 13
83 David BRANSDON AUS 84 $32 967,50 10
84 Richard MOIR AUS 82 $32 891,25 11
85 Bryan SALTUS USA 91 $32 398,22 18
86 Airil RIZMAN MAS 83 $31 464,22 17
87 LU Chien-soon TPE 86 $30 197,50 6
88 S. Siva CHANDHRAN MAS 88 $28 815,00 13
89 Jason NORRIS AUS 87 $28 789,33 11
90 Neven BASIC AUS 95 $28 587,14 16
91 Peter COOKE AUS 89 $27 292,62 12
92 KIM Hyung-tae KOR 90 $26 797,71 3
93 George COETZEE RSA 92 $26 252,75 12
94 Frankie MINOZA PHI 93 $26 221,64 9
95 Sattaya SUPUPRAMAI THA 98 $25 926,11 13
96 Adam GROOM AUS 99 $25 566,72 13
97 Hendrik BUHRMANN RSA 96 $24 501,11 11
98 Rohan BLIZARD AUS 101 $23 980,00 13
99 Will YANAGISAWA USA 113 $23 773,99 12
100 Wisut ARTJANAWAT THA 97 $23 583,33 13
101 Rory HIE INA 100 $22 529,09 15
102 CHANG Tse-peng TPE 102 $22 183,33 11
103 SUNG Mao-chang TPE 103 $21 696,00 9
104 Panuwat MUENLEK THA 104 $21 655,47 13
105 Jay BAYRON PHI 107 $21 308,64 9
106 Varut CHOMCHALAM THA 112 $19 598,50 13
107 Amandeep JOHL IND 105 $19 308,50 11
108 Ben LEONG MAS 109 $18 084,22 16
109 Pijit PETCHKASEM THA 115 $18 005,00 12
110 Yasin ALI ENG 110 $17 390,00 9
111 Somkiat SRISANGA THA 111 $16 984,60 20
112 Atthaphon PRATHUMMANEE THA 116 $16 925,00 13
113 Vikrant CHOPRA IND 120 $16 470,00 6
114 Pasi PURHONEN FIN 185 $16 410,00 7
115 WANG Ter-chang TPE 114 $14 523,33 12
116 Rafael PONCE ECU 117 $13 630,47 8
117 Ross BAIN SCO 121 $13 617,43 10
118 Gary SIMPSON AUS 118 $13 188,33 5
119 LIEN Lu-sen TPE 119 $13 102,00 9
120 Pornsakon TIPSANIT THA 122 $11 505,83 13
121 Chris CAMPBELL AUS 129 $11 089,17 8
122 Nick REDFERN ENG 123 $11 000,00 3
123 Young NAM KOR 124 $10 742,86 10
124 KAO Bo-song TPE 125 $9 846,00 9
125 CHEN Yuan-chi TPE 126 $9 831,11 8
126 Pavit TANGKAMOLPRASERT THA 190 $9 775,00 7
127 Steven TILEY ENG 127 $9 190,71 7
128 Michael LIGHT AUS 128 $9 175,00 10
129 M. SASIDARAN MAS 130 $8 445,00 10
130 Nakul VICHITRYUTHASASTR THA 146 $8 370,17 11
131 Rashid ISMAIL MAS $8 211,11 4
132 Pasamet PONGAMNERD THA 132 $7 695,00 4
133 Somchai PONGPAEW THA 167 $6 892,50 5
134 Adam LE VESCONTE AUS 131 $6 735,00 11
135 Toni KARJALAINEN FIN 136 $6 637,86 8
136 Choengchai PANPUMPO THA 133 $6 460,00 13
137 Blair WILSON AUS 150 $6 320,00 2
138 KIM Young-jin KOR 141 $6 260,00 9
139 Masaki SAKATA JPN 134 $5 780,00 5
140 YEH Chang-ting TPE 135 $5 642,50 10
141 SHANG Lei CHN 147 $5 145,00 6
142 KIM Bi-o KOR 137 $5 054,66 2
143 Manav JAINI IND 138 $4 982,14 7
144 Arjun SINGH IND 139 $4 935,00 4
145 GOH Kun Yang SIN 143 $4 790,00 10
146 Jerome DELARIARTE PHI 140 $4 427,50 10
147 Narinrit TANTRAKUL THA 142 $4 190,00 9
148 Jeff BURNS USA 159 $4 170,00 3
149 Piya SWANGARUNPORN THA 144 $4 140,00 9
150 Michael BIBAT PHI 145 $4 055,00 5
151 Quincy QUEK SIN 198 $3 980,00 7
152 Chris ROAKE ENG 153 $3 960,00 13
153 Namchoak TANTIPOKAKUL THA 162 $3 880,00 5
154 Nathan MAIN AUS 148 $3 806,25 3
155 HUANG Tung-Liang TPE 149 $3 408,33 2
156 Wittawat SAE-UNG THA 151 $3 070,00 5
157 Muhammad MUNIR PAK 152 $3 015,00 4
158 Do KIM AUS 154 $2 670,00 11
159 M. MURUGIAH SIN 155 $2 610,00 3
160 HSIEH Tung-hung TPE 156 $2 500,00 3
160 HONG Chia-yuh TPE 156 $2 500,00 3
162 Chiragh KUMAR IND 158 $2 422,50 7
163 Anis HASSAN MAS 168 $2 280,00 5
164 SUK Jong-yul KOR 160 $1 726,28 4
165 Pravee VISALKIT THA 161 $1 620,00 3
166 Chaipat DARAPANICH THA 163 $1 525,00 5
167 LEE Jun-seok KOR 164 $1 516,33 2
168 Pongthep JAEWCHUMNANCHAO THA 170 $1 485,00 4
169 Panuphol PITTAYARAT THA 165 $1 350,00 4
170 Tim O'NEAL USA 166 $1 195,71 1
171 Gene Xavier BONDOC PHI 169 $1 080,00 4
172 Yasumasa SUZUKI JPN 170 $795,00 2
173 Kane WEBBER AUS 172 $499,22 12
174 Steven TAN MAS 173 $0,00 7
|