About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Rankings > Asian Tour
Johan Edfors won the Black Mountain Masters
Asian Tour Order of Merit 2009

Johan Edfors won the Black Mountain Masters, with Prayad Marksaeng and Chris Rodgers sharing second place. Prayad consolidates his fifth spot, while Rodgers climbs 43 places into 16th. Thongchai Jaidee, who finished 5th in Thailand, moves into second, displacing Jyoti Randhawa. Click here for the latest ranking...


Official World Rankings Archive


Weekly Rankings Archive



2009
2008 - 2007 - 2006

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here

ASIAN TOUR ORDER OF MERIT AS OF MARCH 29, 2009, AFTER THE BLACK MOUNTAIN MASTERS


Pos Player Country Pr. pos. Earnings Events --- ----- ------- -------- -------- ------ 1 Anthony KANG USA 1 $372,469.30 6
2 Thongchai JAIDEE THA 3 $250,607.77 4
3 Jyoti RANDHAWA IND 2 $246,745.00 4
4 Hiroyuki FUJITA JPN 4 $207,142.29 1
5 Prayad MARKSAENG THA 5 $179,150.00 3
6 Adam BLYTH AUS 6 $96,977.50 6
7 James KAMTE RSA 7 $90,777.25 5
8 Chapchai NIRAT THA 8 $86,377.77 5
9 NOH Seung-yul KOR 10 $71,104.29 5
10 Rhys DAVIES WAL 9 $69,030.73 5
11 LU Wei-chih TPE 13 $63,576.79 5
12 Simon GRIFFITHS ENG 11 $62,206.00 6
13 Juvic PAGUNSAN PHI 12 $60,646.94 5
14 Gaganjeet BHULLAR IND 18 $59,607.77 6
15 Angelo QUE PHI 16 $55,301.79 6
16 Chris RODGERS ENG 59 $53,175.00 6
17 Tony CAROLAN AUS 14 $51,723.83 5
18 LIANG Wen-chong CHN 15 $51,600.00 3
19 Darren BECK AUS 21 $47,856.02 6
20 Mardan MAMAT SIN 17 $45,086.33 7
21 Prom MEESAWAT THA 25 $41,464.33 6
22 Andrew DODT AUS 27 $39,718.81 6
23 Tetsuji HIRATSUKA JPN 22 $39,675.00 4
24 Danny CHIA MAS 19 $38,920.00 5
25 Markus BRIER AUT 20 $38,789.63 2
26 Kodai ICHIHARA JPN 26 $38,661.00 6
27 Jason KNUTZON USA 23 $37,050.00 5
28 Taichiro KIYOTA JPN 24 $35,602.13 6
29 WU Ashun CHN 30 $35,595.00 3
30 S.S.P. CHOWRASIA IND 28 $31,965.00 4
31 Chris GAUNT AUS 33 $31,696.22 3
32 Daniel CHOPRA SWE 29 $31,687.50 2
33 Anirban LAHIRI IND 73 $31,551.67 4
34 Mark PURSER NZL 32 $29,509.44 4
35 Shiv KAPUR IND 31 $27,890.00 5
36 Richard MOIR AUS 34 $27,825.00 3
37 Keith HORNE RSA 41 $26,647.77 5
38 Frankie MINOZA PHI 42 $25,722.42 5
39 Unho PARK AUS 35 $24,874.44 6
40 Gavin FLINT AUS 36 $21,565.09 6
41 Digvijay SINGH IND 37 $21,007.50 5
42 Rory HIE INA 38 $20,929.09 6
43 Bryan SALTUS USA 39 $20,777.50 5
44 Gaurav GHEI IND 40 $20,510.36 6
45 Scott BARR AUS 43 $19,721.00 6
46 Chawalit PLAPHOL THA 46 $18,864.09 5
47 BAE Sang-moon KOR 44 $18,166.22 3
48 Terry PILKADARIS AUS 47 $17,553.73 3
49 Scott HEND AUS 51 $17,389.06 5
50 Antonio LASCUNA PHI 50 $17,125.00 6
51 Neven BASIC AUS 57 $16,575.00 5
52 Yasin ALI ENG 45 $15,750.00 2
53 Marcus BOTH AUS 48 $15,615.00 6
54 John PARRY ENG 80 $15,231.79 4
55 S. Siva CHANDHRAN MAS 52 $14,700.00 4
55 Mitchell BROWN AUS 58 $14,700.00 6
57 Hendrik BUHRMANN RSA 56 $14,540.00 6
58 Mars PUCAY PHI 48 $13,890.00 6
59 Kiradech APHIBARNRAT THA 72 $13,573.33 4
60 Rahil GANGJEE IND 66 $12,660.00 4
61 KIM Kyung-tae KOR 53 $12,634.09 3
62 Thammanoon SRIROT THA 54 $12,420.00 5
63 Brad KENNEDY AUS 55 $12,232.53 1
64 Himmat RAI IND 63 $12,206.94 3
65 MO Joong-kyung KOR 60 $11,747.67 5
66 Peter COOKE AUS 123 $10,814.29 2
67 Ted OH KOR 61 $10,556.00 3
68 Will YANAGISAWA USA 96 $10,449.33 4
69 George COETZEE RSA 86 $10,402.50 4
70 David BRANSDON AUS 62 $10,325.00 5
71 Wisut ARTJANAWAT THA 64 $10,110.00 4
72 Ross BAIN SCO 68 $10,047.43 5
73 Tim STEWART AUS 65 $10,005.00 4
74 Jbe KRUGER RSA 74 $9,965.00 4
75 KIM Dae-hyun KOR 87 $9,825.00 2
76 Iain STEEL MAS 67 $9,531.00 5
77 Jason KING AUS 138 $9,464.29 2
78 Artemio MURAKAMI PHI 92 $9,190.00 6
79 PARK Jun-won KOR 94 $8,196.00 3
80 Thaworn WIRATCHANT THA 78 $8,005.00 6
81 Zaw MOE MYN 75 $7,960.00 5
82 Anton HAIG RSA 69 $7,942.79 3
83 ZHANG Lian-wei CHN 70 $7,716.67 3
84 Atthaphon PRATHUMMANEE THA 71 $7,470.00 4
85 Jason NORRIS AUS 85 $7,281.00 3
86 LAM Chih Bing SIN 76 $6,332.50 7
87 Sushi ISHIGAKI JPN 105 $6,140.00 4
88 KIM Hyung-sung KOR 77 $6,125.65 2
89 Udorn DUANGDECHA THA 79 $5,866.67 3
90 Young NAM KOR 81 $5,632.86 3
90 Toni KARJALAINEN FIN 81 $5,632.86 4
92 Shaaban HUSSIN MAS 83 $5,600.00 3
93 Varut CHOMCHALAM THA 84 $5,580.00 4
94 Kwanchai TANNIN THA 88 $5,440.00 4
95 Amandeep JOHL IND 89 $5,366.00 5
96 Pariya JUNHASAVASDIKUL THA 110 $5,232.86 3
97 SIDDIKUR BAN 90 $5,065.00 4
98 Somkiat SRISANGA THA 99 $4,953.57 6
99 Ashok KUMAR IND 91 $4,897.50 2
100 Mikko ILONEN FIN 93 $4,838.24 3
101 Daisuke MARUYAMA JPN 110 $4,782.86 4
102 Airil RIZMAN MAS 137 $4,535.00 5
103 LEE Sung KOR 138 $4,350.00 3
104 Chinnarat PHADUNGSIL THA 95 $4,250.00 5
105 Wilhelm SCHAUMAN SWE 106 $4,135.00 4
106 Rohan BLIZARD AUS 114 $3,960.00 4
107 Nakul VICHITRYUTHASASTR THA 97 $3,946.67 4
108 Chris CAMPBELL AUS 98 $3,856.67 4
109 Ben LEONG MAS 107 $3,650.00 5
110 Jerome DELARIARTE PHI 109 $3,632.50 3
111 Andrew MARSHALL ENG 114 $3,355.00 3
112 Pavit TANGKAMOLPRASERT THA 138 $3,350.00 3
112 Blair WILSON AUS $3,350.00 1
114 Guido VAN DER VALK NED 117 $3,315.00 5
115 Adam GROOM AUS 100 $3,285.00 3
115 Matthew GRIFFIN AUS 100 $3,285.00 3
117 Vikrant CHOPRA IND 102 $3,240.00 2
118 Scott STRANGE AUS 103 $3,187.50 3
119 David GLEESON AUS 104 $2,987.78 2
120 WANG Ter-chang TPE 138 $2,850.00 4
121 LIN Wen-hong TPE 136 $2,760.00 3
122 Adam LE VESCONTE AUS 107 $2,650.00 3
123 Boonchu RUANGKIT THA 112 $2,250.00 3
124 Pijit PETCHKASEM THA $2,225.00 3
125 Jeff BURNS USA 113 $2,190.00 1
126 CHANG Tse-peng TPE 116 $1,700.00 3
127 KIM Bi-o KOR 117 $1,590.00 1
128 KAO Bo-song TPE 119 $1,560.00 3
128 Arjun SINGH IND 119 $1,560.00 2
130 LIEN Lu-sen TPE 138 $1,550.00 2
131 Chaipat DARAPANICH THA 121 $1,525.00 3
131 SHANG Lei CHN 121 $1,525.00 2
133 Yoshinobu TSUKADA JPN 124 $1,320.00 1
134 C. MUNIYAPPA IND 125 $1,195.71 4
134 Tim O'NEAL USA 125 $1,195.71 1
134 Steven TILEY ENG 125 $1,195.71 1
137 KIM Hyung-tae KOR 128 $1,146.00 1
137 Somchai PONGPAEW THA 128 $1,146.00 3
139 Do KIM AUS 130 $930.00 4
140 Motoharu MUKAI JPN 131 $870.00 2
140 Michael LIGHT AUS 131 $870.00 3
142 Panuwat MUENLEK THA 133 $855.00 4
143 Pongthep JAEWCHUMNANCHAO THA 134 $795.00 2
143 Yasumasa SUZUKI JPN 134 $795.00 2



 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009