Pos Player Country Pr. pos. Earnings Events
--- ----- ------- -------- -------- ------
1 Thongchai JAIDEE THA 1 $981 931,80 10
2 LIANG Wen-chong CHN 2 $779 580,25 9
3 Anthony KANG USA 3 $411 062,54 15
4 Scott HEND AUS 4 $354 391,72 17
5 Jyoti RANDHAWA IND 5 $344 350,66 10
6 Gaganjeet BHULLAR IND 6 $308 916,44 18
7 Marcus BOTH AUS 7 $289 432,94 20
8 Chapchai NIRAT THA 8 $266 545,85 12
9 Prayad MARKSAENG THA 9 $257 154,77 10
10 C. MUNIYAPPA IND 10 $223 269,37 15
11 Mardan MAMAT SIN 11 $217 154,20 22
12 LIN Wen-tang TPE 12 $208 355,85 9
13 Kodai ICHIHARA JPN 13 $203 870,25 15
14 Thaworn WIRATCHANT THA 14 $202 020,50 21
15 Andrew DODT AUS 15 $197 700,57 15
16 Juvic PAGUNSAN PHI 16 $182 815,20 16
17 BAE Sang-moon KOR 17 $175 507,39 12
18 Ted OH KOR 18 $167 507,79 10
19 Adam BLYTH AUS 19 $165 022,97 15
20 NOH Seung-yul KOR 20 $159 292,13 14
21 LEE Sung KOR 22 $152 914,22 15
22 Angelo QUE PHI 21 $152 097,13 18
23 Darren BECK AUS 23 $146 842,74 18
24 Anirban LAHIRI IND 27 $139 141,84 15
25 Keith HORNE RSA 24 $138 189,67 14
26 LU Wei-chih TPE 25 $137 388,64 13
27 James KAMTE RSA 26 $135 498,33 17
28 CHAN Yih-shin TPE 44 $133 967,92 14
29 Danny CHIA MAS 28 $127 187,08 17
30 Kiradech APHIBARNRAT THA 29 $125 465,24 12
31 Jason KNUTZON USA 30 $120 252,80 13
32 LAM Chih Bing SIN 31 $119 609,83 19
33 Rick KULACZ AUS 32 $112 286,84 18
34 Scott BARR AUS 33 $111 657,95 18
35 Tony CAROLAN AUS 34 $107 630,05 16
36 Daniel CHOPRA SWE 35 $101 500,00 4
37 KIM Hyung-sung KOR 36 $100 576,66 5
38 Terry PILKADARIS AUS 37 $98 296,42 12
39 Udorn DUANGDECHA THA 38 $97 195,42 12
40 Rhys DAVIES WAL 39 $97 078,52 9
41 Unho PARK AUS 41 $95 291,65 21
42 Chris RODGERS ENG 40 $94 404,91 17
43 Mars PUCAY PHI 43 $94 354,29 21
44 WU Ashun CHN 42 $92 200,47 10
45 Chinnarat PHADUNGSIL THA 45 $83 718,39 14
46 Simon GRIFFITHS ENG 46 $81 518,50 16
47 Antonio LASCUNA PHI 47 $81 149,66 19
48 Kwanchai TANNIN THA 48 $80 246,67 14
49 Gavin FLINT AUS 49 $78 055,34 19
50 Digvijay SINGH IND 51 $76 421,97 16
51 Himmat RAI IND 50 $75 986,94 13
52 LU Wen-teh TPE 52 $71 993,25 12
53 Iain STEEL MAS 53 $70 475,63 18
54 Tetsuji HIRATSUKA JPN 54 $69 126,05 9
55 S.S.P. CHOWRASIA IND 55 $69 115,00 10
56 LIN Wen-hong TPE 56 $67 300,27 14
57 KIM Dae-hyun KOR 59 $67 283,81 12
58 Mark PURSER NZL 60 $63 592,32 15
59 Shiv KAPUR IND 57 $63 232,20 11
60 Prom MEESAWAT THA 58 $62 013,84 15
61 Rahil GANGJEE IND 63 $61 462,00 15
62 Thammanoon SRIROT THA 61 $59 179,00 16
63 Matthew GRIFFIN AUS 64 $57 208,78 12
64 Jbe KRUGER RSA 62 $54 685,45 16
65 Shaaban HUSSIN MAS 65 $51 014,00 12
--- The above 65 earn their full playing rights for the 2010 Asian Tour season ---
66 Gaurav GHEI IND 67 $50 706,50 20
67 Mitchell BROWN AUS 68 $49 624,36 19
68 Taichiro KIYOTA JPN 66 $49 185,53 11
69 Yoshinobu TSUKADA JPN 69 $44 610,00 5
70 Artemio MURAKAMI PHI 73 $44 144,48 22
71 David GLEESON AUS 70 $42 332,00 15
72 Chawalit PLAPHOL THA 71 $42 287,23 14
73 Tim STEWART AUS 72 $40 315,61 14
74 Guido VAN DER VALK NED 74 $39 308,23 20
75 ZHANG Lian-wei CHN 75 $37 923,10 9
76 Pariya JUNHASAVASDIKUL THA 79 $37 167,03 14
77 Jason KING AUS 76 $36 936,79 10
78 Nick REDFERN ENG 122 $36 425,00 4
79 Boonchu RUANGKIT THA 77 $35 310,00 10
80 Bryan SALTUS USA 85 $34 558,22 19
81 Zaw MOE MYN 78 $34 535,00 17
82 Neven BASIC AUS 90 $33 825,14 17
83 MO Joong-kyung KOR 81 $33 086,21 13
84 SIDDIKUR BAN 82 $32 980,00 13
85 David BRANSDON AUS 83 $32 967,50 10
86 Richard MOIR AUS 84 $32 891,25 11
87 Airil RIZMAN MAS 86 $31 464,22 17
88 LU Chien-soon TPE 87 $30 197,50 6
89 S. Siva CHANDHRAN MAS 88 $28 815,00 13
90 Jason NORRIS AUS 89 $28 789,33 11
91 Adam GROOM AUS 96 $28 266,72 14
92 Peter COOKE AUS 91 $27 292,62 13
93 KIM Hyung-tae KOR 92 $26 797,71 3
94 George COETZEE RSA 93 $26 252,75 12
95 Frankie MINOZA PHI 94 $26 221,64 9
96 Sattaya SUPUPRAMAI THA 95 $25 926,11 13
97 Wisut ARTJANAWAT THA 100 $25 263,33 14
98 Hendrik BUHRMANN RSA 97 $24 501,11 11
99 CHANG Tse-peng TPE 102 $24 163,33 12
100 Rohan BLIZARD AUS 98 $23 980,00 13
101 Will YANAGISAWA USA 99 $23 773,99 13
102 Panuwat MUENLEK THA 104 $23 095,47 14
103 Rory HIE INA 101 $22 529,09 15
104 Jay BAYRON PHI 105 $22 208,64 10
105 SUNG Mao-chang TPE 103 $21 696,00 9
106 Varut CHOMCHALAM THA 106 $19 598,50 13
107 Amandeep JOHL IND 107 $19 308,50 11
108 Yasin ALI ENG 110 $19 250,00 10
109 Atthaphon PRATHUMMANEE THA 112 $18 905,00 14
110 Ross BAIN SCO 117 $18 351,43 11
111 Ben LEONG MAS 108 $18 084,22 16
112 Pijit PETCHKASEM THA 109 $18 005,00 13
113 Somkiat SRISANGA THA 111 $16 984,60 21
114 Pasi PURHONEN FIN 114 $16 410,00 7
115 Annop TANGKAMOLPRASERT THA 190 $15 130,00 2
116 WANG Ter-chang TPE 115 $14 523,33 12
117 Pavit TANGKAMOLPRASERT THA 126 $14 185,00 8
118 Pornsakon TIPSANIT THA 120 $13 845,83 14
119 Harmeet KAHLON IND $13 545,00 3
120 LIEN Lu-sen TPE 119 $13 102,00 9
121 CHEN Yuan-chi TPE 125 $12 171,11 9
122 Craig SMITH WAL 194 $11 510,00 3
123 Young NAM KOR 123 $10 742,86 10
124 Nakul VICHITRYUTHASASTR THA 130 $10 230,17 12
125 KAO Bo-song TPE 124 $9 846,00 9
126 Toni KARJALAINEN FIN 135 $9 787,86 9
127 Michael LIGHT AUS 128 $9 175,00 10
128 Pasamet POGAMNERD THA 132 $8 875,00 5
129 M. SASIDARAN MAS 129 $8 445,00 10
130 Rashid ISMAIL MAS 131 $8 211,11 4
131 Somchai PONGPAEW THA 133 $6 892,50 6
132 Masaki SAKATA JPN 139 $6 830,00 6
133 Adam LE VESCONTE AUS 134 $6 735,00 11
134 KANG Sung-hoon KOR 176 $6 500,00 2
135 Choengchai PANPUMPO THA 136 $6 460,00 14
136 Blair WILSON AUS 137 $6 320,00 3
137 KIM Young-jin KOR 138 $6 260,00 10
138 Namchoak TANTIPOKAKUL THA 153 $6 040,00 6
139 KHOR Kheng hwai MAS $5 735,00 8
140 YEH Chang-ting TPE 140 $5 642,50 10
141 Corey HARRIS USA $5 407,50 2
142 Piya SWANGARUNPORN THA 149 $5 190,00 10
143 KIM Bi-o KOR 142 $5 054,66 2
144 GOH Kun Yang SIN 145 $4 790,00 11
145 Chris ROAKE ENG 152 $4 755,00 14
146 Pongthep JAEWCHUMNANCHAO THA 168 $4 635,00 5
147 Jerome DELARIARTE PHI 146 $4 427,50 10
148 Narinrit TANTRAKUL THA 147 $4 190,00 10
149 Jeff BURNS USA 148 $4 170,00 3
150 Michael BIBAT PHI 150 $4 055,00 6
151 Quincy QUEK SIN 151 $3 980,00 8
152 Nathan MAIN AUS 154 $3 806,25 3
153 HUANG Tung-Liang TPE 155 $3 408,33 3
154 BAEK Seuk-hyun KOR $3 150,00 6
155 Wittawat SAE-UNG THA 156 $3 070,00 6
156 Panuphol PITTAYARAT THA 169 $2 790,00 5
157 Do KIM AUS 158 $2 670,00 11
158 HSIEH Tung-hung TPE 160 $2 500,00 3
158 HONG Chia-yuh TPE 160 $2 500,00 3
160 Anis HASSAN MAS 163 $2 280,00 5
161 Pravee VISALKIT THA 165 $1 620,00 4
162 Haziq HAMIZAN MAS $1 530,00 1
163 Chaipat DARAPANICH THA 166 $1 525,00 6
164 LEE Jun-seok KOR 167 $1 516,33 2
165 Tim O'NEAL USA 170 $1 195,71 1
166 Gene Xavier BONDOC PHI 171 $1 080,00 5
167 Scott TAYLOR USA $900,00 5
168 Motoharu MUKAI JPN $870,00 5
169 Yasumasa SUZUKI JPN 172 $795,00 2
170 Borworn CHAISRI THA $780,00 2
171 Stuart LUNN-WALKER AUS $690,00 2
172 Kane WEBBER AUS 173 $499,22 12
|