About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Rankings > Mercedes-Benz (ASEAN) Tour
Namchok Tantipokhakul (left) won the 2090 Mercedes-Benz Order of Merit, with Kwanchai Tannin (right) in second place
Mercedes-Benz Tour Order of Merit 2009

Namchok Tantipokhakul completed the finest season of his fledgling career today by winning the US$80,000 Mercedes-Benz Masters Vietnam and securing the Mercedes-Benz Tour Order of Merit title by more than $10,000 from second placed Kwanchai Tannin.
Click here for the full ranking...


End of Year Rankings Archive


Mercedes-Benz Tour schedule and results

2009 - 2008 - 2007

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here

MERCEDES-BENZ TOUR FINAL 2009 ORDER OF MERIT AS OF NOVEMBER 14, 2009, AFTER THE MERCEDES-BENZ MASTERS VIETNAM


RANK PLAYER COUNTRY EARNINGS $ EVENTS ---- ------ ------- ---------- ------

1 Namchok TANTIPOKAKUL THA $27,540 8
2 Kwanchai TANNIN THA $17,225 6
3 Antonio LASCUNA PHL $14,089 5
4 Wisut ARTJANAWAT THA $12,908 8
5 Mardan MAMAT SIN $12,901 2
6 LAM Chih Bing SIN $11,497 3
7 Pavit TANGKAMOLPRASERT THA $10,373 4
8 Thaworn WIRATCHANT THA $10,076 2
9 Angelo QUE PHL $8,835 2
10 Atthaphon PRATHUMMANEE THA $8,530 5
11 Varut CHOMCHALAM THA $8,120 5
12 Kiradech APHIBARNRAT THA $7,200 1
13 Felix CASAS PHL $6,746 8
14 Anthony FERNANDO PHL $6,703 8
15 S SIVA CHANDRAN MAS $6,599 4
16 Ferdie AUNZO PHL $6,560 8
17 Marvin DUMANDAN PHL $6,374 7
18 Johannes DERMAWAN IDN $6,131 4
19 Michael Eric S BIBAT PHL $5,590 7
20 Rory HIE IDN $5,528 3
21 Panuphol PITTAYARAT THA $5,292 6
22 Mars PUCAY PHL $5,208 3
23 Jay BAYRON PHL $5,153 7
24 Andik MAULUDDIN IDN $5,085 3
25 Pariya JUNHASAVASDIKUL THA $4,854 4
26 Passamet POGAMNERD THA $4,672 7
27 Sattaya SAPUPRAMAI THA $4,561 3
28 Danny CHIA MAS $4,299 4
29 Ronnachai JAMNONG THA $4,289 7
30 Pravee VISALKIT THA $4,183 7
31 Shaifubari MUDA MAS $4,122 4
32 Quincy QUEK SIN $3,901 5
33 Panuwat MUENLEK THA $3,760 6
34 KHOR Kheng Hwai MAS $3,700 8
35 Anis Helmi HASSAN MAS $3,598 8
36 M SASIDARAN MAS $3,474 4
37 Mohd Rashid ISMAIL MAS $3,436 5
38 Tanatchan PUAKTES THA $3,415 5
39 Natthawut PHIANSAMRIT THA $3,366 7
40 Rey PAGUNSAN PHL $3,308 4
41 Apichai LEELAKAJONJIT THA $3,253 7
42 Mohd Shaaban HUSSIN MAS $3,149 4
43 Pornsakon TIPSANIT THA $3,111 4
44 R NACHIMUTHU MAS $3,103 4
45 S. MURTHY MAS $3,019 5
46 Annop TANGKAMOLPRASERT THA $2,932 5
47 Wittawat SAE-UNG THA $2,817 7
48 Chawinroj KROBTEERANON THA $2,803 6
49 Chaiput DARAPANICH THA $2,770 5
50 Pornpong PHATLUM THA $2,727 8
51 Thammanoon SRIROT  THA $2,668 3
52 Gene BONDOC PHL $2,612 8
53 Panupat KUAHNUN THA $2,527 5
54 Pongthep JAEWCHAMNANCHAO THA $2,513 6
55 Mohd Sukree OTHMAN MAS $2,282 4
56 TRAN Le Duy Nhat VNM $2,255 7
57 P. GUNASEGARAN MAS $2,253 6
58 Sirapong MAITREEYUENYONG THA $2,171 4
59 Justin HAN SIN $2,070 5
60 Pijit PETCHKASEM THA $2,022 5
61 Somsak KHAOPRATHUM THA $2,018 4
62 Pree HIRUNWIWAT THA $1,946 4
63 Steven TAN MAS $1,734 4
64 Piya SWANGARUNPORN THA $1,621 2
65 Nakul VICHITRYUTHASASTR THA $1,557 4
66 Choengchai PANPUMPO THA $1,555 6
67 Sahal SAEDIN MAS $1,523 4
68 Tepphatud SANAWONG THA $1,520 5
69 Junaidi IBRAHIM IDN $1,446 2
70 Somkiat SRISANGA THA $1,430 3
71 S SARMILIH INA $1,359 3
72 Udorn DUANGDECHA THA $1,346 1
73 Jacky BONG MAS $1,342 8
74 Juvic PAGUNSAN PHL $1,301 3
75 Chan Song WONGLUEKIET THA $1,265 5
76 LIM Eng Seng MAS $1,205 5
77 Surawin SUWANNODOM THA $1,154 4
78 I ILYASYAK IDN $1,151 2
79 Thanachot TANDAVAS THA $1,093 4
80 Kavipong MEANPETCH THA $1,059 5
81 Mohd Paizal BEE MAS $1,002 3
82 Kornrit HIRANVIVATKUL THA $917 4
83 HUYNH Van Son VNM $794 4
84 Haziq HAMIZAN MAS $745 2
85 M MURUGIAH SIN $719 2
86 Aphichart PAPITAK THA $682 1
87 Akhmal TARMIZEE MAS $682 2
88 Artemio MURAKAMI PHL $598 1
89 POH Eng Wah SIN $517 2
90 ZAW Zin Win MYA $517 1
91 Rolando MARABE PHL $500 2
92 ZAW Zaw Latt MYA $481 1
93 Hanafiah JAMIL MAS $462 2
94 Danilo ZARATE PHL $441 1
95 Roberto Jun BERNIS PHL $411 1
96 Pakawat MAHAPIROON THA $373 2
97 Mohd SAID SIN $373 2
98 Raymund SANGIL PHL $361 2
99 Nicholas PUA MAS $349 5
100 Zamri SARIFF MAS $331 3
101 Faiz DAMIT BRU $290 5
102 Niti VARAVUT THA $290 3
103 Borworn CHAISRI THA $270 5



 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009