1986 to 2000  2001  2002  2003 2004  2005  2006  2007 8 200  2009 2010  2011 Current Ranking

2006  2007  2008  2009  2010 Weekly rankings of 2011

POS PLAYER EARNING PLAYED
1 Juvic PAGUNSAN (PHI) $721,298.60 11
2 S.S.P. CHOWRASIA (IND) $444,528.50 9
3 Tetsuji HIRATSUKA (JPN) $435,817.93 7
4 Jbe KRUGER (RSA) $342,283.62 14
5 Thaworn WIRATCHANT (THA) $297,484.63 16
6 David GLEESON (AUS) $292,880.00 12
7 SIDDIKUR (BAN) $266,028.04 15
8 LU Wei-chih (TPE) $259,080.47 8
9 Kiradech APHIBARNRAT (THA) $218,867.81 9
10 Thongchai JAIDEE (THA) $201,020.74 7
11 Chapchai NIRAT (THA) $200,987.58 17
12 CHAN Yih-Shin (TPE) $192,622.84 13
13 Tjaart VAN DER WALT (RSA) $187,676.17 10
14 Himmat RAI (IND) $187,040.86 12
15 Chiragh KUMAR (IND) $176,337.29 10
16 Jeev Milkha SINGH (IND) $171,958.15 7
17 MO Joong-kyung (KOR) $170,662.96 7
18 Angelo QUE (PHI) $167,431.23 14
19 Prayad MARKSAENG (THA) $164,947.00 8
20 Rikard KARLBERG (SWE) $157,013.88 9
21 Chinnarat PHADUNGSIL (THA) $156,112.29 13
22 Daisuke MARUYAMA (JPN) $147,060.44 6
23 Shiv KAPUR (IND) $144,580.25 8
24 Felipe AGUILAR (CHI) $136,837.21 3
25 NOH Seung-yul (KOR) $130,736.00 7
26 Chawalit PLAPHOL (THA) $128,270.86 10
27 Scott HEND (AUS) $126,476.60 14
28 Sujjan SINGH (IND) $118,144.22 15
29 Anirban LAHIRI (IND) $107,550.27 15
30 Scott BARR (AUS) $102,418.53 16
31 Prom MEESAWAT (THA) $95,759.12 14
32 Joonas GRANBERG (FIN) $94,613.77 11
33 Zaw MOE (MYN) $93,008.53 13
34 Peter KARMIS (RSA) $93,007.65 16
35 Namchok TANTIPOKHAKUL (THA) $92,679.21 18
36 Ross BAIN (SCO) $89,582.23 10
37 Rick KULACZ (AUS) $87,038.80 12
38 Daisuke KATAOKA (JPN) $86,921.53 6
39 LAM Chih Bing (SIN) $86,901.82 18
40 Darren BECK (AUS) $85,413.79 17
41 Marcus BOTH (AUS) $83,839.45 12
42 LEE Sung (KOR) $81,795.06 13
43 Adilson DA SILVA (BRA) $77,325.92 10
44 BAEK Seuk-Hyun (KOR) $76,145.42 17
45 Berry HENSON (USA) $74,569.97 11
46 Marcus FRASER (AUS) $74,391.48 4
47 LIN Wen-tang (TPE) $72,154.53 12
48 Mark FOSTER (ENG) $71,242.42 3
49 Mars PUCAY (PHI) $68,467.44 17
50 Pariya JUNHASAVASDIKUL (THA) $67,891.27 16
51 Antonio LASCUNA (PHI) $65,622.48 11
52 Thanyakon KHRONGPHA (THA) $65,410.91 12
53 Tim STEWART (AUS) $63,642.09 13
54 Panuphol PITTAYARAT (THA) $62,767.89 13
55 Anthony KANG (USA) $62,723.23 9
56 Manav JAINI (IND) $62,532.67 12
57 LU Wen-teh (TPE) $61,961.25 9
58 Mardan MAMAT (SIN) $58,856.35 11
59 Adam GROOM (AUS) $56,296.83 13
60 Unho PARK (AUS) $55,457.97 17
61 Danny CHIA (MAS) $54,822.06 16
62 Boonchu RUANGKIT (THA) $54,000.00 3
63 Kenichi KUBOYA (JPN) $52,367.67 8
64 Ben FOX (USA) $50,516.25 11
65 Elmer SALVADOR (PHI) $50,401.87 10
66 Thitiphun CHUAYPRAKONG (THA) $50,314.38 13
67 WANG Ter-Chang (TPE) $49,194.00 9
68 Jyoti RANDHAWA (IND) $49,075.78 13
69 Jason KNUTZON (USA) $49,020.17 11
70 PARK Hyun-bin (KOR) $48,598.06 10
71 Keith HORNE (RSA) $46,997.10 6
72 LIN Wen-hong (TPE) $46,511.81 13
73 HWANG Inn-choon (KOR) $46,374.99 9
74 Miles TUNNICLIFF (ENG) $45,732.26 8
75 Atthaphon PRATHUMMANEE (THA) $45,250.52 13
76 Miguel TABUENA (PHI) $43,313.69 11
77 Jonathan MOORE (USA) $40,711.43 11
78 Rick GIBSON (CAN) $39,543.42 10
79 Kodai ICHIHARA (JPN) $38,257.00 9
80 Gaganjeet BHULLAR (IND) $37,281.43 10
81 Mark BROWN (NZL) $35,473.70 4
82 Ben LEONG (MAS) $34,425.22 16
83 Kwanchai TANNIN (THA) $33,728.22 16
84 Kieran PRATT (AUS) $32,826.67 11
85 Andrew DODT (AUS) $31,499.83 5
86 Ajeetesh SANDHU (IND) $30,967.50 3
87 Guido VAN DER VALK (NED) $30,261.25 5
88 Digvijay SINGH (IND) $29,117.50 10
89 KIM Hyung-sung (KOR) $28,591.48 1
90 Simon GRIFFITHS (ENG) $28,468.75 11
91 Hirotaro NAITO (JPN) $27,982.80 12
92 Niall TURNER (IRL) $27,803.06 13
93 Young NAM (KOR) $27,276.23 9
94 Akinori TANI (JPN) $26,205.00 4
95 HSU Mong-Nan (TPE) $25,389.38 7
96 Kalle SAMOOJA (FIN) $25,294.80 12
97 Sattaya SUPUPRAMAI (THA) $24,796.52 11
98 Martin ROMINGER (SUI) $22,913.28 5
99 Brad SMITH (AUS) $22,416.30 8
100 PARK Il-hwan (KOR) $21,721.25 10
101 Thammanoon SRIROJ (THA) $21,720.60 14
102 Rahil GANGJEE (IND) $21,277.50 3
103 Chris RODGERS (ENG) $20,976.00 13
104 KANG Kyung-nam (KOR) $19,991.76 3
105 Panuwat MUENLEK (THA) $19,919.35 12
106 Quincy QUEK (SIN) $17,760.00 10
107 Sukree OTHMAN (MAS) $17,181.78 7
108 Tony CAROLAN (AUS) $16,626.00 13
109 Gavin FLINT (AUS) $16,011.50 13
110 Mandeo PATHANIA (IND) $15,654.26 9
111 S. Siva CHANDHRAN (MAS) $14,404.72 9
112 Shaaban HUSSIN (MAS) $14,367.58 10
113 LU Tze-shyan (TPE) $12,663.75 10
114 Anura ROHANA (SRI) $12,418.33 7
115 Udorn DUANGDECHA (THA) $12,153.06 4
116 Shintaro KAI (JPN) $12,000.00 1
117 Piya SWANGARUNPORN (THA) $11,785.00 11
118 Matthew ROSENFELD (USA) $11,658.42 11
119 Pasamet POGAMNERD (THA) $11,474.86 12
120 Iain STEEL (MAS) $11,367.87 17
121 Artemio MURAKAMI (PHI) $10,500.00 9
122 Vinod KUMAR (IND) $9,515.00 7
123 CHANG Tse-peng (TPE) $9,511.79 11
124 SUNG Mao-chang (TPE) $8,277.02 7
125 Feroz ALI (IND) $7,750.00 6
126 Poosit SUPUPRAMAI (THA) $7,455.00 11
127 Vikrant CHOPRA (IND) $7,372.50 8
128 Kunal BHASIN (AUS) $6,744.73 16
129 Gaurav Pratap SINGH (IND) $6,625.00 4
130 Abhishek JHA (IND) $6,520.00 5
131 Gaurav GHEI (IND) $6,459.18 10
132 Somkiat SRISANGA (THA) $6,345.00 3
133 PARK Jin-woo (KOR) $6,127.50 11
134 M. SASIDARAN (MAS) $5,922.58 8
135 LIN Chie-hsiang (TPE) $5,785.68 4
136 ZHANG Lian-wei (CHN) $5,737.50 4
137 Pierre-Henri SOERO (FRA) $5,614.06 6
138 Ashok KUMAR (IND) $5,585.00 7
139 James KAMTE (RSA) $5,379.38 4
140 CHIANG Chen-chih (TPE) $5,245.00 4
141 Peter GUSTAFSSON (SWE) $5,100.00 2
142 Corey HARRIS (USA) $4,710.00 5
143 Matt DOCKING (AUS) $4,416.00 4
144 Yosuke TSUKADA (JPN) $4,415.00 2
145 HSU Chia-jen (TPE) $4,342.50 12
146 Adam BLYTH (AUS) $4,320.00 5
147 Gurki SHERGILL (IND) $4,000.00 4
148 Pijit PETCHKASEM (THA) $3,975.00 10
149 LIN Keng-chi (TPE) $3,740.00 5
150 C. MUNIYAPPA (IND) $3,632.44 1
151 Andrew RAITT (ENG) $3,523.50 2
152 HONG Chia-yuh (TPE) $3,380.00 1
152 LIEN Lu-sen (TPE) $3,380.00 5
154 Jaco AHLERS (RSA) $3,178.00 2
155 Andy CHOI (KOR) $3,135.00 6
156 Lucas LEE (BRA) $3,105.00 6
157 Varut CHOMCHALAM (THA) $2,745.00 9
158 Jaakko MAKITALO (FIN) $2,340.00 4
159 Michael BIBAT (PHI) $2,280.00 6
159 Takafumi KAWANE (JPN) $2,280.00 3
161 KHOR Kheng Hwai (MAS) $2,220.00 6
161 Choengchai PANPUMPO (THA) $2,220.00 2
163 Ferdinand AUNZO (PHI) $1,950.00 3
164 CHEN Chung-cheng (TPE) $1,890.00 3
165 Shakhawat SOHEL (BAN) $1,710.00 4
166 Jason KING (AUS) $1,703.10 3
167 Hirohito KOIZUMI (JPN) $1,596.00 2
168 Haziq HAMIZAN (MAS) $1,454.03 1
169 Muhammad MUNIR (PAK) $1,272.28 2
169 Airil RIZMAN (MAS) $1,272.28 5
171 NAY Bala Win Myint (MYN) $1,236.00 5
171 YEH Chang-ting (TPE) $1,236.00 5
173 Michael TRAN (VNM) $1,095.00 5
174 Yoshinobu TSUKADA (JPN) $1,065.00 2
174 Harmeet KAHLON (IND) $1,065.00 3
176 Timothy TANG (HKG) $1,005.00 8
177 Nick REDFERN (ENG) $975.00 3
178 D.H. KIM (AUS) $969.35 7
179 Will YANAGISAWA (USA) $900.00 9
180 M. MURUGIAH (SIN) $855.00 3
181 CHOI Jae-ho (KOR) $840.00 7
182 SONG Tae-hoon (KOR) $720.00 1
183 Ryoma YAMAGATA (JPN) $630.00 1
184 Nicholas PUA (MAS) $565.46 1

Return to top of page








Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

World Golf Tour
Continues to grow ever more popular, surpassing over 100 million online rounds played.

So what are these worth?
A look at the valuations of various items of golf ephemora that readers own.

Golf Equipment 2011
What's new, refined & innovative for the coming year a full report from Golf Europe.

Getting Started in Golf
12 simple lessons for juniors just starting out in the game, with helpful information for parents.


Classified Ads - see more here...

  Top of Page
© Golftoday.co.uk 1996-2012 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us