Pos Player Country Pr. pos. Earnings Events
--- ----- ------- -------- -------- ------
1 Mark BROWN (NZL) 1 $651 093,44 7
2 Jeev Milkha SINGH (IND) 2 $540 694,19 6
3 S.S.P. CHOWRASIA (IND) 3 $439 930,00 6
4 Arjun ATWAL (IND) 4 $419 387,61 4
5 Scott STRANGE (AUS) 5 $280 985,43 7
6 Jyoti RANDHAWA (IND) 6 $256 643,74 7
7 LIN Wen-tang (TPE) 7 $249 086,07 9
8 Kane WEBBER (AUS) 8 $230 304,74 10
9 Taichiro KIYOTA (JPN) 9 $217 163,43 6
10 Simon GRIFFITHS (ENG) 10 $198 271,21 9
11 NOH Seung-yul (KOR) 11 $186 173,33 7
12 Prayad MARKSAENG (THA) 12 $180 922,99 10
13 Digvijay SINGH (IND) 13 $152 781,25 11
14 Thaworn WIRATCHANT (THA) 14 $150 088,62 14
15 Scott HEND (AUS) 15 $139 979,33 12
16 Scott BARR (AUS) 16 $134 001,22 8
17 LIANG Wen-chong (CHN) 17 $127 004,40 6
18 Shiv KAPUR (IND) 18 $121 294,30 7
19 HWANG In-choon (KOR) 19 $118 577,00 1
20 Gaurav GHEI (IND) 20 $118 079,83 12
21 Prom MEESAWAT (THA) 22 $115 216,93 11
22 BAE Sang-moon (KOR) 21 $108 852,18 9
23 Tony CAROLAN (AUS) 23 $104 007,39 11
24 Mardan MAMAT (SIN) 24 $100 897,78 13
25 Adam BLYTH (AUS) 25 $95 584,63 11
26 Simon YATES (SCO) 26 $93 344,40 9
27 Chinnarat PHADUNGSIL (THA) 27 $87 140,00 13
28 Terry PILKADARIS (AUS) 31 $80 188,66 7
29 MO Joong-kyung (KOR) 58 $79 874,57 6
30 Marcus BOTH (AUS) 28 $79 704,63 11
31 Markus BRIER (AUT) 29 $78 760,00 2
32 Angelo QUE (PHI) 32 $77 377,08 9
33 Jason KNUTZON (USA) 30 $77 004,00 10
34 Chris RODGERS (ENG) 33 $75 042,30 11
35 Iain STEEL (MAS) 34 $71 859,27 9
36 Keith HORNE (RSA) 35 $71 101,73 8
37 Unho PARK (AUS) 39 $69 584,30 13
38 Adam GROOM (AUS) 37 $69 000,00 13
39 Dinesh CHAND (FIJ) 36 $65 350,00 4
40 Hendrik BUHRMANN (RSA) 38 $64 720,00 9
41 Gavin FLINT (AUS) 41 $64 506,27 14
42 Danny CHIA (MAS) 40 $64 070,00 11
43 Ross BAIN (SCO) 42 $61 010,00 10
44 David BRANSDON (AUS) 43 $60 302,98 9
45 Anthony KANG (USA) 45 $58 502,29 13
46 WANG Ter-chang (TPE) 44 $57 539,87 9
47 Juvic PAGUNSAN (PHI) 68 $55 911,28 9
48 LU Wen-teh (TPE) 46 $52 326,00 9
49 Chapchai NIRAT (THA) 47 $51 245,00 8
50 Gary SIMPSON (AUS) 48 $46 819,73 9
51 LU Wei-chih (TPE) 49 $45 466,00 12
52 Artemio MURAKAMI (PHI) 53 $41 906,00 12
53 Antonio LASCUNA (PHI) 54 $41 817,50 10
54 ZHANG Lian-wei (CHN) 50 $40 945,00 7
55 Rhys DAVIES (WAL) 51 $40 780,00 8
56 Ben LEONG (MAS) 63 $40 215,50 10
57 YOUNG Nam (KOR) 52 $39 914,00 10
58 Gaganjeet BHULLAR (IND) 56 $38 401,73 9
59 David GLEESON (AUS) 70 $37 617,50 11
60 Han LEE (USA) 60 $36 589,00 6
61 KIM Kyung-Tae (KOR) 55 $35 505,52 7
62 Rahil GANGJEE (IND) 57 $32 594,33 12
63 LI Chao (CHN) 59 $31 040,00 3
64 Mitchell BROWN (AUS) 65 $29 024,00 5
65 Anton HAIG (RSA) 61 $28 525,90 2
66 Airil RIZMAN (MAS) 62 $28 039,00 12
67 SUK Jong-yul (KOR) 64 $27 486,35 10
68 Thongchai JAIDEE (THA) 66 $26 945,00 4
69 Richard LEE (NZL) 67 $25 995,00 12
70 Guido VAN DER VALK (NLD) 77 $22 616,00 6
71 LEE Sung (KOR) 69 $22 090,00 12
72 Zaw MOE (MYN) 71 $20 530,00 10
73 Wisut ARTJANAWAT (THA) 75 $20 496,70 7
74 Chawalit PLAPHOL (THA) 72 $20 241,50 11
75 Amandeep V.JOHL (IND) 73 $19 900,00 11
76 Arjun SINGH (IND) 81 $18 600,75 7
77 Frankie MINOZA (PHI) 74 $18 400,01 7
78 LAM Chih Bing (SIN) 80 $17 169,75 7
79 S.K. HO (KOR) 76 $16 866,35 1
80 Kodai ICHIHARA (JPN) 78 $16 105,00 6
81 LIEN Lu-sen (TPE) 89 $15 421,00 4
82 Yasin ALI (ENG) 82 $15 361,25 7
83 Ted OH (KOR) 79 $15 115,00 9
84 Todd VERNON (USA) 84 $14 050,00 6
85 Mars PUCAY (PHI) 88 $13 040,25 6
86 PARK Jun-won (KOR) 83 $12 859,00 3
87 Bryan SALTUS (USA) 85 $12 150,00 9
88 LIN Keng-chi (TPE) 86 $12 143,33 6
89 Neven BASIC (AUS) 90 $11 340,00 6
90 Ashley HALL (AUS) 87 $10 887,00 5
91 Brad KENNEDY (AUS) 91 $10 033,50 4
92 CHANG Tse-peng (TPE) 101 $10 020,00 6
93 Richard MOIR (AUS) 100 $9 173,75 7
94 Udorn DUANGDECHA (THA) 102 $8 994,75 5
95 KANG Wook-soon (KOR) 92 $8 925,00 4
96 Jason KING (AUS) 93 $8 903,20 7
97 Andrew DODT (AUS) 106 $8 675,00 5
98 Gerald ROSALES (PHI) 94 $8 190,00 10
99 Rick KULACZ (AUS) 95 $8 091,50 4
100 Michael WRIGHT (AUS) 96 $7 775,00 4
101 Piya SWANGARUNPORN (THA) 118 $7 595,00 4
102 Steven TILEY (ENG) 117 $7 410,00 5
103 Choengchai PANPUMPO (THA) 126 $7 266,00 5
104 Harmeet KAHLON (IND) 107 $7 225,00 5
105 Will YANAGISAWA (USA) 97 $7 219,00 6
106 Shaaban HUSSEIN (MAS) 98 $7 200,00 1
107 Sattaya SUPUPRAMAI (THA) 99 $7 018,20 4
108 Yoshinobu TSUKADA (JPN) 111 $6 558,00 6
109 Eddie LEE (NZL) 103 $6 549,02 5
110 Somkiat SRISANGA (THA) 116 $6 425,00 5
111 J.B. PARK (KOR) 104 $6 126,00 2
112 Atthaphon PRATHUMMANEE (THA) 105 $6 030,00 6
113 HSU Mong-nan (TPE) 108 $5 865,00 4
114 WU Kang-chun (CHN) 109 $5 830,00 3
115 YEH Chang-ting (TPE) 110 $5 730,00 4
116 Peter COOKE (AUS) 114 $5 520,00 4
117 Olle NORDBERG (SWE) 112 $5 250,00 5
118 LIN Chien-bing (TPE) 119 $5 166,00 4
119 Darren BECK (AUS) 134 $5 115,00 4
120 Lloyd SALTMAN (SCO) 113 $4 880,00 2
121 Thammanoon SRIROT (THA) 158 $4 765,00 11
122 S. Murthy (MAS) 115 $4 700,00 1
123 Mahal PEARCE (NZL) 130 $4 350,00 4
123 LIN Wen-hong (TPE) 152 $4 350,00 4
125 Panuwat MUENLEK (THA) 120 $4 020,00 6
126 Stephen SCAHILL (NZL) 121 $3 960,00 10
127 KIM Young-jin (KOR) 132 $3 920,00 6
128 Kwanchai TANNIN (THA) 137 $3 840,00 5
129 S. Siva CHANDRAN (MAS) 138 $3 825,00 6
130 Henry EPSTEIN (AUS) 136 $3 750,00 5
131 Mitsuhiro TATEYAMA (JPN) 122 $3 743,55 2
132 Martin ROMINGER (SUI) 123 $3 741,00 6
133 Kevin CHUN (NZL) 148 $3 663,75 5
134 Kunihiro KAMII (JPN) 124 $3 426,00 4
135 Anirban LAHIRI (IND) 125 $3 395,00 3
136 Richard GALLICHAN (AUS) 127 $3 126,00 4
137 Mike CUNNING (USA) 128 $2 955,00 4
138 WU Ashun (CHN) 129 $2 800,00 6
139 Pijit PETCHKASEM (THA) 139 $2 745,00 3
140 Benjie MAGADA (PHI) 143 $2 655,00 3
141 Vuttipong PUANGKAEW (THA) 131 $2 580,00 5
142 Simon HURD (ENG) 133 $2 311,00 9
143 PARK Yu-chan (KOR) 134 $2 190,00 2
144 Pavit TANGKAMOLPRASERT (THA) 155 $2 145,00 5
145 KAO Bo-song (TPE) $1 890,00 1
146 CHEN Yuan-chi (TPE) 140 $1 830,00 4
147 Scott TAYLOR (USA) 141 $1 720,00 3
148 Himmat RAI (IND) 142 $1 710,00 4
149 Adam LE VESCONTE (AUS) 143 $1 680,00 1
149 Elmer SALVADOR (PHI) 143 $1 680,00 2
151 Pornsakon TIPSANIT (THA) 146 $1 530,00 5
151 Rashid ISMAIL (MAS) 146 $1 530,00 3
153 Simon DUNN (SCO) 158 $1 230,00 5
154 Rick GIBSON (CAN) 149 $1 207,50 1
155 Naman DAWAR (IND) 150 $1 140,00 2
156 Daisuke UTSUMI (JPN) 151 $1 080,00 1
157 Anusorn SONGSERM (THA) 158 $1 050,00 2
158 Brett BINGHAM (CAN) 153 $1 035,00 2
159 Jerome DELARIARTE (PHI) 154 $930,00 5
160 Pat GILES (AUS) 155 $795,00 1
161 Craig SMITH (WAL) 158 $765,00 5
161 David FREEMAN (HKG) 158 $765,00 5
161 Wutti ANUTTRACHOTIKUL (THA) 158 $765,00 2
164 Steven TAN (MAS) 157 $660,00 8
|