About Us Contact Us Advertise



Golf Today > Asian Golf > Rankings> Asian Tour
Na Da-ye

Na Da-ye of Korea has won the Ladies Asian Golf Tour Order of Merit, winning almost twice as much as second placed fellow Korean Ji Eun-hee. Remarkably, she achieved this feat despite playing in only two of the five tournaments.
Click here for the full ranking...


About the Ladies Asian Golf Tour

A brief history of the Ladies Asian Golf Tour, a new concept launched in 2005.


Rankings after each 2007 tournament

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

LADIES ASIAN GOLF TOUR FINAL ORDER OF MERIT FOR 2007


Note: Only players competing in at least two of the five tournaments are eligible for member status and a ranking on the Order of Merit.
This ranking is therefore different from the final 2007 Ladies Asian Golf Tour money list.
Pos	Player		     Country  Events  Money US$

1	NA, DA-YE 		KOR	2	$44,500.00 
2	JI, EUN HEE 		KOR	2	$23,425.00 
3	YU, PEI LIN		TPE	3	$20,555.00 
4	SMITH, LIBBY 		USA	5	$20,278.00 
5	TSENG, YA NI 		TPE	3	$18,688.00 
6	TSENG, HSIU-FENG 	TPE	3	$15,935.00 
7	GULYANAMITTA, RUSSAMEE 	THA	5	$15,704.00 
8	TUCKER, NATALIE 	USA	3	$14,808.00 
9	SHIH, HUEI-JU 		TPE	5	$13,866.00 
10	PLUCKSATAPORN, TITIYA 	THA	5	$12,352.00 
11	SHANG, LIN YAN 		CHN	4	$11,259.00 
12	LU, TERESA 		TPE	4	$11,122.00 
13	KIMURA, MIKA 		JPN	5	$10,325.00 
14	SHIRAKI, RIE 		JPN	5	$9,967.00 
15	WANG, CHUN 		CHN	5	$9,772.00 
16	KIM, HA NEUL 		KOR	2	$9,717.00 
17	YEO, JI YAE 		KOR	4	$8,240.00 
18	BRAR, IRINA 		IND	4	$8,238.00 
19	PHATLUM, PORNANONG 	THA	5	$7,910.00 
20	MORE, FAME 		ENG	4	$7,635.00 
21	LEE, BO RI 		KOR	3	$7,500.00 
22	IIDA, MARIA PRISCILA 	BRA	5	$7,182.00 
23	ZHANG, NA 		CHN	3	$6,832.00 
24	SRISAWANG, NONTAYA 	THA	5	$6,552.00 
25	LEE, EUN KYOUNG 	KOR	4	$6,551.00 
26	SATTAYABANPHOT, ONNARIN	THA	4	$5,383.00 
27	ALTERBY, HELENA 	SWE	3	$5,375.00 
28	CHUTICHAI, PORANI 	THA	5	$5,332.00 
29	KIM, EUN HEE 		KOR	4	$4,856.00 
30	SCHAEFFER, JADE 	FRA	3	$4,031.00 
31	KOUWABUNPAT, KIM 	USA	5	$3,714.00 
32	HE, HONG LING 		CHN	3	$3,675.00 
33	PANGJAN, RUNGTHIWA 	THA	5	$3,464.00 
34	NAM, MIN JI 		KOR	3	$3,177.00 
35	YOOPAN, TIRANUN 	THA	5	$3,139.00 
36	JANG, JI HYE 		KOR	2	$3,117.00 
37	CAP, KELLY 		USA	2	$3,064.00 
38	SANGKAGARO, PIMPADSORN 	THA	5	$3,028.00 
39	RUIZ, STEPHANIE 	USA	5	$2,874.00 
40	SHIN, EUN JUNG 		KOR	2	$2,863.00 
41	YOKOMINE, RUI 		JPN	2	$2,840.00 
42	ZHONG, XIAO LONG 	CHN	3	$2,772.00 
43	JERAY, NICOLE 		USA	3	$2,602.00 
44	TANABE, HIROKO 		JPN	2	$2,452.00 
45	MEHRA, SMRITI 		IND	3	$2,440.00 
46	TAKAI, YOKO 		JPN	2	$2,352.00 
47	NAMIKAWA, KYOKO 	JPN	5	$2,180.00 
48	WENG, YVONNE 		TPE	4	$2,165.00 
49	TRAVICA, POLLY 		AUS	3	$2,085.00 
50	LEE, HYE IN 		KOR	3	$2,060.00 
51	RENELL, SOFIA 		SWE	3	$1,863.00 
52	SATARAK, WALAILAK 	THA	2	$1,832.00 
53	WILD, SHAYNE 		ZIM	3	$1,820.00 
54	HASEGAWA, SATOKO 	JPN	4	$1,800.00 
55	WEI, XIAO RONG 		CHN	3	$1,756.00 
56	YOSHIDA, YOSHIE 	JPN	4	$1,694.00 
57	HAM, YOUNE-AE 		KOR	2	$1,670.00 
58	ZHANG, LI CHUN 		CHN	3	$1,568.00 
59	RAWSON, ANNA 		AUS	2	$1,551.00 
60	LU, KWAN CHIH 		TPE	2	$1,495.00 
61	MATSUBARA, MAMI 	JPN	2	$1,472.00 
62	HU, LING 		CHN	3	$1,468.00 
63	LEE, CINDY 		MAL	2	$1,432.00 
64	CHEN, KUAN-PEI 		TPE	2	$1,367.00 
65	YAMADA, KAORI 		JPN	2	$1,336.00 
66	BAKKEN, KATIE 		USA	3	$1,320.00 
67	NANBA, YUKA 		JPN	3	$1,320.00 
68	OKAMOTO, MEGUMI 	JPN	3	$1,320.00 
69	MCCULKIN, HEIDI 	AUS	3	$1,310.00 
70	YAMANAKA, MEGUMI 	JPN	2	$1,095.00 
71	CHUA, HEIDI 		PHI	5	$964.00 
72	TAJIRI, MIKA 		JPN	2	$923.00 
73	HEO, BIC NA 		KOR	2	$900.00 
74	MOON, SOOK HYEON 	KOR	2	$876.00 
75	CHEN, XIAO HONG 	CHN	3	$868.00 
76	OKI, MIYUKI 		JPN	2	$860.00 
77	YU, ANNA 		HKG	2	$856.00 
78	YU, NIEN TZU 		TPE	3	$832.00 
79	CHINZEI, MAYUMI 	JPN	3	$775.00 
80	FURUSAWA, CHIE 		JPN	2	$710.00 
81	TANG, THI NHUNG 	VIE	2	$700.00 
82	LI, WEI 		CHN	2	$570.00 
83	KOYAMA, KEIKO 		JPN	5	$536.00 
84	ASANO, AI 		JPN	3	$525.00 
85	SCHAEFFER, FANY 	FRA	3	$510.00 
86	YOSHIZAKI, CHIAKI 	JPN	2	$500.00 
87	TSUCHIYA, YOKO 		JPN	2	$491.00 
88	ZHONG, LIU MEI 		CHN	3	$424.00 
89	LIU, JUAN 		CHN	3	$400.00 
	UCHIDA, MEGUMI 		JPN	3	$0.00 
	WYNE, JILLIAN 		CAN	3	$0.00 
	CHAN, MELODY 		HKG	3	$0.00 
	HOMSILAPA, NITAYA 	THA	2	$0.00 
	QU, FEI 		CHN	2	$0.00 
	PENG, CHIH FENG 	TPE	2	$0.00 
	TAJIMA, YUKO 		JPN	2	$0.00 
	CHENG, OLIVIA 		HKG	2	$0.00 
	YUAGDEJ, CHAORN 	THA	2	$0.00 
	LIN, CHIA YU 		TPE	2	$0.00 
	WANG, YAN HUA 		CHN	2	$0.00 
	ISHIDA, KAZUKO 		JPN	2	$0.00 
	SONGNOK, PIYATHIDA 	THA	2	$0.00 
	BAI, YUN YAN 		CHN	2	$0.00 
	LI, WEN-LIN 		TPE	2	$0.00 
				
NOT QUALIFIED BY MINIMUM NUMBER OF TOURNAMENTS (2):
				
	LU, HSIAO CHUAN 	TPE	1	$16,675.00 
	KIM, HAE JUNG 		KOR	1	$16,675.00 
	SHIN, JI YAI 		KOR	1	$15,000.00 
	HONG, RAN 		KOR	1	$8,625.00 
	SHENG, QIU YAN 		CHN	1	$8,625.00 
	JO, YOUNG RAN 		KOR	1	$5,135.00 
	WU, QUN FANG 		CHN	1	$5,135.00 
	YOON, SU JUNG2 		KOR	1	$5,135.00 
	YE, LI YING 		CHN	1	$2,967.00 
	WEI, YUN JYE 		TPE	1	$2,967.00 
	AHN, SUN JU 		KOR	1	$2,967.00 
	NA, YE-JIN 		KOR	1	$2,475.00 
	CHOI, NA YEON 		KOR	1	$2,475.00 
	CHO, MI-HYUN 		KOR	1	$2,475.00 
	HART, LEAH 		AUS	1	$2,475.00 
	UENO, ATSUKO 		JPN	1	$2,185.00 
	LIM, JI NA 		KOR	1	$2,185.00 
	SHEN, YAN HUA 		CHN	1	$1,843.00 
	KONG, EUN JUNG 		KOR	1	$1,843.00 
	WADA, IYOKO 		JPN	1	$1,571.00 
	LEE, IL-HEE 		KOR	1	$1,472.00 
	WOO, CHANG KYUNG 	KOR	1	$1,472.00 
	JUNG, HYE JIN 		KOR	1	$1,472.00 
	KUOSA, JENNI 		FIN	1	$1,320.00 
	PARK, HAEN NIM 		KOR	1	$1,320.00 
	SON, MIN JI 		KOR	1	$1,162.00 
	KIM, EUN JIN 		KOR	1	$1,162.00 
	FUJITA, AYUMI 		JPN	1	$1,145.00 
	JI, YOU JIN 		KOR	1	$978.00 
	LEE, JUNG HWA 		KOR	1	$978.00 
	KIM, BO KYUNG 		KOR	1	$978.00 
	LEE, JENNY 		KOR	1	$978.00 
	SON, HEY KYUNG 		KOR	1	$978.00 
	SONG, MIN GEE 		KOR	1	$978.00 
	KIM, MIN-JUNG 		KOR	1	$900.00 
	WU, HONG LIAN 		CHN	1	$886.00 
	WOO, JI YEON 		KOR	1	$886.00 
	YOON, JI WON 		KOR	1	$805.00 
	SEO, HEE KYUNG 		KOR	1	$805.00 
	GOTTMO, ASA 		SWE	1	$730.00 
	CHIKAMOTO, HANAE 	JPN	1	$730.00 
	MATHARU, KIRAN 		ENG	1	$700.00 
	LEE, GA NA 		KOR	1	$690.00 
	NEWTON, KRISTIE 	AUS	1	$690.00 
	HUANG, PING 		CHN	1	$690.00 
	YANG, HONG MEI 		CHN	1	$690.00 
	LEE, JEONG EUN  	KOR	1	$628.00 
	KOBAYASHI, MIZOHO 	JPN	1	$550.00 
	KIM, EUN JI 		KOR	1	$535.00 
	GAREWAL, PARNEETA 	IND	1	$525.00 
	KWON, SO YOUN 		KOR	1	$508.00 
	LIN, SHAO RU 		CHN	1	$400.00 
	LIANG, WEN PING 	CHN	1	$0.00 
	KIM, SANG HEE 		KOR	1	$0.00 
	YAN, PAN PAN 		CHN	1	$0.00 
	CAO, TING TING 		CHN	1	$0.00 
	WAUGH, KEERATIKA 	THA	1	$0.00 
	KIM, HEI JI 		KOR	1	$0.00 
	ZHANG, LIN 		CHN	1	$0.00 
	PARK, HA NA 		KOR	1	$0.00 
	YANG, TAO LI 		CHN	1	$0.00 
	MERCHANT, SANAM 	IND	1	$0.00 
	AKSORNSRI, ANCHISA 	THA	1	$0.00 
	LU, YUE XIA 		CHN	1	$0.00 
	SHIOZAKI, AMI 		JPN	1	$0.00 
	YANG, JIN FANG 		CHN	1	$0.00 
	LIN, YAN MEI 		CHN	1	$0.00 
	CHO, YOUNG RAN 		KOR	1	$0.00 
	JEON, HAE YOUNG 	KOR	1	$0.00 
	LAU, ANNIE 		HKG	1	$0.00 
	PARK, SO YOUNG 		KOR	1	$0.00 
	WANG, YING HUA 		CHN	1	$0.00 
	HAN, MIN JEE 		KOR	1	$0.00 
	NAVISTHRIRA, AMPHAI 	THA	1	$0.00 
	MIZUTANI, MAKIKO 	JPN	1	$0.00 
	FU, LAN YING 		CHN	1	$0.00 
	KANAZAWA, HOREN 	JPN	1	$0.00 
	KIM, SO YOUNG2 		KOR	1	$0.00 
	GUO, CAI ZHU 		CHN	1	$0.00 
	QURESHI, NONITA  	IND	1	$0.00 
	SEO, HAE LEE 		KOR	1	$0.00 
	UTTACHAN, SASIKARN 	THA	1	$0.00 
	TAN, LING LING 		CHN	1	$0.00 
	WANG, RUI 		CHN	1	$0.00 
	LEE, JI HAE 		KOR	1	$0.00 
	CHUNG, JIN YOUNG 	KOR	1	$0.00 
	VIWATANANT, PARICHART 	THA	1	$0.00 
	NAGAMORI, SACHIKO 	JPN	1	$0.00 
	ZHANG, JIA 		CHN	1	$0.00 
	GAO, HONG 		CHN	1	$0.00 
	KIM, HYUNG YIM 		KOR	1	$0.00 
	HAM, YOUNG MI 		KOR	1	$0.00 
	JUNG, MI-HEE 		KOR	1	$0.00 
	HUANG, LI YUN 		CHN	1	$0.00 
	MALIK, SHALINI 		IND	1	$0.00 
	KIM, SOON HEE 		KOR	1	$0.00 
	CHEN, WAN ZHEN 		CHN	1	$0.00 
	CHO, YUN HEE 		KOR	1	$0.00 
	HU, XIANG ZHEN 		CHN	1	$0.00 
	MIYATA, SEIKO 		JPN	1	$0.00 
	ZHENG, YU LING 		CHN	1	$0.00 
	CHOI, WOO RI 		KOR	1	$0.00 
	OHNO, KURUMI 		JPN	1	$0.00 
	YUN, YU MI 		KOR	1	$0.00 
	KIM, HYUN-JI 		KOR	1	$0.00 
	WEI, JUN PING 		CHN	1	$0.00 
	CHO, HYUN SOON 		KOR	1	$0.00 


 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008