About Us Contact Us Advertise Newsletter



Golf Today > Asian Golf > Rankings> Asian Players
Choi Kyung-Ju

KJ Choi heads the list, as world no. 24, with Jeev Milkha Singh (world no. 47) second and Yang Yong-eun (world no. 49) third. Six Asians are in the world top 100 and 15 in the world top 200.
14 Koreans, 11 Indians, 8 Thais and 8 Taiwanese are among the top 50 Asians.


End of Year World Ranking Archive


2007 Rankings Archive

RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here

TOP 50 ASIANS IN THE OFFICIAL WORLD GOLF RANKING AS AT APRIL 1, 2007


Pos Player Country World Avg. Tot. No. of
Rank Pts. Pts. Events

 1   Choi Kyung-Ju,  Kor (24)  2.98  187.97   63 
 2   Jeev Milkha Singh,  Ind (47)  2.37  180.05   76 
 3   Yang Yong-Eun,  Kor (49)  2.36  118.12   50 
 4   Thongchai Jaidee,  Tha (72)  1.84  97.60   53 
 5   Liang Wen-Chong,  Chi (78)  1.74  101.06   58 
 6   Jyoti Randhawa,  Ind (84)  1.59  76.12   48 
 7   Hur Suk-ho,  Kor (121)  1.22  63.52   52 
 8   Frankie Minoza,  Phi (131)  1.18  54.05   46 
 9   Prayad Marksaeng,  Tha (156)  1.04  65.46   63 
 10   Prom Meesawat,  Tha (159)  1.00  50.17   50 
 11   Shiv Kapur,  Ind (167)  0.96  49.70   52 
 12   Chapchai Nirat,  Tha (170)  0.94  44.02   47 
 13   Charlie Wi,  Kor (173)  0.93  53.95   58 
 14   Thaworn Wiratchant,  Tha (193)  0.88  51.73   59 
 15   Iain Steel,  Mal (194)  0.87  34.87   40 
 16   Chinarat Phadungsil,  Tha (206)  0.82  32.65   40 
 17   Gaurav Ghei,  Ind (214)  0.80  34.25   43 
 18   Wang Ter-Chang,  Twn (222)  0.76  30.45   40 
 19   Juvic Pagunsan,  Phi (244)  0.68  27.35   40 
 20   Lin Keng-Chi,  Twn (260)  0.64  42.54   66 
 21   Lin Wen-Tang,  Twn (265)  0.63  25.27   40 
 22   Chawalit Plaphol,  Tha (285)  0.59  36.54   62 
 23   Rahil Gangjee,  Ind (286)  0.59  23.53   40 
 24   Yeh Wei-Tze,  Twn (298)  0.56  31.02   55 
 25   Arjun Atwal,  Ind (336)  0.48  26.57   55 
 26   Lu Wen-Teh,  Twn (340)  0.48  19.17   40 
 27   Suk Jong-yul,  Kor (354)  0.46  18.37   40 
 28   Mardan Mamat,  Sin (358)  0.45  21.99   49 
 29   Airil Rizman Zahari,  Mal (372)  0.43  17.38   40 
 30   S.S.P Chowrasia,  Ind (377)  0.43  17.11   40 
 31   Jang Ik-Jae,  Kor (395)  0.40  18.50   46 
 32   Thammanoon Srirot,  Tha (409)  0.38  26.28   69 
 33   Park Jun-won,  Kor (423)  0.37  14.64   40 
 34   Kim Jong-Duk,  Kor (445)  0.34  13.98   41 
 35   Gerald Rosales,  Phi (457)  0.33  13.04   40 
 36   Lee Dong-hwan,  Kor (460)  0.32  12.83   40 
 37   Zhang Lian-Wei,  Chi (494)  0.28  11.28   40 
 38   Lee Sung,  Kor (509)  0.27  10.71   40 
 39   Amandeep Johl,  Ind (518)  0.26  13.02   50 
 40   Lu Wei-chih,  Twn (558)  0.23  9.14   40 
 41   Angelo Que,  Phi (564)  0.23  10.57   47 
 42   Kang Ji-Man,  Kor (595)  0.20  8.04   40 
 43   Yeh Chang-Ting,  Twn (651)  0.16  6.59   40 
 44   Vijay Kumar,  Ind (668)  0.15  6.16   40 
 45   Lu Wei-Lan,  Twn (674)  0.15  6.03   40 
 46   Kang Kyung-nam,  Kor (681)  0.14  5.76   40 
 47   Ashok Kumar,  Ind (692)  0.14  5.51   40 
 48   Digvijay Singh,  Ind (722)  0.12  4.91   40 
 49   Noh Seung-yul(Am),  Kor (749)  0.11  4.41   40 
 50   Lee Seong-ho ,  Kor (753)  0.11  4.34   40 
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009