Victory worth $180,000 for Andre Stolz in the Thailand Open, his second OneAsia title of the season, has moved him to the top of the Order of Merit.


 Weekly rankings of 2009 Rankings in the previous weeks of 2010

OneAsia Order of Merit for week ending October 17, 2010
Pos. Name / Country USD Played
1 Andre STOLZ (AUS) 433,125.08 6
2 KIM Kyung-tae (KOR) 273,707.59 2
3 Thaworn WIRATCHANT (THA) 235,812.50 4
4 Kurt BARNES (AUS) 189,458.00 3
5 KIM Bi-o (KOR) 180,000.00 1
6 CHOI Jin-ho (KOR) 165,439.15 6
7 Michael HENDRY (NZL) 132,095.37 6
8 HAN Chang-won (KOR) 120,982.64 7
9 Prayad MARKSAENG (THA) 102,000.00 2
10 Gareth PADDISON (NZL) 96,806.10 6
11 KIM Hyung-sung (KOR) 94,581.58 2
12 Ashley HALL (AUS) 88,087.57 6
13 Scott LAYCOCK (AUS) 86,121.55 6
14 CHO Min-gyu (KOR) 85,224.44 1
15 Michael LONG (NZL) 83,240.57 5
16 Rory HIE (INA) 82,433.33 3
17 WU Ashun (CHN) 80,105.53 7
18 Craig HANCOCK (AUS) 77,636.00 6
19 Terry PILKADARIS (AUS) 74,840.36 6
20 PARK Eun-shin (KOR) 74,162.62 6
21 Aaron TOWNSEND (AUS) 72,457.75 6
22 PARK Sang-hyun (KOR) 68,337.65 4
23 Jamie ARNOLD (AUS) 64,250.00 3
24 Brent McCULLOUGH (AUS) 63,853.22 6
25 BAE Sang-moon (KOR) 62,715.78 3
26 John HUH (USA) 61,583.50 4
27 Stephen ALLAN (AUS) 59,291.03 6
28 KIM Meen-whee (KOR) 56,858.33 6
29 Michael WRIGHT (AUS) 50,619.02 7
30 KIM Woo-hyun (KOR) 48,575.73 6
31 KIM Dae-hyun (KOR) 47,161.86 6
32 Anthony SUMMERS (AUS) 47,081.31 7
33 Matthew GRIFFIN (AUS) 46,042.50 7
34 CHOI Ho-sung (KOR) 45,143.52 5
35 Anthony BROWN (AUS) 42,888.44 7
36 Leigh McKECHNIE (AUS) 42,727.75 6
37 Matthew MILLAR (AUS) 41,974.71 6
38 David OH (USA) 41,915.06 6
39 LIANG Wenchong (CHN) 41,800.74 4
40 ZHANG Xinjun (CHN) 40,664.28 4
41 JUNG Ji-ho (KOR) 40,315.99 5
42 Mitchell BROWN (AUS) 40,057.60 5
43 Tomokazu YOSHINAGA (JPN) 40,000.00 4
44 Kim FELTON (AUS) 39,941.54 6
45 KIM Hyung-tae (KOR) 38,868.60 6
46 Ted OH (KOR) 37,678.00 5
47 LEE Seong-ho (KOR) 37,032.62 5
48 Pavit TANGKAMOLPRASERT (THA) 36,525.00 6
49 Paul SHEEHAN (AUS) 34,000.00 2
50 RYU Hyun-woo (KOR) 27,000.00 5
51 Nicholas FUNG (MAL) 26,323.20 7
52 Peter WILSON (AUS) 24,829.28 6
53 KANG Kyung-nam (KOR) 24,631.46 3
54 LEE Kyoung-hoon (KOR) 24,210.78 6
55 Bronson LA'CASSIE (AUS) 23,762.25 6
56 Heath REED (AUS) 23,204.28 5
57 David BRANSDON (AUS) 22,683.45 6
58 LEE Jin-won (KOR) 22,511.19 4
59 HONG Soon-sang (KOR) 21,800.00 6
60 Peter O'MALLEY (AUS) 21,266.66 3
61 HAN Min-kyu (KOR) 21,250.00 6
62 KIM Do-hoon 752 (KOR) 20,400.00 1
63 Chris CAMPBELL (AUS) 20,037.50 3
64 LI Chao (CHN) 19,355.00 5
65 Adam CRAWFORD (AUS) 18,910.71 6
66 Steven ALKER (NZL) 18,235.37 2
67 Jason KANG (USA) 18,007.60 4
68 Neven BASIC (AUS) 17,921.42 4
69 Paul SPARGO (AUS) 17,797.20 6
70 Steven JONES (AUS) 17,484.28 5
71 Jason NORRIS (AUS) 17,360.55 5
72 David McKENZIE (AUS) 16,915.32 5
73 WU Weihuang (CHN) 16,696.39 6
74 Damon WELSFORD (AUS) 16,468.72 6
75 Scott ARNOLD (AUS) 16,166.00 7
76 WEI Wei (CHN) 15,595.37 4
77 Stephen LEANEY (AUS) 15,493.50 6
78 Rohan BLIZARD (AUS) 15,116.66 6
79 LEE Tae-hee (KOR) 15,036.60 5
80 Andrew TSCHUDIN (AUS) 14,708.00 5
81 Chinnarat PHADUNGSIL (THA) 14,466.66 1
82 HU Mu (CHN) 14,250.72 6
83 Wisut ARTJANAWAT (THA) 14,031.25 2
84 LIAO Guiming (CHN) 13,966.54 5
85 SU Dong (CHN) 13,966.10 5
86 Brendan SMITH (AUS) 13,927.60 3
87 Ryan HALLER (AUS) 13,916.00 6
88 Daniel BECKMANN (AUS) 13,151.00 4
89 BANG Doo-hwan (KOR) 13,020.98 6
90 Brad SHILTON (NZL) 12,642.20 5
91 JOO Heung-chol (KOR) 12,356.82 4
92 KIM Jin-sung (KOR) 12,207.60 5
93 Leigh DEAGAN (AUS) 11,975.00 2
94 MAENG Dong-seop (KOR) 11,973.58 2
95 Hiroshi IWATA (JPN) 11,762.50 1
96 KWON Myung-ho (KOR) 11,560.36 6
97 Steve COLLINS (AUS) 11,487.14 4
98 Craig SCOTT (AUS) 11,438.66 2
99 CHOI Joon-woo (KOR) 11,275.00 4
100 Andrew MARTIN (AUS) 10,720.00 6
101 Jerry SMITH (USA) 10,556.70 3
102 Jay BAYRON (PHI) 10,477.50 4
103= Peter NOLAN (AUS) 9,933.33 4
103= Joshua YOUNGER (AUS) 9,933.33 1
105 YUAN Hao (CHN) 9,887.94 6
106 KIM Yeong-Su(912) 9,775.58 5
107 Alistair PRESNELL (AUS) 9,357.14 1
108 KANG Ji-man (KOR) 8,940.60 3
109 HAN Ren (CHN) 7,980.00 2
110 Thanyakon KHRONGPHA (THA) 7,837.50 2
111 Douglas HOLLOWAY (NZL) 7,766.66 1
112 Guido VAN DER VALK (NED) 6,903.22 6
113 Steve JEFFRESS (AUS) 6,800.00 6
114 YANG Ji-ho (KOR) 6,796.57 4
115 HUR In-hoi (KOR) 6,437.16 4
116 Daniel FOX (AUS) 6,063.00 3
117 Hideto TANIHARA (JPN) 6,020.00 1
118 Henry EPSTEIN (AUS) 5,680.00 5
119 Takuya TANIGUCHI (JPN) 5,338.87 4
120= LEE Han (USA) 5,100.00 1
120= Craig PARRY (AUS) 5,100.00 1
122 HUANG Wenyi (CHN) 4,700.00 7
123 Ronald HARVEY (CAN) 4,388.00 7
124 HONG Chang-kyu (USA) 4,300.00 4
125 CHUNG Sung-han (KOR) 3,903.00 3
126 YUAN Tian (CHN) 3,153.09 5
127 YOON Jung-ho (KOR) 3,037.25 1
128 HSIEH Tungshu (TPE) 2,674.59 6
129 SON Joon-eob (KOR) 2,350.00 4
130 David GLEESON (AUS) 2,225.00 1
131 KIM Wi-joong (KOR) 2,203.22 3
132 JANG Dong-kyu (KOR) 2,180.00 3
133= WU Kangchun (CHN) 2,130.00 6
133= TIAN Ye (CHN) 2,130.00 2
133= Mahal PEARCE (NZL) 2,130.00 1
136 Peter FOWLER (AUS) 2,100.00 3
137 HUANG Mingjie (CHN) 2,050.00 5
138 KIM Do-hoon 753 (KOR) 2,000.00 6
139 HOU Jian (CHN) 1,940.00 2
140 CHO Byung-min (KOR) 1,900.00 4
141 Michael CURTAIN (AUS) 942.91 4
MORE ASIAN GOLF NEWS








Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

Volvo Ocean Race
A look at one of the greatest races of the sporting world - the 'Everest of Sailing'.

So what are these worth?
A look at the valuations of various items of golf ephemora that readers own.

Golf Technology 2012
What's new, refined & innovative for the coming year in a comprehensive six part feature.

Getting Started in Golf
12 simple lessons for juniors just starting out in the game, with helpful information for parents.


Classified Ads - see more here...

  Top of Page
© Golftoday.co.uk 1996-2012 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us