 |
VOLVO MASTERS RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores & prize money
1 Thongchai JAIDEE (THA) 68 68 69 72 277 -11 $104,000.00
2 Frankie MINOZA (PHI) 76 64 68 70 278 -10 $71,075.00
3 Charlie WI (KOR) 71 69 70 69 279 -9 $40,200.00
4 Thaworn WIRATCHANT (THA) 72 65 70 73 280 -8 $32,595.00
5 Prom MEESAWAT (THA) 68 70 72 71 281 -7 $27,200.00
6 Chawalit PLAPHOL (THA) 69 70 73 70 282 -6 $18,441.00
6 Jeev Milkha SINGH (IND) 72 66 72 72 282 -6 $18,441.00
6 Edward LOAR (USA) 71 68 71 72 282 -6 $18,441.00
6 David BRANSDON (AUS) 76 65 69 72 282 -6 $18,441.00
10 Andrew BUCKLE (AUS) 71 70 71 71 283 -5 $12,383.00
10 S.S.P. CHOWRASIA (IND) 70 70 71 72 283 -5 $12,383.00
10 Prayad MARKSAENG (THA) 67 72 68 76 283 -5 $12,383.00
13 Anthony KANG (USA) 76 64 73 72 285 -3 $10,554.00
13 Brad KENNEDY (AUS) 71 70 69 75 285 -3 $10,554.00
15 Jyoti RANDHAWA (IND) 72 69 73 72 286 -2 $9,910.00
16 LIANG Wen-chong (CHN) 74 70 73 70 287 -1 $9,325.00
16 Iain STEEL (MAS) 69 72 66 80 287 -1 $9,325.00
18 Thammanoon SRIROT (THA) 71 74 70 73 288 Even $8,740.00
19 Chris RODGERS (ENG) 69 73 74 73 289 +1 $8,176.00
19 Simon YATES (SCO) 72 71 72 74 289 +1 $8,176.00
19 Angelo QUE (PHI) 72 71 70 76 289 +1 $8,176.00
22 Rick GIBSON (CAN) 72 75 71 72 290 +2 $7,278.00
22 Barry HUME (SCO) 74 71 71 74 290 +2 $7,278.00
22 LEE Sung (KOR) 69 70 74 77 290 +2 $7,278.00
22 Gary RUSNAK (USA) 71 72 71 76 290 +2 $7,278.00
22 LIN Keng-chi (TPE) 68 73 71 78 290 +2 $7,278.00
22 Terry PILKADARIS (AUS) 68 75 69 78 290 +2 $7,278.00
28 Jarrod LYLE (AUS) 73 73 75 70 291 +3 $5,961.00
28 Chinarat PHADUNGSIL (THA) 71 70 78 72 291 +3 $5,961.00
28 WANG Ter-chang (TPE) 69 73 76 73 291 +3 $5,961.00
28 Adam GROOM (AUS) 69 75 74 73 291 +3 $5,961.00
28 Kane WEBBER (AUS) 77 68 72 74 291 +3 $5,961.00
28 Jason KNUTZON (USA) 71 70 74 76 291 +3 $5,961.00
28 Unho PARK (AUS) 70 70 74 77 291 +3 $5,961.00
28 Yasin ALI (ENG) 72 69 71 79 291 +3 $5,961.00
36 Ted OH (KOR) 70 73 75 74 292 +4 $5,165.00
36 PARK Jun-won (KOR) 74 71 71 76 292 +4 $5,165.00
36 Shiv KAPUR (IND) 72 69 74 77 292 +4 $5,165.00
39 Mahal PEARCE (NZL) 76 70 73 74 293 +5 $4,775.00
39 LU Wei-chih (TPE) 69 75 71 78 293 +5 $4,775.00
39 Chapchai NIRAT (THA) 69 71 71 82 293 +5 $4,775.00
42 Amandeep JOHL (IND) 70 77 71 76 294 +6 $4,515.00
43 Gary SIMPSON (AUS) 75 72 71 77 295 +7 $4,320.00
43 LU Wen-teh (TPE) 72 72 73 78 295 +7 $4,320.00
45 Tony CAROLAN (AUS) 73 74 74 75 296 +8 $4,060.00
45 Adam BLYTH (AUS) 70 74 75 77 296 +8 $4,060.00
47 SUK Jong-yul (KOR) 70 75 74 78 297 +9 $3,800.00
47 LIN Wen-tang (TPE) 76 71 72 78 297 +9 $3,800.00
49 Gaurav GHEI (IND) 73 76 73 76 298 +10 $3,605.00
50 Marcus BOTH (AUS) 72 73 78 76 299 +11 $3,475.00
51 Scott BARR (AUS) 75 74 70 81 300 +12 $3,345.00
52 Scott STRANGE (AUS) 74 78 74 75 301 +13 $3,215.00
52 P. TANGKAMOLPRASERT [A] (THA) 76 76 71 78 301 +13
54 Simon HURD (ENG) 74 73 78 77 302 +14 $3,053.00
54 Juvic PAGUNSAN (PHI) 72 75 75 80 302 +14 $3,053.00
56 CHOO Tze-huang [A] (SIN) 73 71 75 85 304 +16
57 Bryan SALTUS (USA) 78 73 76 81 308 +20 $2,923.00
57 Rahil GANGJEE (IND) 79 72 73 84 308 +20 $2,923.00
59 LIM Eng Seng [A] (MAS) 76 74 78 81 309 +21
60 Mardan MAMAT (SIN) 71 80 81 78 310 +22 $2,825.00
61 Varut CHOMCHALAM [A] (THA) 77 80 74 81 312 +24
Danny CHIA (MAS) 78 73 DQ DQ
|