 |
BMW ASIAN OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1
Raphael JACQUELIN (FRA) 66 69 70 73 278 -10 $383 330,00
2 Soren KJELDSEN (DEN) 67 72 68 73 280 -8 $255 550,00
3 Scott HEND (AUS) 69 70 67 75 281 -7 $129 490,00
3 Simon YATES (SCO) 74 69 64 74 281 -7 $129 490,00
5 Richard STERNE (RSA) 70 74 69 69 282 -6 $76 130,00
5 LEE Sung (KOR) 68 70 71 73 282 -6 $76 130,00
5 Ernie ELS (RSA) 71 71 68 72 282 -6 $76 130,00
5 Markus BRIER (AUT) 71 69 68 74 282 -6 $76 130,00
9 Graeme MCDOWELL (NIR) 73 70 69 71 283 -5 $51 520,00
10 Kane WEBBER (AUS) 71 73 69 71 284 -4 $40 020,00
10 Miguel Angel JIMENEZ (ESP) 70 69 72 73 284 -4 $40 020,00
10 Simon DYSON (ENG) 70 70 70 74 284 -4 $40 020,00
10 Andrew MCLARDY (RSA) 72 70 67 75 284 -4 $40 020,00
10 Joakim BACKSTROM (SWE) 70 69 68 77 284 -4 $40 020,00
15 Scott BARR (AUS) 71 70 72 72 285 -3 $31 740,00
15 Retief GOOSEN (RSA) 71 74 69 71 285 -3 $31 740,00
15 Peter O'MALLEY (AUS) 73 72 68 72 285 -3 $31 740,00
15 Colin MONTGOMERIE (SCO) 69 70 69 77 285 -3 $31 740,00
19 Jason KNUTZON (USA) 75 70 70 71 286 -2 $26 088,57
19 James KINGSTON (RSA) 74 71 71 70 286 -2 $26 088,57
19 Tony CAROLAN (AUS) 69 74 69 74 286 -2 $26 088,57
19 David BRANSDON (AUS) 76 68 68 74 286 -2 $26 088,57
19 Prayad MARKSAENG (THA) 72 69 70 75 286 -2 $26 088,57
19 Adam BLYTH (AUS) 71 73 67 75 286 -2 $26 088,57
19 Soren HANSEN (DEN) 71 70 67 78 286 -2 $26 088,57
26 Robert-Jan DERKSEN (NLD) 74 72 69 72 287 -1 $21 160,00
26 Garry HOUSTON (WAL) 71 72 72 72 287 -1 $21 160,00
26 David GRIFFITHS (ENG) 73 69 73 72 287 -1 $21 160,00
26 Matthew MILLAR (AUS) 73 70 71 73 287 -1 $21 160,00
26 Peter HANSON (SWE) 69 71 74 73 287 -1 $21 160,00
26 Damien MCGRANE (IRL) 70 73 69 75 287 -1 $21 160,00
26 Christian CEVAER (FRA) 71 70 69 77 287 -1 $21 160,00
33 Gregory HAVRET (FRA) 68 75 72 73 288 0 $17 537,50
33 Shaun WEBSTER (ENG) 72 74 70 72 288 0 $17 537,50
33 Christian NILSSON (SWE) 71 73 73 71 288 0 $17 537,50
33 Andres ROMERO (ARG) 75 70 66 77 288 0 $17 537,50
37 LIANG Wen-chong (CHN) 72 74 69 74 289 1 $15 180,00
37 Mark PILKINGTON (WAL) 71 72 70 76 289 1 $15 180,00
37 Frankie MINOZA (PHI) 75 71 70 73 289 1 $15 180,00
37 Keith HORNE (RSA) 73 69 70 77 289 1 $15 180,00
37 Jarmo SANDELIN (SWE) 73 70 75 71 289 1 $15 180,00
37 Brett RUMFORD (AUS) 75 69 75 70 289 1 $15 180,00
43 Simon WAKEFIELD (ENG) 72 70 72 76 290 2 $13 340,00
43 Kyron SULLIVAN (WAL) 75 66 72 77 290 2 $13 340,00
45 Adam LE VESCONTE (AUS) 72 71 72 76 291 3 $11 960,00
45 Jean-Francois LUCQUIN (FRA) 71 74 71 75 291 3 $11 960,00
45 Ricardo GONZALEZ (ARG) 72 73 72 74 291 3 $11 960,00
45 Mardan MAMAT (SIN) 72 73 73 73 291 3 $11 960,00
49 Marcel SIEM (GER) 72 69 75 76 292 4 $10 580,00
49 Juvic PAGUNSAN (PHI) 73 71 75 73 292 4 $10 580,00
51 LIN Keng-chi (TPE) 73 71 72 77 293 5 $9 200,00
51 Yasin ALI (ENG) 74 72 71 76 293 5 $9 200,00
51 Gary MURPHY (IRL) 74 72 66 81 293 5 $9 200,00
51 Gonzalo FDEZ-CASTANO (ESP) 73 72 77 71 293 5 $9 200,00
55 Edward MICHAELS (USA) 74 72 71 77 294 6 $7 590,00
55 Stephen GALLACHER (SCO) 72 73 74 75 294 6 $7 590,00
55 Edward LOAR (USA) 70 75 74 75 294 6 $7 590,00
58 Peter LAWRIE (IRL) 75 71 72 77 295 7 $6 670,00
58 Gaurav GHEI (IND) 75 70 73 77 295 7 $6 670,00
58 Marcus BOTH (AUS) 71 74 74 76 295 7 $6 670,00
61 Thaworn WIRATCHANT (THA) 72 73 74 77 296 8 $5 980,00
61 Chris RODGERS (ENG) 73 71 75 77 296 8 $5 980,00
61 LIN Wen-tang (TPE) 73 73 73 77 296 8 $5 980,00
64 Gavin FLINT (AUS) 68 73 76 80 297 9 $5 520,00
65 PARK Jun-won (KOR) 69 77 72 80 298 10 $5 060,00
65 Sven STRUVER (GER) 72 72 75 79 298 10 $5 060,00
65 Simon HURD (ENG) 74 72 74 78 298 10 $5 060,00
68 LIN Wen-hong (TPE) 69 76 72 83 300 12 $4 600,00
69 ZHANG Lian-wei (CHN) 73 73 78 77 301 13 $4 370,00
Paul CASEY (ENG) 72 71 77 WD WD WD
*****CUT*****
71 Steven O'HARA (SCO) 75 72 147 3
71 Marcus HIGLEY (ENG) 72 75 147 3
71 Benn BARHAM (ENG) 74 73 147 3
71 Chinarat PHADUNGSIL (THA) 74 73 147 3
71 Brad KENNEDY (AUS) 74 73 147 3
71 Oliver FISHER (ENG) 75 72 147 3
71 Mahal PEARCE (NZL) 74 73 147 3
71 Unho PARK (AUS) 74 73 147 3
71 Terry PILKADARIS (AUS) 75 72 147 3
71 Mikko ILONEN (FIN) 74 73 147 3
71 HU Mu [A] (CHN) 73 74 147 3
71 SUK Jong-yul (KOR) 71 76 147 3
71 Rahil GANGJEE (IND) 73 74 147 3
71 Gary RUSNAK (USA) 72 75 147 3
71 Marcus FRASER (AUS) 74 73 147 3
86 Andrew MARSHALL (ENG) 75 73 148 4
86 Craig KAMPS (RSA) 76 72 148 4
86 Scott DRUMMOND (SCO) 76 72 148 4
86 Thongchai JAIDEE (THA) 76 72 148 4
86 Miles TUNNICLIFF (ENG) 76 72 148 4
86 Peter FOWLER (AUS) 73 75 148 4
86 WANG Ter-chang (TPE) 76 72 148 4
86 Gareth DAVIES (ENG) 73 75 148 4
86 Stephen DODD (WAL) 73 75 148 4
86 Prom MEESAWAT (THA) 76 72 148 4
86 Anthony KANG (USA) 71 77 148 4
97 Airil RIZMAN (MAS) 77 72 149 5
97 Bryan SALTUS (USA) 73 76 149 5
97 Angelo QUE (PHI) 74 75 149 5
97 Thammanoon SRIROT (THA) 79 70 149 5
97 Thomas BJORN (DEN) 77 72 149 5
97 Graeme STORM (ENG) 79 70 149 5
97 Shiv KAPUR (IND) 77 72 149 5
97 LU Wen-teh (TPE) 76 73 149 5
97 Steven JEPPESEN (SWE) 78 71 149 5
106 Rafael CABRERA BELLO (ESP) 74 76 150 6
106 Richard LEE (NZL) 75 75 150 6
106 Adam GROOM (AUS) 77 73 150 6
106 Chris HANELL (SWE) 76 74 150 6
106 S.S.P. CHOWRASIA (IND) 75 75 150 6
106 GU Shu-tao (CHN) 77 73 150 6
106 Jose-Filipe LIMA (POR) 72 78 150 6
106 Rick GIBSON (CAN) 77 73 150 6
106 Ted OH (KOR) 76 74 150 6
106 Maarten LAFEBER (NLD) 75 75 150 6
106 Gary SIMPSON (AUS) 78 72 150 6
106 Gary EMERSON (ENG) 75 75 150 6
106 HUANG Ming-jie (CHN) 73 77 150 6
119 Amandeep JOHL (IND) 75 76 151 7
119 Marc WARREN (SCO) 73 78 151 7
119 XIAO Zhi-jin (CHN) 76 75 151 7
119 Carlos RODILES (ESP) 75 76 151 7
123 KANG Wook-soon (KOR) 77 75 152 8
123 HUANG Yong-huan (CHN) 78 74 152 8
123 Anton HAIG (RSA) 77 75 152 8
123 Johan AXGREN (SWE) 78 74 152 8
123 Chawalit PLAPHOL (THA) 75 77 152 8
123 LI Chao (CHN) 72 80 152 8
123 WU Wei-huang (CHN) 74 78 152 8
130 Joakim HAEGGMAN (SWE) 80 73 153 9
130 Chapchai NIRAT (THA) 78 75 153 9
130 Scott STRANGE (AUS) 76 77 153 9
130 YE Jian-feng [A] (CHN) 74 79 153 9
130 Ross FISHER (ENG) 77 76 153 9
130 ZHENG Wen-gen (CHN) 76 77 153 9
136 Richard FINCH (ENG) 77 77 154 10
136 Barry LANE (ENG) 77 77 154 10
136 SHANG Lei (CHN) 79 75 154 10
136 Henry LIAW (USA) 80 74 154 10
136 LU Wei-chih (TPE) 80 74 154 10
136 Clay DEVERS (USA) 74 80 154 10
142 John DALY (USA) 79 76 155 11
142 Iain STEEL (MAS) 76 79 155 11
142 James HEATH (ENG) 73 82 155 11
145 Mike CUNNING (USA) 75 81 156 12
145 Danny CHIA (MAS) 77 79 156 12
145 Barry HUME (SCO) 79 77 156 12
148 CHEN Tze-chung (TPE) 77 80 157 13
148 Hendrik BUHRMANN (RSA) 80 77 157 13
150 QIU Zhi-feng (CHN) 81 78 159 15
151 LIAO Gui-ming (CHN) 79 81 160 16
152 ZHENG Shao-guang (CHN) 82 79 161 17
153 TAN Yong-zong (CHN) 83 80 163 19
153 GAO Lei (CHN) 77 86 163 19
155 QI Zeng-fa (CHN) 80 84 164 20
Peter GUSTAFSSON (SWE) 79 WD WD WD
|