 |
BANGKOK AIRWAYS OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
Final scores and prize money
1
LEE Sung (KOR) 66 69 62 71 268 -16 $47 550
2 Prayad MARKSAENG (THA) 69 72 64 66 271 -13 $32 550
3 Taichiro KIYOTA (JPN) 70 69 68 66 273 -11 $16 545
3 Prom MEESAWAT (THA) 72 67 66 68 273 -11 $16 545
5 Mardan MAMAT (SIN) 72 65 67 71 275 -9 $12 300
6 Adam BLYTH (AUS) 69 68 69 70 276 -8 $10 170
7 LIN Wen-tang (TPE) 69 67 72 69 277 -7 $8 730
8 LU Wen-teh (TPE) 71 69 71 67 278 -6 $7 530
9 Rashid ISMAIL (MAS) 72 72 69 66 279 -5 $5 370
9 Han LEE (USA) 71 73 67 68 279 -5 $5 370
9 Thaworn WIRATCHANT (THA) 69 69 69 72 279 -5 $5 370
9 Chapchai NIRAT (THA) 72 64 72 71 279 -5 $5 370
9 Chris RODGERS (ENG) 70 71 68 70 279 -5 $5 370
9 Chawalit PLAPHOL (THA) 73 67 66 73 279 -5 $5 370
15 Mitchell BROWN (AUS) 74 71 73 62 280 -4 $4 230
15 Thongchai JAIDEE (THA) 71 70 68 71 280 -4 $4 230
17 Kwanchai TANNIN (THA) 75 69 67 70 281 -3 $3 960
18 Neven BASIC (AUS) 71 67 75 69 282 -2 $3 705
18 Brad ILES (NZL) 74 69 72 67 282 -2 $3 705
20 Olle NORDBERG (SWE) 72 70 71 70 283 -1 $3 465
20 Tony LASCUNA (PHI) 70 70 69 74 283 -1 $3 465
22 Gaurav GHEI (IND) 72 70 71 71 284 0 $3 240
22 Gurbaaz MANN (IND) 73 66 72 73 284 0 $3 240
22 CHEN Yuan-chi (TPE) 70 72 68 74 284 0 $3 240
25 Gavin FLINT (AUS) 71 72 71 71 285 1 $2 970
25 YEH Chang-ting (TPE) 69 72 74 70 285 1 $2 970
25 LU Wei-chih (TPE) 75 71 69 70 285 1 $2 970
28 Mike CUNNING (USA) 72 71 70 73 286 2 $2 610
28 Ross BAIN (SCO) 72 70 73 71 286 2 $2 610
28 Gerald ROSALES (PHI) 69 74 72 71 286 2 $2 610
28 PARK Jun-won (KOR) 72 71 69 74 286 2 $2 610
28 Guido VAN DER VALK (NLD) 69 72 71 74 286 2 $2 610
33 Scott BARR (AUS) 77 70 72 68 287 3 $2 340
33 Stephen SCAHILL (NZL) 71 76 75 65 287 3 $2 340
35 Rahil GANGJEE (IND) 74 68 73 73 288 4 $2 130
35 James STEWART (HKG) 76 69 71 72 288 4 $2 130
35 Ted OH (KOR) 74 72 70 72 288 4 $2 130
35 Digvijay SINGH (IND) 75 71 70 72 288 4 $2 130
35 Wisut ARTJANAWAT (THA) 75 69 74 70 288 4 $2 130
40 Simon GRIFFITHS (ENG) 73 72 71 73 289 5 $1 890
40 S.S.P. CHOWRASIA (IND) 71 66 74 78 289 5 $1 890
40 Wuttipong PUANGKAEW (THA) 75 69 75 70 289 5 $1 890
43 Shimizu YOICHI (JPN) 70 71 75 74 290 6 $1 710
43 Jerome DELARIARTE (PHI) 71 71 75 73 290 6 $1 710
43 Mars PUCAY (PHI) 72 75 72 71 290 6 $1 710
46 Somkiat SRISANGA (THA) 75 72 69 75 291 7 $1 470
46 Yasin ALI (ENG) 70 73 74 74 291 7 $1 470
46 Arjun SINGH (IND) 75 71 72 73 291 7 $1 470
46 Panuwat MUENLEK (THA) 72 75 74 70 291 7 $1 470
46 Stuart LUNN-WALKER (AUS) 73 74 74 70 291 7 $1 470
51 Anthony KANG (USA) 69 76 72 75 292 8 $1 260
51 Troy KENNEDY (AUS) 74 71 73 74 292 8 $1 260
53 Jamnian CHITPRASONG (THA) 68 74 72 79 293 9 $1 140
53 Mark BROWN (NZL) 71 73 73 76 293 9 $1 140
53 Ashley HALL (AUS) 74 71 75 73 293 9 $1 140
56 Chan SONG (KOR) 81 66 70 77 294 10 $1 050
56 Simon YATES (SCO) 71 75 72 76 294 10 $1 050
56 Scott TAYLOR (USA) 75 71 73 75 294 10 $1 050
59 Pijit PETCHKASEM (THA) 74 73 69 79 295 11 $960
59 Ben LEONG (MAS) 71 69 81 74 295 11 $960
59 Pravit TANGKAMONPRASERT (THA) 77 68 77 73 295 11 $960
62 Richard MOIR (AUS) 70 72 78 77 297 13 $885
62 LIN Chien-bing (TPE) 73 72 77 75 297 13 $885
64 Ronnakit KARIPAT (THA) 75 70 76 77 298 14 $840
65 Adam GROOM (AUS) 73 73 72 81 299 15 $810
*****CUT*****
66 LEE Won-joon (KOR) 75 73 148 6
66 Nakul VICHITRYUTTHASASTR (THA) 72 76 148 6
66 Yoshinobu TSUKADA (JPN) 70 78 148 6
66 Ronnachai JAMNONG (THA) 78 70 148 6
66 Narut ARAYANGKUN (THA) 73 75 148 6
66 Atthaphon PRATHUMMANEE (THA) 72 76 148 6
66 Anusorn SONGSERM (THA) 74 74 148 6
66 Shane BAXTER (AUS) 74 74 148 6
66 CHANG Tse-peng (TPE) 79 69 148 6
66 Ari SAVOLAINEN (FIN) 72 76 148 6
66 Ben ST JOHN (ENG) 78 70 148 6
66 Martin ROMINGER (SUI) 77 71 148 6
66 Ty PUEKDANG (THA) 77 71 148 6
79 Choengchai PANPUMPO (THA) 77 72 149 7
79 Jarrod MOSELEY (AUS) 79 70 149 7
79 Craig SMITH (WAL) 81 68 149 7
79 Kittiwat PONGPAWASUIT (THA) 76 73 149 7
79 Eddie HEINEN (USA) 74 75 149 7
79 Varut CHOMCHALAM [A] (THA) 73 76 149 7
79 Rowan BESTE (AUS) 78 71 149 7
79 David FREEMAN (HKG) 73 76 149 7
87 Shinichi GOMA (JPN) 75 75 150 8
87 Krisada RANGWAT (THA) 76 74 150 8
87 Pipatpong NAWSUK [A] (THA) 74 76 150 8
87 Iain STEEL (MAS) 72 78 150 8
87 Udorn DUANGDECHA (THA) 76 74 150 8
87 Marcus BOTH (AUS) 74 76 150 8
87 Khwanmuang SINTHAROM (THA) 76 74 150 8
87 Soe Kyaw NAING (MYN) 76 74 150 8
87 Cookie LAO (PHI) 78 72 150 8
87 Thammanoon SRIROT (THA) 77 73 150 8
87 Amandeep JOHL (IND) 78 72 150 8
87 Rick GIBSON (CAN) 76 74 150 8
99 LIN Chie-hsiang (TPE) 84 67 151 9
99 Annop TANGKAMOLPRASERT [A] (THA) 79 72 151 9
99 Unho PARK (AUS) 74 77 151 9
99 Shigemasa HIGAKI (JPN) 76 75 151 9
99 Kiradech APHIBARNRAT [A] (THA) 76 75 151 9
99 Sattaya SUPUPRAMAI (THA) 76 75 151 9
105 Juvic PAGUNSAN (PHI) 81 71 152 10
105 Sirapong MAITREEYEUNYONG (THA) 77 75 152 10
107 Surawin SUWANODOM (THA) 79 74 153 11
107 Artemio MURAKAMI (PHI) 75 78 153 11
107 Danny CHIA (MAS) 78 75 153 11
107 Sorawit PONGTIPANAT (THA) 82 71 153 11
107 Airil RIZMAN (MAS) 78 75 153 11
107 MAN O-im (USA) 80 73 153 11
107 Natipong SRITONG-IN (THA) 78 75 153 11
114 Pornsakon TIPSANIT (THA) 76 78 154 12
114 Ittikorn SOMSRI (THA) 80 74 154 12
114 Wittawat SAE-UNG (THA) 81 73 154 12
114 SUNG Mao-chang (TPE) 77 77 154 12
118 KIM Hye-dong (KOR) 78 77 155 13
118 ILYASYAK (INA) 80 75 155 13
118 Pompetch SARAPUTTI (THA) 79 76 155 13
121 Pasamet POKAMNERT (THA) 82 74 156 14
121 Simon DUNN (SCO) 74 82 156 14
121 Anura ROHANA (SRI) 82 74 156 14
124 Apinai WANNAPAIROTE (THA) 75 82 157 15
125 Namchoak TANTIPHOKAKUL (THA) 80 78 158 16
126 Pornpong PHATLUM (THA) 85 75 160 18
126 Nuphan MARPRANEET (THA) 80 80 160 18
126 Amardip MALIK (IND) 83 77 160 18
129 Methee SIRIPOCH (THA) 82 79 161 19
130 Apichai LEELAKAJORNJIT (THA) 83 79 162 20
130 Corey HARRIS (USA) 81 81 162 20
132 LU Tze-shyan (TPE) 84 79 163 21
133 Nattapong RUAMYOD (THA) 89 76 165 23
134 Norachet JUNTAPUN (THA) 82 84 166 24
135 Tanawat SUKHUMALCHANDRA (THA) 86 84 170 28
Darren ROBSON (ENG) 81 RTD RTD RTD
Thanyawat SANPOT (THA) 82 RTD RTD RTD
KAO Bo-song (TPE) 83 RTD RTD RTD
Clay DEVERS (USA) 83 WD WD WD
LIN Wen-hong (TPE) 78 WD WD WD
HSIEH Chin-sheng (TPE) 82 WD WD WD
Saneh SAENGSUI (THA) 84 WD WD WD
Mikael DETTERBERG (SWE) 85 WD WD WD
Chinarat PHADUNGSIL (THA) DQ DQ DQ
|