 |
BARCLAYS SINGAPORE OPEN RELATED STORIES

ASIAN GOLF TODAY TOP STORIES

GOLF TODAY TOP STORIES 
|
First round scores
(Note: Six players have still to complete their first round)
1 Gavin FLINT (AUS) 66 -5
1 Kane WEBBER (AUS) 66 -5
1 Jin PARK (USA) 66 -5
4 Angelo QUE (PHI) 67 -4
5 K J CHOI (KOR) 68 -3
5 Phil MICKELSON (USA) 68 -3
5 Tetsuji HIRATSUKA (JPN) 68 -3
8 Gary SIMPSON (AUS) 69 -2
8 Anthony KANG (USA) 69 -2
8 Richard LEE (NZL) 69 -2
11 LIN Keng-chi (TPE) 70 -1
11 Adam SCOTT (AUS) 70 -1
11 Chapchai NIRAT (THA) 70 -1
11 Vijay SINGH (FIJ) 70 -1
11 Danny CHIA (MAS) 70 -1
11 Keith HORNE (RSA) 70 -1
11 Martin ROMINGER (SUI) 70 -1
11 Anthony FERNANDO [A] (PHI) 70 -1
11 Mars PUCAY (PHI) 70 -1
11 S.S.P. CHOWRASIA (IND) 70 -1
11 Zaw MOE (MYN) 70 -1
11 Taichiro KIYOTA (JPN) 70 -1
11 Gurbaaz MANN (IND) 70 -1
24 Guido VAN DER VALK (NLD) 71 0
24 MO Joong-kyung (KOR) 71 0
24 LIN Wen-tang (TPE) 71 0
24 Darren CLARKE (NIR) 71 0
24 Kiyoshi MIYAZATO (JPN) 71 0
24 Unho PARK (AUS) 71 0
24 David GLEESON (AUS) 71 0
24 Quincy QUEK [A] (SIN) 71 0
24 Johnson POH [A] (SIN) 71 0
24 Angel CABRERA (ARG) 71 0
24 Azuma YANO (JPN) 71 0
24 Juvic PAGUNSAN (PHI) 71 0
24 Lee WESTWOOD (ENG) 71 0
24 LU Wei-chih (TPE) 71 0
24 Mark BROWN (NZL) 71 0
39 Boonchu RUANGKIT (THA) 72 1
39 Gaurav GHEI (IND) 72 1
39 BAE Sang-moon (KOR) 72 1
39 Han LEE (USA) 72 1
39 Ernie ELS (RSA) 72 1
39 Prom MEESAWAT (THA) 72 1
39 Craig SMITH (WAL) 72 1
39 Tadahiro TAKAYAMA (JPN) 72 1
39 Terry PILKADARIS (AUS) 72 1
39 PARK Jun-won (KOR) 72 1
39 Richard MOIR (AUS) 72 1
39 LEE Won-joon (AUS) 72 1
39 Yasin ALI (ENG) 72 1
52 Gaganjeet BHULLAR (IND) 73 2
52 Jarrod MOSELEY (AUS) 73 2
52 Gary RUSNAK (USA) 73 2
52 Michael CAMPBELL (NZL) 73 2
52 Mahal PEARCE (NZL) 73 2
52 Chinarat PHADUNGSIL (THA) 73 2
52 CHANG Tse-peng (TPE) 73 2
52 Brad ILES (NZL) 73 2
52 Simon YATES (SCO) 73 2
52 Tony CAROLAN (AUS) 73 2
52 LU Wen-teh (TPE) 73 2
52 Clay DEVERS (USA) 73 2
52 Somkiat SRISANGA (THA) 73 2
52 Nathan UEBERGANG (AUS) 73 2
52 Michael WRIGHT (AUS) 73 2
52 Shiv KAPUR (IND) 73 2
52 SUNG Mao-chang (TPE) 73 2
52 Frankie MINOZA (PHI) 73 2
52 Stephen SCAHILL (NZL) 73 2
52 Pavit TANGKAMOLPRASERT (THA) 73 2
72 Neven BASIC (AUS) 74 3
72 ZHANG Lian-wei (CHN) 74 3
72 Marcus BOTH (AUS) 74 3
72 Scott STRANGE (AUS) 74 3
72 Ted OH (KOR) 74 3
72 Jason KNUTZON (USA) 74 3
72 Atthaphon PRATHUMMANEE (THA) 74 3
72 Scott TAYLOR (USA) 74 3
72 Ben LEONG (MAS) 74 3
72 Norio SHINOZAKI (JPN) 74 3
72 Prayad MARKSAENG (THA) 74 3
72 Nick O'HERN (AUS) 74 3
72 Airil RIZMAN (MAS) 74 3
72 LIN Wen-hong (TPE) 74 3
72 Ashley HALL (AUS) 74 3
72 Arjun SINGH (IND) 74 3
88 Ross BAIN (SCO) 75 4
88 LAM Chih Bing (SIN) 75 4
88 Rahil GANGJEE (IND) 75 4
88 Charl SCHWARTZEL (RSA) 75 4
88 Mitchell BROWN (AUS) 75 4
88 KIM Kyung-tae (KOR) 75 4
88 Adam GROOM (AUS) 75 4
88 Bill FUNG (SIN) 75 4
88 LIN Chien-bing (TPE) 75 4
88 LIANG Wen-chong (CHN) 75 4
88 Scott BARR (AUS) 75 4
88 Chris RODGERS (ENG) 75 4
88 KANG Wook-soon (KOR) 75 4
88 Simon GRIFFITHS (ENG) 75 4
102 Tony LASCUNA (PHI) 76 5
102 YOUNG Nam (KOR) 76 5
102 Hendrik BUHRMANN (RSA) 76 5
102 David BRANSDON (AUS) 76 5
102 Digvijay SINGH (IND) 76 5
102 Scott HEND (AUS) 76 5
102 Charles HOWELL III (USA) 76 5
102 Simon HURD (ENG) 76 5
102 Thammanoon SRIROT (THA) 76 5
102 SUK Jong-yul (KOR) 76 5
102 WANG Ter-chang (TPE) 76 5
102 Adam BLYTH (AUS) 76 5
102 Iain STEEL (MAS) 76 5
102 Corey HARRIS (USA) 76 5
116 Amandeep JOHL (IND) 77 6
116 Artemio MURAKAMI (PHI) 77 6
116 Thaworn WIRATCHANT (THA) 77 6
116 LEE Sung (KOR) 77 6
116 Chawalit PLAPHOL (THA) 77 6
116 Panuwat MUENLEK (THA) 77 6
116 Bryan SALTUS (USA) 77 6
116 S. SIVACHANDRAN (MAS) 77 6
124 Gerald ROSALES (PHI) 78 7
124 Ryuichi ODA (JPN) 78 7
124 Barry HUME (SCO) 78 7
124 Ahmad BATEMAN (CAN) 78 7
124 Peter FOWLER (AUS) 78 7
124 Adam LE VESCONTE (AUS) 78 7
130 Harmeet KAHLON (IND) 79 8
130 Simon NASH (AUS) 79 8
130 CHEN Yuan-chi (TPE) 79 8
130 Brad KENNEDY (AUS) 79 8
130 KIM Hye-dong (KOR) 79 8
135 CHEN Tze-chung (TPE) 80 9
135 Mike CUNNING (USA) 80 9
137 Anton HAIG (RSA) 81 10
137 Uttam Singh MUNDY (IND) 81 10
137 Craig KAMPS (RSA) 81 10
140 GOH Kun-yang [A] (SIN) 83 12
140 LIM Kian-boon (SIN) 83 12
142 Katsumasa MIYAMOTO (JPN) 85 14
Mardan MAMAT (SIN) DQ DQ
YEH Chang-ting (TPE) RTD RTD
|